FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 2025 | CN25 | 455'2 | 0'6 | 457'6 | 453'4 |
Corn September 2025 | CU25 | 437'4 | 2'2 | 439'4 | 435'0 |
Corn December 2025 | CZ25 | 450'2 | 1'6 | 452'4 | 448'2 |
Corn March 2026 | CH26 | 464'6 | 1'6 | 466'6 | 462'2 |
Corn May 2026 | CK26 | 473'2 | 2'0 | 475'0 | 470'6 |
Corn July 2026 | CN26 | 477'2 | 1'6 | 479'0 | 474'6 |
Corn September 2026 | CU26 | 462'6 | 2'0 | 463'4 | 460'6 |
Corn December 2026 | CZ26 | 465'4 | 1'2 | 467'6 | 463'2 |
Corn March 2027 | CH27 | 477'2 | 1'2 | 479'0 | 477'0 |
Corn May 2027 | CK27 | 483'2 | -3'6 | 483'2 | 483'2 |
Corn July 2027 | CN27 | 483'0 | 2'2 | 483'0 | 482'2 |
Corn September 2027 | CU27 | 461'2 | 5'0 | 461'2 | 451'6 |
Oats July 2025 | ON25 | 358'2 | 1'6 | 359'2 | 355'4 |
Oats September 2025 | OU25 | 350'2 | 3'0 | 350'2 | 348'0 |
Oats December 2025 | OZ25 | 348'6 | -1'0 | 348'6 | 348'6 |
Oats March 2026 | OH26 | 337'4 | 0'2 | 337'4 | 337'4 |
Oats May 2026 | OK26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 354'0 | 0'0 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 345'0 | -0'4 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
Soybean Meal July 2025 | SMN25 | 291'6 | -1'0 | 293'9 | 291'6 |
Soybean Meal August 2025 | SMQ25 | 295'2 | -0'8 | 297'2 | 295'1 |
Soybean Meal September 2025 | SMU25 | 298'1 | -0'6 | 299'9 | 298'0 |
Soybean Meal October 2025 | SMV25 | 299'9 | -0'3 | 301'4 | 299'6 |
Soybean Meal December 2025 | SMZ25 | 304'1 | -0'3 | 305'7 | 303'7 |
Soybean Meal January 2026 | SMF26 | 306'6 | -0'3 | 308'2 | 306'2 |
Soybean Oil July 2025 | BON25 | 49'0 | 0'0 | 50'0 | 49'4 |
Soybean Oil August 2025 | BOQ25 | 49'0 | 0'0 | 50'0 | 49'0 |
Soybean Oil September 2025 | BOU25 | 50'0 | 0'0 | 50'0 | 49'0 |
Soybean Oil October 2025 | BOV25 | 50'0 | 0'0 | 50'0 | 49'0 |
Soybean Oil December 2025 | BOZ25 | 50'0 | 0'0 | 50'0 | 50'0 |
Soybean Oil January 2026 | BOF26 | 50'0 | 0'2 | 50'0 | 50'0 |
Soybean Oil March 2026 | BOH26 | 50'0 | 0'0 | 50'0 | 50'0 |
Soybean Oil May 2026 | BOK26 | 50'0 | 0'0 | 50'0 | 49'6 |
Soybean Oil July 2026 | BON26 | 50'0 | 0'2 | 50'0 | 49'0 |
Soybean Oil August 2026 | BOQ26 | 48'0 | -0'0 | 48'0 | 48'0 |
Soybean Oil September 2026 | BOU26 | 49'0 | 0'0 | 49'0 | 49'0 |
Soybean Oil October 2026 | BOV26 | 50'0 | 0'0 | 50'0 | 49'0 |
Soybeans July 2025 | SN25 | 1057'6 | 4'6 | 1061'4 | 1052'6 |
Soybeans August 2025 | SQ25 | 1054'6 | 4'4 | 1058'4 | 1049'4 |
Soybeans September 2025 | SU25 | 1039'0 | 5'0 | 1042'4 | 1033'0 |
Soybeans November 2025 | SX25 | 1047'0 | 6'0 | 1050'6 | 1041'0 |
Soybeans January 2026 | SF26 | 1058'6 | 5'6 | 1062'4 | 1053'6 |
Soybeans March 2026 | SH26 | 1065'6 | 5'2 | 1069'6 | 1061'0 |
Soybeans May 2026 | SK26 | 1073'4 | 5'0 | 1076'6 | 1067'0 |
Soybeans July 2026 | SN26 | 1081'4 | 5'2 | 1084'0 | 1075'0 |
Soybeans August 2026 | SQ26 | 1070'4 | 4'0 | 1070'4 | 1070'4 |
Soybeans September 2026 | SU26 | 1058'4 | -4'2 | 1060'4 | 1055'6 |
Soybeans November 2026 | SX26 | 1046'6 | 3'6 | 1049'4 | 1040'6 |
Soybeans January 2027 | SF27 | 1053'2 | 1'4 | 1055'4 | 1053'2 |
Soybeans March 2027 | SH27 | 1069'6 | -1'0 | 1069'6 | 1069'6 |
Wheat - HRS July 2025 | MWEN25 | 599'6 | 2'0 | 604'4 | 597'0 |
Wheat - HRS September 2025 | MWEU25 | 612'2 | 2'0 | 617'0 | 610'2 |
Wheat - HRS December 2025 | MWEZ25 | 631'0 | 2'2 | 635'2 | 628'2 |
Wheat - HRS March 2026 | MWEH26 | 648'0 | 2'0 | 648'0 | 648'0 |
Wheat - HRS May 2026 | MWEK26 | 655'0 | 9'6 | 655'4 | 645'6 |
Wheat - HRS July 2026 | MWEN26 | 664'0 | 8'6 | 664'6 | 662'2 |
Wheat - HRS September 2026 | MWEU26 | 671'0 | 0'2 | 671'0 | 671'0 |
Wheat - HRS December 2026 | MWEZ26 | 680'0 | 1'0 | 680'0 | 680'0 |
Wheat - HRW July 2025 | KWN25 | 537'6 | 1'4 | 543'6 | 535'2 |
Wheat - HRW September 2025 | KWU25 | 552'0 | 2'0 | 557'6 | 549'4 |
Wheat - HRW December 2025 | KWZ25 | 574'0 | 2'4 | 578'4 | 571'2 |
Wheat - HRW March 2026 | KWH26 | 593'2 | 2'4 | 598'0 | 590'2 |
Wheat - HRW May 2026 | KWK26 | 601'6 | 0'4 | 607'0 | 601'0 |
Wheat - HRW July 2026 | KWN26 | 608'6 | 0'6 | 612'4 | 607'6 |
Wheat - HRW September 2026 | KWU26 | 606'6 | 0'0 | 608'4 | 606'6 |
Wheat - HRW December 2026 | KWZ26 | 617'0 | 3'2 | 617'0 | 617'0 |
Wheat - HRW March 2027 | KWH27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 2027 | KWK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW July 2025 | WN25 | 547'4 | 1'4 | 553'0 | 545'0 |
Wheat SRW September 2025 | WU25 | 561'6 | 2'0 | 567'0 | 559'0 |
Wheat SRW December 2025 | WZ25 | 583'0 | 2'6 | 587'6 | 580'0 |
Wheat SRW March 2026 | WH26 | 602'0 | 3'0 | 606'0 | 599'0 |
Wheat SRW May 2026 | WK26 | 613'0 | 3'2 | 616'6 | 609'6 |
Wheat SRW July 2026 | WN26 | 619'6 | 3'2 | 623'2 | 618'4 |
Wheat SRW September 2026 | WU26 | 631'0 | 2'6 | 631'0 | 631'0 |
Wheat SRW December 2026 | WZ26 | 647'2 | 3'2 | 650'2 | 647'2 |
Wheat SRW March 2027 | WH27 | 662'0 | 6'0 | 662'0 | 657'4 |
Wheat SRW May 2027 | WK27 | 664'0 | 4'2 | 664'0 | 664'0 |
Wheat SRW July 2027 | WN27 | 631'4 | 8'2 | 631'4 | 631'4 |
Data provided by StoneX. All prices delayed 10 minutes.
