| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 427'2 | -1'4 | 430'4 | 426'6 |
| Corn March 2026 | CH26 | 442'0 | -1'0 | 444'6 | 441'4 |
| Corn May 2026 | CK26 | 450'4 | -1'0 | 452'6 | 450'0 |
| Corn July 2026 | CN26 | 457'2 | -1'0 | 459'0 | 456'6 |
| Corn September 2026 | CU26 | 453'0 | -1'0 | 454'2 | 452'2 |
| Corn December 2026 | CZ26 | 464'0 | -1'0 | 465'0 | 463'0 |
| Corn March 2027 | CH27 | 476'6 | -1'0 | 477'2 | 475'6 |
| Corn May 2027 | CK27 | 483'0 | -1'0 | 483'4 | 482'2 |
| Corn July 2027 | CN27 | 485'6 | -1'2 | 486'0 | 486'0 |
| Oats December 2025 | OZ25 | 291'6 | -2'6 | 296'6 | 288'2 |
| Oats March 2026 | OH26 | 308'0 | -4'2 | 312'2 | 306'0 |
| Oats May 2026 | OK26 | 316'0 | -2'2 | 317'4 | 312'6 |
| Oats July 2026 | ON26 | 322'4 | -2'2 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 321'4 | -2'2 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 316'2 | -2'2 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 316'2 | -2'2 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 310'4 | -2'2 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 317'1 | 4'4 | 317'4 | 311'5 |
| Soybean Meal January 2026 | SMF26 | 318'9 | 3'7 | 319'3 | 313'9 |
| Soybean Oil December 2025 | BOZ25 | 49'0 | 0'0 | 49'0 | 49'0 |
| Soybean Oil January 2026 | BOF26 | 49'0 | 0'0 | 50'0 | 49'0 |
| Soybean Oil March 2026 | BOH26 | 50'0 | 0'0 | 50'0 | 49'0 |
| Soybean Oil May 2026 | BOK26 | 50'0 | 0'0 | 51'0 | 50'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | 0'0 | 51'0 | 50'0 |
| Soybean Oil August 2026 | BOQ26 | 50'0 | 0'0 | 50'0 | 50'0 |
| Soybean Oil September 2026 | BOU26 | 50'0 | 0'0 | 50'0 | 49'0 |
| Soybean Oil October 2026 | BOV26 | 50'0 | 0'0 | 50'0 | 49'0 |
| Soybeans November 2025 | SX25 | 1101'6 | 10'0 | 1102'4 | 1093'2 |
| Soybeans January 2026 | SF26 | 1117'0 | 9'4 | 1118'2 | 1108'0 |
| Soybeans March 2026 | SH26 | 1125'6 | 8'2 | 1126'4 | 1117'4 |
| Soybeans May 2026 | SK26 | 1136'0 | 7'6 | 1136'4 | 1128'0 |
| Soybeans July 2026 | SN26 | 1143'4 | 6'4 | 1144'2 | 1135'4 |
| Soybeans August 2026 | SQ26 | 1131'4 | 5'0 | 1132'6 | 1126'0 |
| Soybeans September 2026 | SU26 | 1102'4 | 3'4 | 1104'4 | 1098'2 |
| Soybeans November 2026 | SX26 | 1100'4 | 4'2 | 1102'0 | 1095'0 |
| Soybeans January 2027 | SF27 | 1110'0 | 4'2 | 1110'4 | 1106'0 |
| Soybeans March 2027 | SH27 | 1108'6 | 3'6 | 1109'4 | 1105'2 |
| Wheat - HRS December 2025 | MWEZ25 | 558'0 | 0'0 | 564'6 | 555'0 |
| Wheat - HRS March 2026 | MWEH26 | 573'0 | 0'0 | 582'0 | 571'4 |
| Wheat - HRS May 2026 | MWEK26 | 585'0 | 0'0 | 593'2 | 585'0 |
| Wheat - HRS July 2026 | MWEN26 | 597'0 | 0'0 | 605'0 | 600'6 |
| Wheat - HRS September 2026 | MWEU26 | 612'6 | 0'0 | 620'4 | 616'0 |
| Wheat - HRS December 2026 | MWEZ26 | 631'0 | 0'0 | 640'0 | 634'4 |
| Wheat - HRW December 2025 | KWZ25 | 519'2 | -3'0 | 525'4 | 517'6 |
| Wheat - HRW March 2026 | KWH26 | 532'0 | -5'0 | 538'6 | 531'0 |
| Wheat - HRW May 2026 | KWK26 | 542'4 | -5'6 | 549'4 | 541'6 |
| Wheat - HRW July 2026 | KWN26 | 554'6 | -5'6 | 561'6 | 554'2 |
| Wheat - HRW September 2026 | KWU26 | 568'6 | -5'4 | 575'2 | 568'2 |
| Wheat - HRW December 2026 | KWZ26 | 586'4 | -5'2 | 591'4 | 585'6 |
| Wheat - HRW March 2027 | KWH27 | 600'2 | -4'6 | 599'6 | 599'6 |
| Wheat - HRW May 2027 | KWK27 | 605'4 | -4'4 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 599'0 | -6'6 | 576'0 | 576'0 |
| Wheat SRW December 2025 | WZ25 | 527'6 | -7'6 | 537'4 | 526'2 |
| Wheat SRW March 2026 | WH26 | 542'2 | -7'4 | 551'2 | 541'0 |
| Wheat SRW May 2026 | WK26 | 551'4 | -7'4 | 560'2 | 550'4 |
| Wheat SRW July 2026 | WN26 | 561'4 | -7'4 | 570'0 | 560'4 |
| Wheat SRW September 2026 | WU26 | 573'6 | -7'0 | 581'4 | 572'4 |
| Wheat SRW December 2026 | WZ26 | 589'6 | -6'6 | 597'4 | 588'6 |
| Wheat SRW March 2027 | WH27 | 602'6 | -6'2 | 609'2 | 602'0 |
| Wheat SRW May 2027 | WK27 | 607'2 | -6'2 | 615'6 | 614'4 |
| Wheat SRW July 2027 | WN27 | 600'2 | -5'6 | 620'0 | 620'0 |
Data provided by StoneX. All prices delayed 10 minutes.