| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 436'4 | -4'2 | 440'4 | 436'4 |
| Corn March 2026 | CH26 | 444'2 | -3'6 | 448'6 | 444'0 |
| Corn May 2026 | CK26 | 452'0 | -3'4 | 456'4 | 452'0 |
| Corn July 2026 | CN26 | 457'6 | -3'2 | 461'6 | 457'4 |
| Corn September 2026 | CU26 | 452'6 | -2'0 | 455'4 | 452'4 |
| Corn December 2026 | CZ26 | 464'0 | -1'6 | 466'6 | 463'6 |
| Corn March 2027 | CH27 | 476'6 | -1'6 | 479'0 | 476'6 |
| Corn May 2027 | CK27 | 484'0 | -0'6 | 485'2 | 484'0 |
| Corn July 2027 | CN27 | 487'0 | -0'6 | 488'2 | 487'0 |
| Oats December 2025 | OZ25 | 315'0 | 27'4 | 315'0 | 315'0 |
| Oats March 2026 | OH26 | 297'6 | -3'0 | 303'0 | 296'4 |
| Oats May 2026 | OK26 | 305'6 | -2'4 | 307'0 | 305'6 |
| Oats July 2026 | ON26 | 305'0 | -8'0 | 311'4 | 305'0 |
| Oats September 2026 | OU26 | 326'0 | 0'4 | 326'0 | 326'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 297'4 | -0'8 | 297'4 | 296'9 |
| Soybean Meal January 2026 | SMF26 | 301'0 | -0'3 | 302'0 | 298'7 |
| Soybean Oil December 2025 | BOZ25 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybean Oil January 2026 | BOF26 | 51'0 | 0'0 | 51'4 | 50'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil May 2026 | BOK26 | 52'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil July 2026 | BON26 | 52'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 52'4 | 0'2 | 52'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil October 2026 | BOV26 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybeans January 2026 | SF26 | 1088'2 | 1'0 | 1089'6 | 1081'4 |
| Soybeans March 2026 | SH26 | 1098'4 | 0'2 | 1099'6 | 1093'4 |
| Soybeans May 2026 | SK26 | 1108'4 | -0'2 | 1110'0 | 1104'6 |
| Soybeans July 2026 | SN26 | 1117'6 | -0'2 | 1119'0 | 1114'0 |
| Soybeans August 2026 | SQ26 | 1111'2 | -0'2 | 1112'2 | 1108'0 |
| Soybeans September 2026 | SU26 | 1092'2 | -0'2 | 1093'0 | 1089'4 |
| Soybeans November 2026 | SX26 | 1093'6 | -1'0 | 1095'2 | 1091'2 |
| Soybeans January 2027 | SF27 | 1103'6 | 0'0 | 1103'6 | 1101'0 |
| Soybeans March 2027 | SH27 | 1101'4 | -1'0 | 1103'2 | 1100'4 |
| Wheat - HRS December 2025 | MWEZ25 | 581'4 | -11'2 | 585'4 | 581'4 |
| Wheat - HRS March 2026 | MWEH26 | 574'6 | -1'4 | 577'6 | 571'6 |
| Wheat - HRS May 2026 | MWEK26 | 584'2 | -1'4 | 587'0 | 581'2 |
| Wheat - HRS July 2026 | MWEN26 | 597'0 | -0'4 | 598'6 | 593'0 |
| Wheat - HRS September 2026 | MWEU26 | 612'2 | -1'0 | 613'6 | 608'4 |
| Wheat - HRS December 2026 | MWEZ26 | 631'4 | 3'2 | 631'4 | 625'6 |
| Wheat - HRW December 2025 | KWZ25 | 519'0 | -1'2 | 519'0 | 519'0 |
| Wheat - HRW March 2026 | KWH26 | 520'6 | -6'2 | 528'0 | 520'2 |
| Wheat - HRW May 2026 | KWK26 | 532'2 | -6'2 | 539'2 | 532'2 |
| Wheat - HRW July 2026 | KWN26 | 544'6 | -5'6 | 551'0 | 544'4 |
| Wheat - HRW September 2026 | KWU26 | 560'0 | -5'4 | 566'0 | 559'6 |
| Wheat - HRW December 2026 | KWZ26 | 579'0 | -5'4 | 584'6 | 579'0 |
| Wheat - HRW March 2027 | KWH27 | 596'4 | -4'0 | 596'4 | 596'4 |
| Wheat - HRW May 2027 | KWK27 | 612'2 | 0'0 | 612'2 | 609'2 |
| Wheat - HRW July 2027 | KWN27 | 600'0 | 7'2 | 600'0 | 600'0 |
| Wheat SRW December 2025 | WZ25 | 526'4 | -9'6 | 526'4 | 526'4 |
| Wheat SRW March 2026 | WH26 | 525'6 | -8'6 | 535'0 | 525'4 |
| Wheat SRW May 2026 | WK26 | 534'0 | -8'0 | 542'2 | 533'6 |
| Wheat SRW July 2026 | WN26 | 542'2 | -7'6 | 550'4 | 542'2 |
| Wheat SRW September 2026 | WU26 | 554'6 | -7'4 | 562'4 | 554'6 |
| Wheat SRW December 2026 | WZ26 | 571'2 | -6'6 | 578'0 | 571'0 |
| Wheat SRW March 2027 | WH27 | 585'6 | -5'2 | 587'2 | 584'6 |
| Wheat SRW May 2027 | WK27 | 592'0 | -4'0 | 592'0 | 590'0 |
| Wheat SRW July 2027 | WN27 | 588'0 | -3'4 | 588'0 | 588'0 |
Data provided by StoneX. All prices delayed 10 minutes.