| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 433'6 | -1'0 | 436'0 | 433'2 |
| Corn March 2026 | CH26 | 446'4 | -1'4 | 449'0 | 446'2 |
| Corn May 2026 | CK26 | 454'0 | -1'4 | 456'2 | 453'4 |
| Corn July 2026 | CN26 | 459'2 | -1'4 | 461'4 | 459'0 |
| Corn September 2026 | CU26 | 456'2 | -1'4 | 458'2 | 456'0 |
| Corn December 2026 | CZ26 | 468'4 | -1'2 | 470'2 | 468'0 |
| Corn March 2027 | CH27 | 480'6 | -1'4 | 481'0 | 480'6 |
| Corn May 2027 | CK27 | 489'0 | 0'4 | 489'0 | 489'0 |
| Corn July 2027 | CN27 | 492'0 | 3'4 | 493'2 | 487'6 |
| Oats December 2025 | OZ25 | 307'0 | -1'4 | 308'6 | 305'2 |
| Oats March 2026 | OH26 | 319'0 | -0'6 | 320'4 | 317'0 |
| Oats May 2026 | OK26 | 324'4 | 1'0 | 324'4 | 324'4 |
| Oats July 2026 | ON26 | 319'6 | -0'2 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 329'4 | -1'4 | 331'6 | 328'7 |
| Soybean Meal January 2026 | SMF26 | 331'3 | -1'3 | 333'5 | 330'3 |
| Soybean Oil December 2025 | BOZ25 | 51'0 | 0'0 | 51'2 | 51'0 |
| Soybean Oil January 2026 | BOF26 | 51'0 | 0'4 | 51'0 | 51'0 |
| Soybean Oil March 2026 | BOH26 | 52'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil May 2026 | BOK26 | 52'0 | 0'0 | 52'0 | 52'0 |
| Soybean Oil July 2026 | BON26 | 52'0 | 0'0 | 52'0 | 52'0 |
| Soybean Oil August 2026 | BOQ26 | 52'0 | 0'0 | 52'0 | 52'0 |
| Soybean Oil September 2026 | BOU26 | 52'4 | 0'0 | 52'0 | 51'0 |
| Soybean Oil October 2026 | BOV26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybeans January 2026 | SF26 | 1155'0 | -2'2 | 1160'4 | 1151'2 |
| Soybeans March 2026 | SH26 | 1160'4 | -2'6 | 1166'0 | 1156'4 |
| Soybeans May 2026 | SK26 | 1167'0 | -3'0 | 1172'4 | 1163'2 |
| Soybeans July 2026 | SN26 | 1172'0 | -3'2 | 1177'4 | 1168'2 |
| Soybeans August 2026 | SQ26 | 1157'6 | -3'2 | 1162'6 | 1154'6 |
| Soybeans September 2026 | SU26 | 1127'4 | -3'0 | 1131'2 | 1125'2 |
| Soybeans November 2026 | SX26 | 1126'2 | -2'6 | 1129'2 | 1123'6 |
| Soybeans January 2027 | SF27 | 1134'2 | -2'6 | 1137'2 | 1132'2 |
| Soybeans March 2027 | SH27 | 1131'2 | -3'6 | 1131'2 | 1131'2 |
| Wheat - HRS December 2025 | MWEZ25 | 572'0 | -1'6 | 573'0 | 571'6 |
| Wheat - HRS March 2026 | MWEH26 | 581'2 | 0'0 | 582'0 | 580'0 |
| Wheat - HRS May 2026 | MWEK26 | 590'2 | -0'4 | 591'6 | 589'6 |
| Wheat - HRS July 2026 | MWEN26 | 601'4 | -1'0 | 601'4 | 601'4 |
| Wheat - HRS September 2026 | MWEU26 | 618'0 | -0'2 | 618'0 | 618'0 |
| Wheat - HRS December 2026 | MWEZ26 | 640'0 | 6'6 | 640'0 | 636'0 |
| Wheat - HRW December 2025 | KWZ25 | 524'4 | -4'2 | 531'2 | 523'4 |
| Wheat - HRW March 2026 | KWH26 | 541'2 | -3'4 | 547'0 | 539'6 |
| Wheat - HRW May 2026 | KWK26 | 553'2 | -3'2 | 558'4 | 552'2 |
| Wheat - HRW July 2026 | KWN26 | 566'4 | -2'4 | 571'2 | 565'2 |
| Wheat - HRW September 2026 | KWU26 | 581'2 | -2'4 | 586'0 | 581'0 |
| Wheat - HRW December 2026 | KWZ26 | 599'4 | -2'6 | 603'0 | 599'4 |
| Wheat - HRW March 2027 | KWH27 | 616'0 | 12'4 | 616'0 | 616'0 |
| Wheat - HRW May 2027 | KWK27 | 617'0 | -5'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 614'0 | 11'4 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 541'0 | -3'2 | 548'0 | 540'4 |
| Wheat SRW March 2026 | WH26 | 555'0 | -3'4 | 561'2 | 554'4 |
| Wheat SRW May 2026 | WK26 | 565'4 | -2'6 | 570'6 | 564'2 |
| Wheat SRW July 2026 | WN26 | 574'2 | -3'4 | 580'0 | 573'6 |
| Wheat SRW September 2026 | WU26 | 586'2 | -4'2 | 592'4 | 586'2 |
| Wheat SRW December 2026 | WZ26 | 603'2 | -3'6 | 608'6 | 602'4 |
| Wheat SRW March 2027 | WH27 | 616'4 | -3'0 | 618'6 | 616'0 |
| Wheat SRW May 2027 | WK27 | 612'0 | -12'2 | 612'0 | 612'0 |
| Wheat SRW July 2027 | WN27 | 614'6 | -1'6 | 614'6 | 614'6 |
Data provided by StoneX. All prices delayed 10 minutes.