FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 2025 | CZ25 | 410'6 | 0'0 | 411'4 | 410'4 |
Corn March 2026 | CH26 | 427'0 | -0'2 | 427'6 | 427'0 |
Corn May 2026 | CK26 | 436'4 | 0'0 | 436'6 | 436'2 |
Corn July 2026 | CN26 | 442'6 | -0'2 | 443'2 | 442'4 |
Corn September 2026 | CU26 | 440'2 | -0'2 | 440'6 | 440'2 |
Corn December 2026 | CZ26 | 451'6 | -0'4 | 452'4 | 451'6 |
Corn March 2027 | CH27 | 465'2 | -0'4 | 466'0 | 465'2 |
Corn May 2027 | CK27 | 472'6 | -1'0 | 474'4 | 472'6 |
Corn July 2027 | CN27 | 477'0 | -0'2 | 477'2 | 477'0 |
Oats December 2025 | OZ25 | 293'4 | -4'2 | 298'6 | 291'2 |
Oats March 2026 | OH26 | 316'0 | -4'0 | 321'6 | 316'0 |
Oats May 2026 | OK26 | 330'4 | 0'0 | 330'4 | 330'4 |
Oats July 2026 | ON26 | 330'0 | -1'4 | 330'2 | 330'0 |
Oats September 2026 | OU26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
Soybean Meal December 2025 | SMZ25 | 274'8 | 0'7 | 275'1 | 274'1 |
Soybean Meal January 2026 | SMF26 | 278'9 | 0'6 | 279'2 | 278'3 |
Soybean Oil December 2025 | BOZ25 | 50'0 | -0'0 | 50'0 | 50'0 |
Soybean Oil January 2026 | BOF26 | 50'0 | -0'0 | 50'0 | 50'0 |
Soybean Oil March 2026 | BOH26 | 50'0 | -0'0 | 51'0 | 50'0 |
Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 51'0 | 51'0 |
Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 51'0 | 51'0 |
Soybean Oil August 2026 | BOQ26 | 50'0 | -0'0 | 51'0 | 50'0 |
Soybean Oil September 2026 | BOU26 | 50'0 | -0'0 | 50'0 | 50'0 |
Soybean Oil October 2026 | BOV26 | 50'0 | 0'0 | 50'0 | 50'0 |
Soybeans November 2025 | SX25 | 1005'0 | -2'6 | 1009'6 | 1004'4 |
Soybeans January 2026 | SF26 | 1022'2 | -3'0 | 1027'4 | 1022'0 |
Soybeans March 2026 | SH26 | 1037'0 | -3'0 | 1041'6 | 1036'4 |
Soybeans May 2026 | SK26 | 1051'4 | -3'0 | 1056'2 | 1051'2 |
Soybeans July 2026 | SN26 | 1063'0 | -3'2 | 1067'6 | 1062'6 |
Soybeans August 2026 | SQ26 | 1061'4 | -2'4 | 1065'0 | 1061'4 |
Soybeans September 2026 | SU26 | 1049'6 | -2'6 | 1053'4 | 1049'6 |
Soybeans November 2026 | SX26 | 1054'6 | -3'2 | 1058'2 | 1054'6 |
Soybeans January 2027 | SF27 | 1066'0 | -2'6 | 1069'2 | 1066'0 |
Soybeans March 2027 | SH27 | 1069'6 | 0'6 | 1072'0 | 1069'6 |
Wheat - HRS December 2025 | MWEZ25 | 550'6 | -0'6 | 550'6 | 550'4 |
Wheat - HRS March 2026 | MWEH26 | 570'4 | -1'0 | 570'4 | 570'2 |
Wheat - HRS May 2026 | MWEK26 | 584'2 | -1'2 | 587'2 | 584'2 |
Wheat - HRS July 2026 | MWEN26 | 598'0 | -1'2 | 600'2 | 598'0 |
Wheat - HRS September 2026 | MWEU26 | 615'2 | -0'4 | 616'2 | 615'2 |
Wheat - HRS December 2026 | MWEZ26 | 643'0 | -1'4 | 643'0 | 641'6 |
Wheat - HRW December 2025 | KWZ25 | 479'2 | -2'0 | 483'2 | 479'0 |
Wheat - HRW March 2026 | KWH26 | 500'4 | -2'0 | 503'0 | 500'2 |
Wheat - HRW May 2026 | KWK26 | 514'6 | -2'2 | 517'2 | 514'6 |
Wheat - HRW July 2026 | KWN26 | 529'4 | -2'0 | 532'6 | 529'4 |
Wheat - HRW September 2026 | KWU26 | 545'2 | -1'0 | 546'4 | 545'2 |
Wheat - HRW December 2026 | KWZ26 | 564'4 | -0'4 | 564'4 | 564'4 |
Wheat - HRW March 2027 | KWH27 | 593'0 | -0'2 | 593'0 | 593'0 |
Wheat - HRW May 2027 | KWK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW December 2025 | WZ25 | 495'0 | -1'6 | 498'4 | 494'4 |
Wheat SRW March 2026 | WH26 | 511'2 | -2'0 | 515'0 | 511'0 |
Wheat SRW May 2026 | WK26 | 523'2 | -2'0 | 525'6 | 523'0 |
Wheat SRW July 2026 | WN26 | 535'6 | -2'0 | 538'0 | 535'4 |
Wheat SRW September 2026 | WU26 | 550'0 | -2'2 | 552'4 | 550'0 |
Wheat SRW December 2026 | WZ26 | 569'4 | -1'4 | 570'6 | 569'4 |
Wheat SRW March 2027 | WH27 | 583'6 | -2'2 | 584'4 | 583'6 |
Wheat SRW May 2027 | WK27 | 592'4 | -1'0 | 595'0 | 592'4 |
Wheat SRW July 2027 | WN27 | 599'2 | 2'0 | 599'2 | 599'2 |
Data provided by StoneX. All prices delayed 10 minutes.
