FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 2025 | CZ25 | 430'0 | 10'2 | 430'2 | 417'0 |
Corn March 2026 | CH26 | 447'2 | 10'0 | 447'4 | 434'4 |
Corn May 2026 | CK26 | 457'0 | 9'4 | 457'0 | 445'0 |
Corn July 2026 | CN26 | 463'4 | 9'0 | 463'2 | 451'6 |
Corn September 2026 | CU26 | 459'6 | 8'6 | 459'6 | 449'2 |
Corn December 2026 | CZ26 | 469'0 | 8'4 | 469'0 | 458'6 |
Corn March 2027 | CH27 | 481'6 | 8'6 | 481'4 | 471'6 |
Corn May 2027 | CK27 | 488'6 | 8'6 | 488'2 | 479'4 |
Corn July 2027 | CN27 | 492'0 | 9'0 | 491'4 | 483'0 |
Oats December 2025 | OZ25 | 319'6 | 1'6 | 321'6 | 318'4 |
Oats March 2026 | OH26 | 331'6 | 1'4 | 332'0 | 331'2 |
Oats May 2026 | OK26 | 339'2 | 1'2 | 345'0 | 344'0 |
Oats July 2026 | ON26 | 339'6 | 3'6 | 345'0 | 345'0 |
Oats September 2026 | OU26 | 355'4 | 3'6 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 356'0 | 3'6 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 356'0 | 3'6 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 350'2 | 3'6 | 345'0 | 345'0 |
Soybean Meal October 2025 | SMV25 | 287'6 | 1'5 | 289'0 | 283'5 |
Soybean Meal December 2025 | SMZ25 | 288'6 | 0'9 | 289'4 | 284'5 |
Soybean Meal January 2026 | SMF26 | 291'7 | 1'0 | 292'4 | 287'7 |
Soybean Oil October 2025 | BOV25 | 51'0 | 0'0 | 52'0 | 50'0 |
Soybean Oil December 2025 | BOZ25 | 52'0 | 0'0 | 52'0 | 51'0 |
Soybean Oil January 2026 | BOF26 | 52'4 | 0'0 | 52'0 | 51'0 |
Soybean Oil March 2026 | BOH26 | 52'0 | 0'0 | 53'0 | 52'0 |
Soybean Oil May 2026 | BOK26 | 52'0 | 0'0 | 53'0 | 52'0 |
Soybean Oil July 2026 | BON26 | 52'0 | 0'0 | 52'0 | 52'0 |
Soybean Oil August 2026 | BOQ26 | 52'0 | 0'0 | 52'0 | 51'0 |
Soybean Oil September 2026 | BOU26 | 52'0 | 0'0 | 52'0 | 51'0 |
Soybean Oil October 2026 | BOV26 | 51'0 | 0'0 | 51'0 | 51'0 |
Soybeans November 2025 | SX25 | 1046'2 | 12'6 | 1049'0 | 1028'0 |
Soybeans January 2026 | SF26 | 1065'2 | 12'6 | 1067'4 | 1047'2 |
Soybeans March 2026 | SH26 | 1080'2 | 12'2 | 1081'6 | 1062'4 |
Soybeans May 2026 | SK26 | 1093'2 | 11'6 | 1094'6 | 1076'0 |
Soybeans July 2026 | SN26 | 1103'0 | 11'6 | 1104'0 | 1085'4 |
Soybeans August 2026 | SQ26 | 1099'2 | 11'0 | 1099'6 | 1082'2 |
Soybeans September 2026 | SU26 | 1083'2 | 9'2 | 1083'2 | 1067'4 |
Soybeans November 2026 | SX26 | 1084'0 | 8'6 | 1084'0 | 1067'4 |
Soybeans January 2027 | SF27 | 1094'2 | 8'2 | 1094'4 | 1078'4 |
Soybeans March 2027 | SH27 | 1096'0 | 7'6 | 1088'2 | 1088'0 |
Wheat - HRS December 2025 | MWEZ25 | 571'6 | 0'0 | 572'0 | 566'6 |
Wheat - HRS March 2026 | MWEH26 | 591'2 | 0'0 | 591'4 | 586'4 |
Wheat - HRS May 2026 | MWEK26 | 604'6 | 0'0 | 605'0 | 600'0 |
Wheat - HRS July 2026 | MWEN26 | 617'0 | 0'0 | 617'6 | 613'0 |
Wheat - HRS September 2026 | MWEU26 | 629'0 | 0'0 | 625'2 | 625'2 |
Wheat - HRS December 2026 | MWEZ26 | 646'2 | 0'0 | 643'2 | 643'0 |
Wheat - HRW December 2025 | KWZ25 | 514'6 | 4'6 | 515'0 | 504'2 |
Wheat - HRW March 2026 | KWH26 | 535'0 | 4'6 | 535'2 | 524'6 |
Wheat - HRW May 2026 | KWK26 | 549'0 | 5'0 | 549'0 | 538'6 |
Wheat - HRW July 2026 | KWN26 | 561'4 | 5'0 | 561'4 | 551'4 |
Wheat - HRW September 2026 | KWU26 | 576'2 | 5'2 | 576'4 | 566'2 |
Wheat - HRW December 2026 | KWZ26 | 596'0 | 5'6 | 589'4 | 586'2 |
Wheat - HRW March 2027 | KWH27 | 610'4 | 6'0 | 603'4 | 601'4 |
Wheat - HRW May 2027 | KWK27 | 612'4 | 6'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 597'6 | 6'0 | 0'0 | 0'0 |
Wheat SRW December 2025 | WZ25 | 523'4 | 2'0 | 524'0 | 515'2 |
Wheat SRW March 2026 | WH26 | 541'0 | 2'6 | 541'2 | 532'4 |
Wheat SRW May 2026 | WK26 | 552'2 | 3'0 | 552'4 | 543'6 |
Wheat SRW July 2026 | WN26 | 561'6 | 3'2 | 561'6 | 553'0 |
Wheat SRW September 2026 | WU26 | 575'0 | 3'4 | 575'0 | 566'4 |
Wheat SRW December 2026 | WZ26 | 592'6 | 3'6 | 592'4 | 584'0 |
Wheat SRW March 2027 | WH27 | 606'2 | 4'0 | 605'6 | 597'2 |
Wheat SRW May 2027 | WK27 | 612'0 | 4'0 | 607'2 | 607'2 |
Wheat SRW July 2027 | WN27 | 608'0 | 4'0 | 598'6 | 598'6 |
Data provided by StoneX. All prices delayed 10 minutes.
