FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 2025 | CU25 | 401'2 | 1'2 | 406'2 | 395'0 |
Corn December 2025 | CZ25 | 419'6 | 1'6 | 424'0 | 413'0 |
Corn March 2026 | CH26 | 436'6 | 2'0 | 440'6 | 430'0 |
Corn May 2026 | CK26 | 446'6 | 1'6 | 450'6 | 440'2 |
Corn July 2026 | CN26 | 453'0 | 1'2 | 457'2 | 447'2 |
Corn September 2026 | CU26 | 446'6 | 0'6 | 450'2 | 442'6 |
Corn December 2026 | CZ26 | 454'6 | 0'4 | 457'6 | 451'2 |
Corn March 2027 | CH27 | 467'0 | 0'2 | 467'2 | 465'2 |
Corn May 2027 | CK27 | 473'4 | 0'0 | 475'6 | 473'4 |
Corn July 2027 | CN27 | 476'6 | 0'2 | 478'6 | 474'4 |
Oats September 2025 | OU25 | 366'0 | -1'0 | 370'0 | 363'6 |
Oats December 2025 | OZ25 | 364'4 | 4'0 | 368'6 | 357'6 |
Oats March 2026 | OH26 | 366'2 | 4'0 | 360'0 | 360'0 |
Oats May 2026 | OK26 | 371'4 | 4'0 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 360'0 | 4'0 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 375'6 | 4'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 378'2 | 4'0 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 378'2 | 4'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 372'4 | 4'0 | 345'0 | 345'0 |
Soybean Meal August 2025 | SMQ25 | 265'3 | -2'4 | 268'4 | 264'5 |
Soybean Meal September 2025 | SMU25 | 269'5 | -2'3 | 272'5 | 268'7 |
Soybean Meal October 2025 | SMV25 | 273'2 | -2'2 | 276'1 | 272'3 |
Soybean Meal December 2025 | SMZ25 | 279'5 | -2'2 | 282'4 | 278'5 |
Soybean Meal January 2026 | SMF26 | 283'1 | -2'3 | 286'1 | 282'3 |
Soybean Oil August 2025 | BOQ25 | 54'0 | 0'0 | 55'0 | 53'0 |
Soybean Oil September 2025 | BOU25 | 54'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil October 2025 | BOV25 | 54'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil December 2025 | BOZ25 | 54'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil January 2026 | BOF26 | 54'0 | 0'0 | 55'0 | 53'0 |
Soybean Oil March 2026 | BOH26 | 54'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil May 2026 | BOK26 | 54'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil July 2026 | BON26 | 53'0 | 0'0 | 54'0 | 53'0 |
Soybean Oil August 2026 | BOQ26 | 53'0 | 0'0 | 53'0 | 52'0 |
Soybean Oil September 2026 | BOU26 | 52'0 | 0'2 | 53'0 | 52'0 |
Soybean Oil October 2026 | BOV26 | 52'0 | 0'0 | 52'0 | 52'0 |
Soybeans August 2025 | SQ25 | 995'0 | -6'0 | 1002'4 | 993'0 |
Soybeans September 2025 | SU25 | 987'2 | -6'0 | 995'4 | 985'6 |
Soybeans November 2025 | SX25 | 1001'6 | -5'2 | 1010'0 | 1000'0 |
Soybeans January 2026 | SF26 | 1019'0 | -5'0 | 1027'2 | 1017'2 |
Soybeans March 2026 | SH26 | 1033'4 | -4'4 | 1041'2 | 1031'6 |
Soybeans May 2026 | SK26 | 1046'4 | -4'0 | 1054'0 | 1045'0 |
Soybeans July 2026 | SN26 | 1056'2 | -3'4 | 1062'4 | 1055'0 |
Soybeans August 2026 | SQ26 | 1054'4 | -3'4 | 1059'2 | 1053'0 |
Soybeans September 2026 | SU26 | 1040'2 | -5'0 | 1040'6 | 1039'6 |
Soybeans November 2026 | SX26 | 1040'2 | -5'2 | 1047'6 | 1039'2 |
Soybeans January 2027 | SF27 | 1052'0 | -5'2 | 1055'6 | 1055'0 |
Soybeans March 2027 | SH27 | 1053'6 | -5'0 | 1058'0 | 1056'4 |
Wheat - HRS September 2025 | MWEU25 | 601'2 | 0'0 | 606'4 | 599'0 |
Wheat - HRS December 2025 | MWEZ25 | 621'2 | 0'0 | 626'0 | 621'0 |
Wheat - HRS March 2026 | MWEH26 | 639'4 | 0'0 | 647'0 | 639'2 |
Wheat - HRS May 2026 | MWEK26 | 649'6 | 0'0 | 652'2 | 649'0 |
Wheat - HRS July 2026 | MWEN26 | 656'4 | 0'0 | 658'0 | 658'0 |
Wheat - HRS September 2026 | MWEU26 | 652'0 | 0'0 | 658'0 | 656'6 |
Wheat - HRS December 2026 | MWEZ26 | 666'0 | 0'0 | 669'6 | 668'4 |
Wheat - HRW September 2025 | KWU25 | 523'6 | 0'6 | 530'0 | 518'4 |
Wheat - HRW December 2025 | KWZ25 | 546'0 | 0'4 | 551'4 | 540'4 |
Wheat - HRW March 2026 | KWH26 | 566'6 | -0'2 | 572'2 | 562'0 |
Wheat - HRW May 2026 | KWK26 | 580'0 | -0'2 | 585'0 | 575'2 |
Wheat - HRW July 2026 | KWN26 | 590'4 | -0'2 | 595'0 | 586'0 |
Wheat - HRW September 2026 | KWU26 | 604'0 | -0'4 | 607'6 | 601'0 |
Wheat - HRW December 2026 | KWZ26 | 622'2 | 0'0 | 622'4 | 621'2 |
Wheat - HRW March 2027 | KWH27 | 636'4 | 1'6 | 636'6 | 635'0 |
Wheat - HRW May 2027 | KWK27 | 633'2 | 1'6 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 618'2 | 1'6 | 0'0 | 0'0 |
Wheat SRW September 2025 | WU25 | 538'0 | -3'4 | 545'2 | 535'4 |
Wheat SRW December 2025 | WZ25 | 558'6 | -3'4 | 565'6 | 556'4 |
Wheat SRW March 2026 | WH26 | 577'0 | -3'4 | 583'4 | 574'4 |
Wheat SRW May 2026 | WK26 | 588'2 | -3'0 | 594'4 | 585'4 |
Wheat SRW July 2026 | WN26 | 596'2 | -2'4 | 601'6 | 592'6 |
Wheat SRW September 2026 | WU26 | 608'6 | -2'2 | 611'4 | 606'4 |
Wheat SRW December 2026 | WZ26 | 625'0 | -2'2 | 629'2 | 621'6 |
Wheat SRW March 2027 | WH27 | 636'6 | -2'2 | 637'0 | 634'4 |
Wheat SRW May 2027 | WK27 | 640'0 | -2'2 | 642'4 | 642'4 |
Wheat SRW July 2027 | WN27 | 627'6 | -1'6 | 627'6 | 627'6 |
Data provided by StoneX. All prices delayed 10 minutes.
