| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 426'0 | 2'4 | 426'0 | 423'0 |
| Corn March 2026 | CH26 | 440'4 | 2'2 | 441'0 | 437'4 |
| Corn May 2026 | CK26 | 448'6 | 2'0 | 449'2 | 445'6 |
| Corn July 2026 | CN26 | 454'4 | 1'6 | 454'6 | 451'4 |
| Corn September 2026 | CU26 | 450'2 | 1'0 | 450'4 | 448'0 |
| Corn December 2026 | CZ26 | 462'4 | 0'6 | 463'0 | 460'4 |
| Corn March 2027 | CH27 | 475'4 | 0'2 | 475'6 | 474'0 |
| Corn May 2027 | CK27 | 481'6 | -0'2 | 481'6 | 481'6 |
| Corn July 2027 | CN27 | 485'6 | 0'2 | 485'6 | 484'4 |
| Oats December 2025 | OZ25 | 306'2 | -3'6 | 315'0 | 306'2 |
| Oats March 2026 | OH26 | 318'0 | 4'0 | 319'4 | 316'6 |
| Oats May 2026 | OK26 | 319'0 | 3'2 | 319'2 | 319'0 |
| Oats July 2026 | ON26 | 325'4 | 0'4 | 325'4 | 325'2 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 317'0 | 0'0 | 319'1 | 316'5 |
| Soybean Meal January 2026 | SMF26 | 320'2 | -0'2 | 321'4 | 319'1 |
| Soybean Oil December 2025 | BOZ25 | 50'0 | 0'0 | 50'0 | 50'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | 0'0 | 51'4 | 50'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | 0'0 | 51'0 | 50'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | 0'0 | 51'0 | 51'0 |
| Soybean Oil October 2026 | BOV26 | 51'0 | 0'0 | 51'0 | 50'0 |
| Soybeans January 2026 | SF26 | 1127'0 | 2'2 | 1128'6 | 1123'0 |
| Soybeans March 2026 | SH26 | 1136'2 | 1'4 | 1137'6 | 1132'0 |
| Soybeans May 2026 | SK26 | 1145'6 | 0'6 | 1147'6 | 1142'0 |
| Soybeans July 2026 | SN26 | 1153'4 | 0'2 | 1155'6 | 1150'0 |
| Soybeans August 2026 | SQ26 | 1143'6 | -0'2 | 1146'0 | 1141'6 |
| Soybeans September 2026 | SU26 | 1118'4 | -1'0 | 1120'4 | 1116'0 |
| Soybeans November 2026 | SX26 | 1117'0 | -2'2 | 1119'6 | 1115'2 |
| Soybeans January 2027 | SF27 | 1125'6 | -2'4 | 1128'4 | 1125'0 |
| Soybeans March 2027 | SH27 | 1123'2 | -3'0 | 1126'0 | 1122'6 |
| Wheat - HRS December 2025 | MWEZ25 | 584'0 | 4'0 | 585'0 | 578'4 |
| Wheat - HRS March 2026 | MWEH26 | 583'0 | 2'2 | 584'0 | 576'0 |
| Wheat - HRS May 2026 | MWEK26 | 592'4 | 2'2 | 592'4 | 588'4 |
| Wheat - HRS July 2026 | MWEN26 | 601'6 | 4'4 | 602'2 | 594'4 |
| Wheat - HRS September 2026 | MWEU26 | 619'4 | 2'0 | 619'4 | 619'4 |
| Wheat - HRS December 2026 | MWEZ26 | 634'4 | 3'0 | 634'4 | 630'2 |
| Wheat - HRW December 2025 | KWZ25 | 516'0 | 2'6 | 516'6 | 512'0 |
| Wheat - HRW March 2026 | KWH26 | 529'4 | 1'2 | 530'4 | 525'4 |
| Wheat - HRW May 2026 | KWK26 | 541'0 | 1'4 | 541'4 | 536'4 |
| Wheat - HRW July 2026 | KWN26 | 552'4 | 2'0 | 553'0 | 548'0 |
| Wheat - HRW September 2026 | KWU26 | 566'4 | 1'4 | 567'0 | 563'6 |
| Wheat - HRW December 2026 | KWZ26 | 585'0 | 1'6 | 585'0 | 581'2 |
| Wheat - HRW March 2027 | KWH27 | 609'2 | -6'0 | 609'2 | 608'0 |
| Wheat - HRW May 2027 | KWK27 | 593'6 | -8'6 | 597'4 | 593'6 |
| Wheat - HRW July 2027 | KWN27 | 591'0 | -2'2 | 591'0 | 591'0 |
| Wheat SRW December 2025 | WZ25 | 528'0 | 0'6 | 528'4 | 523'6 |
| Wheat SRW March 2026 | WH26 | 539'6 | 0'4 | 540'6 | 535'6 |
| Wheat SRW May 2026 | WK26 | 548'6 | 1'2 | 549'4 | 544'6 |
| Wheat SRW July 2026 | WN26 | 556'6 | 1'2 | 557'2 | 552'4 |
| Wheat SRW September 2026 | WU26 | 569'0 | 1'4 | 569'2 | 564'6 |
| Wheat SRW December 2026 | WZ26 | 584'6 | 1'2 | 585'0 | 581'0 |
| Wheat SRW March 2027 | WH27 | 597'4 | 1'2 | 597'4 | 595'0 |
| Wheat SRW May 2027 | WK27 | 598'4 | -3'4 | 598'4 | 598'4 |
| Wheat SRW July 2027 | WN27 | 608'2 | 0'0 | 608'2 | 608'2 |
Data provided by StoneX. All prices delayed 10 minutes.