| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 430'2 | -11'2 | 442'6 | 429'4 |
| Corn March 2026 | CH26 | 444'0 | -11'4 | 457'0 | 443'2 |
| Corn May 2026 | CK26 | 452'2 | -10'6 | 464'6 | 451'4 |
| Corn July 2026 | CN26 | 458'2 | -10'2 | 470'2 | 457'4 |
| Corn September 2026 | CU26 | 455'2 | -7'2 | 463'0 | 454'2 |
| Corn December 2026 | CZ26 | 467'2 | -5'6 | 473'2 | 466'2 |
| Corn March 2027 | CH27 | 479'6 | -5'2 | 485'2 | 478'0 |
| Corn May 2027 | CK27 | 486'0 | -5'0 | 490'4 | 484'6 |
| Corn July 2027 | CN27 | 488'4 | -5'0 | 492'6 | 487'2 |
| Oats December 2025 | OZ25 | 306'2 | -5'4 | 311'4 | 301'4 |
| Oats March 2026 | OH26 | 319'4 | -4'0 | 326'4 | 315'4 |
| Oats May 2026 | OK26 | 323'4 | -3'0 | 329'4 | 326'0 |
| Oats July 2026 | ON26 | 330'0 | -3'0 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 325'2 | -3'0 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 320'0 | -3'0 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 320'0 | -3'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 314'2 | -3'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 322'5 | -5'9 | 330'3 | 321'6 |
| Soybean Meal January 2026 | SMF26 | 324'6 | -5'7 | 332'3 | 323'7 |
| Soybean Oil December 2025 | BOZ25 | 50'0 | -0'0 | 50'0 | 50'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | -0'0 | 51'6 | 51'0 |
| Soybean Oil October 2026 | BOV26 | 50'0 | -0'4 | 51'0 | 50'0 |
| Soybeans January 2026 | SF26 | 1124'4 | -22'4 | 1152'2 | 1122'4 |
| Soybeans March 2026 | SH26 | 1136'0 | -20'6 | 1161'4 | 1134'0 |
| Soybeans May 2026 | SK26 | 1146'4 | -19'6 | 1170'6 | 1144'0 |
| Soybeans July 2026 | SN26 | 1153'2 | -19'4 | 1177'0 | 1151'2 |
| Soybeans August 2026 | SQ26 | 1142'0 | -16'0 | 1161'6 | 1139'6 |
| Soybeans September 2026 | SU26 | 1115'6 | -9'2 | 1128'0 | 1112'0 |
| Soybeans November 2026 | SX26 | 1115'0 | -6'6 | 1125'0 | 1111'0 |
| Soybeans January 2027 | SF27 | 1124'0 | -5'6 | 1132'4 | 1109'6 |
| Soybeans March 2027 | SH27 | 1122'0 | -5'0 | 1130'0 | 1117'2 |
| Wheat - HRS December 2025 | MWEZ25 | 564'6 | 0'0 | 574'0 | 561'6 |
| Wheat - HRS March 2026 | MWEH26 | 576'2 | 0'0 | 587'2 | 573'0 |
| Wheat - HRS May 2026 | MWEK26 | 587'0 | 0'0 | 598'4 | 585'6 |
| Wheat - HRS July 2026 | MWEN26 | 599'0 | 0'0 | 612'0 | 598'4 |
| Wheat - HRS September 2026 | MWEU26 | 615'4 | 0'0 | 625'4 | 616'2 |
| Wheat - HRS December 2026 | MWEZ26 | 633'2 | 0'0 | 643'4 | 640'0 |
| Wheat - HRW December 2025 | KWZ25 | 515'2 | -10'4 | 534'0 | 513'2 |
| Wheat - HRW March 2026 | KWH26 | 531'0 | -12'0 | 549'6 | 529'4 |
| Wheat - HRW May 2026 | KWK26 | 543'4 | -11'6 | 561'4 | 542'0 |
| Wheat - HRW July 2026 | KWN26 | 556'4 | -12'2 | 574'6 | 555'2 |
| Wheat - HRW September 2026 | KWU26 | 571'4 | -12'2 | 589'0 | 570'4 |
| Wheat - HRW December 2026 | KWZ26 | 590'0 | -12'2 | 607'0 | 588'6 |
| Wheat - HRW March 2027 | KWH27 | 603'4 | -12'4 | 620'0 | 619'0 |
| Wheat - HRW May 2027 | KWK27 | 609'4 | -12'2 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 602'4 | -12'2 | 576'0 | 576'0 |
| Wheat SRW December 2025 | WZ25 | 527'2 | -8'4 | 544'4 | 524'4 |
| Wheat SRW March 2026 | WH26 | 541'4 | -10'6 | 558'6 | 539'4 |
| Wheat SRW May 2026 | WK26 | 552'0 | -11'4 | 569'6 | 550'6 |
| Wheat SRW July 2026 | WN26 | 562'4 | -12'4 | 580'4 | 562'0 |
| Wheat SRW September 2026 | WU26 | 575'6 | -12'6 | 593'2 | 575'2 |
| Wheat SRW December 2026 | WZ26 | 592'6 | -12'6 | 610'0 | 592'2 |
| Wheat SRW March 2027 | WH27 | 606'4 | -12'4 | 623'2 | 606'0 |
| Wheat SRW May 2027 | WK27 | 611'6 | -12'4 | 612'0 | 612'0 |
| Wheat SRW July 2027 | WN27 | 606'4 | -12'2 | 614'6 | 614'6 |
Data provided by StoneX. All prices delayed 10 minutes.