FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 2025 | CN25 | 444'4 | 6'0 | 445'2 | 435'0 |
Corn September 2025 | CU25 | 428'4 | 2'2 | 429'6 | 423'4 |
Corn December 2025 | CZ25 | 443'0 | 2'4 | 444'0 | 438'2 |
Corn March 2026 | CH26 | 457'6 | 2'0 | 459'0 | 453'4 |
Corn May 2026 | CK26 | 467'0 | 1'6 | 468'4 | 463'0 |
Corn July 2026 | CN26 | 473'0 | 1'4 | 474'4 | 469'4 |
Corn September 2026 | CU26 | 464'6 | 1'2 | 465'2 | 462'0 |
Corn December 2026 | CZ26 | 471'4 | 1'0 | 472'2 | 468'4 |
Corn March 2027 | CH27 | 483'4 | 1'2 | 484'0 | 480'6 |
Corn May 2027 | CK27 | 489'4 | 1'0 | 490'0 | 490'0 |
Corn July 2027 | CN27 | 492'2 | 1'0 | 494'6 | 493'0 |
Corn September 2027 | CU27 | 467'0 | 1'0 | 461'2 | 451'6 |
Oats July 2025 | ON25 | 386'4 | 6'6 | 389'4 | 377'4 |
Oats September 2025 | OU25 | 385'0 | 5'4 | 387'6 | 379'4 |
Oats December 2025 | OZ25 | 382'4 | 5'4 | 384'2 | 376'6 |
Oats March 2026 | OH26 | 385'4 | 5'4 | 354'4 | 354'4 |
Oats May 2026 | OK26 | 391'4 | 5'4 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 375'4 | 5'4 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 391'2 | 5'4 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 393'6 | 5'4 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 393'6 | 5'4 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 388'0 | 5'4 | 345'0 | 345'0 |
Soybean Meal July 2025 | SMN25 | 291'9 | -2'6 | 295'4 | 291'0 |
Soybean Meal August 2025 | SMQ25 | 295'4 | -2'9 | 299'2 | 294'7 |
Soybean Meal September 2025 | SMU25 | 297'7 | -3'0 | 301'5 | 297'1 |
Soybean Meal October 2025 | SMV25 | 298'9 | -2'9 | 302'5 | 298'2 |
Soybean Meal December 2025 | SMZ25 | 303'2 | -2'9 | 306'8 | 302'3 |
Soybean Meal January 2026 | SMF26 | 305'8 | -2'9 | 309'3 | 304'8 |
Soybean Oil July 2025 | BON25 | 50'0 | 3'0 | 50'0 | 47'0 |
Soybean Oil August 2025 | BOQ25 | 50'0 | 3'0 | 50'0 | 47'0 |
Soybean Oil September 2025 | BOU25 | 50'0 | 3'0 | 50'0 | 47'0 |
Soybean Oil October 2025 | BOV25 | 50'0 | 3'0 | 50'0 | 47'0 |
Soybean Oil December 2025 | BOZ25 | 51'0 | 3'0 | 51'0 | 48'4 |
Soybean Oil January 2026 | BOF26 | 51'0 | 3'0 | 51'0 | 48'0 |
Soybean Oil March 2026 | BOH26 | 51'0 | 3'0 | 51'0 | 48'0 |
Soybean Oil May 2026 | BOK26 | 51'0 | 3'0 | 51'0 | 48'0 |
Soybean Oil July 2026 | BON26 | 51'0 | 3'0 | 51'0 | 48'0 |
Soybean Oil August 2026 | BOQ26 | 51'0 | 3'0 | 51'0 | 51'0 |
Soybean Oil September 2026 | BOU26 | 51'0 | 3'0 | 51'0 | 50'0 |
Soybean Oil October 2026 | BOV26 | 50'0 | 2'0 | 51'0 | 50'0 |
Soybeans July 2025 | SN25 | 1069'6 | 27'4 | 1071'0 | 1040'6 |
Soybeans August 2025 | SQ25 | 1069'0 | 28'0 | 1069'4 | 1039'2 |
Soybeans September 2025 | SU25 | 1046'6 | 26'4 | 1047'4 | 1018'2 |
Soybeans November 2025 | SX25 | 1054'6 | 27'4 | 1055'4 | 1025'0 |
Soybeans January 2026 | SF26 | 1067'4 | 26'4 | 1068'2 | 1039'0 |
Soybeans March 2026 | SH26 | 1077'6 | 25'2 | 1078'0 | 1050'6 |
Soybeans May 2026 | SK26 | 1087'6 | 24'2 | 1088'0 | 1061'6 |
Soybeans July 2026 | SN26 | 1096'6 | 24'2 | 1096'6 | 1070'6 |
Soybeans August 2026 | SQ26 | 1091'4 | 23'2 | 1089'2 | 1082'6 |
Soybeans September 2026 | SU26 | 1074'0 | 21'6 | 1055'0 | 1055'0 |
Soybeans November 2026 | SX26 | 1072'2 | 21'0 | 1072'4 | 1051'2 |
Soybeans January 2027 | SF27 | 1082'6 | 20'6 | 1079'4 | 1064'0 |
Soybeans March 2027 | SH27 | 1083'6 | 20'4 | 1047'0 | 1047'0 |
Wheat - HRS July 2025 | MWEN25 | 634'2 | 0'0 | 634'6 | 615'2 |
Wheat - HRS September 2025 | MWEU25 | 645'2 | 0'0 | 645'6 | 626'4 |
Wheat - HRS December 2025 | MWEZ25 | 662'0 | 0'0 | 662'4 | 644'0 |
Wheat - HRS March 2026 | MWEH26 | 677'4 | 0'0 | 678'0 | 666'0 |
Wheat - HRS May 2026 | MWEK26 | 684'4 | 0'0 | 684'4 | 679'2 |
Wheat - HRS July 2026 | MWEN26 | 689'4 | 0'0 | 687'6 | 682'6 |
Wheat - HRS September 2026 | MWEU26 | 682'2 | 0'0 | 682'2 | 675'0 |
Wheat - HRS December 2026 | MWEZ26 | 689'6 | 0'0 | 689'6 | 689'6 |
Wheat - HRW July 2025 | KWN25 | 540'6 | 18'0 | 541'6 | 517'6 |
Wheat - HRW September 2025 | KWU25 | 555'0 | 17'4 | 556'0 | 532'0 |
Wheat - HRW December 2025 | KWZ25 | 576'6 | 17'4 | 577'4 | 554'0 |
Wheat - HRW March 2026 | KWH26 | 596'0 | 16'4 | 597'0 | 574'6 |
Wheat - HRW May 2026 | KWK26 | 606'6 | 16'2 | 607'4 | 585'6 |
Wheat - HRW July 2026 | KWN26 | 613'0 | 15'6 | 614'0 | 599'6 |
Wheat - HRW September 2026 | KWU26 | 625'0 | 16'0 | 619'0 | 619'0 |
Wheat - HRW December 2026 | KWZ26 | 641'6 | 15'4 | 627'4 | 625'4 |
Wheat - HRW March 2027 | KWH27 | 653'6 | 15'2 | 688'4 | 680'0 |
Wheat - HRW May 2027 | KWK27 | 650'4 | 15'2 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 633'4 | 15'2 | 0'0 | 0'0 |
Wheat SRW July 2025 | WN25 | 543'6 | 17'2 | 544'6 | 522'2 |
Wheat SRW September 2025 | WU25 | 559'2 | 17'4 | 560'0 | 537'6 |
Wheat SRW December 2025 | WZ25 | 580'4 | 17'0 | 581'2 | 559'4 |
Wheat SRW March 2026 | WH26 | 599'2 | 16'4 | 599'6 | 579'2 |
Wheat SRW May 2026 | WK26 | 609'6 | 15'6 | 610'2 | 590'4 |
Wheat SRW July 2026 | WN26 | 616'2 | 15'2 | 616'6 | 597'2 |
Wheat SRW September 2026 | WU26 | 628'2 | 14'4 | 628'4 | 609'6 |
Wheat SRW December 2026 | WZ26 | 644'6 | 14'0 | 644'4 | 626'2 |
Wheat SRW March 2027 | WH27 | 658'0 | 13'6 | 653'2 | 651'0 |
Wheat SRW May 2027 | WK27 | 661'0 | 13'0 | 664'0 | 664'0 |
Wheat SRW July 2027 | WN27 | 646'4 | 13'0 | 655'0 | 655'0 |
Data provided by StoneX. All prices delayed 10 minutes.
