| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 425'6 | -0'6 | 427'6 | 424'0 |
| Corn March 2026 | CH26 | 437'2 | -0'4 | 439'0 | 435'2 |
| Corn May 2026 | CK26 | 444'4 | -0'6 | 446'0 | 442'4 |
| Corn July 2026 | CN26 | 450'2 | -0'6 | 451'6 | 448'2 |
| Corn September 2026 | CU26 | 447'4 | -0'6 | 448'4 | 445'4 |
| Corn December 2026 | CZ26 | 460'0 | -1'0 | 461'2 | 458'2 |
| Corn March 2027 | CH27 | 473'4 | -0'6 | 474'2 | 471'6 |
| Corn May 2027 | CK27 | 479'2 | -1'4 | 479'2 | 479'2 |
| Corn July 2027 | CN27 | 483'2 | -0'4 | 483'4 | 482'2 |
| Oats December 2025 | OZ25 | 298'4 | -7'2 | 307'4 | 294'2 |
| Oats March 2026 | OH26 | 303'4 | -3'6 | 308'2 | 302'0 |
| Oats May 2026 | OK26 | 308'0 | -7'0 | 315'6 | 308'0 |
| Oats July 2026 | ON26 | 320'0 | -4'4 | 321'4 | 316'6 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 314'2 | 0'2 | 315'2 | 312'6 |
| Soybean Meal January 2026 | SMF26 | 318'4 | 0'8 | 319'5 | 316'6 |
| Soybean Oil December 2025 | BOZ25 | 50'2 | -0'0 | 50'0 | 49'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | -0'0 | 51'0 | 49'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil October 2026 | BOV26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybeans January 2026 | SF26 | 1123'6 | 1'2 | 1125'6 | 1113'2 |
| Soybeans March 2026 | SH26 | 1132'6 | 0'6 | 1135'4 | 1123'4 |
| Soybeans May 2026 | SK26 | 1141'6 | 0'2 | 1144'4 | 1133'2 |
| Soybeans July 2026 | SN26 | 1147'6 | -0'2 | 1151'2 | 1139'6 |
| Soybeans August 2026 | SQ26 | 1137'2 | -0'6 | 1140'4 | 1130'2 |
| Soybeans September 2026 | SU26 | 1111'4 | -1'4 | 1115'2 | 1106'2 |
| Soybeans November 2026 | SX26 | 1111'0 | -2'6 | 1116'2 | 1107'2 |
| Soybeans January 2027 | SF27 | 1120'4 | -2'6 | 1125'0 | 1117'0 |
| Soybeans March 2027 | SH27 | 1118'4 | -2'6 | 1123'0 | 1115'6 |
| Wheat - HRS December 2025 | MWEZ25 | 573'2 | 0'4 | 575'0 | 570'0 |
| Wheat - HRS March 2026 | MWEH26 | 582'2 | 1'6 | 583'2 | 579'0 |
| Wheat - HRS May 2026 | MWEK26 | 592'2 | 1'6 | 592'6 | 588'4 |
| Wheat - HRS July 2026 | MWEN26 | 604'0 | 2'2 | 605'2 | 600'0 |
| Wheat - HRS September 2026 | MWEU26 | 619'2 | 1'2 | 621'4 | 616'4 |
| Wheat - HRS December 2026 | MWEZ26 | 636'2 | 2'0 | 638'2 | 633'6 |
| Wheat - HRW December 2025 | KWZ25 | 511'6 | 5'4 | 513'2 | 503'4 |
| Wheat - HRW March 2026 | KWH26 | 527'4 | 3'6 | 528'6 | 519'4 |
| Wheat - HRW May 2026 | KWK26 | 539'4 | 3'0 | 541'0 | 532'0 |
| Wheat - HRW July 2026 | KWN26 | 552'0 | 2'6 | 553'2 | 544'4 |
| Wheat - HRW September 2026 | KWU26 | 566'2 | 2'6 | 567'2 | 559'0 |
| Wheat - HRW December 2026 | KWZ26 | 584'6 | 3'2 | 585'2 | 577'0 |
| Wheat - HRW March 2027 | KWH27 | 609'2 | -6'0 | 609'2 | 608'0 |
| Wheat - HRW May 2027 | KWK27 | 617'0 | -5'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 614'0 | 11'4 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 530'0 | 3'0 | 532'4 | 522'6 |
| Wheat SRW March 2026 | WH26 | 542'4 | 1'6 | 545'0 | 535'6 |
| Wheat SRW May 2026 | WK26 | 550'6 | 1'0 | 553'2 | 545'0 |
| Wheat SRW July 2026 | WN26 | 559'4 | 1'0 | 561'4 | 553'6 |
| Wheat SRW September 2026 | WU26 | 571'6 | 1'4 | 573'4 | 566'0 |
| Wheat SRW December 2026 | WZ26 | 587'6 | 1'6 | 589'0 | 582'0 |
| Wheat SRW March 2027 | WH27 | 600'4 | 2'0 | 600'4 | 594'6 |
| Wheat SRW May 2027 | WK27 | 617'2 | -5'2 | 617'2 | 615'4 |
| Wheat SRW July 2027 | WN27 | 608'2 | 0'0 | 608'2 | 608'2 |
Data provided by StoneX. All prices delayed 10 minutes.