| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 428'4 | -8'2 | 436'2 | 428'2 |
| Corn March 2026 | CH26 | 440'6 | -8'6 | 449'2 | 440'4 |
| Corn May 2026 | CK26 | 448'0 | -8'4 | 456'0 | 447'6 |
| Corn July 2026 | CN26 | 454'0 | -7'6 | 461'0 | 453'6 |
| Corn September 2026 | CU26 | 450'4 | -7'0 | 457'0 | 450'4 |
| Corn December 2026 | CZ26 | 462'6 | -6'4 | 468'6 | 462'6 |
| Corn March 2027 | CH27 | 475'4 | -6'2 | 481'0 | 475'4 |
| Corn May 2027 | CK27 | 482'4 | -5'4 | 485'6 | 482'4 |
| Corn July 2027 | CN27 | 484'6 | -5'6 | 488'4 | 484'6 |
| Oats December 2025 | OZ25 | 311'4 | 2'2 | 313'2 | 305'4 |
| Oats March 2026 | OH26 | 313'2 | -4'0 | 318'0 | 311'0 |
| Oats May 2026 | OK26 | 319'6 | -3'2 | 319'6 | 318'6 |
| Oats July 2026 | ON26 | 319'6 | -0'2 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 320'7 | -6'3 | 327'3 | 320'0 |
| Soybean Meal January 2026 | SMF26 | 323'4 | -5'1 | 328'8 | 322'2 |
| Soybean Oil December 2025 | BOZ25 | 50'0 | -1'0 | 52'0 | 50'0 |
| Soybean Oil January 2026 | BOF26 | 51'0 | -1'0 | 52'0 | 51'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | -1'0 | 53'0 | 51'0 |
| Soybean Oil May 2026 | BOK26 | 52'0 | -1'0 | 53'0 | 51'0 |
| Soybean Oil July 2026 | BON26 | 52'0 | -1'0 | 53'0 | 52'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -1'0 | 53'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | -1'0 | 53'0 | 51'4 |
| Soybean Oil October 2026 | BOV26 | 51'0 | -1'0 | 52'0 | 51'0 |
| Soybeans January 2026 | SF26 | 1136'2 | -17'2 | 1152'4 | 1135'2 |
| Soybeans March 2026 | SH26 | 1144'4 | -15'6 | 1159'0 | 1144'0 |
| Soybeans May 2026 | SK26 | 1152'2 | -15'0 | 1166'0 | 1151'2 |
| Soybeans July 2026 | SN26 | 1158'0 | -14'0 | 1171'0 | 1157'0 |
| Soybeans August 2026 | SQ26 | 1147'2 | -11'2 | 1157'2 | 1145'2 |
| Soybeans September 2026 | SU26 | 1119'4 | -9'2 | 1127'6 | 1118'0 |
| Soybeans November 2026 | SX26 | 1118'0 | -9'0 | 1126'0 | 1116'0 |
| Soybeans January 2027 | SF27 | 1126'2 | -8'6 | 1133'4 | 1125'2 |
| Soybeans March 2027 | SH27 | 1123'6 | -8'2 | 1129'0 | 1122'6 |
| Wheat - HRS December 2025 | MWEZ25 | 582'0 | -0'6 | 584'2 | 577'6 |
| Wheat - HRS March 2026 | MWEH26 | 584'6 | -3'2 | 588'0 | 582'6 |
| Wheat - HRS May 2026 | MWEK26 | 593'4 | -3'6 | 601'2 | 592'6 |
| Wheat - HRS July 2026 | MWEN26 | 605'4 | -3'0 | 612'2 | 604'2 |
| Wheat - HRS September 2026 | MWEU26 | 622'4 | 0'2 | 624'2 | 619'0 |
| Wheat - HRS December 2026 | MWEZ26 | 634'2 | -3'6 | 640'0 | 634'2 |
| Wheat - HRW December 2025 | KWZ25 | 514'4 | -11'6 | 528'4 | 514'2 |
| Wheat - HRW March 2026 | KWH26 | 531'0 | -12'0 | 544'4 | 530'6 |
| Wheat - HRW May 2026 | KWK26 | 543'4 | -12'0 | 556'4 | 543'2 |
| Wheat - HRW July 2026 | KWN26 | 556'4 | -11'4 | 568'6 | 556'0 |
| Wheat - HRW September 2026 | KWU26 | 571'0 | -11'6 | 583'2 | 571'0 |
| Wheat - HRW December 2026 | KWZ26 | 590'0 | -11'4 | 600'0 | 590'0 |
| Wheat - HRW March 2027 | KWH27 | 609'2 | -6'0 | 609'2 | 608'0 |
| Wheat - HRW May 2027 | KWK27 | 617'0 | -5'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 614'0 | 11'4 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 536'4 | -10'0 | 550'4 | 535'4 |
| Wheat SRW March 2026 | WH26 | 549'2 | -9'6 | 562'4 | 548'6 |
| Wheat SRW May 2026 | WK26 | 558'2 | -10'2 | 571'0 | 558'0 |
| Wheat SRW July 2026 | WN26 | 567'2 | -10'2 | 579'2 | 566'6 |
| Wheat SRW September 2026 | WU26 | 579'0 | -10'6 | 590'4 | 578'4 |
| Wheat SRW December 2026 | WZ26 | 594'6 | -11'0 | 606'2 | 594'2 |
| Wheat SRW March 2027 | WH27 | 609'6 | -8'4 | 617'6 | 609'4 |
| Wheat SRW May 2027 | WK27 | 617'2 | -5'2 | 617'2 | 615'4 |
| Wheat SRW July 2027 | WN27 | 614'6 | -1'6 | 614'6 | 614'6 |
Data provided by StoneX. All prices delayed 10 minutes.