FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 2025 | CK25 | 461'6 | 1'2 | 463'4 | 461'0 |
Corn July 2025 | CN25 | 470'2 | 0'0 | 472'0 | 469'6 |
Corn September 2025 | CU25 | 434'0 | -0'6 | 436'4 | 433'2 |
Corn December 2025 | CZ25 | 443'4 | -1'0 | 446'0 | 442'6 |
Corn March 2026 | CH26 | 458'2 | -1'2 | 461'0 | 457'6 |
Corn May 2026 | CK26 | 467'4 | -1'2 | 470'2 | 467'0 |
Corn July 2026 | CN26 | 473'4 | -1'2 | 475'4 | 472'6 |
Corn September 2026 | CU26 | 459'0 | -1'2 | 460'4 | 459'0 |
Corn December 2026 | CZ26 | 461'4 | -1'0 | 463'4 | 461'4 |
Corn March 2027 | CH27 | 474'6 | 0'6 | 474'6 | 474'6 |
Corn May 2027 | CK27 | 483'2 | -3'6 | 483'2 | 483'2 |
Corn July 2027 | CN27 | 483'0 | -3'6 | 483'0 | 483'0 |
Corn September 2027 | CU27 | 461'2 | 5'0 | 461'2 | 451'6 |
Oats May 2025 | OK25 | 380'0 | 10'6 | 385'0 | 367'4 |
Oats July 2025 | ON25 | 356'6 | -0'6 | 358'6 | 355'6 |
Oats September 2025 | OU25 | 353'4 | -2'0 | 356'0 | 344'4 |
Oats December 2025 | OZ25 | 354'6 | 10'0 | 354'6 | 354'6 |
Oats March 2026 | OH26 | 345'0 | 4'4 | 345'0 | 345'0 |
Oats May 2026 | OK26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 354'0 | 0'0 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 345'0 | -0'4 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
Soybean Meal May 2025 | SMK25 | 290'0 | -0'5 | 290'5 | 290'0 |
Soybean Meal July 2025 | SMN25 | 297'1 | -1'1 | 298'5 | 297'0 |
Soybean Meal August 2025 | SMQ25 | 299'4 | -1'0 | 300'6 | 299'2 |
Soybean Meal September 2025 | SMU25 | 300'3 | -1'2 | 301'4 | 300'2 |
Soybean Meal October 2025 | SMV25 | 300'3 | -1'2 | 301'4 | 300'1 |
Soybean Meal December 2025 | SMZ25 | 303'2 | -1'2 | 304'4 | 303'0 |
Soybean Meal January 2026 | SMF26 | 304'7 | -1'3 | 305'8 | 304'6 |
Soybean Oil May 2025 | BOK25 | 48'0 | 0'0 | 48'0 | 48'0 |
Soybean Oil July 2025 | BON25 | 49'0 | -0'0 | 49'4 | 49'0 |
Soybean Oil August 2025 | BOQ25 | 49'0 | -0'0 | 49'4 | 49'0 |
Soybean Oil September 2025 | BOU25 | 49'0 | -0'0 | 49'0 | 48'0 |
Soybean Oil October 2025 | BOV25 | 48'0 | -0'0 | 49'0 | 48'0 |
Soybean Oil December 2025 | BOZ25 | 48'0 | -0'0 | 49'0 | 48'0 |
Soybean Oil January 2026 | BOF26 | 48'0 | -0'0 | 49'0 | 48'0 |
Soybean Oil March 2026 | BOH26 | 48'0 | -0'0 | 48'0 | 48'0 |
Soybean Oil May 2026 | BOK26 | 48'0 | -0'0 | 48'6 | 48'0 |
Soybean Oil July 2026 | BON26 | 48'0 | -0'0 | 48'0 | 48'0 |
Soybean Oil August 2026 | BOQ26 | 49'0 | -0'0 | 49'0 | 49'0 |
Soybean Oil September 2026 | BOU26 | 48'0 | -0'0 | 48'0 | 48'0 |
Soybean Oil October 2026 | BOV26 | 47'0 | -1'0 | 48'0 | 47'0 |
Soybeans May 2025 | SK25 | 1036'4 | -4'4 | 1042'4 | 1036'4 |
Soybeans July 2025 | SN25 | 1047'2 | -5'4 | 1054'4 | 1046'0 |
Soybeans August 2025 | SQ25 | 1040'6 | -5'4 | 1047'6 | 1040'2 |
Soybeans September 2025 | SU25 | 1017'0 | -6'0 | 1024'2 | 1016'2 |
Soybeans November 2025 | SX25 | 1019'4 | -5'6 | 1026'2 | 1018'2 |
Soybeans January 2026 | SF26 | 1031'4 | -5'6 | 1038'2 | 1030'4 |
Soybeans March 2026 | SH26 | 1036'0 | -5'2 | 1042'4 | 1035'0 |
Soybeans May 2026 | SK26 | 1043'2 | -5'6 | 1049'4 | 1043'2 |
Soybeans July 2026 | SN26 | 1050'6 | -6'2 | 1055'2 | 1050'6 |
Soybeans August 2026 | SQ26 | 1052'0 | -0'4 | 1052'0 | 1052'0 |
Soybeans September 2026 | SU26 | 1037'0 | 0'2 | 1037'0 | 1037'0 |
Soybeans November 2026 | SX26 | 1030'0 | -5'0 | 1034'0 | 1030'0 |
Soybeans January 2027 | SF27 | 1038'4 | -3'6 | 1045'0 | 1038'4 |
Soybeans March 2027 | SH27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRS May 2025 | MWEK25 | 605'0 | 0'0 | 605'0 | 605'0 |
Wheat - HRS July 2025 | MWEN25 | 595'6 | 3'0 | 595'6 | 592'2 |
Wheat - HRS September 2025 | MWEU25 | 608'0 | 1'4 | 608'0 | 606'2 |
Wheat - HRS December 2025 | MWEZ25 | 626'0 | 1'2 | 626'0 | 624'4 |
Wheat - HRS March 2026 | MWEH26 | 642'2 | -0'2 | 642'2 | 642'2 |
Wheat - HRS May 2026 | MWEK26 | 658'6 | -7'0 | 663'0 | 658'6 |
Wheat - HRS July 2026 | MWEN26 | 668'0 | -4'4 | 668'0 | 668'0 |
Wheat - HRS September 2026 | MWEU26 | 668'0 | -2'0 | 668'0 | 668'0 |
Wheat - HRS December 2026 | MWEZ26 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW May 2025 | KWK25 | 514'2 | -10'4 | 528'4 | 514'0 |
Wheat - HRW July 2025 | KWN25 | 531'2 | 0'2 | 532'6 | 529'0 |
Wheat - HRW September 2025 | KWU25 | 547'0 | 0'4 | 547'4 | 544'6 |
Wheat - HRW December 2025 | KWZ25 | 580'4 | -9'2 | 586'6 | 580'0 |
Wheat - HRW March 2026 | KWH26 | 590'4 | 0'4 | 591'2 | 589'2 |
Wheat - HRW May 2026 | KWK26 | 601'0 | 0'6 | 601'2 | 600'0 |
Wheat - HRW July 2026 | KWN26 | 606'4 | -9'4 | 615'2 | 606'4 |
Wheat - HRW September 2026 | KWU26 | 613'4 | -13'0 | 617'0 | 613'4 |
Wheat - HRW December 2026 | KWZ26 | 636'0 | -9'0 | 636'0 | 636'0 |
Wheat - HRW March 2027 | KWH27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 2027 | KWK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW May 2025 | WK25 | 508'4 | 2'6 | 509'4 | 505'6 |
Wheat SRW July 2025 | WN25 | 526'0 | 0'4 | 527'4 | 525'0 |
Wheat SRW September 2025 | WU25 | 540'6 | 0'2 | 542'4 | 540'0 |
Wheat SRW December 2025 | WZ25 | 564'4 | 0'4 | 566'0 | 563'6 |
Wheat SRW March 2026 | WH26 | 585'0 | 0'6 | 586'4 | 584'2 |
Wheat SRW May 2026 | WK26 | 596'2 | 0'0 | 597'6 | 595'4 |
Wheat SRW July 2026 | WN26 | 602'4 | 0'0 | 602'4 | 602'4 |
Wheat SRW September 2026 | WU26 | 614'6 | 0'0 | 614'6 | 614'6 |
Wheat SRW December 2026 | WZ26 | 630'0 | -7'6 | 631'0 | 630'0 |
Wheat SRW March 2027 | WH27 | 649'6 | -1'6 | 654'6 | 649'6 |
Wheat SRW May 2027 | WK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW July 2027 | WN27 | 634'2 | -7'6 | 634'2 | 634'2 |
Data provided by StoneX. All prices delayed 10 minutes.
