| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 426'0 | -0'4 | 427'0 | 425'6 |
| Corn March 2026 | CH26 | 437'0 | -0'6 | 438'2 | 436'6 |
| Corn May 2026 | CK26 | 444'4 | -0'6 | 445'4 | 444'2 |
| Corn July 2026 | CN26 | 450'2 | -0'6 | 451'2 | 450'0 |
| Corn September 2026 | CU26 | 447'2 | -1'0 | 448'2 | 447'2 |
| Corn December 2026 | CZ26 | 460'0 | -1'0 | 461'0 | 460'0 |
| Corn March 2027 | CH27 | 474'2 | 0'0 | 474'2 | 474'2 |
| Corn May 2027 | CK27 | 481'0 | -1'0 | 482'4 | 479'4 |
| Corn July 2027 | CN27 | 483'2 | -0'4 | 483'4 | 483'2 |
| Oats December 2025 | OZ25 | 304'6 | -1'0 | 307'4 | 303'6 |
| Oats March 2026 | OH26 | 307'0 | -0'2 | 308'2 | 306'0 |
| Oats May 2026 | OK26 | 314'6 | -0'2 | 315'6 | 314'6 |
| Oats July 2026 | ON26 | 319'6 | -0'2 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 314'1 | 0'1 | 315'2 | 313'5 |
| Soybean Meal January 2026 | SMF26 | 317'9 | 0'3 | 319'0 | 317'1 |
| Soybean Oil December 2025 | BOZ25 | 50'0 | -0'0 | 50'0 | 50'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil October 2026 | BOV26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybeans January 2026 | SF26 | 1120'6 | -1'6 | 1125'6 | 1120'0 |
| Soybeans March 2026 | SH26 | 1131'0 | -1'0 | 1135'4 | 1130'0 |
| Soybeans May 2026 | SK26 | 1141'0 | -0'4 | 1144'4 | 1139'4 |
| Soybeans July 2026 | SN26 | 1147'4 | -0'4 | 1151'2 | 1146'2 |
| Soybeans August 2026 | SQ26 | 1137'2 | -0'6 | 1140'4 | 1136'2 |
| Soybeans September 2026 | SU26 | 1112'6 | -0'2 | 1115'2 | 1111'6 |
| Soybeans November 2026 | SX26 | 1113'4 | -0'2 | 1116'2 | 1112'2 |
| Soybeans January 2027 | SF27 | 1122'6 | -0'4 | 1125'0 | 1122'6 |
| Soybeans March 2027 | SH27 | 1122'0 | 0'6 | 1123'0 | 1121'6 |
| Wheat - HRS December 2025 | MWEZ25 | 570'6 | -2'0 | 572'0 | 570'2 |
| Wheat - HRS March 2026 | MWEH26 | 579'4 | -1'0 | 580'6 | 579'0 |
| Wheat - HRS May 2026 | MWEK26 | 588'6 | -1'6 | 588'6 | 588'6 |
| Wheat - HRS July 2026 | MWEN26 | 600'4 | -1'2 | 600'4 | 600'4 |
| Wheat - HRS September 2026 | MWEU26 | 617'0 | -4'6 | 622'4 | 615'0 |
| Wheat - HRS December 2026 | MWEZ26 | 634'0 | -4'4 | 635'6 | 632'0 |
| Wheat - HRW December 2025 | KWZ25 | 504'2 | -2'0 | 508'2 | 504'0 |
| Wheat - HRW March 2026 | KWH26 | 519'4 | -4'2 | 523'6 | 519'4 |
| Wheat - HRW May 2026 | KWK26 | 532'2 | -4'2 | 535'4 | 532'2 |
| Wheat - HRW July 2026 | KWN26 | 544'6 | -4'4 | 548'6 | 544'6 |
| Wheat - HRW September 2026 | KWU26 | 559'0 | -4'4 | 562'4 | 559'0 |
| Wheat - HRW December 2026 | KWZ26 | 577'2 | -4'2 | 579'0 | 577'0 |
| Wheat - HRW March 2027 | KWH27 | 609'2 | -6'0 | 609'2 | 608'0 |
| Wheat - HRW May 2027 | KWK27 | 617'0 | -5'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 614'0 | 11'4 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 523'6 | -3'2 | 528'2 | 523'6 |
| Wheat SRW March 2026 | WH26 | 536'6 | -4'0 | 541'4 | 536'6 |
| Wheat SRW May 2026 | WK26 | 546'0 | -3'6 | 550'4 | 546'0 |
| Wheat SRW July 2026 | WN26 | 554'6 | -3'6 | 559'0 | 554'6 |
| Wheat SRW September 2026 | WU26 | 567'0 | -3'2 | 570'6 | 566'6 |
| Wheat SRW December 2026 | WZ26 | 582'4 | -3'4 | 586'0 | 582'4 |
| Wheat SRW March 2027 | WH27 | 596'2 | -2'2 | 596'2 | 596'2 |
| Wheat SRW May 2027 | WK27 | 617'2 | -5'2 | 617'2 | 615'4 |
| Wheat SRW July 2027 | WN27 | 608'2 | 0'0 | 608'2 | 608'2 |
Data provided by StoneX. All prices delayed 10 minutes.