| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 426'4 | -3'2 | 431'2 | 425'6 |
| Corn March 2026 | CH26 | 437'6 | -3'6 | 443'2 | 436'6 |
| Corn May 2026 | CK26 | 445'2 | -3'6 | 450'2 | 444'0 |
| Corn July 2026 | CN26 | 451'0 | -3'6 | 456'0 | 450'0 |
| Corn September 2026 | CU26 | 448'2 | -3'0 | 451'6 | 446'6 |
| Corn December 2026 | CZ26 | 461'0 | -1'6 | 464'0 | 459'4 |
| Corn March 2027 | CH27 | 474'2 | -1'4 | 476'6 | 472'4 |
| Corn May 2027 | CK27 | 480'6 | -1'2 | 482'4 | 479'4 |
| Corn July 2027 | CN27 | 483'6 | -1'0 | 484'0 | 482'0 |
| Oats December 2025 | OZ25 | 305'6 | -5'6 | 311'4 | 305'2 |
| Oats March 2026 | OH26 | 307'2 | -5'2 | 314'4 | 306'6 |
| Oats May 2026 | OK26 | 315'0 | -4'4 | 320'0 | 315'0 |
| Oats July 2026 | ON26 | 324'4 | 1'6 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 319'6 | 1'6 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 314'6 | 1'6 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 314'6 | 1'6 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 309'0 | 1'6 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 314'0 | -4'9 | 321'1 | 313'1 |
| Soybean Meal January 2026 | SMF26 | 317'6 | -4'1 | 324'0 | 316'7 |
| Soybean Oil December 2025 | BOZ25 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil January 2026 | BOF26 | 50'0 | -0'0 | 51'0 | 50'0 |
| Soybean Oil March 2026 | BOH26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil May 2026 | BOK26 | 51'0 | -0'0 | 52'0 | 51'6 |
| Soybean Oil July 2026 | BON26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil August 2026 | BOQ26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil September 2026 | BOU26 | 51'0 | -0'0 | 52'0 | 51'0 |
| Soybean Oil October 2026 | BOV26 | 51'0 | -0'0 | 51'0 | 51'0 |
| Soybeans January 2026 | SF26 | 1122'4 | -13'6 | 1142'6 | 1121'4 |
| Soybeans March 2026 | SH26 | 1132'0 | -12'4 | 1151'0 | 1131'2 |
| Soybeans May 2026 | SK26 | 1141'4 | -11'0 | 1158'2 | 1140'6 |
| Soybeans July 2026 | SN26 | 1148'0 | -10'2 | 1164'0 | 1147'4 |
| Soybeans August 2026 | SQ26 | 1138'0 | -9'0 | 1151'4 | 1137'0 |
| Soybeans September 2026 | SU26 | 1113'0 | -7'4 | 1123'0 | 1111'6 |
| Soybeans November 2026 | SX26 | 1113'6 | -5'6 | 1122'4 | 1112'0 |
| Soybeans January 2027 | SF27 | 1123'2 | -4'6 | 1130'0 | 1121'4 |
| Soybeans March 2027 | SH27 | 1121'2 | -4'2 | 1126'2 | 1119'4 |
| Wheat - HRS December 2025 | MWEZ25 | 572'6 | 0'0 | 583'0 | 570'6 |
| Wheat - HRS March 2026 | MWEH26 | 580'4 | 0'0 | 586'6 | 578'2 |
| Wheat - HRS May 2026 | MWEK26 | 590'4 | 0'0 | 595'4 | 587'4 |
| Wheat - HRS July 2026 | MWEN26 | 601'6 | 0'0 | 606'0 | 599'2 |
| Wheat - HRS September 2026 | MWEU26 | 618'0 | 0'0 | 622'4 | 615'0 |
| Wheat - HRS December 2026 | MWEZ26 | 634'2 | 0'0 | 635'6 | 632'0 |
| Wheat - HRW December 2025 | KWZ25 | 506'2 | -9'2 | 520'0 | 505'6 |
| Wheat - HRW March 2026 | KWH26 | 523'6 | -8'0 | 536'2 | 523'0 |
| Wheat - HRW May 2026 | KWK26 | 536'4 | -7'6 | 549'0 | 535'6 |
| Wheat - HRW July 2026 | KWN26 | 549'2 | -8'0 | 560'6 | 548'0 |
| Wheat - HRW September 2026 | KWU26 | 563'4 | -8'4 | 574'4 | 562'0 |
| Wheat - HRW December 2026 | KWZ26 | 581'4 | -9'2 | 592'0 | 580'4 |
| Wheat - HRW March 2027 | KWH27 | 596'0 | -9'0 | 609'2 | 608'0 |
| Wheat - HRW May 2027 | KWK27 | 601'6 | -9'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 596'0 | -10'0 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 527'0 | -9'6 | 543'2 | 526'0 |
| Wheat SRW March 2026 | WH26 | 540'6 | -8'6 | 555'2 | 539'6 |
| Wheat SRW May 2026 | WK26 | 549'6 | -8'6 | 563'2 | 549'0 |
| Wheat SRW July 2026 | WN26 | 558'4 | -8'4 | 571'4 | 557'6 |
| Wheat SRW September 2026 | WU26 | 570'2 | -8'6 | 583'0 | 569'4 |
| Wheat SRW December 2026 | WZ26 | 586'0 | -8'4 | 598'2 | 585'2 |
| Wheat SRW March 2027 | WH27 | 598'4 | -9'2 | 608'4 | 598'2 |
| Wheat SRW May 2027 | WK27 | 603'2 | -9'2 | 617'2 | 615'4 |
| Wheat SRW July 2027 | WN27 | 597'6 | -10'4 | 608'2 | 608'2 |
Data provided by StoneX. All prices delayed 10 minutes.