| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 2025 | CZ25 | 435'2 | -1'4 | 435'6 | 434'4 |
| Corn March 2026 | CH26 | 448'4 | -1'0 | 448'6 | 447'6 |
| Corn May 2026 | CK26 | 455'4 | -1'0 | 455'6 | 454'6 |
| Corn July 2026 | CN26 | 460'4 | -1'2 | 460'6 | 460'0 |
| Corn September 2026 | CU26 | 456'4 | -1'0 | 457'0 | 456'0 |
| Corn December 2026 | CZ26 | 468'4 | -0'6 | 468'6 | 467'6 |
| Corn March 2027 | CH27 | 480'4 | -1'2 | 481'0 | 480'0 |
| Corn May 2027 | CK27 | 487'4 | -1'0 | 489'6 | 487'0 |
| Corn July 2027 | CN27 | 489'4 | -1'6 | 491'6 | 489'4 |
| Oats December 2025 | OZ25 | 308'6 | -0'4 | 309'4 | 307'0 |
| Oats March 2026 | OH26 | 317'4 | 0'2 | 317'6 | 316'6 |
| Oats May 2026 | OK26 | 323'4 | -2'6 | 323'4 | 323'4 |
| Oats July 2026 | ON26 | 319'6 | -0'2 | 319'6 | 319'6 |
| Oats September 2026 | OU26 | 322'0 | -19'4 | 333'0 | 322'0 |
| Oats December 2026 | OZ26 | 337'6 | -4'4 | 337'6 | 337'6 |
| Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
| Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
| Soybean Meal December 2025 | SMZ25 | 326'6 | -0'4 | 327'3 | 325'9 |
| Soybean Meal January 2026 | SMF26 | 328'0 | -0'5 | 328'8 | 327'3 |
| Soybean Oil December 2025 | BOZ25 | 52'0 | 0'0 | 52'0 | 51'0 |
| Soybean Oil January 2026 | BOF26 | 52'4 | 0'0 | 52'0 | 52'0 |
| Soybean Oil March 2026 | BOH26 | 52'0 | -0'0 | 53'0 | 52'0 |
| Soybean Oil May 2026 | BOK26 | 53'0 | -0'0 | 53'0 | 53'0 |
| Soybean Oil July 2026 | BON26 | 53'0 | 0'0 | 53'0 | 53'0 |
| Soybean Oil August 2026 | BOQ26 | 53'0 | 0'0 | 53'0 | 53'0 |
| Soybean Oil September 2026 | BOU26 | 52'0 | -0'0 | 52'0 | 52'0 |
| Soybean Oil October 2026 | BOV26 | 52'0 | 0'0 | 52'0 | 52'0 |
| Soybeans January 2026 | SF26 | 1149'6 | -3'6 | 1152'4 | 1147'6 |
| Soybeans March 2026 | SH26 | 1157'0 | -3'2 | 1159'0 | 1154'4 |
| Soybeans May 2026 | SK26 | 1163'6 | -3'4 | 1166'0 | 1161'2 |
| Soybeans July 2026 | SN26 | 1168'4 | -3'4 | 1171'0 | 1166'4 |
| Soybeans August 2026 | SQ26 | 1155'2 | -3'2 | 1157'2 | 1153'6 |
| Soybeans September 2026 | SU26 | 1126'2 | -2'4 | 1127'6 | 1124'4 |
| Soybeans November 2026 | SX26 | 1123'6 | -3'2 | 1126'0 | 1122'2 |
| Soybeans January 2027 | SF27 | 1131'6 | -3'2 | 1133'4 | 1130'4 |
| Soybeans March 2027 | SH27 | 1129'0 | -3'0 | 1129'0 | 1128'6 |
| Wheat - HRS December 2025 | MWEZ25 | 579'6 | -3'0 | 581'6 | 577'6 |
| Wheat - HRS March 2026 | MWEH26 | 585'2 | -2'6 | 586'4 | 582'6 |
| Wheat - HRS May 2026 | MWEK26 | 592'6 | -4'4 | 595'6 | 592'6 |
| Wheat - HRS July 2026 | MWEN26 | 604'4 | -4'0 | 604'4 | 604'4 |
| Wheat - HRS September 2026 | MWEU26 | 623'4 | 5'2 | 624'0 | 617'4 |
| Wheat - HRS December 2026 | MWEZ26 | 639'4 | 3'6 | 639'4 | 634'0 |
| Wheat - HRW December 2025 | KWZ25 | 525'2 | -1'0 | 527'4 | 524'0 |
| Wheat - HRW March 2026 | KWH26 | 542'2 | -0'6 | 543'4 | 540'2 |
| Wheat - HRW May 2026 | KWK26 | 554'2 | -1'2 | 555'4 | 552'6 |
| Wheat - HRW July 2026 | KWN26 | 566'4 | -1'4 | 568'0 | 565'4 |
| Wheat - HRW September 2026 | KWU26 | 581'0 | -1'6 | 582'2 | 580'6 |
| Wheat - HRW December 2026 | KWZ26 | 601'6 | -0'4 | 604'4 | 599'4 |
| Wheat - HRW March 2027 | KWH27 | 616'0 | 12'4 | 616'0 | 616'0 |
| Wheat - HRW May 2027 | KWK27 | 617'0 | -5'0 | 617'0 | 617'0 |
| Wheat - HRW July 2027 | KWN27 | 614'0 | 11'4 | 614'0 | 614'0 |
| Wheat SRW December 2025 | WZ25 | 546'4 | 0'0 | 547'2 | 544'4 |
| Wheat SRW March 2026 | WH26 | 559'0 | 0'0 | 559'4 | 557'0 |
| Wheat SRW May 2026 | WK26 | 568'0 | -0'4 | 568'4 | 566'2 |
| Wheat SRW July 2026 | WN26 | 576'6 | -0'6 | 577'2 | 575'2 |
| Wheat SRW September 2026 | WU26 | 588'6 | -1'0 | 589'0 | 588'0 |
| Wheat SRW December 2026 | WZ26 | 604'6 | -1'0 | 605'2 | 603'4 |
| Wheat SRW March 2027 | WH27 | 617'0 | -1'2 | 617'2 | 616'6 |
| Wheat SRW May 2027 | WK27 | 612'0 | -12'2 | 612'0 | 612'0 |
| Wheat SRW July 2027 | WN27 | 614'6 | -1'6 | 614'6 | 614'6 |
Data provided by StoneX. All prices delayed 10 minutes.