Grain

We offer a variety of grain marketing options tailored to fit your farm.

Grain Overview

The Casselton Shuttle Facility was completed in 2005 and is among the finest in the Upper Midwest. We have built additional storage in 2010, 2014 and 2016. The current licensed storage capacity at our Casselton Terminal is 9.6 million bushels. Our grain receiving capacity is 75,000 bushels per hour, and we can unload 450 trucks a day.

We also offer automated truck processing, which speeds up deliveries while triple-ensuring the identity and weight of every load we receive. Incoming deliveries of corn, soybeans and wheat are processed by North Dakota Grain Inspection for official weights and grades.  North Dakota Grain Inspection is a federally designated laboratory licensed to officially sample and grade grain under the United States Grain Standards Act

For additional information, or to learn more about delivery, storage or grain marketing options, contact the grain team in Casselton or at any of our other grain facilities.
 

Grain Hours

Casselton Office Hours
Mon - Friday    8:00AM - 4:30PM  

Casselton Grain Receiving Hours
Mon-Friday   8:00AM - 5:00PM  
Saturday & Sunday   Call

For outside locations receiving hours please call.

Contact Information
Toll Free: 800-568-5402
Phone: 701-347-4465

Grain Bids and Futures 

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.52 -0.70 0'4 422'4 CZ25
Corn New Crop 2025 3.52 -0.70 0'4 422'4 CZ25
Corn Nov 25 3.52 -0.70 0'4 422'4 CZ25
Corn Dec 25 3.67 -0.55 0'4 422'4 CZ25
Corn Jan 26 3.85 -0.55 0'0 440'6 CH26
Corn Feb 26 3.90 -0.50 0'0 440'6 CH26
Corn Mar 26 3.90 -0.50 0'0 440'6 CH26
Corn Apr 26 4.00 -0.50 0'2 450'4 CK26
Corn May 26 4.00 -0.50 0'2 450'4 CK26
Soybeans Sep 25 8.93 -1.50 2'4 1043'4 SX25
Soybeans New Crop 2025 8.93 -1.50 2'4 1043'4 SX25
Soybeans Dec 25 9.27 -1.35 2'6 1062'2 SF26
Soybeans Feb 26 9.42 -1.35 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.93 -0.80 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 0'6 573'4 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.40 -0.82 0'4 422'4 CZ25
Corn New Crop 2025 3.40 -0.82 0'4 422'4 CZ25
Corn Nov 25 3.40 -0.82 0'4 422'4 CZ25
Corn Dec 25 3.55 -0.67 0'4 422'4 CZ25
Corn Jan 26 3.73 -0.67 0'0 440'6 CH26
Corn Feb 26 3.78 -0.62 0'0 440'6 CH26
Corn Mar 26 3.78 -0.62 0'0 440'6 CH26
Corn Apr 26 3.88 -0.62 0'2 450'4 CK26
Corn May 26 3.88 -0.62 0'2 450'4 CK26
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.93 -0.80 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 0'6 573'4 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.40 -0.82 0'4 422'4 CZ25
Corn New Crop 2025 3.40 -0.82 0'4 422'4 CZ25
Corn Nov 25 3.40 -0.82 0'4 422'4 CZ25
Corn Dec 25 3.55 -0.67 0'4 422'4 CZ25
Corn Jan 26 3.73 -0.67 0'0 440'6 CH26
Corn Feb 26 3.78 -0.62 0'0 440'6 CH26
Corn Mar 26 3.78 -0.62 0'0 440'6 CH26
Corn Apr 26 3.88 -0.62 0'2 450'4 CK26
Corn May 26 3.88 -0.62 0'2 450'4 CK26
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.93 -0.80 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 0'6 573'4 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.49 -0.73 0'4 422'4 CZ25
Corn New Crop 2025 3.49 -0.73 0'4 422'4 CZ25
Corn Nov 25 3.49 -0.73 0'4 422'4 CZ25
Corn Dec 25 3.64 -0.58 0'4 422'4 CZ25
Corn Jan 26 3.82 -0.58 0'0 440'6 CH26
Corn Feb 26 3.87 -0.53 0'0 440'6 CH26
Corn Mar 26 3.87 -0.53 0'0 440'6 CH26
Corn Apr 26 3.97 -0.53 0'2 450'4 CK26
Corn May 26 3.97 -0.53 0'2 450'4 CK26
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.85 -0.88 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 0'6 573'4 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.44 -0.78 0'4 422'4 CZ25
Corn New Crop 2025 3.44 -0.78 0'4 422'4 CZ25
Corn Nov 25 3.44 -0.78 0'4 422'4 CZ25
Corn Dec 25 3.59 -0.63 0'4 422'4 CZ25
Corn Jan 26 3.77 -0.63 0'0 440'6 CH26
Corn Feb 26 3.82 -0.58 0'0 440'6 CH26
Corn Mar 26 3.82 -0.58 0'0 440'6 CH26
Corn Apr 26 3.92 -0.58 0'2 450'4 CK26
Corn May 26 3.92 -0.58 0'2 450'4 CK26
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.85 -0.88 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 0'6 573'4 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.85 -0.88 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 0'6 573'4 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.52 -0.70 0'4 422'4 CZ25
Corn New Crop 2025 3.52 -0.70 0'4 422'4 CZ25
Corn Nov 25 3.52 -0.70 0'4 422'4 CZ25
Corn Dec 25 3.62 -0.60 0'4 422'4 CZ25
Corn Jan 26 3.80 -0.60 0'0 440'6 CH26
Corn Feb 26 3.80 -0.60 0'0 440'6 CH26
Corn Mar 26 3.80 -0.60 0'0 440'6 CH26
Soybeans Sep 25 8.93 -1.50 2'4 1043'4 SX25
Soybeans New Crop 2025 8.93 -1.50 2'4 1043'4 SX25
Soybeans Dec 25 9.12 -1.50 2'6 1062'2 SF26
Soybeans Feb 26 9.27 -1.50 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.83 -0.90 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 5.08 -0.65 0'6 573'4 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.85 -1.58 2'4 1043'4 SX25
Soybeans New Crop 2025 8.85 -1.58 2'4 1043'4 SX25
Soybeans Dec 25 9.19 -1.43 2'6 1062'2 SF26
Soybeans Feb 26 9.34 -1.43 2'2 1077'2 SH26
Wheat - HRS Sep 25 4.93 -0.80 0'6 573'4 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 0'6 573'4 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn September 25 CU25 403'4 0'4 404'4 402'4
Corn December 25 CZ25 422'4 -0'4 424'2 422'2
Corn March 26 CH26 440'6 0'0 442'0 440'2
Corn May 26 CK26 450'4 -0'2 451'6 450'0
Corn July 26 CN26 456'4 -0'2 457'4 456'0
Corn September 26 CU26 453'4 -0'6 454'2 453'0
Corn December 26 CZ26 462'2 0'0 462'6 461'2
Corn March 27 CH27 474'0 -0'6 474'6 473'2
Corn May 27 CK27 481'0 0'0 481'0 481'0
Corn July 27 CN27 484'2 0'2 484'2 484'0
Oats September 25 OU25 306'0 -2'4 309'0 306'0
Oats December 25 OZ25 330'0 -0'4 331'4 328'0
Oats March 26 OH26 342'2 -5'6 349'0 338'6
Oats May 26 OK26 344'0 2'0 344'2 343'6
Oats July 26 ON26 345'0 1'2 345'0 345'0
Oats September 26 OU26 0'0 0'0 0'0 0'0
Oats December 26 OZ26 345'0 -0'4 345'0 345'0
Oats July 27 ON27 0'0 0'0 0'0 0'0
Oats September 27 OU27 345'0 -36'0 345'0 345'0
Soybean Meal September 25 SMU25 277'8 2'3 277'8 277'8
Soybean Meal October 25 SMV25 278'1 -0'2 278'6 277'8
Soybean Meal December 25 SMZ25 283'6 -0'2 284'2 283'4
Soybean Meal January 26 SMF26 287'4 -0'1 287'9 287'1
Soybean Oil September 25 BOU25 51'0 0'0 52'0 51'2
Soybean Oil October 25 BOV25 52'2 -0'0 52'0 52'0
Soybean Oil December 25 BOZ25 52'0 0'0 52'0 52'0
Soybean Oil January 26 BOF26 52'0 0'0 53'0 52'0
Soybean Oil March 26 BOH26 53'0 0'0 53'0 53'0
Soybean Oil May 26 BOK26 53'0 0'4 53'0 53'2
Soybean Oil July 26 BON26 53'0 0'0 53'0 53'0
Soybean Oil August 26 BOQ26 52'6 0'0 52'6 52'6
Soybean Oil September 26 BOU26 52'0 0'0 52'0 51'4
Soybean Oil October 26 BOV26 51'0 0'0 51'0 51'0
Soybeans September 25 SU25 1023'4 -13'2 1035'0 1019'4
Soybeans November 25 SX25 1043'4 2'4 1047'6 1042'4
Soybeans January 26 SF26 1062'2 2'6 1066'0 1060'6
Soybeans March 26 SH26 1077'2 2'2 1081'0 1076'0
Soybeans May 26 SK26 1090'4 2'2 1094'0 1089'6
Soybeans July 26 SN26 1100'4 2'0 1103'6 1099'6
Soybeans August 26 SQ26 1097'0 2'0 1100'0 1096'0
Soybeans September 26 SU26 1079'6 1'4 1079'6 1079'6
Soybeans November 26 SX26 1078'6 0'4 1081'4 1078'4
Soybeans January 27 SF27 1089'4 0'0 1089'4 1089'4
Soybeans March 27 SH27 1086'0 -8'6 1086'0 1086'0
Wheat - HRS September 25 MWEU25 555'2 -4'0 556'4 550'0
Wheat - HRS December 25 MWEZ25 573'4 -0'6 573'6 572'0
Wheat - HRS March 26 MWEH26 595'0 -0'4 595'0 595'0
Wheat - HRS May 26 MWEK26 609'6 -3'2 609'6 605'0
Wheat - HRS July 26 MWEN26 619'4 -4'6 620'6 615'6
Wheat - HRS September 26 MWEU26 631'6 -0'6 631'6 628'2
Wheat - HRS December 26 MWEZ26 646'0 -2'4 646'0 645'6
Wheat - HRW September 25 KWU25 492'4 5'6 493'2 485'2
Wheat - HRW December 25 KWZ25 512'6 1'4 513'2 511'2
Wheat - HRW March 26 KWH26 533'2 1'2 533'6 531'6
Wheat - HRW May 26 KWK26 546'4 0'6 547'2 546'2
Wheat - HRW July 26 KWN26 559'0 1'0 559'2 558'2
Wheat - HRW September 26 KWU26 573'2 1'2 573'2 572'6
Wheat - HRW December 26 KWZ26 590'2 -7'6 590'2 590'2
Wheat - HRW March 27 KWH27 602'4 -8'0 602'6 600'0
Wheat - HRW May 27 KWK27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 KWN27 0'0 0'0 0'0 0'0
Wheat SRW September 25 WU25 511'2 -6'6 513'6 508'4
Wheat SRW December 25 WZ25 528'4 0'2 529'6 527'6
Wheat SRW March 26 WH26 545'0 0'4 546'2 544'4
Wheat SRW May 26 WK26 554'6 -0'2 556'2 554'6
Wheat SRW July 26 WN26 564'0 0'2 565'4 563'2
Wheat SRW September 26 WU26 576'6 -0'2 577'6 576'4
Wheat SRW December 26 WZ26 595'0 0'0 595'0 594'4
Wheat SRW March 27 WH27 608'2 -6'2 610'0 608'0
Wheat SRW May 27 WK27 612'4 -4'2 612'4 612'4
Wheat SRW July 27 WN27 604'0 -6'0 604'0 604'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Market News & Commentary

Grain Programs

There are plenty of buyers out there who would be happy to take grain off your hands at the lowest possible price. But at MRGA, we don’t think that way. Our customers are also our owners, and it’s important to us that they make money, too. So we do everything we can to help our farmer-members price their grain profitably, whether that means selling right out of the field in the fall, storing it and waiting for a higher price later on, or pricing ahead for delivery on the futures market. If you’d like a free, comprehensive evaluation of your grain marketing options, please call the grain division team at our Casselton office to set up an appointment.

Click to download PDF documents:


Questions for our Grain Merchandisers? Login to send a message or call your rep. 


Grain Premium & Discounts

It was a late spring and an early fall, which is a bad combination for grain coming out of the field. Fortunately, our high capacity drying equipment is ready to run around the clock. With nearly 10 million bushels of storage capacity, we will do everything we can to dry corn, wheat and soybeans, to store it until you are ready to sell.


Click to download PDF documents:

Grain Contacts

Click photos for more info:

Sign up for our Newsletter: