Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.70 -1'0 442'4 CH26
Corn Jan 26 3.82 -0.60 -1'0 442'4 CH26
Corn Feb 26 3.92 -0.50 -1'0 442'4 CH26
Corn Mar 26 3.92 -0.50 -1'0 442'4 CH26
Corn Apr 26 4.00 -0.50 0'6 450'0 CK26
Corn May 26 4.00 -0.50 0'6 450'0 CK26
Corn June 26 4.05 -0.50 0'6 455'2 CN26
Corn July 26 4.05 -0.50 0'6 455'2 CN26
Corn New Crop 2026 4.02 -0.60 0'6 462'6 CZ26
Soybeans Dec 25 10.22 -0.95 2'0 1117'6 SF26
Soybeans Jan 26 10.22 -0.95 2'0 1117'6 SF26
Soybeans Feb 26 10.27 -1.00 2'0 1127'4 SH26
Soybeans Mar 26 10.22 -1.05 2'0 1127'4 SH26
Soybeans Apr 26 10.31 -1.05 1'4 1136'2 SK26
Soybeans May 26 10.41 -0.95 1'4 1136'2 SK26
Soybeans June 26 10.44 -1.00 1'4 1144'2 SN26
Soybeans July 26 10.44 -1.00 1'4 1144'2 SN26
Soybeans New Crop 2026 10.29 -0.85 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS March 26 5.33 -0.45 1'6 578'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 -1'0 442'4 CH26
Corn Jan 26 3.70 -0.72 -1'0 442'4 CH26
Corn Feb 26 3.80 -0.62 -1'0 442'4 CH26
Corn Mar 26 3.80 -0.62 -1'0 442'4 CH26
Corn Apr 26 3.88 -0.62 0'6 450'0 CK26
Corn May 26 3.88 -0.62 0'6 450'0 CK26
Corn June 26 3.93 -0.62 0'6 455'2 CN26
Corn July 26 3.93 -0.62 0'6 455'2 CN26
Corn New Crop 2026 3.90 -0.72 0'6 462'6 CZ26
Soybeans Dec 25 10.10 -1.07 2'0 1117'6 SF26
Soybeans Jan 26 10.10 -1.07 2'0 1117'6 SF26
Soybeans Feb 26 10.15 -1.12 2'0 1127'4 SH26
Soybeans Mar 26 10.10 -1.17 2'0 1127'4 SH26
Soybeans Apr 26 10.19 -1.17 1'4 1136'2 SK26
Soybeans May 26 10.29 -1.07 1'4 1136'2 SK26
Soybeans June 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans July 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans New Crop 2026 10.17 -0.97 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS March 26 5.33 -0.45 1'6 578'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 -1'0 442'4 CH26
Corn Jan 26 3.70 -0.72 -1'0 442'4 CH26
Corn Feb 26 3.80 -0.62 -1'0 442'4 CH26
Corn Mar 26 3.80 -0.62 -1'0 442'4 CH26
Corn Apr 26 3.88 -0.62 0'6 450'0 CK26
Corn May 26 3.88 -0.62 0'6 450'0 CK26
Corn June 26 3.93 -0.62 0'6 455'2 CN26
Corn July 26 3.93 -0.62 0'6 455'2 CN26
Corn New Crop 2026 3.90 -0.72 0'6 462'6 CZ26
Soybeans Dec 25 10.10 -1.07 2'0 1117'6 SF26
Soybeans Jan 26 10.10 -1.07 2'0 1117'6 SF26
Soybeans Feb 26 10.15 -1.12 2'0 1127'4 SH26
Soybeans Mar 26 10.10 -1.17 2'0 1127'4 SH26
Soybeans Apr 26 10.19 -1.17 1'4 1136'2 SK26
Soybeans May 26 10.29 -1.07 1'4 1136'2 SK26
Soybeans June 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans July 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans New Crop 2026 10.17 -0.97 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS March 26 5.33 -0.45 1'6 578'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.73 -1'0 442'4 CH26
Corn Jan 26 3.79 -0.63 -1'0 442'4 CH26
Corn Feb 26 3.89 -0.53 -1'0 442'4 CH26
Corn Mar 26 3.89 -0.53 -1'0 442'4 CH26
Corn Apr 26 3.97 -0.53 0'6 450'0 CK26
Corn May 26 3.97 -0.53 0'6 450'0 CK26
Corn June 26 4.02 -0.53 0'6 455'2 CN26
Corn July 26 4.02 -0.53 0'6 455'2 CN26
Corn New Crop 2026 3.99 -0.63 0'6 462'6 CZ26
Soybeans Dec 25 10.14 -1.03 2'0 1117'6 SF26
Soybeans Jan 26 10.14 -1.03 2'0 1117'6 SF26
Soybeans Feb 26 10.19 -1.08 2'0 1127'4 SH26
Soybeans Mar 26 10.14 -1.13 2'0 1127'4 SH26
Soybeans Apr 26 10.23 -1.13 1'4 1136'2 SK26
Soybeans May 26 10.33 -1.03 1'4 1136'2 SK26
Soybeans June 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans July 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'4 1114'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.14 -1.03 2'0 1117'6 SF26
Soybeans Jan 26 10.14 -1.03 2'0 1117'6 SF26
Soybeans Feb 26 10.19 -1.08 2'0 1127'4 SH26
Soybeans Mar 26 10.14 -1.13 2'0 1127'4 SH26
Soybeans Apr 26 10.23 -1.13 1'4 1136'2 SK26
Soybeans May 26 10.33 -1.03 1'4 1136'2 SK26
Soybeans June 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans July 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS March 26 5.25 -0.53 1'6 578'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.78 -1'0 442'4 CH26
Corn Jan 26 3.74 -0.68 -1'0 442'4 CH26
Corn Feb 26 3.84 -0.58 -1'0 442'4 CH26
Corn Mar 26 3.84 -0.58 -1'0 442'4 CH26
Corn Apr 26 3.92 -0.58 0'6 450'0 CK26
Corn May 26 3.92 -0.58 0'6 450'0 CK26
Corn June 26 3.97 -0.58 0'6 455'2 CN26
Corn July 26 3.97 -0.58 0'6 455'2 CN26
Corn New Crop 2026 3.94 -0.68 0'6 462'6 CZ26
Soybeans Dec 25 10.14 -1.03 2'0 1117'6 SF26
Soybeans Jan 26 10.14 -1.03 2'0 1117'6 SF26
Soybeans Feb 26 10.19 -1.08 2'0 1127'4 SH26
Soybeans Mar 26 10.14 -1.13 2'0 1127'4 SH26
Soybeans Apr 26 10.23 -1.13 1'4 1136'2 SK26
Soybeans May 26 10.33 -1.03 1'4 1136'2 SK26
Soybeans June 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans July 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS March 26 5.25 -0.53 1'6 578'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.14 -1.03 2'0 1117'6 SF26
Soybeans Jan 26 10.14 -1.03 2'0 1117'6 SF26
Soybeans Feb 26 10.19 -1.08 2'0 1127'4 SH26
Soybeans Mar 26 10.14 -1.13 2'0 1127'4 SH26
Soybeans Apr 26 10.23 -1.13 1'4 1136'2 SK26
Soybeans May 26 10.33 -1.03 1'4 1136'2 SK26
Soybeans June 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans July 26 10.36 -1.08 1'4 1144'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.25 -0.53 1'6 578'0 MWEH26
Wheat - HRS March 26 5.25 -0.53 1'6 578'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.57 -0.85 -1'0 442'4 CH26
Corn Jan 26 3.77 -0.65 -1'0 442'4 CH26
Corn Feb 26 3.82 -0.60 -1'0 442'4 CH26
Corn Mar 26 3.82 -0.60 -1'0 442'4 CH26
Corn New Crop 2026 3.87 -0.75 0'6 462'6 CZ26
Soybeans Dec 25 9.87 -1.30 2'0 1117'6 SF26
Soybeans Jan 26 9.97 -1.20 2'0 1117'6 SF26
Soybeans Feb 26 10.17 -1.10 2'0 1127'4 SH26
Soybeans Mar 26 10.17 -1.10 2'0 1127'4 SH26
Soybeans New Crop 2026 10.14 -1.00 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.18 -0.60 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.18 -0.60 1'6 578'0 MWEH26
Wheat - HRS March 26 5.23 -0.55 1'6 578'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.10 -1.07 2'0 1117'6 SF26
Soybeans Jan 26 10.10 -1.07 2'0 1117'6 SF26
Soybeans Feb 26 10.15 -1.12 2'0 1127'4 SH26
Soybeans Mar 26 10.10 -1.17 2'0 1127'4 SH26
Soybeans Apr 26 10.19 -1.17 1'4 1136'2 SK26
Soybeans May 26 10.29 -1.07 1'4 1136'2 SK26
Soybeans June 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans July 26 10.32 -1.12 1'4 1144'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'4 1114'4 SX26
Wheat - HRS Dec 25 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS Jan 26 5.33 -0.45 1'6 578'0 MWEH26
Wheat - HRS March 26 5.33 -0.45 1'6 578'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755