Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.79 -0.70 4'4 449'4 CH26
Corn Jan 26 3.89 -0.60 4'4 449'4 CH26
Corn Feb 26 3.99 -0.50 4'4 449'4 CH26
Corn Mar 26 3.99 -0.50 4'4 449'4 CH26
Corn Apr 26 4.07 -0.50 4'2 457'4 CK26
Corn May 26 4.07 -0.50 4'2 457'4 CK26
Corn June 26 4.12 -0.50 3'2 462'2 CN26
Corn July 26 4.12 -0.50 3'2 462'2 CN26
Corn New Crop 2026 4.08 -0.60 1'4 468'4 CZ26
Soybeans Dec 25 10.31 -0.95 -1'6 1126'2 SF26
Soybeans Jan 26 10.31 -0.95 -1'6 1126'2 SF26
Soybeans Feb 26 10.37 -1.00 -1'0 1137'0 SH26
Soybeans Mar 26 10.32 -1.05 -1'0 1137'0 SH26
Soybeans Apr 26 10.42 -1.05 0'4 1147'0 SK26
Soybeans May 26 10.52 -0.95 0'4 1147'0 SK26
Soybeans June 26 10.55 -1.00 0'2 1155'2 SN26
Soybeans July 26 10.55 -1.00 0'2 1155'2 SN26
Soybeans New Crop 2026 10.38 -0.85 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 4'6 580'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 4'4 449'4 CH26
Corn Jan 26 3.77 -0.72 4'4 449'4 CH26
Corn Feb 26 3.87 -0.62 4'4 449'4 CH26
Corn Mar 26 3.87 -0.62 4'4 449'4 CH26
Corn Apr 26 3.95 -0.62 4'2 457'4 CK26
Corn May 26 3.95 -0.62 4'2 457'4 CK26
Corn June 26 4.00 -0.62 3'2 462'2 CN26
Corn July 26 4.00 -0.62 3'2 462'2 CN26
Corn New Crop 2026 3.96 -0.72 1'4 468'4 CZ26
Soybeans Dec 25 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Jan 26 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Feb 26 10.25 -1.12 -1'0 1137'0 SH26
Soybeans Mar 26 10.20 -1.17 -1'0 1137'0 SH26
Soybeans Apr 26 10.30 -1.17 0'4 1147'0 SK26
Soybeans May 26 10.40 -1.07 0'4 1147'0 SK26
Soybeans June 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans July 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans New Crop 2026 10.26 -0.97 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 4'6 580'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 4'4 449'4 CH26
Corn Jan 26 3.77 -0.72 4'4 449'4 CH26
Corn Feb 26 3.87 -0.62 4'4 449'4 CH26
Corn Mar 26 3.87 -0.62 4'4 449'4 CH26
Corn Apr 26 3.95 -0.62 4'2 457'4 CK26
Corn May 26 3.95 -0.62 4'2 457'4 CK26
Corn June 26 4.00 -0.62 3'2 462'2 CN26
Corn July 26 4.00 -0.62 3'2 462'2 CN26
Corn New Crop 2026 3.96 -0.72 1'4 468'4 CZ26
Soybeans Dec 25 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Jan 26 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Feb 26 10.25 -1.12 -1'0 1137'0 SH26
Soybeans Mar 26 10.20 -1.17 -1'0 1137'0 SH26
Soybeans Apr 26 10.30 -1.17 0'4 1147'0 SK26
Soybeans May 26 10.40 -1.07 0'4 1147'0 SK26
Soybeans June 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans July 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans New Crop 2026 10.26 -0.97 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 4'6 580'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.73 4'4 449'4 CH26
Corn Jan 26 3.86 -0.63 4'4 449'4 CH26
Corn Feb 26 3.96 -0.53 4'4 449'4 CH26
Corn Mar 26 3.96 -0.53 4'4 449'4 CH26
Corn Apr 26 4.04 -0.53 4'2 457'4 CK26
Corn May 26 4.04 -0.53 4'2 457'4 CK26
Corn June 26 4.09 -0.53 3'2 462'2 CN26
Corn July 26 4.09 -0.53 3'2 462'2 CN26
Corn New Crop 2026 4.05 -0.63 1'4 468'4 CZ26
Soybeans Dec 25 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Jan 26 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Feb 26 10.29 -1.08 -1'0 1137'0 SH26
Soybeans Mar 26 10.24 -1.13 -1'0 1137'0 SH26
Soybeans Apr 26 10.34 -1.13 0'4 1147'0 SK26
Soybeans May 26 10.44 -1.03 0'4 1147'0 SK26
Soybeans June 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans July 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans New Crop 2026 10.30 -0.93 -1'6 1123'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Jan 26 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Feb 26 10.29 -1.08 -1'0 1137'0 SH26
Soybeans Mar 26 10.24 -1.13 -1'0 1137'0 SH26
Soybeans Apr 26 10.34 -1.13 0'4 1147'0 SK26
Soybeans May 26 10.44 -1.03 0'4 1147'0 SK26
Soybeans June 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans July 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans New Crop 2026 10.30 -0.93 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 4'6 580'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.78 4'4 449'4 CH26
Corn Jan 26 3.81 -0.68 4'4 449'4 CH26
Corn Feb 26 3.91 -0.58 4'4 449'4 CH26
Corn Mar 26 3.91 -0.58 4'4 449'4 CH26
Corn Apr 26 3.99 -0.58 4'2 457'4 CK26
Corn May 26 3.99 -0.58 4'2 457'4 CK26
Corn June 26 4.04 -0.58 3'2 462'2 CN26
Corn July 26 4.04 -0.58 3'2 462'2 CN26
Corn New Crop 2026 4.00 -0.68 1'4 468'4 CZ26
Soybeans Dec 25 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Jan 26 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Feb 26 10.29 -1.08 -1'0 1137'0 SH26
Soybeans Mar 26 10.24 -1.13 -1'0 1137'0 SH26
Soybeans Apr 26 10.34 -1.13 0'4 1147'0 SK26
Soybeans May 26 10.44 -1.03 0'4 1147'0 SK26
Soybeans June 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans July 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans New Crop 2026 10.30 -0.93 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 4'6 580'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Jan 26 10.23 -1.03 -1'6 1126'2 SF26
Soybeans Feb 26 10.29 -1.08 -1'0 1137'0 SH26
Soybeans Mar 26 10.24 -1.13 -1'0 1137'0 SH26
Soybeans Apr 26 10.34 -1.13 0'4 1147'0 SK26
Soybeans May 26 10.44 -1.03 0'4 1147'0 SK26
Soybeans June 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans July 26 10.47 -1.08 0'2 1155'2 SN26
Soybeans New Crop 2026 10.30 -0.93 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 4'6 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 4'6 580'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.85 4'4 449'4 CH26
Corn Jan 26 3.84 -0.65 4'4 449'4 CH26
Corn Feb 26 3.89 -0.60 4'4 449'4 CH26
Corn Mar 26 3.89 -0.60 4'4 449'4 CH26
Corn New Crop 2026 3.93 -0.75 1'4 468'4 CZ26
Soybeans Dec 25 9.96 -1.30 -1'6 1126'2 SF26
Soybeans Jan 26 10.06 -1.20 -1'6 1126'2 SF26
Soybeans Feb 26 10.27 -1.10 -1'0 1137'0 SH26
Soybeans Mar 26 10.27 -1.10 -1'0 1137'0 SH26
Soybeans New Crop 2026 10.23 -1.00 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.20 -0.60 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.20 -0.60 4'6 580'6 MWEH26
Wheat - HRS March 26 5.25 -0.55 4'6 580'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Jan 26 10.19 -1.07 -1'6 1126'2 SF26
Soybeans Feb 26 10.25 -1.12 -1'0 1137'0 SH26
Soybeans Mar 26 10.20 -1.17 -1'0 1137'0 SH26
Soybeans Apr 26 10.30 -1.17 0'4 1147'0 SK26
Soybeans May 26 10.40 -1.07 0'4 1147'0 SK26
Soybeans June 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans July 26 10.43 -1.12 0'2 1155'2 SN26
Soybeans New Crop 2026 10.30 -0.93 -1'6 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 4'6 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 4'6 580'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755