Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.70 -4'0 442'4 CH26
Corn Jan 26 3.82 -0.60 -4'0 442'4 CH26
Corn Feb 26 3.92 -0.50 -4'0 442'4 CH26
Corn Mar 26 3.92 -0.50 -4'0 442'4 CH26
Corn Apr 26 4.00 -0.50 -3'6 450'4 CK26
Corn May 26 4.00 -0.50 -3'6 450'4 CK26
Corn June 26 4.06 -0.50 -3'2 456'2 CN26
Corn July 26 4.06 -0.50 -3'2 456'2 CN26
Corn New Crop 2026 4.02 -0.60 -2'2 462'6 CZ26
Soybeans Dec 25 9.81 -1.00 -12'2 1081'2 SF26
Soybeans Jan 26 9.81 -1.00 -12'2 1081'2 SF26
Soybeans Feb 26 9.90 -1.00 -12'0 1090'6 SH26
Soybeans Mar 26 9.85 -1.05 -12'0 1090'6 SH26
Soybeans Apr 26 9.95 -1.05 -11'4 1100'6 SK26
Soybeans May 26 10.00 -1.00 -11'4 1100'6 SK26
Soybeans June 26 10.09 -1.00 -11'6 1109'4 SN26
Soybeans July 26 10.09 -1.00 -11'6 1109'4 SN26
Soybeans New Crop 2026 10.04 -0.85 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'4 577'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 -4'0 442'4 CH26
Corn Jan 26 3.70 -0.72 -4'0 442'4 CH26
Corn Feb 26 3.80 -0.62 -4'0 442'4 CH26
Corn Mar 26 3.80 -0.62 -4'0 442'4 CH26
Corn Apr 26 3.88 -0.62 -3'6 450'4 CK26
Corn May 26 3.88 -0.62 -3'6 450'4 CK26
Corn June 26 3.94 -0.62 -3'2 456'2 CN26
Corn July 26 3.94 -0.62 -3'2 456'2 CN26
Corn New Crop 2026 3.90 -0.72 -2'2 462'6 CZ26
Soybeans Dec 25 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Jan 26 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Feb 26 9.78 -1.12 -12'0 1090'6 SH26
Soybeans Mar 26 9.73 -1.17 -12'0 1090'6 SH26
Soybeans Apr 26 9.83 -1.17 -11'4 1100'6 SK26
Soybeans May 26 9.88 -1.12 -11'4 1100'6 SK26
Soybeans June 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans July 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.92 -0.97 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'4 577'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 -4'0 442'4 CH26
Corn Jan 26 3.70 -0.72 -4'0 442'4 CH26
Corn Feb 26 3.80 -0.62 -4'0 442'4 CH26
Corn Mar 26 3.80 -0.62 -4'0 442'4 CH26
Corn Apr 26 3.88 -0.62 -3'6 450'4 CK26
Corn May 26 3.88 -0.62 -3'6 450'4 CK26
Corn June 26 3.94 -0.62 -3'2 456'2 CN26
Corn July 26 3.94 -0.62 -3'2 456'2 CN26
Corn New Crop 2026 3.90 -0.72 -2'2 462'6 CZ26
Soybeans Dec 25 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Jan 26 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Feb 26 9.78 -1.12 -12'0 1090'6 SH26
Soybeans Mar 26 9.73 -1.17 -12'0 1090'6 SH26
Soybeans Apr 26 9.83 -1.17 -11'4 1100'6 SK26
Soybeans May 26 9.88 -1.12 -11'4 1100'6 SK26
Soybeans June 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans July 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.92 -0.97 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'4 577'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.73 -4'0 442'4 CH26
Corn Jan 26 3.79 -0.63 -4'0 442'4 CH26
Corn Feb 26 3.89 -0.53 -4'0 442'4 CH26
Corn Mar 26 3.89 -0.53 -4'0 442'4 CH26
Corn Apr 26 3.97 -0.53 -3'6 450'4 CK26
Corn May 26 3.97 -0.53 -3'6 450'4 CK26
Corn June 26 4.03 -0.53 -3'2 456'2 CN26
Corn July 26 4.03 -0.53 -3'2 456'2 CN26
Corn New Crop 2026 3.99 -0.63 -2'2 462'6 CZ26
Soybeans Dec 25 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Jan 26 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Feb 26 9.82 -1.08 -12'0 1090'6 SH26
Soybeans Mar 26 9.77 -1.13 -12'0 1090'6 SH26
Soybeans Apr 26 9.87 -1.13 -11'4 1100'6 SK26
Soybeans May 26 9.92 -1.08 -11'4 1100'6 SK26
Soybeans June 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans July 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.96 -0.93 -8'6 1089'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Jan 26 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Feb 26 9.82 -1.08 -12'0 1090'6 SH26
Soybeans Mar 26 9.77 -1.13 -12'0 1090'6 SH26
Soybeans Apr 26 9.87 -1.13 -11'4 1100'6 SK26
Soybeans May 26 9.92 -1.08 -11'4 1100'6 SK26
Soybeans June 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans July 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.96 -0.93 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'4 577'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.78 -4'0 442'4 CH26
Corn Jan 26 3.74 -0.68 -4'0 442'4 CH26
Corn Feb 26 3.84 -0.58 -4'0 442'4 CH26
Corn Mar 26 3.84 -0.58 -4'0 442'4 CH26
Corn Apr 26 3.92 -0.58 -3'6 450'4 CK26
Corn May 26 3.92 -0.58 -3'6 450'4 CK26
Corn June 26 3.98 -0.58 -3'2 456'2 CN26
Corn July 26 3.98 -0.58 -3'2 456'2 CN26
Corn New Crop 2026 3.94 -0.68 -2'2 462'6 CZ26
Soybeans Dec 25 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Jan 26 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Feb 26 9.82 -1.08 -12'0 1090'6 SH26
Soybeans Mar 26 9.77 -1.13 -12'0 1090'6 SH26
Soybeans Apr 26 9.87 -1.13 -11'4 1100'6 SK26
Soybeans May 26 9.92 -1.08 -11'4 1100'6 SK26
Soybeans June 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans July 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.96 -0.93 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'4 577'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Jan 26 9.73 -1.08 -12'2 1081'2 SF26
Soybeans Feb 26 9.82 -1.08 -12'0 1090'6 SH26
Soybeans Mar 26 9.77 -1.13 -12'0 1090'6 SH26
Soybeans Apr 26 9.87 -1.13 -11'4 1100'6 SK26
Soybeans May 26 9.92 -1.08 -11'4 1100'6 SK26
Soybeans June 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans July 26 10.01 -1.08 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.96 -0.93 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'4 577'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.80 -4'0 442'4 CH26
Corn Jan 26 3.77 -0.65 -4'0 442'4 CH26
Corn Feb 26 3.82 -0.60 -4'0 442'4 CH26
Corn Mar 26 3.82 -0.60 -4'0 442'4 CH26
Corn New Crop 2026 3.87 -0.75 -2'2 462'6 CZ26
Soybeans Dec 25 9.61 -1.20 -12'2 1081'2 SF26
Soybeans Jan 26 9.61 -1.20 -12'2 1081'2 SF26
Soybeans Feb 26 9.80 -1.10 -12'0 1090'6 SH26
Soybeans Mar 26 9.80 -1.10 -12'0 1090'6 SH26
Soybeans New Crop 2026 9.89 -1.00 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.17 -0.60 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 1'4 577'6 MWEH26
Wheat - HRS March 26 5.27 -0.50 1'4 577'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Jan 26 9.69 -1.12 -12'2 1081'2 SF26
Soybeans Feb 26 9.78 -1.12 -12'0 1090'6 SH26
Soybeans Mar 26 9.73 -1.17 -12'0 1090'6 SH26
Soybeans Apr 26 9.83 -1.17 -11'4 1100'6 SK26
Soybeans May 26 9.88 -1.12 -11'4 1100'6 SK26
Soybeans June 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans July 26 9.97 -1.12 -11'6 1109'4 SN26
Soybeans New Crop 2026 9.96 -0.93 -8'6 1089'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'4 577'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755