Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.68 -0.65 -1'0 433'6 CZ25
Corn Dec 25 3.73 -0.60 -1'0 433'6 CZ25
Corn Jan 26 3.86 -0.60 -1'4 446'4 CH26
Corn Feb 26 3.96 -0.50 -1'4 446'4 CH26
Corn Mar 26 3.96 -0.50 -1'4 446'4 CH26
Corn Apr 26 4.04 -0.50 -1'4 454'0 CK26
Corn May 26 4.04 -0.50 -1'4 454'0 CK26
Corn June 26 4.09 -0.50 -1'4 459'2 CN26
Corn July 26 4.09 -0.50 -1'4 459'2 CN26
Corn New Crop 2026 4.08 -0.60 -1'2 468'4 CZ26
Soybeans Nov 25 10.57 -0.95 -4'6 1152'4 SF26
Soybeans Dec 25 10.67 -0.85 -4'6 1152'4 SF26
Soybeans Jan 26 10.72 -0.80 -4'6 1152'4 SF26
Soybeans Feb 26 10.63 -0.95 -5'2 1158'0 SH26
Soybeans Mar 26 10.53 -1.05 -5'2 1158'0 SH26
Soybeans Apr 26 10.59 -1.05 -5'4 1164'4 SK26
Soybeans May 26 10.69 -0.95 -5'4 1164'4 SK26
Soybeans June 26 10.69 -1.00 -5'4 1169'6 SN26
Soybeans July 26 10.69 -1.00 -5'4 1169'6 SN26
Wheat - HRS November 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 0'6 582'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.56 -0.77 -1'0 433'6 CZ25
Corn Dec 25 3.61 -0.72 -1'0 433'6 CZ25
Corn Jan 26 3.74 -0.72 -1'4 446'4 CH26
Corn Feb 26 3.84 -0.62 -1'4 446'4 CH26
Corn Mar 26 3.84 -0.62 -1'4 446'4 CH26
Corn Apr 26 3.92 -0.62 -1'4 454'0 CK26
Corn May 26 3.92 -0.62 -1'4 454'0 CK26
Corn June 26 3.97 -0.62 -1'4 459'2 CN26
Corn July 26 3.97 -0.62 -1'4 459'2 CN26
Corn New Crop 2026 3.96 -0.72 -1'2 468'4 CZ26
Soybeans Nov 25 10.45 -1.07 -4'6 1152'4 SF26
Soybeans Dec 25 10.55 -0.97 -4'6 1152'4 SF26
Soybeans Jan 26 10.60 -0.92 -4'6 1152'4 SF26
Soybeans Feb 26 10.51 -1.07 -5'2 1158'0 SH26
Soybeans Mar 26 10.41 -1.17 -5'2 1158'0 SH26
Soybeans Apr 26 10.47 -1.17 -5'4 1164'4 SK26
Soybeans May 26 10.57 -1.07 -5'4 1164'4 SK26
Soybeans June 26 10.57 -1.12 -5'4 1169'6 SN26
Soybeans July 26 10.57 -1.12 -5'4 1169'6 SN26
Wheat - HRS November 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 0'6 582'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.56 -0.77 -1'0 433'6 CZ25
Corn Dec 25 3.61 -0.72 -1'0 433'6 CZ25
Corn Jan 26 3.74 -0.72 -1'4 446'4 CH26
Corn Feb 26 3.84 -0.62 -1'4 446'4 CH26
Corn Mar 26 3.84 -0.62 -1'4 446'4 CH26
Corn Apr 26 3.92 -0.62 -1'4 454'0 CK26
Corn May 26 3.92 -0.62 -1'4 454'0 CK26
Corn June 26 3.97 -0.62 -1'4 459'2 CN26
Corn July 26 3.97 -0.62 -1'4 459'2 CN26
Corn New Crop 2026 3.96 -0.72 -1'2 468'4 CZ26
Soybeans Nov 25 10.45 -1.07 -4'6 1152'4 SF26
Soybeans Dec 25 10.55 -0.97 -4'6 1152'4 SF26
Soybeans Jan 26 10.60 -0.92 -4'6 1152'4 SF26
Soybeans Feb 26 10.51 -1.07 -5'2 1158'0 SH26
Soybeans Mar 26 10.41 -1.17 -5'2 1158'0 SH26
Soybeans Apr 26 10.47 -1.17 -5'4 1164'4 SK26
Soybeans May 26 10.57 -1.07 -5'4 1164'4 SK26
Soybeans June 26 10.57 -1.12 -5'4 1169'6 SN26
Soybeans July 26 10.57 -1.12 -5'4 1169'6 SN26
Wheat - HRS November 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 0'6 582'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.68 -0.65 -1'0 433'6 CZ25
Corn Dec 25 3.70 -0.63 -1'0 433'6 CZ25
Corn Jan 26 3.83 -0.63 -1'4 446'4 CH26
Corn Feb 26 3.93 -0.53 -1'4 446'4 CH26
Corn Mar 26 3.93 -0.53 -1'4 446'4 CH26
Corn Apr 26 4.01 -0.53 -1'4 454'0 CK26
Corn May 26 4.01 -0.53 -1'4 454'0 CK26
Corn June 26 4.06 -0.53 -1'4 459'2 CN26
Corn July 26 4.06 -0.53 -1'4 459'2 CN26
Corn New Crop 2026 4.05 -0.63 -1'2 468'4 CZ26
Soybeans Nov 25 10.49 -1.03 -4'6 1152'4 SF26
Soybeans Dec 25 10.59 -0.93 -4'6 1152'4 SF26
Soybeans Jan 26 10.64 -0.88 -4'6 1152'4 SF26
Soybeans Feb 26 10.55 -1.03 -5'2 1158'0 SH26
Soybeans Mar 26 10.45 -1.13 -5'2 1158'0 SH26
Soybeans Apr 26 10.51 -1.13 -5'4 1164'4 SK26
Soybeans May 26 10.61 -1.03 -5'4 1164'4 SK26
Soybeans June 26 10.61 -1.08 -5'4 1169'6 SN26
Soybeans July 26 10.61 -1.08 -5'4 1169'6 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.49 -1.03 -4'6 1152'4 SF26
Soybeans Dec 25 10.59 -0.93 -4'6 1152'4 SF26
Soybeans Jan 26 10.64 -0.88 -4'6 1152'4 SF26
Soybeans Feb 26 10.55 -1.03 -5'2 1158'0 SH26
Soybeans Mar 26 10.45 -1.13 -5'2 1158'0 SH26
Soybeans Apr 26 10.51 -1.13 -5'4 1164'4 SK26
Soybeans May 26 10.61 -1.03 -5'4 1164'4 SK26
Soybeans June 26 10.61 -1.08 -5'4 1169'6 SN26
Soybeans July 26 10.61 -1.08 -5'4 1169'6 SN26
Wheat - HRS November 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 0'6 582'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.73 -1'0 433'6 CZ25
Corn Dec 25 3.70 -0.63 -1'0 433'6 CZ25
Corn Jan 26 3.78 -0.68 -1'4 446'4 CH26
Corn Feb 26 3.88 -0.58 -1'4 446'4 CH26
Corn Mar 26 3.88 -0.58 -1'4 446'4 CH26
Corn Apr 26 3.96 -0.58 -1'4 454'0 CK26
Corn May 26 3.96 -0.58 -1'4 454'0 CK26
Corn June 26 4.01 -0.58 -1'4 459'2 CN26
Corn July 26 4.01 -0.58 -1'4 459'2 CN26
Corn New Crop 2026 4.00 -0.68 -1'2 468'4 CZ26
Soybeans Nov 25 10.49 -1.03 -4'6 1152'4 SF26
Soybeans Dec 25 10.59 -0.93 -4'6 1152'4 SF26
Soybeans Jan 26 10.64 -0.88 -4'6 1152'4 SF26
Soybeans Feb 26 10.55 -1.03 -5'2 1158'0 SH26
Soybeans Mar 26 10.45 -1.13 -5'2 1158'0 SH26
Soybeans Apr 26 10.51 -1.13 -5'4 1164'4 SK26
Soybeans May 26 10.61 -1.03 -5'4 1164'4 SK26
Soybeans June 26 10.61 -1.08 -5'4 1169'6 SN26
Soybeans July 26 10.61 -1.08 -5'4 1169'6 SN26
Wheat - HRS November 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 0'6 582'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.49 -1.03 -4'6 1152'4 SF26
Soybeans Dec 25 10.59 -0.93 -4'6 1152'4 SF26
Soybeans Jan 26 10.64 -0.88 -4'6 1152'4 SF26
Soybeans Feb 26 10.55 -1.03 -5'2 1158'0 SH26
Soybeans Mar 26 10.45 -1.13 -5'2 1158'0 SH26
Soybeans Apr 26 10.51 -1.13 -5'4 1164'4 SK26
Soybeans May 26 10.61 -1.03 -5'4 1164'4 SK26
Soybeans June 26 10.61 -1.08 -5'4 1169'6 SN26
Soybeans July 26 10.61 -1.08 -5'4 1169'6 SN26
Wheat - HRS November 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 0'6 582'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.80 -1'0 433'6 CZ25
Corn Dec 25 3.63 -0.70 -1'0 433'6 CZ25
Corn Jan 26 3.81 -0.65 -1'4 446'4 CH26
Corn Feb 26 3.86 -0.60 -1'4 446'4 CH26
Corn Mar 26 3.86 -0.60 -1'4 446'4 CH26
Corn New Crop 2026 3.88 -0.80 -1'2 468'4 CZ26
Soybeans Nov 25 10.17 -1.35 -4'6 1152'4 SF26
Soybeans Dec 25 10.17 -1.35 -4'6 1152'4 SF26
Soybeans Jan 26 10.27 -1.25 -4'6 1152'4 SF26
Soybeans Feb 26 10.38 -1.20 -5'2 1158'0 SH26
Soybeans Mar 26 10.38 -1.20 -5'2 1158'0 SH26
Wheat - HRS November 25 5.07 -0.65 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.12 -0.60 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.22 -0.60 0'6 582'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.45 -1.07 -4'6 1152'4 SF26
Soybeans Dec 25 10.55 -0.97 -4'6 1152'4 SF26
Soybeans Jan 26 10.60 -0.92 -4'6 1152'4 SF26
Soybeans Feb 26 10.51 -1.07 -5'2 1158'0 SH26
Soybeans Mar 26 10.41 -1.17 -5'2 1158'0 SH26
Soybeans Apr 26 10.47 -1.17 -5'4 1164'4 SK26
Soybeans May 26 10.57 -1.07 -5'4 1164'4 SK26
Soybeans June 26 10.57 -1.12 -5'4 1169'6 SN26
Soybeans July 26 10.57 -1.12 -5'4 1169'6 SN26
Wheat - HRS November 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 -1'2 572'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 0'6 582'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755