Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.57 -0.70 0'0 426'6 CZ25
Corn New Crop 2025 3.57 -0.70 0'0 426'6 CZ25
Corn Nov 25 3.57 -0.70 0'0 426'6 CZ25
Corn Dec 25 3.72 -0.55 0'0 426'6 CZ25
Corn Jan 26 3.90 -0.55 0'0 444'4 CH26
Corn Feb 26 3.95 -0.50 0'0 444'4 CH26
Corn Mar 26 3.95 -0.50 0'0 444'4 CH26
Corn Apr 26 4.04 -0.50 0'0 454'2 CK26
Corn May 26 4.04 -0.50 0'0 454'2 CK26
Corn June 26 4.10 -0.50 0'0 460'0 CN26
Corn July 26 4.10 -0.50 0'0 460'0 CN26
Soybeans Sep 25 8.89 -1.55 0'0 1043'6 SX25
Soybeans New Crop 2025 8.89 -1.55 0'0 1043'6 SX25
Soybeans November 8.89 -1.55 0'0 1043'6 SX25
Soybeans Dec 25 9.28 -1.35 0'0 1063'0 SF26
Soybeans Feb 26 9.43 -1.35 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.83 -0.90 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 -1'0 573'0 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.45 -0.82 0'0 426'6 CZ25
Corn New Crop 2025 3.45 -0.82 0'0 426'6 CZ25
Corn Nov 25 3.45 -0.82 0'0 426'6 CZ25
Corn Dec 25 3.60 -0.67 0'0 426'6 CZ25
Corn Jan 26 3.78 -0.67 0'0 444'4 CH26
Corn Feb 26 3.83 -0.62 0'0 444'4 CH26
Corn Mar 26 3.83 -0.62 0'0 444'4 CH26
Corn Apr 26 3.92 -0.62 0'0 454'2 CK26
Corn May 26 3.92 -0.62 0'0 454'2 CK26
Corn June 26 3.98 -0.62 0'0 460'0 CN26
Corn July 26 3.98 -0.62 0'0 460'0 CN26
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.83 -0.90 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 -1'0 573'0 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.45 -0.82 0'0 426'6 CZ25
Corn New Crop 2025 3.45 -0.82 0'0 426'6 CZ25
Corn Nov 25 3.45 -0.82 0'0 426'6 CZ25
Corn Dec 25 3.60 -0.67 0'0 426'6 CZ25
Corn Jan 26 3.78 -0.67 0'0 444'4 CH26
Corn Feb 26 3.83 -0.62 0'0 444'4 CH26
Corn Mar 26 3.83 -0.62 0'0 444'4 CH26
Corn Apr 26 3.92 -0.62 0'0 454'2 CK26
Corn May 26 3.92 -0.62 0'0 454'2 CK26
Corn June 26 3.98 -0.62 0'0 460'0 CN26
Corn July 26 3.98 -0.62 0'0 460'0 CN26
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.83 -0.90 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 -1'0 573'0 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.54 -0.73 0'0 426'6 CZ25
Corn New Crop 2025 3.54 -0.73 0'0 426'6 CZ25
Corn Nov 25 3.54 -0.73 0'0 426'6 CZ25
Corn Dec 25 3.69 -0.58 0'0 426'6 CZ25
Corn Jan 26 3.87 -0.58 0'0 444'4 CH26
Corn Feb 26 3.92 -0.53 0'0 444'4 CH26
Corn Mar 26 3.92 -0.53 0'0 444'4 CH26
Corn Apr 26 4.01 -0.53 0'0 454'2 CK26
Corn May 26 4.01 -0.53 0'0 454'2 CK26
Corn June 26 4.07 -0.53 0'0 460'0 CN26
Corn July 26 4.07 -0.53 0'0 460'0 CN26
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.75 -0.98 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 -1'0 573'0 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.49 -0.78 0'0 426'6 CZ25
Corn New Crop 2025 3.49 -0.78 0'0 426'6 CZ25
Corn Nov 25 3.49 -0.78 0'0 426'6 CZ25
Corn Dec 25 3.64 -0.63 0'0 426'6 CZ25
Corn Jan 26 3.82 -0.63 0'0 444'4 CH26
Corn Feb 26 3.87 -0.58 0'0 444'4 CH26
Corn Mar 26 3.87 -0.58 0'0 444'4 CH26
Corn Apr 26 3.96 -0.58 0'0 454'2 CK26
Corn May 26 3.96 -0.58 0'0 454'2 CK26
Corn June 26 4.02 -0.58 0'0 460'0 CN26
Corn July 26 4.02 -0.58 0'0 460'0 CN26
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.75 -0.98 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 -1'0 573'0 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.75 -0.98 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 4.95 -0.78 -1'0 573'0 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Sep 25 3.57 -0.70 0'0 426'6 CZ25
Corn New Crop 2025 3.57 -0.70 0'0 426'6 CZ25
Corn Nov 25 3.57 -0.70 0'0 426'6 CZ25
Corn Dec 25 3.67 -0.60 0'0 426'6 CZ25
Corn Jan 26 3.85 -0.60 0'0 444'4 CH26
Corn Feb 26 3.85 -0.60 0'0 444'4 CH26
Corn Mar 26 3.85 -0.60 0'0 444'4 CH26
Soybeans Sep 25 8.89 -1.55 0'0 1043'6 SX25
Soybeans New Crop 2025 8.89 -1.55 0'0 1043'6 SX25
Soybeans November 8.89 -1.55 0'0 1043'6 SX25
Soybeans Dec 25 9.13 -1.50 0'0 1063'0 SF26
Soybeans Feb 26 9.28 -1.50 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.78 -0.95 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 5.08 -0.65 -1'0 573'0 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Sep 25 8.81 -1.63 0'0 1043'6 SX25
Soybeans New Crop 2025 8.81 -1.63 0'0 1043'6 SX25
Soybeans November 8.81 -1.63 0'0 1043'6 SX25
Soybeans Dec 25 9.20 -1.43 0'0 1063'0 SF26
Soybeans Feb 26 9.35 -1.43 -5'6 1078'4 SH26
Wheat - HRS Sep 25 4.83 -0.90 -1'0 573'0 MWEZ25
Wheat - HRS Dec 25 5.03 -0.70 -1'0 573'0 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755