Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.70 -1'4 445'0 CH26
Corn Jan 26 3.85 -0.60 -1'4 445'0 CH26
Corn Feb 26 3.95 -0.50 -1'4 445'0 CH26
Corn Mar 26 3.95 -0.50 -1'4 445'0 CH26
Corn Apr 26 4.02 -0.50 -1'6 452'4 CK26
Corn May 26 4.02 -0.50 -1'6 452'4 CK26
Corn June 26 4.08 -0.50 -1'2 458'2 CN26
Corn July 26 4.08 -0.50 -1'2 458'2 CN26
Corn New Crop 2026 4.03 -0.60 -1'4 463'4 CZ26
Soybeans Dec 25 9.84 -1.00 -9'2 1084'2 SF26
Soybeans Jan 26 9.84 -1.00 -9'2 1084'2 SF26
Soybeans Feb 26 9.94 -1.00 -8'6 1094'0 SH26
Soybeans Mar 26 9.89 -1.05 -8'6 1094'0 SH26
Soybeans Apr 26 9.99 -1.05 -8'2 1104'0 SK26
Soybeans May 26 10.04 -1.00 -8'2 1104'0 SK26
Soybeans June 26 10.13 -1.00 -8'2 1113'0 SN26
Soybeans July 26 10.13 -1.00 -8'2 1113'0 SN26
Soybeans New Crop 2026 10.07 -0.85 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -1'4 445'0 CH26
Corn Jan 26 3.73 -0.72 -1'4 445'0 CH26
Corn Feb 26 3.83 -0.62 -1'4 445'0 CH26
Corn Mar 26 3.83 -0.62 -1'4 445'0 CH26
Corn Apr 26 3.90 -0.62 -1'6 452'4 CK26
Corn May 26 3.90 -0.62 -1'6 452'4 CK26
Corn June 26 3.96 -0.62 -1'2 458'2 CN26
Corn July 26 3.96 -0.62 -1'2 458'2 CN26
Corn New Crop 2026 3.91 -0.72 -1'4 463'4 CZ26
Soybeans Dec 25 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Feb 26 9.82 -1.12 -8'6 1094'0 SH26
Soybeans Mar 26 9.77 -1.17 -8'6 1094'0 SH26
Soybeans Apr 26 9.87 -1.17 -8'2 1104'0 SK26
Soybeans May 26 9.92 -1.12 -8'2 1104'0 SK26
Soybeans June 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans July 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.95 -0.97 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -1'4 445'0 CH26
Corn Jan 26 3.73 -0.72 -1'4 445'0 CH26
Corn Feb 26 3.83 -0.62 -1'4 445'0 CH26
Corn Mar 26 3.83 -0.62 -1'4 445'0 CH26
Corn Apr 26 3.90 -0.62 -1'6 452'4 CK26
Corn May 26 3.90 -0.62 -1'6 452'4 CK26
Corn June 26 3.96 -0.62 -1'2 458'2 CN26
Corn July 26 3.96 -0.62 -1'2 458'2 CN26
Corn New Crop 2026 3.91 -0.72 -1'4 463'4 CZ26
Soybeans Dec 25 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Feb 26 9.82 -1.12 -8'6 1094'0 SH26
Soybeans Mar 26 9.77 -1.17 -8'6 1094'0 SH26
Soybeans Apr 26 9.87 -1.17 -8'2 1104'0 SK26
Soybeans May 26 9.92 -1.12 -8'2 1104'0 SK26
Soybeans June 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans July 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.95 -0.97 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.73 -1'4 445'0 CH26
Corn Jan 26 3.82 -0.63 -1'4 445'0 CH26
Corn Feb 26 3.92 -0.53 -1'4 445'0 CH26
Corn Mar 26 3.92 -0.53 -1'4 445'0 CH26
Corn Apr 26 3.99 -0.53 -1'6 452'4 CK26
Corn May 26 3.99 -0.53 -1'6 452'4 CK26
Corn June 26 4.05 -0.53 -1'2 458'2 CN26
Corn July 26 4.05 -0.53 -1'2 458'2 CN26
Corn New Crop 2026 4.00 -0.63 -1'4 463'4 CZ26
Soybeans Dec 25 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Feb 26 9.86 -1.08 -8'6 1094'0 SH26
Soybeans Mar 26 9.81 -1.13 -8'6 1094'0 SH26
Soybeans Apr 26 9.91 -1.13 -8'2 1104'0 SK26
Soybeans May 26 9.96 -1.08 -8'2 1104'0 SK26
Soybeans June 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans July 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -6'0 1092'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Feb 26 9.86 -1.08 -8'6 1094'0 SH26
Soybeans Mar 26 9.81 -1.13 -8'6 1094'0 SH26
Soybeans Apr 26 9.91 -1.13 -8'2 1104'0 SK26
Soybeans May 26 9.96 -1.08 -8'2 1104'0 SK26
Soybeans June 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans July 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.78 -1'4 445'0 CH26
Corn Jan 26 3.77 -0.68 -1'4 445'0 CH26
Corn Feb 26 3.87 -0.58 -1'4 445'0 CH26
Corn Mar 26 3.87 -0.58 -1'4 445'0 CH26
Corn Apr 26 3.94 -0.58 -1'6 452'4 CK26
Corn May 26 3.94 -0.58 -1'6 452'4 CK26
Corn June 26 4.00 -0.58 -1'2 458'2 CN26
Corn July 26 4.00 -0.58 -1'2 458'2 CN26
Corn New Crop 2026 3.95 -0.68 -1'4 463'4 CZ26
Soybeans Dec 25 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Feb 26 9.86 -1.08 -8'6 1094'0 SH26
Soybeans Mar 26 9.81 -1.13 -8'6 1094'0 SH26
Soybeans Apr 26 9.91 -1.13 -8'2 1104'0 SK26
Soybeans May 26 9.96 -1.08 -8'2 1104'0 SK26
Soybeans June 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans July 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -9'2 1084'2 SF26
Soybeans Feb 26 9.86 -1.08 -8'6 1094'0 SH26
Soybeans Mar 26 9.81 -1.13 -8'6 1094'0 SH26
Soybeans Apr 26 9.91 -1.13 -8'2 1104'0 SK26
Soybeans May 26 9.96 -1.08 -8'2 1104'0 SK26
Soybeans June 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans July 26 10.05 -1.08 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.80 -1'4 445'0 CH26
Corn Jan 26 3.80 -0.65 -1'4 445'0 CH26
Corn Feb 26 3.85 -0.60 -1'4 445'0 CH26
Corn Mar 26 3.85 -0.60 -1'4 445'0 CH26
Corn New Crop 2026 3.88 -0.75 -1'4 463'4 CZ26
Soybeans Dec 25 9.64 -1.20 -9'2 1084'2 SF26
Soybeans Jan 26 9.64 -1.20 -9'2 1084'2 SF26
Soybeans Feb 26 9.84 -1.10 -8'6 1094'0 SH26
Soybeans Mar 26 9.84 -1.10 -8'6 1094'0 SH26
Soybeans New Crop 2026 9.92 -1.00 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS March 26 5.27 -0.50 0'6 577'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -9'2 1084'2 SF26
Soybeans Feb 26 9.82 -1.12 -8'6 1094'0 SH26
Soybeans Mar 26 9.77 -1.17 -8'6 1094'0 SH26
Soybeans Apr 26 9.87 -1.17 -8'2 1104'0 SK26
Soybeans May 26 9.92 -1.12 -8'2 1104'0 SK26
Soybeans June 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans July 26 10.01 -1.12 -8'2 1113'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -6'0 1092'2 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755