Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.78 -0.70 4'2 448'0 CH26
Corn Jan 26 3.88 -0.60 4'2 448'0 CH26
Corn Feb 26 3.98 -0.50 4'2 448'0 CH26
Corn Mar 26 3.98 -0.50 4'2 448'0 CH26
Corn Apr 26 4.06 -0.50 4'2 455'4 CK26
Corn May 26 4.06 -0.50 4'2 455'4 CK26
Corn June 26 4.11 -0.50 4'0 461'0 CN26
Corn July 26 4.11 -0.50 4'0 461'0 CN26
Corn New Crop 2026 4.06 -0.60 1'6 465'6 CZ26
Soybeans Dec 25 9.87 -1.00 -6'4 1087'2 SF26
Soybeans Jan 26 9.87 -1.00 -6'4 1087'2 SF26
Soybeans Feb 26 9.98 -1.00 -7'4 1098'2 SH26
Soybeans Mar 26 9.93 -1.05 -7'4 1098'2 SH26
Soybeans Apr 26 10.04 -1.05 -8'0 1108'6 SK26
Soybeans May 26 10.09 -1.00 -8'0 1108'6 SK26
Soybeans June 26 10.18 -1.00 -7'6 1118'0 SN26
Soybeans July 26 10.18 -1.00 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.10 -0.85 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.82 4'2 448'0 CH26
Corn Jan 26 3.76 -0.72 4'2 448'0 CH26
Corn Feb 26 3.86 -0.62 4'2 448'0 CH26
Corn Mar 26 3.86 -0.62 4'2 448'0 CH26
Corn Apr 26 3.94 -0.62 4'2 455'4 CK26
Corn May 26 3.94 -0.62 4'2 455'4 CK26
Corn June 26 3.99 -0.62 4'0 461'0 CN26
Corn July 26 3.99 -0.62 4'0 461'0 CN26
Corn New Crop 2026 3.94 -0.72 1'6 465'6 CZ26
Soybeans Dec 25 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Jan 26 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Feb 26 9.86 -1.12 -7'4 1098'2 SH26
Soybeans Mar 26 9.81 -1.17 -7'4 1098'2 SH26
Soybeans Apr 26 9.92 -1.17 -8'0 1108'6 SK26
Soybeans May 26 9.97 -1.12 -8'0 1108'6 SK26
Soybeans June 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans July 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans New Crop 2026 9.98 -0.97 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.82 4'2 448'0 CH26
Corn Jan 26 3.76 -0.72 4'2 448'0 CH26
Corn Feb 26 3.86 -0.62 4'2 448'0 CH26
Corn Mar 26 3.86 -0.62 4'2 448'0 CH26
Corn Apr 26 3.94 -0.62 4'2 455'4 CK26
Corn May 26 3.94 -0.62 4'2 455'4 CK26
Corn June 26 3.99 -0.62 4'0 461'0 CN26
Corn July 26 3.99 -0.62 4'0 461'0 CN26
Corn New Crop 2026 3.94 -0.72 1'6 465'6 CZ26
Soybeans Dec 25 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Jan 26 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Feb 26 9.86 -1.12 -7'4 1098'2 SH26
Soybeans Mar 26 9.81 -1.17 -7'4 1098'2 SH26
Soybeans Apr 26 9.92 -1.17 -8'0 1108'6 SK26
Soybeans May 26 9.97 -1.12 -8'0 1108'6 SK26
Soybeans June 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans July 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans New Crop 2026 9.98 -0.97 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.73 4'2 448'0 CH26
Corn Jan 26 3.85 -0.63 4'2 448'0 CH26
Corn Feb 26 3.95 -0.53 4'2 448'0 CH26
Corn Mar 26 3.95 -0.53 4'2 448'0 CH26
Corn Apr 26 4.03 -0.53 4'2 455'4 CK26
Corn May 26 4.03 -0.53 4'2 455'4 CK26
Corn June 26 4.08 -0.53 4'0 461'0 CN26
Corn July 26 4.08 -0.53 4'0 461'0 CN26
Corn New Crop 2026 4.03 -0.63 1'6 465'6 CZ26
Soybeans Dec 25 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Jan 26 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Feb 26 9.90 -1.08 -7'4 1098'2 SH26
Soybeans Mar 26 9.85 -1.13 -7'4 1098'2 SH26
Soybeans Apr 26 9.96 -1.13 -8'0 1108'6 SK26
Soybeans May 26 10.01 -1.08 -8'0 1108'6 SK26
Soybeans June 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans July 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.02 -0.93 -6'6 1094'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Jan 26 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Feb 26 9.90 -1.08 -7'4 1098'2 SH26
Soybeans Mar 26 9.85 -1.13 -7'4 1098'2 SH26
Soybeans Apr 26 9.96 -1.13 -8'0 1108'6 SK26
Soybeans May 26 10.01 -1.08 -8'0 1108'6 SK26
Soybeans June 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans July 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.02 -0.93 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.70 -0.78 4'2 448'0 CH26
Corn Jan 26 3.80 -0.68 4'2 448'0 CH26
Corn Feb 26 3.90 -0.58 4'2 448'0 CH26
Corn Mar 26 3.90 -0.58 4'2 448'0 CH26
Corn Apr 26 3.98 -0.58 4'2 455'4 CK26
Corn May 26 3.98 -0.58 4'2 455'4 CK26
Corn June 26 4.03 -0.58 4'0 461'0 CN26
Corn July 26 4.03 -0.58 4'0 461'0 CN26
Corn New Crop 2026 3.98 -0.68 1'6 465'6 CZ26
Soybeans Dec 25 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Jan 26 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Feb 26 9.90 -1.08 -7'4 1098'2 SH26
Soybeans Mar 26 9.85 -1.13 -7'4 1098'2 SH26
Soybeans Apr 26 9.96 -1.13 -8'0 1108'6 SK26
Soybeans May 26 10.01 -1.08 -8'0 1108'6 SK26
Soybeans June 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans July 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.02 -0.93 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Jan 26 9.79 -1.08 -6'4 1087'2 SF26
Soybeans Feb 26 9.90 -1.08 -7'4 1098'2 SH26
Soybeans Mar 26 9.85 -1.13 -7'4 1098'2 SH26
Soybeans Apr 26 9.96 -1.13 -8'0 1108'6 SK26
Soybeans May 26 10.01 -1.08 -8'0 1108'6 SK26
Soybeans June 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans July 26 10.10 -1.08 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.02 -0.93 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'2 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.85 4'2 448'0 CH26
Corn Jan 26 3.83 -0.65 4'2 448'0 CH26
Corn Feb 26 3.88 -0.60 4'2 448'0 CH26
Corn Mar 26 3.88 -0.60 4'2 448'0 CH26
Corn New Crop 2026 3.91 -0.75 1'6 465'6 CZ26
Soybeans Dec 25 9.57 -1.30 -6'4 1087'2 SF26
Soybeans Jan 26 9.67 -1.20 -6'4 1087'2 SF26
Soybeans Feb 26 9.88 -1.10 -7'4 1098'2 SH26
Soybeans Mar 26 9.88 -1.10 -7'4 1098'2 SH26
Soybeans New Crop 2026 9.95 -1.00 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.16 -0.60 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.16 -0.60 0'0 576'2 MWEH26
Wheat - HRS March 26 5.21 -0.55 0'0 576'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Jan 26 9.75 -1.12 -6'4 1087'2 SF26
Soybeans Feb 26 9.86 -1.12 -7'4 1098'2 SH26
Soybeans Mar 26 9.81 -1.17 -7'4 1098'2 SH26
Soybeans Apr 26 9.92 -1.17 -8'0 1108'6 SK26
Soybeans May 26 9.97 -1.12 -8'0 1108'6 SK26
Soybeans June 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans July 26 10.06 -1.12 -7'6 1118'0 SN26
Soybeans New Crop 2026 10.02 -0.93 -6'6 1094'6 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'2 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755