Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.70 1'6 445'4 CH26
Corn Jan 26 3.85 -0.60 1'6 445'4 CH26
Corn Feb 26 3.95 -0.50 1'6 445'4 CH26
Corn Mar 26 3.95 -0.50 1'6 445'4 CH26
Corn Apr 26 4.02 -0.50 1'4 452'6 CK26
Corn May 26 4.02 -0.50 1'4 452'6 CK26
Corn June 26 4.08 -0.50 1'0 458'0 CN26
Corn July 26 4.08 -0.50 1'0 458'0 CN26
Corn New Crop 2026 4.05 -0.60 1'0 465'0 CZ26
Soybeans Dec 25 9.93 -1.00 0'2 1093'4 SF26
Soybeans Jan 26 9.93 -1.00 0'2 1093'4 SF26
Soybeans Feb 26 10.05 -1.00 0'0 1105'6 SH26
Soybeans Mar 26 10.00 -1.05 0'0 1105'6 SH26
Soybeans Apr 26 10.11 -1.05 0'2 1116'4 SK26
Soybeans May 26 10.16 -1.00 0'2 1116'4 SK26
Soybeans June 26 10.25 -1.00 0'2 1125'4 SN26
Soybeans July 26 10.25 -1.00 0'2 1125'4 SN26
Soybeans New Crop 2026 10.16 -0.85 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS March 26 5.26 -0.45 0'2 571'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 1'6 445'4 CH26
Corn Jan 26 3.73 -0.72 1'6 445'4 CH26
Corn Feb 26 3.83 -0.62 1'6 445'4 CH26
Corn Mar 26 3.83 -0.62 1'6 445'4 CH26
Corn Apr 26 3.90 -0.62 1'4 452'6 CK26
Corn May 26 3.90 -0.62 1'4 452'6 CK26
Corn June 26 3.96 -0.62 1'0 458'0 CN26
Corn July 26 3.96 -0.62 1'0 458'0 CN26
Corn New Crop 2026 3.93 -0.72 1'0 465'0 CZ26
Soybeans Dec 25 9.81 -1.12 0'2 1093'4 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'4 SF26
Soybeans Feb 26 9.93 -1.12 0'0 1105'6 SH26
Soybeans Mar 26 9.88 -1.17 0'0 1105'6 SH26
Soybeans Apr 26 9.99 -1.17 0'2 1116'4 SK26
Soybeans May 26 10.04 -1.12 0'2 1116'4 SK26
Soybeans June 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans July 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans New Crop 2026 10.04 -0.97 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS March 26 5.26 -0.45 0'2 571'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 1'6 445'4 CH26
Corn Jan 26 3.73 -0.72 1'6 445'4 CH26
Corn Feb 26 3.83 -0.62 1'6 445'4 CH26
Corn Mar 26 3.83 -0.62 1'6 445'4 CH26
Corn Apr 26 3.90 -0.62 1'4 452'6 CK26
Corn May 26 3.90 -0.62 1'4 452'6 CK26
Corn June 26 3.96 -0.62 1'0 458'0 CN26
Corn July 26 3.96 -0.62 1'0 458'0 CN26
Corn New Crop 2026 3.93 -0.72 1'0 465'0 CZ26
Soybeans Dec 25 9.81 -1.12 0'2 1093'4 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'4 SF26
Soybeans Feb 26 9.93 -1.12 0'0 1105'6 SH26
Soybeans Mar 26 9.88 -1.17 0'0 1105'6 SH26
Soybeans Apr 26 9.99 -1.17 0'2 1116'4 SK26
Soybeans May 26 10.04 -1.12 0'2 1116'4 SK26
Soybeans June 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans July 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans New Crop 2026 10.04 -0.97 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS March 26 5.26 -0.45 0'2 571'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.73 1'6 445'4 CH26
Corn Jan 26 3.82 -0.63 1'6 445'4 CH26
Corn Feb 26 3.92 -0.53 1'6 445'4 CH26
Corn Mar 26 3.92 -0.53 1'6 445'4 CH26
Corn Apr 26 3.99 -0.53 1'4 452'6 CK26
Corn May 26 3.99 -0.53 1'4 452'6 CK26
Corn June 26 4.05 -0.53 1'0 458'0 CN26
Corn July 26 4.05 -0.53 1'0 458'0 CN26
Corn New Crop 2026 4.02 -0.63 1'0 465'0 CZ26
Soybeans Dec 25 9.85 -1.08 0'2 1093'4 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'4 SF26
Soybeans Feb 26 9.97 -1.08 0'0 1105'6 SH26
Soybeans Mar 26 9.92 -1.13 0'0 1105'6 SH26
Soybeans Apr 26 10.03 -1.13 0'2 1116'4 SK26
Soybeans May 26 10.08 -1.08 0'2 1116'4 SK26
Soybeans June 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans July 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans New Crop 2026 10.08 -0.93 0'2 1101'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.85 -1.08 0'2 1093'4 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'4 SF26
Soybeans Feb 26 9.97 -1.08 0'0 1105'6 SH26
Soybeans Mar 26 9.92 -1.13 0'0 1105'6 SH26
Soybeans Apr 26 10.03 -1.13 0'2 1116'4 SK26
Soybeans May 26 10.08 -1.08 0'2 1116'4 SK26
Soybeans June 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans July 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans New Crop 2026 10.08 -0.93 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS March 26 5.18 -0.53 0'2 571'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.78 1'6 445'4 CH26
Corn Jan 26 3.77 -0.68 1'6 445'4 CH26
Corn Feb 26 3.87 -0.58 1'6 445'4 CH26
Corn Mar 26 3.87 -0.58 1'6 445'4 CH26
Corn Apr 26 3.94 -0.58 1'4 452'6 CK26
Corn May 26 3.94 -0.58 1'4 452'6 CK26
Corn June 26 4.00 -0.58 1'0 458'0 CN26
Corn July 26 4.00 -0.58 1'0 458'0 CN26
Corn New Crop 2026 3.97 -0.68 1'0 465'0 CZ26
Soybeans Dec 25 9.85 -1.08 0'2 1093'4 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'4 SF26
Soybeans Feb 26 9.97 -1.08 0'0 1105'6 SH26
Soybeans Mar 26 9.92 -1.13 0'0 1105'6 SH26
Soybeans Apr 26 10.03 -1.13 0'2 1116'4 SK26
Soybeans May 26 10.08 -1.08 0'2 1116'4 SK26
Soybeans June 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans July 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans New Crop 2026 10.08 -0.93 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS March 26 5.18 -0.53 0'2 571'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.85 -1.08 0'2 1093'4 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'4 SF26
Soybeans Feb 26 9.97 -1.08 0'0 1105'6 SH26
Soybeans Mar 26 9.92 -1.13 0'0 1105'6 SH26
Soybeans Apr 26 10.03 -1.13 0'2 1116'4 SK26
Soybeans May 26 10.08 -1.08 0'2 1116'4 SK26
Soybeans June 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans July 26 10.17 -1.08 0'2 1125'4 SN26
Soybeans New Crop 2026 10.08 -0.93 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.18 -0.53 0'2 571'4 MWEH26
Wheat - HRS March 26 5.18 -0.53 0'2 571'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.85 1'6 445'4 CH26
Corn Jan 26 3.80 -0.65 1'6 445'4 CH26
Corn Feb 26 3.85 -0.60 1'6 445'4 CH26
Corn Mar 26 3.85 -0.60 1'6 445'4 CH26
Corn New Crop 2026 3.90 -0.75 1'0 465'0 CZ26
Soybeans Dec 25 9.63 -1.30 0'2 1093'4 SF26
Soybeans Jan 26 9.73 -1.20 0'2 1093'4 SF26
Soybeans Feb 26 9.95 -1.10 0'0 1105'6 SH26
Soybeans Mar 26 9.95 -1.10 0'0 1105'6 SH26
Soybeans New Crop 2026 10.01 -1.00 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.11 -0.60 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.11 -0.60 0'2 571'4 MWEH26
Wheat - HRS March 26 5.16 -0.55 0'2 571'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.81 -1.12 0'2 1093'4 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'4 SF26
Soybeans Feb 26 9.93 -1.12 0'0 1105'6 SH26
Soybeans Mar 26 9.88 -1.17 0'0 1105'6 SH26
Soybeans Apr 26 9.99 -1.17 0'2 1116'4 SK26
Soybeans May 26 10.04 -1.12 0'2 1116'4 SK26
Soybeans June 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans July 26 10.13 -1.12 0'2 1125'4 SN26
Soybeans New Crop 2026 10.08 -0.93 0'2 1101'6 SX26
Wheat - HRS Dec 25 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS Jan 26 5.26 -0.45 0'2 571'4 MWEH26
Wheat - HRS March 26 5.26 -0.45 0'2 571'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755