Cash Bids
Casselton - Terminal
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.90 | -0.55 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.95 | -0.50 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.95 | -0.50 | 1'0 | 445'6 | CH26 |
| Corn | Apr 26 | 4.04 | -0.50 | 0'6 | 454'2 | CK26 |
| Corn | May 26 | 4.04 | -0.50 | 0'6 | 454'2 | CK26 |
| Corn | June 26 | 4.11 | -0.50 | 0'6 | 461'2 | CN26 |
| Corn | July 26 | 4.11 | -0.50 | 0'6 | 461'2 | CN26 |
| Soybeans | Nov 25 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.27 | -1.10 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.32 | -1.05 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.40 | -1.05 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.50 | -0.95 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.52 | -1.00 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.52 | -1.00 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
Dilworth
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.78 | -0.67 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Corn | Apr 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Corn | May 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Corn | June 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Corn | July 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
Kragnes
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.78 | -0.67 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Corn | Apr 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Corn | May 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Corn | June 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Corn | July 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
Leonard
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.69 | -0.63 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.92 | -0.53 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.92 | -0.53 | 1'0 | 445'6 | CH26 |
| Corn | Apr 26 | 4.01 | -0.53 | 0'6 | 454'2 | CK26 |
| Corn | May 26 | 4.01 | -0.53 | 0'6 | 454'2 | CK26 |
| Corn | June 26 | 4.08 | -0.53 | 0'6 | 461'2 | CN26 |
| Corn | July 26 | 4.08 | -0.53 | 0'6 | 461'2 | CN26 |
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
Lynchburg
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.83 | -0.73 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.88 | -0.68 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.06 | -0.68 | 0'6 | 574'4 | MWEH26 |
Peak
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.64 | -0.68 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.64 | -0.68 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.82 | -0.63 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Corn | Apr 26 | 3.96 | -0.58 | 0'6 | 454'2 | CK26 |
| Corn | May 26 | 3.96 | -0.58 | 0'6 | 454'2 | CK26 |
| Corn | June 26 | 4.03 | -0.58 | 0'6 | 461'2 | CN26 |
| Corn | July 26 | 4.03 | -0.58 | 0'6 | 461'2 | CN26 |
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.83 | -0.73 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.88 | -0.68 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.06 | -0.68 | 0'6 | 574'4 | MWEH26 |
Prosper
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.83 | -0.73 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.88 | -0.68 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.06 | -0.68 | 0'6 | 574'4 | MWEH26 |
Rothsay
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | Nov 25 | 3.57 | -0.75 | 0'4 | 432'0 | CZ25 |
| Corn | Dec 25 | 3.67 | -0.65 | 0'4 | 432'0 | CZ25 |
| Corn | Jan 26 | 3.80 | -0.65 | 1'0 | 445'6 | CH26 |
| Corn | Feb 26 | 3.85 | -0.60 | 1'0 | 445'6 | CH26 |
| Corn | Mar 26 | 3.85 | -0.60 | 1'0 | 445'6 | CH26 |
| Soybeans | Nov 25 | 9.96 | -1.35 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.06 | -1.25 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.06 | -1.25 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.17 | -1.20 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.17 | -1.20 | 9'4 | 1137'2 | SH26 |
| Wheat - HRS | November 25 | 4.86 | -0.70 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.09 | -0.65 | 0'6 | 574'4 | MWEH26 |
Sabin
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Soybeans | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Soybeans | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Soybeans | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Soybeans | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Soybeans | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Soybeans | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Soybeans | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Wheat - HRS | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Wheat - HRS | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
Corn
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Casselton - Terminal | Nov 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Casselton - Terminal | Dec 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Casselton - Terminal | Jan 26 | 3.90 | -0.55 | 1'0 | 445'6 | CH26 |
| Casselton - Terminal | Feb 26 | 3.95 | -0.50 | 1'0 | 445'6 | CH26 |
| Casselton - Terminal | Mar 26 | 3.95 | -0.50 | 1'0 | 445'6 | CH26 |
| Casselton - Terminal | Apr 26 | 4.04 | -0.50 | 0'6 | 454'2 | CK26 |
| Casselton - Terminal | May 26 | 4.04 | -0.50 | 0'6 | 454'2 | CK26 |
| Casselton - Terminal | June 26 | 4.11 | -0.50 | 0'6 | 461'2 | CN26 |
| Casselton - Terminal | July 26 | 4.11 | -0.50 | 0'6 | 461'2 | CN26 |
| Dilworth | Nov 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Dilworth | Dec 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Dilworth | Jan 26 | 3.78 | -0.67 | 1'0 | 445'6 | CH26 |
| Dilworth | Feb 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Dilworth | Mar 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Dilworth | Apr 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Dilworth | May 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Dilworth | June 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Dilworth | July 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Kragnes | Nov 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Kragnes | Dec 25 | 3.60 | -0.72 | 0'4 | 432'0 | CZ25 |
| Kragnes | Jan 26 | 3.78 | -0.67 | 1'0 | 445'6 | CH26 |
| Kragnes | Feb 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Kragnes | Mar 26 | 3.83 | -0.62 | 1'0 | 445'6 | CH26 |
| Kragnes | Apr 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Kragnes | May 26 | 3.92 | -0.62 | 0'6 | 454'2 | CK26 |
| Kragnes | June 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Kragnes | July 26 | 3.99 | -0.62 | 0'6 | 461'2 | CN26 |
| Leonard | Nov 25 | 3.72 | -0.60 | 0'4 | 432'0 | CZ25 |
| Leonard | Dec 25 | 3.69 | -0.63 | 0'4 | 432'0 | CZ25 |
| Leonard | Jan 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Leonard | Feb 26 | 3.92 | -0.53 | 1'0 | 445'6 | CH26 |
| Leonard | Mar 26 | 3.92 | -0.53 | 1'0 | 445'6 | CH26 |
| Leonard | Apr 26 | 4.01 | -0.53 | 0'6 | 454'2 | CK26 |
| Leonard | May 26 | 4.01 | -0.53 | 0'6 | 454'2 | CK26 |
| Leonard | June 26 | 4.08 | -0.53 | 0'6 | 461'2 | CN26 |
| Leonard | July 26 | 4.08 | -0.53 | 0'6 | 461'2 | CN26 |
| Peak | Nov 25 | 3.64 | -0.68 | 0'4 | 432'0 | CZ25 |
| Peak | Dec 25 | 3.64 | -0.68 | 0'4 | 432'0 | CZ25 |
| Peak | Jan 26 | 3.82 | -0.63 | 1'0 | 445'6 | CH26 |
| Peak | Feb 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Peak | Mar 26 | 3.87 | -0.58 | 1'0 | 445'6 | CH26 |
| Peak | Apr 26 | 3.96 | -0.58 | 0'6 | 454'2 | CK26 |
| Peak | May 26 | 3.96 | -0.58 | 0'6 | 454'2 | CK26 |
| Peak | June 26 | 4.03 | -0.58 | 0'6 | 461'2 | CN26 |
| Peak | July 26 | 4.03 | -0.58 | 0'6 | 461'2 | CN26 |
| Rothsay | Nov 25 | 3.57 | -0.75 | 0'4 | 432'0 | CZ25 |
| Rothsay | Dec 25 | 3.67 | -0.65 | 0'4 | 432'0 | CZ25 |
| Rothsay | Jan 26 | 3.80 | -0.65 | 1'0 | 445'6 | CH26 |
| Rothsay | Feb 26 | 3.85 | -0.60 | 1'0 | 445'6 | CH26 |
| Rothsay | Mar 26 | 3.85 | -0.60 | 1'0 | 445'6 | CH26 |
Soybeans
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Casselton - Terminal | Nov 25 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Casselton - Terminal | Dec 25 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Casselton - Terminal | Jan 26 | 10.41 | -0.90 | 9'6 | 1131'2 | SF26 |
| Casselton - Terminal | Feb 26 | 10.27 | -1.10 | 9'4 | 1137'2 | SH26 |
| Casselton - Terminal | Mar 26 | 10.32 | -1.05 | 9'4 | 1137'2 | SH26 |
| Casselton - Terminal | Apr 26 | 10.40 | -1.05 | 8'6 | 1145'6 | SK26 |
| Casselton - Terminal | May 26 | 10.50 | -0.95 | 8'6 | 1145'6 | SK26 |
| Casselton - Terminal | June 26 | 10.52 | -1.00 | 8'0 | 1152'0 | SN26 |
| Casselton - Terminal | July 26 | 10.52 | -1.00 | 8'0 | 1152'0 | SN26 |
| Dilworth | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Dilworth | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Dilworth | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Dilworth | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Dilworth | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Dilworth | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Dilworth | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Dilworth | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Dilworth | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Kragnes | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Kragnes | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Kragnes | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Kragnes | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Kragnes | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Kragnes | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Kragnes | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Kragnes | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Kragnes | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Leonard | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Leonard | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Leonard | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Leonard | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Leonard | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Leonard | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Leonard | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Leonard | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Leonard | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Lynchburg | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Lynchburg | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Lynchburg | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Lynchburg | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Lynchburg | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Lynchburg | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Lynchburg | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Lynchburg | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Lynchburg | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Peak | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Peak | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Peak | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Peak | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Peak | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Peak | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Peak | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Peak | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Peak | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Prosper | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Prosper | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Prosper | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Prosper | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Prosper | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Prosper | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Prosper | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Prosper | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Prosper | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Rothsay | Nov 25 | 9.96 | -1.35 | 9'6 | 1131'2 | SF26 |
| Rothsay | Dec 25 | 10.06 | -1.25 | 9'6 | 1131'2 | SF26 |
| Rothsay | Jan 26 | 10.06 | -1.25 | 9'6 | 1131'2 | SF26 |
| Rothsay | Feb 26 | 10.17 | -1.20 | 9'4 | 1137'2 | SH26 |
| Rothsay | Mar 26 | 10.17 | -1.20 | 9'4 | 1137'2 | SH26 |
| Sabin | Nov 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Sabin | Dec 25 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Sabin | Jan 26 | 10.33 | -0.98 | 9'6 | 1131'2 | SF26 |
| Sabin | Feb 26 | 10.19 | -1.18 | 9'4 | 1137'2 | SH26 |
| Sabin | Mar 26 | 10.24 | -1.13 | 9'4 | 1137'2 | SH26 |
| Sabin | Apr 26 | 10.32 | -1.13 | 8'6 | 1145'6 | SK26 |
| Sabin | May 26 | 10.42 | -1.03 | 8'6 | 1145'6 | SK26 |
| Sabin | June 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
| Sabin | July 26 | 10.44 | -1.08 | 8'0 | 1152'0 | SN26 |
Wheat - HRS
| LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
| Casselton - Terminal | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Casselton - Terminal | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Casselton - Terminal | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
| Dilworth | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Dilworth | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Dilworth | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
| Kragnes | November 25 | 4.91 | -0.65 | 0'4 | 556'6 | MWEZ25 |
| Kragnes | Dec 25 | 4.96 | -0.60 | 0'4 | 556'6 | MWEZ25 |
| Kragnes | Jan 26 | 5.14 | -0.60 | 0'6 | 574'4 | MWEH26 |
| Lynchburg | November 25 | 4.83 | -0.73 | 0'4 | 556'6 | MWEZ25 |
| Lynchburg | Dec 25 | 4.88 | -0.68 | 0'4 | 556'6 | MWEZ25 |
