Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.65 -0.65 -11'2 430'2 CZ25
Corn Dec 25 3.70 -0.60 -11'2 430'2 CZ25
Corn Jan 26 3.84 -0.60 -11'4 444'0 CH26
Corn Feb 26 3.94 -0.50 -11'4 444'0 CH26
Corn Mar 26 3.94 -0.50 -11'4 444'0 CH26
Corn Apr 26 4.02 -0.50 -10'6 452'2 CK26
Corn May 26 4.02 -0.50 -10'6 452'2 CK26
Corn June 26 4.08 -0.50 -10'2 458'2 CN26
Corn July 26 4.08 -0.50 -10'2 458'2 CN26
Corn New Crop 2026 4.07 -0.60 -5'6 467'2 CZ26
Soybeans Nov 25 10.25 -1.00 -22'4 1124'4 SF26
Soybeans Dec 25 10.30 -0.95 -22'4 1124'4 SF26
Soybeans Jan 26 10.35 -0.90 -22'4 1124'4 SF26
Soybeans Feb 26 10.26 -1.10 -20'6 1136'0 SH26
Soybeans Mar 26 10.31 -1.05 -20'6 1136'0 SH26
Soybeans Apr 26 10.42 -1.05 -19'6 1146'4 SK26
Soybeans May 26 10.52 -0.95 -19'6 1146'4 SK26
Soybeans June 26 10.53 -1.00 -19'4 1153'2 SN26
Soybeans July 26 10.53 -1.00 -19'4 1153'2 SN26
Wheat - HRS November 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 0'0 576'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.77 -11'2 430'2 CZ25
Corn Dec 25 3.58 -0.72 -11'2 430'2 CZ25
Corn Jan 26 3.72 -0.72 -11'4 444'0 CH26
Corn Feb 26 3.82 -0.62 -11'4 444'0 CH26
Corn Mar 26 3.82 -0.62 -11'4 444'0 CH26
Corn Apr 26 3.90 -0.62 -10'6 452'2 CK26
Corn May 26 3.90 -0.62 -10'6 452'2 CK26
Corn June 26 3.96 -0.62 -10'2 458'2 CN26
Corn July 26 3.96 -0.62 -10'2 458'2 CN26
Corn New Crop 2026 3.95 -0.72 -5'6 467'2 CZ26
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 0'0 576'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.77 -11'2 430'2 CZ25
Corn Dec 25 3.58 -0.72 -11'2 430'2 CZ25
Corn Jan 26 3.72 -0.72 -11'4 444'0 CH26
Corn Feb 26 3.82 -0.62 -11'4 444'0 CH26
Corn Mar 26 3.82 -0.62 -11'4 444'0 CH26
Corn Apr 26 3.90 -0.62 -10'6 452'2 CK26
Corn May 26 3.90 -0.62 -10'6 452'2 CK26
Corn June 26 3.96 -0.62 -10'2 458'2 CN26
Corn July 26 3.96 -0.62 -10'2 458'2 CN26
Corn New Crop 2026 3.95 -0.72 -5'6 467'2 CZ26
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 0'0 576'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.65 -0.65 -11'2 430'2 CZ25
Corn Dec 25 3.67 -0.63 -11'2 430'2 CZ25
Corn Jan 26 3.81 -0.63 -11'4 444'0 CH26
Corn Feb 26 3.91 -0.53 -11'4 444'0 CH26
Corn Mar 26 3.91 -0.53 -11'4 444'0 CH26
Corn Apr 26 3.99 -0.53 -10'6 452'2 CK26
Corn May 26 3.99 -0.53 -10'6 452'2 CK26
Corn June 26 4.05 -0.53 -10'2 458'2 CN26
Corn July 26 4.05 -0.53 -10'2 458'2 CN26
Corn New Crop 2026 4.04 -0.63 -5'6 467'2 CZ26
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 0'0 576'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.57 -0.73 -11'2 430'2 CZ25
Corn Dec 25 3.67 -0.63 -11'2 430'2 CZ25
Corn Jan 26 3.76 -0.68 -11'4 444'0 CH26
Corn Feb 26 3.86 -0.58 -11'4 444'0 CH26
Corn Mar 26 3.86 -0.58 -11'4 444'0 CH26
Corn Apr 26 3.94 -0.58 -10'6 452'2 CK26
Corn May 26 3.94 -0.58 -10'6 452'2 CK26
Corn June 26 4.00 -0.58 -10'2 458'2 CN26
Corn July 26 4.00 -0.58 -10'2 458'2 CN26
Corn New Crop 2026 3.99 -0.68 -5'6 467'2 CZ26
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 0'0 576'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.07 -0.58 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.18 -0.58 0'0 576'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.50 -0.80 -11'2 430'2 CZ25
Corn Dec 25 3.60 -0.70 -11'2 430'2 CZ25
Corn Jan 26 3.79 -0.65 -11'4 444'0 CH26
Corn Feb 26 3.84 -0.60 -11'4 444'0 CH26
Corn Mar 26 3.84 -0.60 -11'4 444'0 CH26
Corn New Crop 2026 3.87 -0.80 -5'6 467'2 CZ26
Soybeans Nov 25 9.90 -1.35 -22'4 1124'4 SF26
Soybeans Dec 25 9.90 -1.35 -22'4 1124'4 SF26
Soybeans Jan 26 10.00 -1.25 -22'4 1124'4 SF26
Soybeans Feb 26 10.16 -1.20 -20'6 1136'0 SH26
Soybeans Mar 26 10.16 -1.20 -20'6 1136'0 SH26
Wheat - HRS November 25 5.00 -0.65 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.05 -0.60 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.16 -0.60 0'0 576'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.17 -1.08 -22'4 1124'4 SF26
Soybeans Dec 25 10.22 -1.03 -22'4 1124'4 SF26
Soybeans Jan 26 10.27 -0.98 -22'4 1124'4 SF26
Soybeans Feb 26 10.18 -1.18 -20'6 1136'0 SH26
Soybeans Mar 26 10.23 -1.13 -20'6 1136'0 SH26
Soybeans Apr 26 10.34 -1.13 -19'6 1146'4 SK26
Soybeans May 26 10.44 -1.03 -19'6 1146'4 SK26
Soybeans June 26 10.45 -1.08 -19'4 1153'2 SN26
Soybeans July 26 10.45 -1.08 -19'4 1153'2 SN26
Wheat - HRS November 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Dec 25 5.15 -0.50 0'0 564'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.50 0'0 576'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755