Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.70 0'2 445'2 CH26
Corn Jan 26 3.85 -0.60 0'2 445'2 CH26
Corn Feb 26 3.95 -0.50 0'2 445'2 CH26
Corn Mar 26 3.95 -0.50 0'2 445'2 CH26
Corn Apr 26 4.03 -0.50 0'0 453'2 CK26
Corn May 26 4.03 -0.50 0'0 453'2 CK26
Corn June 26 4.09 -0.50 0'0 459'0 CN26
Corn July 26 4.09 -0.50 0'0 459'0 CN26
Corn New Crop 2026 4.07 -0.60 0'2 467'2 CZ26
Soybeans Dec 25 10.37 -0.95 4'2 1132'2 SF26
Soybeans Jan 26 10.37 -0.95 4'2 1132'2 SF26
Soybeans Feb 26 10.41 -1.00 3'6 1141'6 SH26
Soybeans Mar 26 10.36 -1.05 3'6 1141'6 SH26
Soybeans Apr 26 10.45 -1.05 3'2 1150'6 SK26
Soybeans May 26 10.55 -0.95 3'2 1150'6 SK26
Soybeans June 26 10.58 -1.00 3'0 1158'4 SN26
Soybeans July 26 10.58 -1.00 3'0 1158'4 SN26
Soybeans New Crop 2026 10.42 -0.85 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'6 577'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 0'2 445'2 CH26
Corn Jan 26 3.73 -0.72 0'2 445'2 CH26
Corn Feb 26 3.83 -0.62 0'2 445'2 CH26
Corn Mar 26 3.83 -0.62 0'2 445'2 CH26
Corn Apr 26 3.91 -0.62 0'0 453'2 CK26
Corn May 26 3.91 -0.62 0'0 453'2 CK26
Corn June 26 3.97 -0.62 0'0 459'0 CN26
Corn July 26 3.97 -0.62 0'0 459'0 CN26
Corn New Crop 2026 3.95 -0.72 0'2 467'2 CZ26
Soybeans Dec 25 10.25 -1.07 4'2 1132'2 SF26
Soybeans Jan 26 10.25 -1.07 4'2 1132'2 SF26
Soybeans Feb 26 10.29 -1.12 3'6 1141'6 SH26
Soybeans Mar 26 10.24 -1.17 3'6 1141'6 SH26
Soybeans Apr 26 10.33 -1.17 3'2 1150'6 SK26
Soybeans May 26 10.43 -1.07 3'2 1150'6 SK26
Soybeans June 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans July 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans New Crop 2026 10.30 -0.97 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'6 577'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 0'2 445'2 CH26
Corn Jan 26 3.73 -0.72 0'2 445'2 CH26
Corn Feb 26 3.83 -0.62 0'2 445'2 CH26
Corn Mar 26 3.83 -0.62 0'2 445'2 CH26
Corn Apr 26 3.91 -0.62 0'0 453'2 CK26
Corn May 26 3.91 -0.62 0'0 453'2 CK26
Corn June 26 3.97 -0.62 0'0 459'0 CN26
Corn July 26 3.97 -0.62 0'0 459'0 CN26
Corn New Crop 2026 3.95 -0.72 0'2 467'2 CZ26
Soybeans Dec 25 10.25 -1.07 4'2 1132'2 SF26
Soybeans Jan 26 10.25 -1.07 4'2 1132'2 SF26
Soybeans Feb 26 10.29 -1.12 3'6 1141'6 SH26
Soybeans Mar 26 10.24 -1.17 3'6 1141'6 SH26
Soybeans Apr 26 10.33 -1.17 3'2 1150'6 SK26
Soybeans May 26 10.43 -1.07 3'2 1150'6 SK26
Soybeans June 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans July 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans New Crop 2026 10.30 -0.97 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'6 577'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.73 0'2 445'2 CH26
Corn Jan 26 3.82 -0.63 0'2 445'2 CH26
Corn Feb 26 3.92 -0.53 0'2 445'2 CH26
Corn Mar 26 3.92 -0.53 0'2 445'2 CH26
Corn Apr 26 4.00 -0.53 0'0 453'2 CK26
Corn May 26 4.00 -0.53 0'0 453'2 CK26
Corn June 26 4.06 -0.53 0'0 459'0 CN26
Corn July 26 4.06 -0.53 0'0 459'0 CN26
Corn New Crop 2026 4.04 -0.63 0'2 467'2 CZ26
Soybeans Dec 25 10.29 -1.03 4'2 1132'2 SF26
Soybeans Jan 26 10.29 -1.03 4'2 1132'2 SF26
Soybeans Feb 26 10.33 -1.08 3'6 1141'6 SH26
Soybeans Mar 26 10.28 -1.13 3'6 1141'6 SH26
Soybeans Apr 26 10.37 -1.13 3'2 1150'6 SK26
Soybeans May 26 10.47 -1.03 3'2 1150'6 SK26
Soybeans June 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans July 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans New Crop 2026 10.34 -0.93 2'0 1127'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.29 -1.03 4'2 1132'2 SF26
Soybeans Jan 26 10.29 -1.03 4'2 1132'2 SF26
Soybeans Feb 26 10.33 -1.08 3'6 1141'6 SH26
Soybeans Mar 26 10.28 -1.13 3'6 1141'6 SH26
Soybeans Apr 26 10.37 -1.13 3'2 1150'6 SK26
Soybeans May 26 10.47 -1.03 3'2 1150'6 SK26
Soybeans June 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans July 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans New Crop 2026 10.34 -0.93 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'6 577'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.78 0'2 445'2 CH26
Corn Jan 26 3.77 -0.68 0'2 445'2 CH26
Corn Feb 26 3.87 -0.58 0'2 445'2 CH26
Corn Mar 26 3.87 -0.58 0'2 445'2 CH26
Corn Apr 26 3.95 -0.58 0'0 453'2 CK26
Corn May 26 3.95 -0.58 0'0 453'2 CK26
Corn June 26 4.01 -0.58 0'0 459'0 CN26
Corn July 26 4.01 -0.58 0'0 459'0 CN26
Corn New Crop 2026 3.99 -0.68 0'2 467'2 CZ26
Soybeans Dec 25 10.29 -1.03 4'2 1132'2 SF26
Soybeans Jan 26 10.29 -1.03 4'2 1132'2 SF26
Soybeans Feb 26 10.33 -1.08 3'6 1141'6 SH26
Soybeans Mar 26 10.28 -1.13 3'6 1141'6 SH26
Soybeans Apr 26 10.37 -1.13 3'2 1150'6 SK26
Soybeans May 26 10.47 -1.03 3'2 1150'6 SK26
Soybeans June 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans July 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans New Crop 2026 10.34 -0.93 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'6 577'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.29 -1.03 4'2 1132'2 SF26
Soybeans Jan 26 10.29 -1.03 4'2 1132'2 SF26
Soybeans Feb 26 10.33 -1.08 3'6 1141'6 SH26
Soybeans Mar 26 10.28 -1.13 3'6 1141'6 SH26
Soybeans Apr 26 10.37 -1.13 3'2 1150'6 SK26
Soybeans May 26 10.47 -1.03 3'2 1150'6 SK26
Soybeans June 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans July 26 10.50 -1.08 3'0 1158'4 SN26
Soybeans New Crop 2026 10.34 -0.93 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 1'6 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 1'6 577'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.85 0'2 445'2 CH26
Corn Jan 26 3.80 -0.65 0'2 445'2 CH26
Corn Feb 26 3.85 -0.60 0'2 445'2 CH26
Corn Mar 26 3.85 -0.60 0'2 445'2 CH26
Corn New Crop 2026 3.92 -0.75 0'2 467'2 CZ26
Soybeans Dec 25 10.02 -1.30 4'2 1132'2 SF26
Soybeans Jan 26 10.12 -1.20 4'2 1132'2 SF26
Soybeans Feb 26 10.31 -1.10 3'6 1141'6 SH26
Soybeans Mar 26 10.31 -1.10 3'6 1141'6 SH26
Soybeans New Crop 2026 10.27 -1.00 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.17 -0.60 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 1'6 577'6 MWEH26
Wheat - HRS March 26 5.22 -0.55 1'6 577'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.25 -1.07 4'2 1132'2 SF26
Soybeans Jan 26 10.25 -1.07 4'2 1132'2 SF26
Soybeans Feb 26 10.29 -1.12 3'6 1141'6 SH26
Soybeans Mar 26 10.24 -1.17 3'6 1141'6 SH26
Soybeans Apr 26 10.33 -1.17 3'2 1150'6 SK26
Soybeans May 26 10.43 -1.07 3'2 1150'6 SK26
Soybeans June 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans July 26 10.46 -1.12 3'0 1158'4 SN26
Soybeans New Crop 2026 10.34 -0.93 2'0 1127'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 1'6 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 1'6 577'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755