Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.77 -0.70 0'0 447'2 CH26
Corn Jan 26 3.87 -0.60 0'0 447'2 CH26
Corn Feb 26 3.97 -0.50 0'0 447'2 CH26
Corn Mar 26 3.97 -0.50 0'0 447'2 CH26
Corn Apr 26 4.05 -0.50 0'0 454'4 CK26
Corn May 26 4.05 -0.50 0'0 454'4 CK26
Corn June 26 4.09 -0.50 0'0 459'0 CN26
Corn July 26 4.09 -0.50 0'0 459'0 CN26
Corn New Crop 2026 4.05 -0.60 0'0 464'6 CZ26
Soybeans Dec 25 10.20 -1.00 0'0 1119'4 SF26
Soybeans Jan 26 10.20 -1.00 0'0 1119'4 SF26
Soybeans Feb 26 10.29 -1.00 0'0 1128'6 SH26
Soybeans Mar 26 10.24 -1.05 0'0 1128'6 SH26
Soybeans Apr 26 10.32 -1.05 0'0 1137'2 SK26
Soybeans May 26 10.37 -1.00 0'0 1137'2 SK26
Soybeans June 26 10.45 -1.00 0'0 1144'6 SN26
Soybeans July 26 10.45 -1.00 0'0 1144'6 SN26
Soybeans New Crop 2026 10.30 -0.85 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 0'0 447'2 CH26
Corn Jan 26 3.75 -0.72 0'0 447'2 CH26
Corn Feb 26 3.85 -0.62 0'0 447'2 CH26
Corn Mar 26 3.85 -0.62 0'0 447'2 CH26
Corn Apr 26 3.93 -0.62 0'0 454'4 CK26
Corn May 26 3.93 -0.62 0'0 454'4 CK26
Corn June 26 3.97 -0.62 0'0 459'0 CN26
Corn July 26 3.97 -0.62 0'0 459'0 CN26
Corn New Crop 2026 3.93 -0.72 0'0 464'6 CZ26
Soybeans Dec 25 10.08 -1.12 0'0 1119'4 SF26
Soybeans Jan 26 10.08 -1.12 0'0 1119'4 SF26
Soybeans Feb 26 10.17 -1.12 0'0 1128'6 SH26
Soybeans Mar 26 10.12 -1.17 0'0 1128'6 SH26
Soybeans Apr 26 10.20 -1.17 0'0 1137'2 SK26
Soybeans May 26 10.25 -1.12 0'0 1137'2 SK26
Soybeans June 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans July 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans New Crop 2026 10.18 -0.97 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 0'0 447'2 CH26
Corn Jan 26 3.75 -0.72 0'0 447'2 CH26
Corn Feb 26 3.85 -0.62 0'0 447'2 CH26
Corn Mar 26 3.85 -0.62 0'0 447'2 CH26
Corn Apr 26 3.93 -0.62 0'0 454'4 CK26
Corn May 26 3.93 -0.62 0'0 454'4 CK26
Corn June 26 3.97 -0.62 0'0 459'0 CN26
Corn July 26 3.97 -0.62 0'0 459'0 CN26
Corn New Crop 2026 3.93 -0.72 0'0 464'6 CZ26
Soybeans Dec 25 10.08 -1.12 0'0 1119'4 SF26
Soybeans Jan 26 10.08 -1.12 0'0 1119'4 SF26
Soybeans Feb 26 10.17 -1.12 0'0 1128'6 SH26
Soybeans Mar 26 10.12 -1.17 0'0 1128'6 SH26
Soybeans Apr 26 10.20 -1.17 0'0 1137'2 SK26
Soybeans May 26 10.25 -1.12 0'0 1137'2 SK26
Soybeans June 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans July 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans New Crop 2026 10.18 -0.97 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.73 0'0 447'2 CH26
Corn Jan 26 3.84 -0.63 0'0 447'2 CH26
Corn Feb 26 3.94 -0.53 0'0 447'2 CH26
Corn Mar 26 3.94 -0.53 0'0 447'2 CH26
Corn Apr 26 4.02 -0.53 0'0 454'4 CK26
Corn May 26 4.02 -0.53 0'0 454'4 CK26
Corn June 26 4.06 -0.53 0'0 459'0 CN26
Corn July 26 4.06 -0.53 0'0 459'0 CN26
Corn New Crop 2026 4.02 -0.63 0'0 464'6 CZ26
Soybeans Dec 25 10.12 -1.08 0'0 1119'4 SF26
Soybeans Jan 26 10.12 -1.08 0'0 1119'4 SF26
Soybeans Feb 26 10.21 -1.08 0'0 1128'6 SH26
Soybeans Mar 26 10.16 -1.13 0'0 1128'6 SH26
Soybeans Apr 26 10.24 -1.13 0'0 1137'2 SK26
Soybeans May 26 10.29 -1.08 0'0 1137'2 SK26
Soybeans June 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans July 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans New Crop 2026 10.22 -0.93 0'0 1114'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.12 -1.08 0'0 1119'4 SF26
Soybeans Jan 26 10.12 -1.08 0'0 1119'4 SF26
Soybeans Feb 26 10.21 -1.08 0'0 1128'6 SH26
Soybeans Mar 26 10.16 -1.13 0'0 1128'6 SH26
Soybeans Apr 26 10.24 -1.13 0'0 1137'2 SK26
Soybeans May 26 10.29 -1.08 0'0 1137'2 SK26
Soybeans June 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans July 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans New Crop 2026 10.22 -0.93 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.78 0'0 447'2 CH26
Corn Jan 26 3.79 -0.68 0'0 447'2 CH26
Corn Feb 26 3.89 -0.58 0'0 447'2 CH26
Corn Mar 26 3.89 -0.58 0'0 447'2 CH26
Corn Apr 26 3.97 -0.58 0'0 454'4 CK26
Corn May 26 3.97 -0.58 0'0 454'4 CK26
Corn June 26 4.01 -0.58 0'0 459'0 CN26
Corn July 26 4.01 -0.58 0'0 459'0 CN26
Corn New Crop 2026 3.97 -0.68 0'0 464'6 CZ26
Soybeans Dec 25 10.12 -1.08 0'0 1119'4 SF26
Soybeans Jan 26 10.12 -1.08 0'0 1119'4 SF26
Soybeans Feb 26 10.21 -1.08 0'0 1128'6 SH26
Soybeans Mar 26 10.16 -1.13 0'0 1128'6 SH26
Soybeans Apr 26 10.24 -1.13 0'0 1137'2 SK26
Soybeans May 26 10.29 -1.08 0'0 1137'2 SK26
Soybeans June 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans July 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans New Crop 2026 10.22 -0.93 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.12 -1.08 0'0 1119'4 SF26
Soybeans Jan 26 10.12 -1.08 0'0 1119'4 SF26
Soybeans Feb 26 10.21 -1.08 0'0 1128'6 SH26
Soybeans Mar 26 10.16 -1.13 0'0 1128'6 SH26
Soybeans Apr 26 10.24 -1.13 0'0 1137'2 SK26
Soybeans May 26 10.29 -1.08 0'0 1137'2 SK26
Soybeans June 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans July 26 10.37 -1.08 0'0 1144'6 SN26
Soybeans New Crop 2026 10.22 -0.93 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.85 0'0 447'2 CH26
Corn Jan 26 3.82 -0.65 0'0 447'2 CH26
Corn Feb 26 3.87 -0.60 0'0 447'2 CH26
Corn Mar 26 3.87 -0.60 0'0 447'2 CH26
Corn New Crop 2026 3.90 -0.75 0'0 464'6 CZ26
Soybeans Dec 25 9.90 -1.30 0'0 1119'4 SF26
Soybeans Jan 26 10.00 -1.20 0'0 1119'4 SF26
Soybeans Feb 26 10.19 -1.10 0'0 1128'6 SH26
Soybeans Mar 26 10.19 -1.10 0'0 1128'6 SH26
Soybeans New Crop 2026 10.15 -1.00 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.13 -0.60 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.13 -0.60 0'0 573'0 MWEH26
Wheat - HRS March 26 5.18 -0.55 0'0 573'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.08 -1.12 0'0 1119'4 SF26
Soybeans Jan 26 10.08 -1.12 0'0 1119'4 SF26
Soybeans Feb 26 10.17 -1.12 0'0 1128'6 SH26
Soybeans Mar 26 10.12 -1.17 0'0 1128'6 SH26
Soybeans Apr 26 10.20 -1.17 0'0 1137'2 SK26
Soybeans May 26 10.25 -1.12 0'0 1137'2 SK26
Soybeans June 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans July 26 10.33 -1.12 0'0 1144'6 SN26
Soybeans New Crop 2026 10.22 -0.93 0'0 1114'6 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755