Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.59 -0.65 0'6 424'6 CZ25
Corn Dec 25 3.64 -0.60 0'6 424'6 CZ25
Corn Jan 26 3.78 -0.60 0'4 438'0 CH26
Corn Feb 26 3.88 -0.50 0'4 438'0 CH26
Corn Mar 26 3.88 -0.50 0'4 438'0 CH26
Corn Apr 26 3.95 -0.50 0'4 445'2 CK26
Corn May 26 3.95 -0.50 0'4 445'2 CK26
Corn June 26 4.01 -0.50 0'4 451'2 CN26
Corn July 26 4.01 -0.50 0'4 451'2 CN26
Corn New Crop 2026 4.00 -0.60 0'2 460'2 CZ26
Soybeans Nov 25 10.33 -0.90 -1'2 1123'6 SF26
Soybeans Dec 25 10.43 -0.80 -1'2 1123'6 SF26
Soybeans Jan 26 10.43 -0.80 -1'2 1123'6 SF26
Soybeans Feb 26 10.42 -0.90 -2'0 1132'2 SH26
Soybeans Mar 26 10.27 -1.05 -2'0 1132'2 SH26
Soybeans Apr 26 10.36 -1.05 -2'2 1141'0 SK26
Soybeans May 26 10.46 -0.95 -2'2 1141'0 SK26
Soybeans June 26 10.47 -1.00 -2'0 1147'2 SN26
Soybeans July 26 10.47 -1.00 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.26 -0.85 0'6 1111'2 SX26
Wheat - HRS November 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.23 -0.50 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.23 -0.50 -2'0 573'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.47 -0.77 0'6 424'6 CZ25
Corn Dec 25 3.52 -0.72 0'6 424'6 CZ25
Corn Jan 26 3.66 -0.72 0'4 438'0 CH26
Corn Feb 26 3.76 -0.62 0'4 438'0 CH26
Corn Mar 26 3.76 -0.62 0'4 438'0 CH26
Corn Apr 26 3.83 -0.62 0'4 445'2 CK26
Corn May 26 3.83 -0.62 0'4 445'2 CK26
Corn June 26 3.89 -0.62 0'4 451'2 CN26
Corn July 26 3.89 -0.62 0'4 451'2 CN26
Corn New Crop 2026 3.88 -0.72 0'2 460'2 CZ26
Soybeans Nov 25 10.21 -1.02 -1'2 1123'6 SF26
Soybeans Dec 25 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Jan 26 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Feb 26 10.30 -1.02 -2'0 1132'2 SH26
Soybeans Mar 26 10.15 -1.17 -2'0 1132'2 SH26
Soybeans Apr 26 10.24 -1.17 -2'2 1141'0 SK26
Soybeans May 26 10.34 -1.07 -2'2 1141'0 SK26
Soybeans June 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans July 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.14 -0.97 0'6 1111'2 SX26
Wheat - HRS November 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.23 -0.50 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.23 -0.50 -2'0 573'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.47 -0.77 0'6 424'6 CZ25
Corn Dec 25 3.52 -0.72 0'6 424'6 CZ25
Corn Jan 26 3.66 -0.72 0'4 438'0 CH26
Corn Feb 26 3.76 -0.62 0'4 438'0 CH26
Corn Mar 26 3.76 -0.62 0'4 438'0 CH26
Corn Apr 26 3.83 -0.62 0'4 445'2 CK26
Corn May 26 3.83 -0.62 0'4 445'2 CK26
Corn June 26 3.89 -0.62 0'4 451'2 CN26
Corn July 26 3.89 -0.62 0'4 451'2 CN26
Corn New Crop 2026 3.88 -0.72 0'2 460'2 CZ26
Soybeans Nov 25 10.21 -1.02 -1'2 1123'6 SF26
Soybeans Dec 25 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Jan 26 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Feb 26 10.30 -1.02 -2'0 1132'2 SH26
Soybeans Mar 26 10.15 -1.17 -2'0 1132'2 SH26
Soybeans Apr 26 10.24 -1.17 -2'2 1141'0 SK26
Soybeans May 26 10.34 -1.07 -2'2 1141'0 SK26
Soybeans June 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans July 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.14 -0.97 0'6 1111'2 SX26
Wheat - HRS November 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.23 -0.50 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.23 -0.50 -2'0 573'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.59 -0.65 0'6 424'6 CZ25
Corn Dec 25 3.61 -0.63 0'6 424'6 CZ25
Corn Jan 26 3.75 -0.63 0'4 438'0 CH26
Corn Feb 26 3.85 -0.53 0'4 438'0 CH26
Corn Mar 26 3.85 -0.53 0'4 438'0 CH26
Corn Apr 26 3.92 -0.53 0'4 445'2 CK26
Corn May 26 3.92 -0.53 0'4 445'2 CK26
Corn June 26 3.98 -0.53 0'4 451'2 CN26
Corn July 26 3.98 -0.53 0'4 451'2 CN26
Corn New Crop 2026 3.97 -0.63 0'2 460'2 CZ26
Soybeans Nov 25 10.25 -0.98 -1'2 1123'6 SF26
Soybeans Dec 25 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Jan 26 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Feb 26 10.34 -0.98 -2'0 1132'2 SH26
Soybeans Mar 26 10.19 -1.13 -2'0 1132'2 SH26
Soybeans Apr 26 10.28 -1.13 -2'2 1141'0 SK26
Soybeans May 26 10.38 -1.03 -2'2 1141'0 SK26
Soybeans June 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans July 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.18 -0.93 0'6 1111'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.25 -0.98 -1'2 1123'6 SF26
Soybeans Dec 25 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Jan 26 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Feb 26 10.34 -0.98 -2'0 1132'2 SH26
Soybeans Mar 26 10.19 -1.13 -2'0 1132'2 SH26
Soybeans Apr 26 10.28 -1.13 -2'2 1141'0 SK26
Soybeans May 26 10.38 -1.03 -2'2 1141'0 SK26
Soybeans June 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans July 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.18 -0.93 0'6 1111'2 SX26
Wheat - HRS November 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.15 -0.58 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.15 -0.58 -2'0 573'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.51 -0.73 0'6 424'6 CZ25
Corn Dec 25 3.61 -0.63 0'6 424'6 CZ25
Corn Jan 26 3.70 -0.68 0'4 438'0 CH26
Corn Feb 26 3.80 -0.58 0'4 438'0 CH26
Corn Mar 26 3.80 -0.58 0'4 438'0 CH26
Corn Apr 26 3.87 -0.58 0'4 445'2 CK26
Corn May 26 3.87 -0.58 0'4 445'2 CK26
Corn June 26 3.93 -0.58 0'4 451'2 CN26
Corn July 26 3.93 -0.58 0'4 451'2 CN26
Corn New Crop 2026 3.92 -0.68 0'2 460'2 CZ26
Soybeans Nov 25 10.25 -0.98 -1'2 1123'6 SF26
Soybeans Dec 25 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Jan 26 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Feb 26 10.34 -0.98 -2'0 1132'2 SH26
Soybeans Mar 26 10.19 -1.13 -2'0 1132'2 SH26
Soybeans Apr 26 10.28 -1.13 -2'2 1141'0 SK26
Soybeans May 26 10.38 -1.03 -2'2 1141'0 SK26
Soybeans June 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans July 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.18 -0.93 0'6 1111'2 SX26
Wheat - HRS November 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.15 -0.58 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.15 -0.58 -2'0 573'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.25 -0.98 -1'2 1123'6 SF26
Soybeans Dec 25 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Jan 26 10.35 -0.88 -1'2 1123'6 SF26
Soybeans Feb 26 10.34 -0.98 -2'0 1132'2 SH26
Soybeans Mar 26 10.19 -1.13 -2'0 1132'2 SH26
Soybeans Apr 26 10.28 -1.13 -2'2 1141'0 SK26
Soybeans May 26 10.38 -1.03 -2'2 1141'0 SK26
Soybeans June 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans July 26 10.39 -1.08 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.18 -0.93 0'6 1111'2 SX26
Wheat - HRS November 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.05 -0.58 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.15 -0.58 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.15 -0.58 -2'0 573'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.44 -0.80 0'6 424'6 CZ25
Corn Dec 25 3.54 -0.70 0'6 424'6 CZ25
Corn Jan 26 3.73 -0.65 0'4 438'0 CH26
Corn Feb 26 3.78 -0.60 0'4 438'0 CH26
Corn Mar 26 3.78 -0.60 0'4 438'0 CH26
Corn New Crop 2026 3.85 -0.75 0'2 460'2 CZ26
Soybeans Nov 25 9.88 -1.35 -1'2 1123'6 SF26
Soybeans Dec 25 9.88 -1.35 -1'2 1123'6 SF26
Soybeans Jan 26 9.98 -1.25 -1'2 1123'6 SF26
Soybeans Feb 26 10.12 -1.20 -2'0 1132'2 SH26
Soybeans Mar 26 10.12 -1.20 -2'0 1132'2 SH26
Soybeans New Crop 2026 10.11 -1.00 0'6 1111'2 SX26
Wheat - HRS November 25 5.03 -0.60 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.03 -0.60 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.13 -0.60 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.13 -0.60 -2'0 573'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.21 -1.02 -1'2 1123'6 SF26
Soybeans Dec 25 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Jan 26 10.31 -0.92 -1'2 1123'6 SF26
Soybeans Feb 26 10.30 -1.02 -2'0 1132'2 SH26
Soybeans Mar 26 10.15 -1.17 -2'0 1132'2 SH26
Soybeans Apr 26 10.24 -1.17 -2'2 1141'0 SK26
Soybeans May 26 10.34 -1.07 -2'2 1141'0 SK26
Soybeans June 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans July 26 10.35 -1.12 -2'0 1147'2 SN26
Soybeans New Crop 2026 10.18 -0.93 0'6 1111'2 SX26
Wheat - HRS November 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Dec 25 5.13 -0.50 -2'0 563'0 MWEZ25
Wheat - HRS Jan 26 5.23 -0.50 -2'0 573'2 MWEH26
Wheat - HRS March 26 5.23 -0.50 -2'0 573'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755