Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 3'2 446'6 CH26
Corn Jan 26 3.86 -0.60 3'2 446'6 CH26
Corn Feb 26 3.96 -0.50 3'2 446'6 CH26
Corn Mar 26 3.96 -0.50 3'2 446'6 CH26
Corn Apr 26 4.03 -0.50 3'0 453'6 CK26
Corn May 26 4.03 -0.50 3'0 453'6 CK26
Corn June 26 4.08 -0.50 2'6 458'6 CN26
Corn July 26 4.08 -0.50 2'6 458'6 CN26
Corn New Crop 2026 4.04 -0.60 1'2 464'6 CZ26
Soybeans Dec 25 10.22 -1.00 6'2 1122'0 SF26
Soybeans Jan 26 10.22 -1.00 6'2 1122'0 SF26
Soybeans Feb 26 10.31 -1.00 6'2 1131'6 SH26
Soybeans Mar 26 10.26 -1.05 6'2 1131'6 SH26
Soybeans Apr 26 10.35 -1.05 5'2 1140'0 SK26
Soybeans May 26 10.40 -1.00 5'2 1140'0 SK26
Soybeans June 26 10.47 -1.00 4'4 1147'2 SN26
Soybeans July 26 10.47 -1.00 4'4 1147'2 SN26
Soybeans New Crop 2026 10.31 -0.85 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 3'2 446'6 CH26
Corn Jan 26 3.74 -0.72 3'2 446'6 CH26
Corn Feb 26 3.84 -0.62 3'2 446'6 CH26
Corn Mar 26 3.84 -0.62 3'2 446'6 CH26
Corn Apr 26 3.91 -0.62 3'0 453'6 CK26
Corn May 26 3.91 -0.62 3'0 453'6 CK26
Corn June 26 3.96 -0.62 2'6 458'6 CN26
Corn July 26 3.96 -0.62 2'6 458'6 CN26
Corn New Crop 2026 3.92 -0.72 1'2 464'6 CZ26
Soybeans Dec 25 10.10 -1.12 6'2 1122'0 SF26
Soybeans Jan 26 10.10 -1.12 6'2 1122'0 SF26
Soybeans Feb 26 10.19 -1.12 6'2 1131'6 SH26
Soybeans Mar 26 10.14 -1.17 6'2 1131'6 SH26
Soybeans Apr 26 10.23 -1.17 5'2 1140'0 SK26
Soybeans May 26 10.28 -1.12 5'2 1140'0 SK26
Soybeans June 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans July 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans New Crop 2026 10.19 -0.97 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 3'2 446'6 CH26
Corn Jan 26 3.74 -0.72 3'2 446'6 CH26
Corn Feb 26 3.84 -0.62 3'2 446'6 CH26
Corn Mar 26 3.84 -0.62 3'2 446'6 CH26
Corn Apr 26 3.91 -0.62 3'0 453'6 CK26
Corn May 26 3.91 -0.62 3'0 453'6 CK26
Corn June 26 3.96 -0.62 2'6 458'6 CN26
Corn July 26 3.96 -0.62 2'6 458'6 CN26
Corn New Crop 2026 3.92 -0.72 1'2 464'6 CZ26
Soybeans Dec 25 10.10 -1.12 6'2 1122'0 SF26
Soybeans Jan 26 10.10 -1.12 6'2 1122'0 SF26
Soybeans Feb 26 10.19 -1.12 6'2 1131'6 SH26
Soybeans Mar 26 10.14 -1.17 6'2 1131'6 SH26
Soybeans Apr 26 10.23 -1.17 5'2 1140'0 SK26
Soybeans May 26 10.28 -1.12 5'2 1140'0 SK26
Soybeans June 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans July 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans New Crop 2026 10.19 -0.97 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 3'2 446'6 CH26
Corn Jan 26 3.83 -0.63 3'2 446'6 CH26
Corn Feb 26 3.93 -0.53 3'2 446'6 CH26
Corn Mar 26 3.93 -0.53 3'2 446'6 CH26
Corn Apr 26 4.00 -0.53 3'0 453'6 CK26
Corn May 26 4.00 -0.53 3'0 453'6 CK26
Corn June 26 4.05 -0.53 2'6 458'6 CN26
Corn July 26 4.05 -0.53 2'6 458'6 CN26
Corn New Crop 2026 4.01 -0.63 1'2 464'6 CZ26
Soybeans Dec 25 10.14 -1.08 6'2 1122'0 SF26
Soybeans Jan 26 10.14 -1.08 6'2 1122'0 SF26
Soybeans Feb 26 10.23 -1.08 6'2 1131'6 SH26
Soybeans Mar 26 10.18 -1.13 6'2 1131'6 SH26
Soybeans Apr 26 10.27 -1.13 5'2 1140'0 SK26
Soybeans May 26 10.32 -1.08 5'2 1140'0 SK26
Soybeans June 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans July 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans New Crop 2026 10.23 -0.93 2'4 1116'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.14 -1.08 6'2 1122'0 SF26
Soybeans Jan 26 10.14 -1.08 6'2 1122'0 SF26
Soybeans Feb 26 10.23 -1.08 6'2 1131'6 SH26
Soybeans Mar 26 10.18 -1.13 6'2 1131'6 SH26
Soybeans Apr 26 10.27 -1.13 5'2 1140'0 SK26
Soybeans May 26 10.32 -1.08 5'2 1140'0 SK26
Soybeans June 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans July 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans New Crop 2026 10.23 -0.93 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 3'2 446'6 CH26
Corn Jan 26 3.78 -0.68 3'2 446'6 CH26
Corn Feb 26 3.88 -0.58 3'2 446'6 CH26
Corn Mar 26 3.88 -0.58 3'2 446'6 CH26
Corn Apr 26 3.95 -0.58 3'0 453'6 CK26
Corn May 26 3.95 -0.58 3'0 453'6 CK26
Corn June 26 4.00 -0.58 2'6 458'6 CN26
Corn July 26 4.00 -0.58 2'6 458'6 CN26
Corn New Crop 2026 3.96 -0.68 1'2 464'6 CZ26
Soybeans Dec 25 10.14 -1.08 6'2 1122'0 SF26
Soybeans Jan 26 10.14 -1.08 6'2 1122'0 SF26
Soybeans Feb 26 10.23 -1.08 6'2 1131'6 SH26
Soybeans Mar 26 10.18 -1.13 6'2 1131'6 SH26
Soybeans Apr 26 10.27 -1.13 5'2 1140'0 SK26
Soybeans May 26 10.32 -1.08 5'2 1140'0 SK26
Soybeans June 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans July 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans New Crop 2026 10.23 -0.93 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.14 -1.08 6'2 1122'0 SF26
Soybeans Jan 26 10.14 -1.08 6'2 1122'0 SF26
Soybeans Feb 26 10.23 -1.08 6'2 1131'6 SH26
Soybeans Mar 26 10.18 -1.13 6'2 1131'6 SH26
Soybeans Apr 26 10.27 -1.13 5'2 1140'0 SK26
Soybeans May 26 10.32 -1.08 5'2 1140'0 SK26
Soybeans June 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans July 26 10.39 -1.08 4'4 1147'2 SN26
Soybeans New Crop 2026 10.23 -0.93 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.61 -0.85 3'2 446'6 CH26
Corn Jan 26 3.81 -0.65 3'2 446'6 CH26
Corn Feb 26 3.86 -0.60 3'2 446'6 CH26
Corn Mar 26 3.86 -0.60 3'2 446'6 CH26
Corn New Crop 2026 3.89 -0.75 1'2 464'6 CZ26
Soybeans Dec 25 9.92 -1.30 6'2 1122'0 SF26
Soybeans Jan 26 10.02 -1.20 6'2 1122'0 SF26
Soybeans Feb 26 10.21 -1.10 6'2 1131'6 SH26
Soybeans Mar 26 10.21 -1.10 6'2 1131'6 SH26
Soybeans New Crop 2026 10.16 -1.00 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS March 26 5.22 -0.55 0'6 577'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.10 -1.12 6'2 1122'0 SF26
Soybeans Jan 26 10.10 -1.12 6'2 1122'0 SF26
Soybeans Feb 26 10.19 -1.12 6'2 1131'6 SH26
Soybeans Mar 26 10.14 -1.17 6'2 1131'6 SH26
Soybeans Apr 26 10.23 -1.17 5'2 1140'0 SK26
Soybeans May 26 10.28 -1.12 5'2 1140'0 SK26
Soybeans June 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans July 26 10.35 -1.12 4'4 1147'2 SN26
Soybeans New Crop 2026 10.23 -0.93 2'4 1116'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755