Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.79 -0.70 -1'0 449'0 CH26
Corn Jan 26 3.89 -0.60 -1'0 449'0 CH26
Corn Feb 26 3.99 -0.50 -1'0 449'0 CH26
Corn Mar 26 3.99 -0.50 -1'0 449'0 CH26
Corn Apr 26 4.07 -0.50 0'2 457'2 CK26
Corn May 26 4.07 -0.50 0'2 457'2 CK26
Corn June 26 4.12 -0.50 0'0 462'4 CN26
Corn July 26 4.12 -0.50 0'0 462'4 CN26
Corn New Crop 2026 4.09 -0.60 0'0 469'2 CZ26
Soybeans Dec 25 10.31 -0.95 2'0 1126'6 SF26
Soybeans Jan 26 10.31 -0.95 2'0 1126'6 SF26
Soybeans Feb 26 10.36 -1.00 1'2 1136'2 SH26
Soybeans Mar 26 10.31 -1.05 1'2 1136'2 SH26
Soybeans Apr 26 10.40 -1.05 1'0 1145'6 SK26
Soybeans May 26 10.50 -0.95 1'0 1145'6 SK26
Soybeans June 26 10.54 -1.00 0'6 1154'0 SN26
Soybeans July 26 10.54 -1.00 0'6 1154'0 SN26
Soybeans New Crop 2026 10.38 -0.85 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'0 580'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 -1'0 449'0 CH26
Corn Jan 26 3.77 -0.72 -1'0 449'0 CH26
Corn Feb 26 3.87 -0.62 -1'0 449'0 CH26
Corn Mar 26 3.87 -0.62 -1'0 449'0 CH26
Corn Apr 26 3.95 -0.62 0'2 457'2 CK26
Corn May 26 3.95 -0.62 0'2 457'2 CK26
Corn June 26 4.00 -0.62 0'0 462'4 CN26
Corn July 26 4.00 -0.62 0'0 462'4 CN26
Corn New Crop 2026 3.97 -0.72 0'0 469'2 CZ26
Soybeans Dec 25 10.19 -1.07 2'0 1126'6 SF26
Soybeans Jan 26 10.19 -1.07 2'0 1126'6 SF26
Soybeans Feb 26 10.24 -1.12 1'2 1136'2 SH26
Soybeans Mar 26 10.19 -1.17 1'2 1136'2 SH26
Soybeans Apr 26 10.28 -1.17 1'0 1145'6 SK26
Soybeans May 26 10.38 -1.07 1'0 1145'6 SK26
Soybeans June 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans July 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans New Crop 2026 10.26 -0.97 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'0 580'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 -1'0 449'0 CH26
Corn Jan 26 3.77 -0.72 -1'0 449'0 CH26
Corn Feb 26 3.87 -0.62 -1'0 449'0 CH26
Corn Mar 26 3.87 -0.62 -1'0 449'0 CH26
Corn Apr 26 3.95 -0.62 0'2 457'2 CK26
Corn May 26 3.95 -0.62 0'2 457'2 CK26
Corn June 26 4.00 -0.62 0'0 462'4 CN26
Corn July 26 4.00 -0.62 0'0 462'4 CN26
Corn New Crop 2026 3.97 -0.72 0'0 469'2 CZ26
Soybeans Dec 25 10.19 -1.07 2'0 1126'6 SF26
Soybeans Jan 26 10.19 -1.07 2'0 1126'6 SF26
Soybeans Feb 26 10.24 -1.12 1'2 1136'2 SH26
Soybeans Mar 26 10.19 -1.17 1'2 1136'2 SH26
Soybeans Apr 26 10.28 -1.17 1'0 1145'6 SK26
Soybeans May 26 10.38 -1.07 1'0 1145'6 SK26
Soybeans June 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans July 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans New Crop 2026 10.26 -0.97 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'0 580'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.73 -1'0 449'0 CH26
Corn Jan 26 3.86 -0.63 -1'0 449'0 CH26
Corn Feb 26 3.96 -0.53 -1'0 449'0 CH26
Corn Mar 26 3.96 -0.53 -1'0 449'0 CH26
Corn Apr 26 4.04 -0.53 0'2 457'2 CK26
Corn May 26 4.04 -0.53 0'2 457'2 CK26
Corn June 26 4.09 -0.53 0'0 462'4 CN26
Corn July 26 4.09 -0.53 0'0 462'4 CN26
Corn New Crop 2026 4.06 -0.63 0'0 469'2 CZ26
Soybeans Dec 25 10.23 -1.03 2'0 1126'6 SF26
Soybeans Jan 26 10.23 -1.03 2'0 1126'6 SF26
Soybeans Feb 26 10.28 -1.08 1'2 1136'2 SH26
Soybeans Mar 26 10.23 -1.13 1'2 1136'2 SH26
Soybeans Apr 26 10.32 -1.13 1'0 1145'6 SK26
Soybeans May 26 10.42 -1.03 1'0 1145'6 SK26
Soybeans June 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans July 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans New Crop 2026 10.30 -0.93 0'2 1123'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.23 -1.03 2'0 1126'6 SF26
Soybeans Jan 26 10.23 -1.03 2'0 1126'6 SF26
Soybeans Feb 26 10.28 -1.08 1'2 1136'2 SH26
Soybeans Mar 26 10.23 -1.13 1'2 1136'2 SH26
Soybeans Apr 26 10.32 -1.13 1'0 1145'6 SK26
Soybeans May 26 10.42 -1.03 1'0 1145'6 SK26
Soybeans June 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans July 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans New Crop 2026 10.30 -0.93 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'0 580'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.78 -1'0 449'0 CH26
Corn Jan 26 3.81 -0.68 -1'0 449'0 CH26
Corn Feb 26 3.91 -0.58 -1'0 449'0 CH26
Corn Mar 26 3.91 -0.58 -1'0 449'0 CH26
Corn Apr 26 3.99 -0.58 0'2 457'2 CK26
Corn May 26 3.99 -0.58 0'2 457'2 CK26
Corn June 26 4.04 -0.58 0'0 462'4 CN26
Corn July 26 4.04 -0.58 0'0 462'4 CN26
Corn New Crop 2026 4.01 -0.68 0'0 469'2 CZ26
Soybeans Dec 25 10.23 -1.03 2'0 1126'6 SF26
Soybeans Jan 26 10.23 -1.03 2'0 1126'6 SF26
Soybeans Feb 26 10.28 -1.08 1'2 1136'2 SH26
Soybeans Mar 26 10.23 -1.13 1'2 1136'2 SH26
Soybeans Apr 26 10.32 -1.13 1'0 1145'6 SK26
Soybeans May 26 10.42 -1.03 1'0 1145'6 SK26
Soybeans June 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans July 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans New Crop 2026 10.30 -0.93 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'0 580'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.23 -1.03 2'0 1126'6 SF26
Soybeans Jan 26 10.23 -1.03 2'0 1126'6 SF26
Soybeans Feb 26 10.28 -1.08 1'2 1136'2 SH26
Soybeans Mar 26 10.23 -1.13 1'2 1136'2 SH26
Soybeans Apr 26 10.32 -1.13 1'0 1145'6 SK26
Soybeans May 26 10.42 -1.03 1'0 1145'6 SK26
Soybeans June 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans July 26 10.46 -1.08 0'6 1154'0 SN26
Soybeans New Crop 2026 10.30 -0.93 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'0 580'6 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'0 580'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.85 -1'0 449'0 CH26
Corn Jan 26 3.84 -0.65 -1'0 449'0 CH26
Corn Feb 26 3.89 -0.60 -1'0 449'0 CH26
Corn Mar 26 3.89 -0.60 -1'0 449'0 CH26
Corn New Crop 2026 3.94 -0.75 0'0 469'2 CZ26
Soybeans Dec 25 9.96 -1.30 2'0 1126'6 SF26
Soybeans Jan 26 10.06 -1.20 2'0 1126'6 SF26
Soybeans Feb 26 10.26 -1.10 1'2 1136'2 SH26
Soybeans Mar 26 10.26 -1.10 1'2 1136'2 SH26
Soybeans New Crop 2026 10.23 -1.00 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.20 -0.60 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.20 -0.60 0'0 580'6 MWEH26
Wheat - HRS March 26 5.25 -0.55 0'0 580'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.19 -1.07 2'0 1126'6 SF26
Soybeans Jan 26 10.19 -1.07 2'0 1126'6 SF26
Soybeans Feb 26 10.24 -1.12 1'2 1136'2 SH26
Soybeans Mar 26 10.19 -1.17 1'2 1136'2 SH26
Soybeans Apr 26 10.28 -1.17 1'0 1145'6 SK26
Soybeans May 26 10.38 -1.07 1'0 1145'6 SK26
Soybeans June 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans July 26 10.42 -1.12 0'6 1154'0 SN26
Soybeans New Crop 2026 10.30 -0.93 0'2 1123'2 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'0 580'6 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'0 580'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755