Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.70 -2'4 444'6 CH26
Corn Jan 26 3.84 -0.60 -2'4 444'6 CH26
Corn Feb 26 3.94 -0.50 -2'4 444'6 CH26
Corn Mar 26 3.94 -0.50 -2'4 444'6 CH26
Corn Apr 26 4.01 -0.50 -2'6 451'6 CK26
Corn May 26 4.01 -0.50 -2'6 451'6 CK26
Corn June 26 4.07 -0.50 -1'4 457'4 CN26
Corn July 26 4.07 -0.50 -1'4 457'4 CN26
Corn New Crop 2026 4.04 -0.60 0'6 464'0 CZ26
Soybeans Dec 25 10.07 -1.00 -12'4 1107'0 SF26
Soybeans Jan 26 10.07 -1.00 -12'4 1107'0 SF26
Soybeans Feb 26 10.17 -1.00 -11'6 1117'0 SH26
Soybeans Mar 26 10.12 -1.05 -11'6 1117'0 SH26
Soybeans Apr 26 10.21 -1.05 -11'2 1126'0 SK26
Soybeans May 26 10.26 -1.00 -11'2 1126'0 SK26
Soybeans June 26 10.33 -1.00 -11'4 1133'2 SN26
Soybeans July 26 10.33 -1.00 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.18 -0.85 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS March 26 5.30 -0.45 2'4 575'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 -2'4 444'6 CH26
Corn Jan 26 3.72 -0.72 -2'4 444'6 CH26
Corn Feb 26 3.82 -0.62 -2'4 444'6 CH26
Corn Mar 26 3.82 -0.62 -2'4 444'6 CH26
Corn Apr 26 3.89 -0.62 -2'6 451'6 CK26
Corn May 26 3.89 -0.62 -2'6 451'6 CK26
Corn June 26 3.95 -0.62 -1'4 457'4 CN26
Corn July 26 3.95 -0.62 -1'4 457'4 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'0 CZ26
Soybeans Dec 25 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Jan 26 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Feb 26 10.05 -1.12 -11'6 1117'0 SH26
Soybeans Mar 26 10.00 -1.17 -11'6 1117'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'2 1126'0 SK26
Soybeans May 26 10.14 -1.12 -11'2 1126'0 SK26
Soybeans June 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans July 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.06 -0.97 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS March 26 5.30 -0.45 2'4 575'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 -2'4 444'6 CH26
Corn Jan 26 3.72 -0.72 -2'4 444'6 CH26
Corn Feb 26 3.82 -0.62 -2'4 444'6 CH26
Corn Mar 26 3.82 -0.62 -2'4 444'6 CH26
Corn Apr 26 3.89 -0.62 -2'6 451'6 CK26
Corn May 26 3.89 -0.62 -2'6 451'6 CK26
Corn June 26 3.95 -0.62 -1'4 457'4 CN26
Corn July 26 3.95 -0.62 -1'4 457'4 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'0 CZ26
Soybeans Dec 25 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Jan 26 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Feb 26 10.05 -1.12 -11'6 1117'0 SH26
Soybeans Mar 26 10.00 -1.17 -11'6 1117'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'2 1126'0 SK26
Soybeans May 26 10.14 -1.12 -11'2 1126'0 SK26
Soybeans June 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans July 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.06 -0.97 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS March 26 5.30 -0.45 2'4 575'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.73 -2'4 444'6 CH26
Corn Jan 26 3.81 -0.63 -2'4 444'6 CH26
Corn Feb 26 3.91 -0.53 -2'4 444'6 CH26
Corn Mar 26 3.91 -0.53 -2'4 444'6 CH26
Corn Apr 26 3.98 -0.53 -2'6 451'6 CK26
Corn May 26 3.98 -0.53 -2'6 451'6 CK26
Corn June 26 4.04 -0.53 -1'4 457'4 CN26
Corn July 26 4.04 -0.53 -1'4 457'4 CN26
Corn New Crop 2026 4.01 -0.63 0'6 464'0 CZ26
Soybeans Dec 25 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Jan 26 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Feb 26 10.09 -1.08 -11'6 1117'0 SH26
Soybeans Mar 26 10.04 -1.13 -11'6 1117'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'2 1126'0 SK26
Soybeans May 26 10.18 -1.08 -11'2 1126'0 SK26
Soybeans June 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans July 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.10 -0.93 -11'0 1103'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Jan 26 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Feb 26 10.09 -1.08 -11'6 1117'0 SH26
Soybeans Mar 26 10.04 -1.13 -11'6 1117'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'2 1126'0 SK26
Soybeans May 26 10.18 -1.08 -11'2 1126'0 SK26
Soybeans June 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans July 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.10 -0.93 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS March 26 5.22 -0.53 2'4 575'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.78 -2'4 444'6 CH26
Corn Jan 26 3.76 -0.68 -2'4 444'6 CH26
Corn Feb 26 3.86 -0.58 -2'4 444'6 CH26
Corn Mar 26 3.86 -0.58 -2'4 444'6 CH26
Corn Apr 26 3.93 -0.58 -2'6 451'6 CK26
Corn May 26 3.93 -0.58 -2'6 451'6 CK26
Corn June 26 3.99 -0.58 -1'4 457'4 CN26
Corn July 26 3.99 -0.58 -1'4 457'4 CN26
Corn New Crop 2026 3.96 -0.68 0'6 464'0 CZ26
Soybeans Dec 25 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Jan 26 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Feb 26 10.09 -1.08 -11'6 1117'0 SH26
Soybeans Mar 26 10.04 -1.13 -11'6 1117'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'2 1126'0 SK26
Soybeans May 26 10.18 -1.08 -11'2 1126'0 SK26
Soybeans June 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans July 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.10 -0.93 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS March 26 5.22 -0.53 2'4 575'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Jan 26 9.99 -1.08 -12'4 1107'0 SF26
Soybeans Feb 26 10.09 -1.08 -11'6 1117'0 SH26
Soybeans Mar 26 10.04 -1.13 -11'6 1117'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'2 1126'0 SK26
Soybeans May 26 10.18 -1.08 -11'2 1126'0 SK26
Soybeans June 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans July 26 10.25 -1.08 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.10 -0.93 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 2'4 575'4 MWEH26
Wheat - HRS March 26 5.22 -0.53 2'4 575'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.59 -0.85 -2'4 444'6 CH26
Corn Jan 26 3.79 -0.65 -2'4 444'6 CH26
Corn Feb 26 3.84 -0.60 -2'4 444'6 CH26
Corn Mar 26 3.84 -0.60 -2'4 444'6 CH26
Corn New Crop 2026 3.89 -0.75 0'6 464'0 CZ26
Soybeans Dec 25 9.77 -1.30 -12'4 1107'0 SF26
Soybeans Jan 26 9.87 -1.20 -12'4 1107'0 SF26
Soybeans Feb 26 10.07 -1.10 -11'6 1117'0 SH26
Soybeans Mar 26 10.07 -1.10 -11'6 1117'0 SH26
Soybeans New Crop 2026 10.03 -1.00 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.15 -0.60 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.15 -0.60 2'4 575'4 MWEH26
Wheat - HRS March 26 5.20 -0.55 2'4 575'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Jan 26 9.95 -1.12 -12'4 1107'0 SF26
Soybeans Feb 26 10.05 -1.12 -11'6 1117'0 SH26
Soybeans Mar 26 10.00 -1.17 -11'6 1117'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'2 1126'0 SK26
Soybeans May 26 10.14 -1.12 -11'2 1126'0 SK26
Soybeans June 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans July 26 10.21 -1.12 -11'4 1133'2 SN26
Soybeans New Crop 2026 10.10 -0.93 -11'0 1103'6 SX26
Wheat - HRS Dec 25 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 2'4 575'4 MWEH26
Wheat - HRS March 26 5.30 -0.45 2'4 575'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755