Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 0'0 446'4 CH26
Corn Jan 26 3.86 -0.60 0'0 446'4 CH26
Corn Feb 26 3.96 -0.50 0'0 446'4 CH26
Corn Mar 26 3.96 -0.50 0'0 446'4 CH26
Corn Apr 26 4.04 -0.50 0'2 454'0 CK26
Corn May 26 4.04 -0.50 0'2 454'0 CK26
Corn June 26 4.09 -0.50 0'2 459'2 CN26
Corn July 26 4.09 -0.50 0'2 459'2 CN26
Corn New Crop 2026 4.04 -0.60 0'4 464'4 CZ26
Soybeans Dec 25 9.93 -1.00 0'2 1093'2 SF26
Soybeans Jan 26 9.93 -1.00 0'2 1093'2 SF26
Soybeans Feb 26 10.03 -1.00 0'2 1103'0 SH26
Soybeans Mar 26 9.98 -1.05 0'2 1103'0 SH26
Soybeans Apr 26 10.07 -1.05 0'0 1112'2 SK26
Soybeans May 26 10.12 -1.00 0'0 1112'2 SK26
Soybeans June 26 10.20 -1.00 0'4 1120'6 SN26
Soybeans July 26 10.20 -1.00 0'4 1120'6 SN26
Soybeans New Crop 2026 10.12 -0.85 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'2 576'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 0'0 446'4 CH26
Corn Jan 26 3.74 -0.72 0'0 446'4 CH26
Corn Feb 26 3.84 -0.62 0'0 446'4 CH26
Corn Mar 26 3.84 -0.62 0'0 446'4 CH26
Corn Apr 26 3.92 -0.62 0'2 454'0 CK26
Corn May 26 3.92 -0.62 0'2 454'0 CK26
Corn June 26 3.97 -0.62 0'2 459'2 CN26
Corn July 26 3.97 -0.62 0'2 459'2 CN26
Corn New Crop 2026 3.92 -0.72 0'4 464'4 CZ26
Soybeans Dec 25 9.81 -1.12 0'2 1093'2 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'2 SF26
Soybeans Feb 26 9.91 -1.12 0'2 1103'0 SH26
Soybeans Mar 26 9.86 -1.17 0'2 1103'0 SH26
Soybeans Apr 26 9.95 -1.17 0'0 1112'2 SK26
Soybeans May 26 10.00 -1.12 0'0 1112'2 SK26
Soybeans June 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans July 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans New Crop 2026 10.00 -0.97 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'2 576'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 0'0 446'4 CH26
Corn Jan 26 3.74 -0.72 0'0 446'4 CH26
Corn Feb 26 3.84 -0.62 0'0 446'4 CH26
Corn Mar 26 3.84 -0.62 0'0 446'4 CH26
Corn Apr 26 3.92 -0.62 0'2 454'0 CK26
Corn May 26 3.92 -0.62 0'2 454'0 CK26
Corn June 26 3.97 -0.62 0'2 459'2 CN26
Corn July 26 3.97 -0.62 0'2 459'2 CN26
Corn New Crop 2026 3.92 -0.72 0'4 464'4 CZ26
Soybeans Dec 25 9.81 -1.12 0'2 1093'2 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'2 SF26
Soybeans Feb 26 9.91 -1.12 0'2 1103'0 SH26
Soybeans Mar 26 9.86 -1.17 0'2 1103'0 SH26
Soybeans Apr 26 9.95 -1.17 0'0 1112'2 SK26
Soybeans May 26 10.00 -1.12 0'0 1112'2 SK26
Soybeans June 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans July 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans New Crop 2026 10.00 -0.97 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'2 576'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 0'0 446'4 CH26
Corn Jan 26 3.83 -0.63 0'0 446'4 CH26
Corn Feb 26 3.93 -0.53 0'0 446'4 CH26
Corn Mar 26 3.93 -0.53 0'0 446'4 CH26
Corn Apr 26 4.01 -0.53 0'2 454'0 CK26
Corn May 26 4.01 -0.53 0'2 454'0 CK26
Corn June 26 4.06 -0.53 0'2 459'2 CN26
Corn July 26 4.06 -0.53 0'2 459'2 CN26
Corn New Crop 2026 4.01 -0.63 0'4 464'4 CZ26
Soybeans Dec 25 9.85 -1.08 0'2 1093'2 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'2 SF26
Soybeans Feb 26 9.95 -1.08 0'2 1103'0 SH26
Soybeans Mar 26 9.90 -1.13 0'2 1103'0 SH26
Soybeans Apr 26 9.99 -1.13 0'0 1112'2 SK26
Soybeans May 26 10.04 -1.08 0'0 1112'2 SK26
Soybeans June 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans July 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans New Crop 2026 10.04 -0.93 0'6 1097'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.85 -1.08 0'2 1093'2 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'2 SF26
Soybeans Feb 26 9.95 -1.08 0'2 1103'0 SH26
Soybeans Mar 26 9.90 -1.13 0'2 1103'0 SH26
Soybeans Apr 26 9.99 -1.13 0'0 1112'2 SK26
Soybeans May 26 10.04 -1.08 0'0 1112'2 SK26
Soybeans June 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans July 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans New Crop 2026 10.04 -0.93 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'2 576'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 0'0 446'4 CH26
Corn Jan 26 3.78 -0.68 0'0 446'4 CH26
Corn Feb 26 3.88 -0.58 0'0 446'4 CH26
Corn Mar 26 3.88 -0.58 0'0 446'4 CH26
Corn Apr 26 3.96 -0.58 0'2 454'0 CK26
Corn May 26 3.96 -0.58 0'2 454'0 CK26
Corn June 26 4.01 -0.58 0'2 459'2 CN26
Corn July 26 4.01 -0.58 0'2 459'2 CN26
Corn New Crop 2026 3.96 -0.68 0'4 464'4 CZ26
Soybeans Dec 25 9.85 -1.08 0'2 1093'2 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'2 SF26
Soybeans Feb 26 9.95 -1.08 0'2 1103'0 SH26
Soybeans Mar 26 9.90 -1.13 0'2 1103'0 SH26
Soybeans Apr 26 9.99 -1.13 0'0 1112'2 SK26
Soybeans May 26 10.04 -1.08 0'0 1112'2 SK26
Soybeans June 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans July 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans New Crop 2026 10.04 -0.93 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'2 576'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.85 -1.08 0'2 1093'2 SF26
Soybeans Jan 26 9.85 -1.08 0'2 1093'2 SF26
Soybeans Feb 26 9.95 -1.08 0'2 1103'0 SH26
Soybeans Mar 26 9.90 -1.13 0'2 1103'0 SH26
Soybeans Apr 26 9.99 -1.13 0'0 1112'2 SK26
Soybeans May 26 10.04 -1.08 0'0 1112'2 SK26
Soybeans June 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans July 26 10.12 -1.08 0'4 1120'6 SN26
Soybeans New Crop 2026 10.04 -0.93 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'2 576'4 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'2 576'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.80 0'0 446'4 CH26
Corn Jan 26 3.81 -0.65 0'0 446'4 CH26
Corn Feb 26 3.86 -0.60 0'0 446'4 CH26
Corn Mar 26 3.86 -0.60 0'0 446'4 CH26
Corn New Crop 2026 3.89 -0.75 0'4 464'4 CZ26
Soybeans Dec 25 9.73 -1.20 0'2 1093'2 SF26
Soybeans Jan 26 9.73 -1.20 0'2 1093'2 SF26
Soybeans Feb 26 9.93 -1.10 0'2 1103'0 SH26
Soybeans Mar 26 9.93 -1.10 0'2 1103'0 SH26
Soybeans New Crop 2026 9.97 -1.00 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.16 -0.60 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.16 -0.60 0'2 576'4 MWEH26
Wheat - HRS March 26 5.26 -0.50 0'2 576'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.81 -1.12 0'2 1093'2 SF26
Soybeans Jan 26 9.81 -1.12 0'2 1093'2 SF26
Soybeans Feb 26 9.91 -1.12 0'2 1103'0 SH26
Soybeans Mar 26 9.86 -1.17 0'2 1103'0 SH26
Soybeans Apr 26 9.95 -1.17 0'0 1112'2 SK26
Soybeans May 26 10.00 -1.12 0'0 1112'2 SK26
Soybeans June 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans July 26 10.08 -1.12 0'4 1120'6 SN26
Soybeans New Crop 2026 10.04 -0.93 0'6 1097'4 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'2 576'4 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'2 576'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755