Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 -1'0 446'2 CH26
Corn Jan 26 3.86 -0.60 -1'0 446'2 CH26
Corn Feb 26 3.96 -0.50 -1'0 446'2 CH26
Corn Mar 26 3.96 -0.50 -1'0 446'2 CH26
Corn Apr 26 4.03 -0.50 -1'0 453'4 CK26
Corn May 26 4.03 -0.50 -1'0 453'4 CK26
Corn June 26 4.08 -0.50 -1'0 458'0 CN26
Corn July 26 4.08 -0.50 -1'0 458'0 CN26
Corn New Crop 2026 4.04 -0.60 0'6 464'0 CZ26
Soybeans Dec 25 10.16 -1.00 -3'2 1116'2 SF26
Soybeans Jan 26 10.16 -1.00 -3'2 1116'2 SF26
Soybeans Feb 26 10.26 -1.00 -2'6 1126'0 SH26
Soybeans Mar 26 10.21 -1.05 -2'6 1126'0 SH26
Soybeans Apr 26 10.29 -1.05 -2'6 1134'4 SK26
Soybeans May 26 10.34 -1.00 -2'6 1134'4 SK26
Soybeans June 26 10.42 -1.00 -2'6 1142'0 SN26
Soybeans July 26 10.42 -1.00 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.27 -0.85 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -1'0 446'2 CH26
Corn Jan 26 3.74 -0.72 -1'0 446'2 CH26
Corn Feb 26 3.84 -0.62 -1'0 446'2 CH26
Corn Mar 26 3.84 -0.62 -1'0 446'2 CH26
Corn Apr 26 3.91 -0.62 -1'0 453'4 CK26
Corn May 26 3.91 -0.62 -1'0 453'4 CK26
Corn June 26 3.96 -0.62 -1'0 458'0 CN26
Corn July 26 3.96 -0.62 -1'0 458'0 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'0 CZ26
Soybeans Dec 25 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Jan 26 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 -2'6 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 -2'6 1126'0 SH26
Soybeans Apr 26 10.17 -1.17 -2'6 1134'4 SK26
Soybeans May 26 10.22 -1.12 -2'6 1134'4 SK26
Soybeans June 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans July 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.15 -0.97 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -1'0 446'2 CH26
Corn Jan 26 3.74 -0.72 -1'0 446'2 CH26
Corn Feb 26 3.84 -0.62 -1'0 446'2 CH26
Corn Mar 26 3.84 -0.62 -1'0 446'2 CH26
Corn Apr 26 3.91 -0.62 -1'0 453'4 CK26
Corn May 26 3.91 -0.62 -1'0 453'4 CK26
Corn June 26 3.96 -0.62 -1'0 458'0 CN26
Corn July 26 3.96 -0.62 -1'0 458'0 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'0 CZ26
Soybeans Dec 25 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Jan 26 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 -2'6 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 -2'6 1126'0 SH26
Soybeans Apr 26 10.17 -1.17 -2'6 1134'4 SK26
Soybeans May 26 10.22 -1.12 -2'6 1134'4 SK26
Soybeans June 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans July 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.15 -0.97 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 -1'0 446'2 CH26
Corn Jan 26 3.83 -0.63 -1'0 446'2 CH26
Corn Feb 26 3.93 -0.53 -1'0 446'2 CH26
Corn Mar 26 3.93 -0.53 -1'0 446'2 CH26
Corn Apr 26 4.00 -0.53 -1'0 453'4 CK26
Corn May 26 4.00 -0.53 -1'0 453'4 CK26
Corn June 26 4.05 -0.53 -1'0 458'0 CN26
Corn July 26 4.05 -0.53 -1'0 458'0 CN26
Corn New Crop 2026 4.01 -0.63 0'6 464'0 CZ26
Soybeans Dec 25 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Jan 26 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 -2'6 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 -2'6 1126'0 SH26
Soybeans Apr 26 10.21 -1.13 -2'6 1134'4 SK26
Soybeans May 26 10.26 -1.08 -2'6 1134'4 SK26
Soybeans June 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans July 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.19 -0.93 -2'2 1112'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Jan 26 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 -2'6 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 -2'6 1126'0 SH26
Soybeans Apr 26 10.21 -1.13 -2'6 1134'4 SK26
Soybeans May 26 10.26 -1.08 -2'6 1134'4 SK26
Soybeans June 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans July 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.19 -0.93 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 -1'0 446'2 CH26
Corn Jan 26 3.78 -0.68 -1'0 446'2 CH26
Corn Feb 26 3.88 -0.58 -1'0 446'2 CH26
Corn Mar 26 3.88 -0.58 -1'0 446'2 CH26
Corn Apr 26 3.95 -0.58 -1'0 453'4 CK26
Corn May 26 3.95 -0.58 -1'0 453'4 CK26
Corn June 26 4.00 -0.58 -1'0 458'0 CN26
Corn July 26 4.00 -0.58 -1'0 458'0 CN26
Corn New Crop 2026 3.96 -0.68 0'6 464'0 CZ26
Soybeans Dec 25 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Jan 26 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 -2'6 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 -2'6 1126'0 SH26
Soybeans Apr 26 10.21 -1.13 -2'6 1134'4 SK26
Soybeans May 26 10.26 -1.08 -2'6 1134'4 SK26
Soybeans June 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans July 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.19 -0.93 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Jan 26 10.08 -1.08 -3'2 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 -2'6 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 -2'6 1126'0 SH26
Soybeans Apr 26 10.21 -1.13 -2'6 1134'4 SK26
Soybeans May 26 10.26 -1.08 -2'6 1134'4 SK26
Soybeans June 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans July 26 10.34 -1.08 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.19 -0.93 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.61 -0.85 -1'0 446'2 CH26
Corn Jan 26 3.81 -0.65 -1'0 446'2 CH26
Corn Feb 26 3.86 -0.60 -1'0 446'2 CH26
Corn Mar 26 3.86 -0.60 -1'0 446'2 CH26
Corn New Crop 2026 3.89 -0.75 0'6 464'0 CZ26
Soybeans Dec 25 9.86 -1.30 -3'2 1116'2 SF26
Soybeans Jan 26 9.96 -1.20 -3'2 1116'2 SF26
Soybeans Feb 26 10.16 -1.10 -2'6 1126'0 SH26
Soybeans Mar 26 10.16 -1.10 -2'6 1126'0 SH26
Soybeans New Crop 2026 10.12 -1.00 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.14 -0.60 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.14 -0.60 1'0 574'0 MWEH26
Wheat - HRS March 26 5.19 -0.55 1'0 574'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Jan 26 10.04 -1.12 -3'2 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 -2'6 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 -2'6 1126'0 SH26
Soybeans Apr 26 10.17 -1.17 -2'6 1134'4 SK26
Soybeans May 26 10.22 -1.12 -2'6 1134'4 SK26
Soybeans June 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans July 26 10.30 -1.12 -2'6 1142'0 SN26
Soybeans New Crop 2026 10.19 -0.93 -2'2 1112'4 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755