Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.70 -0.70 0'2 440'4 CH26
Corn Jan 26 3.80 -0.60 0'2 440'4 CH26
Corn Feb 26 3.90 -0.50 0'2 440'4 CH26
Corn Mar 26 3.90 -0.50 0'2 440'4 CH26
Corn Apr 26 3.98 -0.50 0'4 448'4 CK26
Corn May 26 3.98 -0.50 0'4 448'4 CK26
Corn June 26 4.04 -0.50 0'4 454'4 CN26
Corn July 26 4.04 -0.50 0'4 454'4 CN26
Corn New Crop 2026 4.02 -0.60 0'4 462'4 CZ26
Soybeans Dec 25 9.75 -1.00 -1'2 1075'4 SF26
Soybeans Jan 26 9.75 -1.00 -1'2 1075'4 SF26
Soybeans Feb 26 9.84 -1.00 -2'4 1084'2 SH26
Soybeans Mar 26 9.79 -1.05 -2'4 1084'2 SH26
Soybeans Apr 26 9.89 -1.05 -2'4 1094'4 SK26
Soybeans May 26 9.94 -1.00 -2'4 1094'4 SK26
Soybeans June 26 10.04 -1.00 -2'0 1104'4 SN26
Soybeans July 26 10.04 -1.00 -2'0 1104'4 SN26
Soybeans New Crop 2026 10.02 -0.85 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'2 574'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.58 -0.82 0'2 440'4 CH26
Corn Jan 26 3.68 -0.72 0'2 440'4 CH26
Corn Feb 26 3.78 -0.62 0'2 440'4 CH26
Corn Mar 26 3.78 -0.62 0'2 440'4 CH26
Corn Apr 26 3.86 -0.62 0'4 448'4 CK26
Corn May 26 3.86 -0.62 0'4 448'4 CK26
Corn June 26 3.92 -0.62 0'4 454'4 CN26
Corn July 26 3.92 -0.62 0'4 454'4 CN26
Corn New Crop 2026 3.90 -0.72 0'4 462'4 CZ26
Soybeans Dec 25 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Jan 26 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Feb 26 9.72 -1.12 -2'4 1084'2 SH26
Soybeans Mar 26 9.67 -1.17 -2'4 1084'2 SH26
Soybeans Apr 26 9.77 -1.17 -2'4 1094'4 SK26
Soybeans May 26 9.82 -1.12 -2'4 1094'4 SK26
Soybeans June 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans July 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.90 -0.97 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'2 574'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.58 -0.82 0'2 440'4 CH26
Corn Jan 26 3.68 -0.72 0'2 440'4 CH26
Corn Feb 26 3.78 -0.62 0'2 440'4 CH26
Corn Mar 26 3.78 -0.62 0'2 440'4 CH26
Corn Apr 26 3.86 -0.62 0'4 448'4 CK26
Corn May 26 3.86 -0.62 0'4 448'4 CK26
Corn June 26 3.92 -0.62 0'4 454'4 CN26
Corn July 26 3.92 -0.62 0'4 454'4 CN26
Corn New Crop 2026 3.90 -0.72 0'4 462'4 CZ26
Soybeans Dec 25 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Jan 26 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Feb 26 9.72 -1.12 -2'4 1084'2 SH26
Soybeans Mar 26 9.67 -1.17 -2'4 1084'2 SH26
Soybeans Apr 26 9.77 -1.17 -2'4 1094'4 SK26
Soybeans May 26 9.82 -1.12 -2'4 1094'4 SK26
Soybeans June 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans July 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.90 -0.97 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'2 574'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.73 0'2 440'4 CH26
Corn Jan 26 3.77 -0.63 0'2 440'4 CH26
Corn Feb 26 3.87 -0.53 0'2 440'4 CH26
Corn Mar 26 3.87 -0.53 0'2 440'4 CH26
Corn Apr 26 3.95 -0.53 0'4 448'4 CK26
Corn May 26 3.95 -0.53 0'4 448'4 CK26
Corn June 26 4.01 -0.53 0'4 454'4 CN26
Corn July 26 4.01 -0.53 0'4 454'4 CN26
Corn New Crop 2026 3.99 -0.63 0'4 462'4 CZ26
Soybeans Dec 25 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Jan 26 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Feb 26 9.76 -1.08 -2'4 1084'2 SH26
Soybeans Mar 26 9.71 -1.13 -2'4 1084'2 SH26
Soybeans Apr 26 9.81 -1.13 -2'4 1094'4 SK26
Soybeans May 26 9.86 -1.08 -2'4 1094'4 SK26
Soybeans June 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans July 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.94 -0.93 -1'0 1087'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Jan 26 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Feb 26 9.76 -1.08 -2'4 1084'2 SH26
Soybeans Mar 26 9.71 -1.13 -2'4 1084'2 SH26
Soybeans Apr 26 9.81 -1.13 -2'4 1094'4 SK26
Soybeans May 26 9.86 -1.08 -2'4 1094'4 SK26
Soybeans June 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans July 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.94 -0.93 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'2 574'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.78 0'2 440'4 CH26
Corn Jan 26 3.72 -0.68 0'2 440'4 CH26
Corn Feb 26 3.82 -0.58 0'2 440'4 CH26
Corn Mar 26 3.82 -0.58 0'2 440'4 CH26
Corn Apr 26 3.90 -0.58 0'4 448'4 CK26
Corn May 26 3.90 -0.58 0'4 448'4 CK26
Corn June 26 3.96 -0.58 0'4 454'4 CN26
Corn July 26 3.96 -0.58 0'4 454'4 CN26
Corn New Crop 2026 3.94 -0.68 0'4 462'4 CZ26
Soybeans Dec 25 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Jan 26 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Feb 26 9.76 -1.08 -2'4 1084'2 SH26
Soybeans Mar 26 9.71 -1.13 -2'4 1084'2 SH26
Soybeans Apr 26 9.81 -1.13 -2'4 1094'4 SK26
Soybeans May 26 9.86 -1.08 -2'4 1094'4 SK26
Soybeans June 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans July 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.94 -0.93 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'2 574'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Jan 26 9.67 -1.08 -1'2 1075'4 SF26
Soybeans Feb 26 9.76 -1.08 -2'4 1084'2 SH26
Soybeans Mar 26 9.71 -1.13 -2'4 1084'2 SH26
Soybeans Apr 26 9.81 -1.13 -2'4 1094'4 SK26
Soybeans May 26 9.86 -1.08 -2'4 1094'4 SK26
Soybeans June 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans July 26 9.96 -1.08 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.94 -0.93 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'2 574'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.80 0'2 440'4 CH26
Corn Jan 26 3.75 -0.65 0'2 440'4 CH26
Corn Feb 26 3.80 -0.60 0'2 440'4 CH26
Corn Mar 26 3.80 -0.60 0'2 440'4 CH26
Corn New Crop 2026 3.87 -0.75 0'4 462'4 CZ26
Soybeans Dec 25 9.55 -1.20 -1'2 1075'4 SF26
Soybeans Jan 26 9.55 -1.20 -1'2 1075'4 SF26
Soybeans Feb 26 9.74 -1.10 -2'4 1084'2 SH26
Soybeans Mar 26 9.74 -1.10 -2'4 1084'2 SH26
Soybeans New Crop 2026 9.87 -1.00 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.14 -0.60 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.14 -0.60 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.24 -0.50 -1'2 574'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Jan 26 9.63 -1.12 -1'2 1075'4 SF26
Soybeans Feb 26 9.72 -1.12 -2'4 1084'2 SH26
Soybeans Mar 26 9.67 -1.17 -2'4 1084'2 SH26
Soybeans Apr 26 9.77 -1.17 -2'4 1094'4 SK26
Soybeans May 26 9.82 -1.12 -2'4 1094'4 SK26
Soybeans June 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans July 26 9.92 -1.12 -2'0 1104'4 SN26
Soybeans New Crop 2026 9.94 -0.93 -1'0 1087'2 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'2 574'4 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'2 574'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755