Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.70 0'2 444'4 CH26
Corn Jan 26 3.84 -0.60 0'2 444'4 CH26
Corn Feb 26 3.94 -0.50 0'2 444'4 CH26
Corn Mar 26 3.94 -0.50 0'2 444'4 CH26
Corn Apr 26 4.02 -0.50 0'0 452'2 CK26
Corn May 26 4.02 -0.50 0'0 452'2 CK26
Corn June 26 4.07 -0.50 0'2 457'4 CN26
Corn July 26 4.07 -0.50 0'2 457'4 CN26
Corn New Crop 2026 4.03 -0.60 0'4 463'6 CZ26
Soybeans Dec 25 9.97 -1.00 -8'0 1097'2 SF26
Soybeans Jan 26 9.97 -1.00 -8'0 1097'2 SF26
Soybeans Feb 26 10.08 -1.00 -7'4 1108'4 SH26
Soybeans Mar 26 10.03 -1.05 -7'4 1108'4 SH26
Soybeans Apr 26 10.13 -1.05 -6'6 1118'6 SK26
Soybeans May 26 10.18 -1.00 -6'6 1118'6 SK26
Soybeans June 26 10.26 -1.00 -6'2 1126'6 SN26
Soybeans July 26 10.26 -1.00 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.15 -0.85 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 0'2 444'4 CH26
Corn Jan 26 3.72 -0.72 0'2 444'4 CH26
Corn Feb 26 3.82 -0.62 0'2 444'4 CH26
Corn Mar 26 3.82 -0.62 0'2 444'4 CH26
Corn Apr 26 3.90 -0.62 0'0 452'2 CK26
Corn May 26 3.90 -0.62 0'0 452'2 CK26
Corn June 26 3.95 -0.62 0'2 457'4 CN26
Corn July 26 3.95 -0.62 0'2 457'4 CN26
Corn New Crop 2026 3.91 -0.72 0'4 463'6 CZ26
Soybeans Dec 25 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Jan 26 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Feb 26 9.96 -1.12 -7'4 1108'4 SH26
Soybeans Mar 26 9.91 -1.17 -7'4 1108'4 SH26
Soybeans Apr 26 10.01 -1.17 -6'6 1118'6 SK26
Soybeans May 26 10.06 -1.12 -6'6 1118'6 SK26
Soybeans June 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans July 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.03 -0.97 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 0'2 444'4 CH26
Corn Jan 26 3.72 -0.72 0'2 444'4 CH26
Corn Feb 26 3.82 -0.62 0'2 444'4 CH26
Corn Mar 26 3.82 -0.62 0'2 444'4 CH26
Corn Apr 26 3.90 -0.62 0'0 452'2 CK26
Corn May 26 3.90 -0.62 0'0 452'2 CK26
Corn June 26 3.95 -0.62 0'2 457'4 CN26
Corn July 26 3.95 -0.62 0'2 457'4 CN26
Corn New Crop 2026 3.91 -0.72 0'4 463'6 CZ26
Soybeans Dec 25 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Jan 26 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Feb 26 9.96 -1.12 -7'4 1108'4 SH26
Soybeans Mar 26 9.91 -1.17 -7'4 1108'4 SH26
Soybeans Apr 26 10.01 -1.17 -6'6 1118'6 SK26
Soybeans May 26 10.06 -1.12 -6'6 1118'6 SK26
Soybeans June 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans July 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.03 -0.97 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.73 0'2 444'4 CH26
Corn Jan 26 3.81 -0.63 0'2 444'4 CH26
Corn Feb 26 3.91 -0.53 0'2 444'4 CH26
Corn Mar 26 3.91 -0.53 0'2 444'4 CH26
Corn Apr 26 3.99 -0.53 0'0 452'2 CK26
Corn May 26 3.99 -0.53 0'0 452'2 CK26
Corn June 26 4.04 -0.53 0'2 457'4 CN26
Corn July 26 4.04 -0.53 0'2 457'4 CN26
Corn New Crop 2026 4.00 -0.63 0'4 463'6 CZ26
Soybeans Dec 25 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Jan 26 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Feb 26 10.00 -1.08 -7'4 1108'4 SH26
Soybeans Mar 26 9.95 -1.13 -7'4 1108'4 SH26
Soybeans Apr 26 10.05 -1.13 -6'6 1118'6 SK26
Soybeans May 26 10.10 -1.08 -6'6 1118'6 SK26
Soybeans June 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans July 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.07 -0.93 -4'0 1100'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Jan 26 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Feb 26 10.00 -1.08 -7'4 1108'4 SH26
Soybeans Mar 26 9.95 -1.13 -7'4 1108'4 SH26
Soybeans Apr 26 10.05 -1.13 -6'6 1118'6 SK26
Soybeans May 26 10.10 -1.08 -6'6 1118'6 SK26
Soybeans June 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans July 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.07 -0.93 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.78 0'2 444'4 CH26
Corn Jan 26 3.76 -0.68 0'2 444'4 CH26
Corn Feb 26 3.86 -0.58 0'2 444'4 CH26
Corn Mar 26 3.86 -0.58 0'2 444'4 CH26
Corn Apr 26 3.94 -0.58 0'0 452'2 CK26
Corn May 26 3.94 -0.58 0'0 452'2 CK26
Corn June 26 3.99 -0.58 0'2 457'4 CN26
Corn July 26 3.99 -0.58 0'2 457'4 CN26
Corn New Crop 2026 3.95 -0.68 0'4 463'6 CZ26
Soybeans Dec 25 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Jan 26 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Feb 26 10.00 -1.08 -7'4 1108'4 SH26
Soybeans Mar 26 9.95 -1.13 -7'4 1108'4 SH26
Soybeans Apr 26 10.05 -1.13 -6'6 1118'6 SK26
Soybeans May 26 10.10 -1.08 -6'6 1118'6 SK26
Soybeans June 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans July 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.07 -0.93 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Jan 26 9.89 -1.08 -8'0 1097'2 SF26
Soybeans Feb 26 10.00 -1.08 -7'4 1108'4 SH26
Soybeans Mar 26 9.95 -1.13 -7'4 1108'4 SH26
Soybeans Apr 26 10.05 -1.13 -6'6 1118'6 SK26
Soybeans May 26 10.10 -1.08 -6'6 1118'6 SK26
Soybeans June 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans July 26 10.18 -1.08 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.07 -0.93 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 1'0 574'0 MWEH26
Wheat - HRS March 26 5.21 -0.53 1'0 574'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.59 -0.85 0'2 444'4 CH26
Corn Jan 26 3.79 -0.65 0'2 444'4 CH26
Corn Feb 26 3.84 -0.60 0'2 444'4 CH26
Corn Mar 26 3.84 -0.60 0'2 444'4 CH26
Corn New Crop 2026 3.88 -0.75 0'4 463'6 CZ26
Soybeans Dec 25 9.67 -1.30 -8'0 1097'2 SF26
Soybeans Jan 26 9.77 -1.20 -8'0 1097'2 SF26
Soybeans Feb 26 9.98 -1.10 -7'4 1108'4 SH26
Soybeans Mar 26 9.98 -1.10 -7'4 1108'4 SH26
Soybeans New Crop 2026 10.00 -1.00 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.14 -0.60 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.14 -0.60 1'0 574'0 MWEH26
Wheat - HRS March 26 5.19 -0.55 1'0 574'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Jan 26 9.85 -1.12 -8'0 1097'2 SF26
Soybeans Feb 26 9.96 -1.12 -7'4 1108'4 SH26
Soybeans Mar 26 9.91 -1.17 -7'4 1108'4 SH26
Soybeans Apr 26 10.01 -1.17 -6'6 1118'6 SK26
Soybeans May 26 10.06 -1.12 -6'6 1118'6 SK26
Soybeans June 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans July 26 10.14 -1.12 -6'2 1126'6 SN26
Soybeans New Crop 2026 10.07 -0.93 -4'0 1100'0 SX26
Wheat - HRS Dec 25 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 1'0 574'0 MWEH26
Wheat - HRS March 26 5.29 -0.45 1'0 574'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755