Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.72 -0.60 0'4 432'0 CZ25
Corn Dec 25 3.72 -0.60 0'4 432'0 CZ25
Corn Jan 26 3.90 -0.55 1'0 445'6 CH26
Corn Feb 26 3.95 -0.50 1'0 445'6 CH26
Corn Mar 26 3.95 -0.50 1'0 445'6 CH26
Corn Apr 26 4.04 -0.50 0'6 454'2 CK26
Corn May 26 4.04 -0.50 0'6 454'2 CK26
Corn June 26 4.11 -0.50 0'6 461'2 CN26
Corn July 26 4.11 -0.50 0'6 461'2 CN26
Soybeans Nov 25 10.41 -0.90 9'6 1131'2 SF26
Soybeans Dec 25 10.41 -0.90 9'6 1131'2 SF26
Soybeans Jan 26 10.41 -0.90 9'6 1131'2 SF26
Soybeans Feb 26 10.27 -1.10 9'4 1137'2 SH26
Soybeans Mar 26 10.32 -1.05 9'4 1137'2 SH26
Soybeans Apr 26 10.40 -1.05 8'6 1145'6 SK26
Soybeans May 26 10.50 -0.95 8'6 1145'6 SK26
Soybeans June 26 10.52 -1.00 8'0 1152'0 SN26
Soybeans July 26 10.52 -1.00 8'0 1152'0 SN26
Wheat - HRS November 25 4.91 -0.65 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'6 574'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.72 0'4 432'0 CZ25
Corn Dec 25 3.60 -0.72 0'4 432'0 CZ25
Corn Jan 26 3.78 -0.67 1'0 445'6 CH26
Corn Feb 26 3.83 -0.62 1'0 445'6 CH26
Corn Mar 26 3.83 -0.62 1'0 445'6 CH26
Corn Apr 26 3.92 -0.62 0'6 454'2 CK26
Corn May 26 3.92 -0.62 0'6 454'2 CK26
Corn June 26 3.99 -0.62 0'6 461'2 CN26
Corn July 26 3.99 -0.62 0'6 461'2 CN26
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.91 -0.65 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'6 574'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.72 0'4 432'0 CZ25
Corn Dec 25 3.60 -0.72 0'4 432'0 CZ25
Corn Jan 26 3.78 -0.67 1'0 445'6 CH26
Corn Feb 26 3.83 -0.62 1'0 445'6 CH26
Corn Mar 26 3.83 -0.62 1'0 445'6 CH26
Corn Apr 26 3.92 -0.62 0'6 454'2 CK26
Corn May 26 3.92 -0.62 0'6 454'2 CK26
Corn June 26 3.99 -0.62 0'6 461'2 CN26
Corn July 26 3.99 -0.62 0'6 461'2 CN26
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.91 -0.65 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'6 574'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.72 -0.60 0'4 432'0 CZ25
Corn Dec 25 3.69 -0.63 0'4 432'0 CZ25
Corn Jan 26 3.87 -0.58 1'0 445'6 CH26
Corn Feb 26 3.92 -0.53 1'0 445'6 CH26
Corn Mar 26 3.92 -0.53 1'0 445'6 CH26
Corn Apr 26 4.01 -0.53 0'6 454'2 CK26
Corn May 26 4.01 -0.53 0'6 454'2 CK26
Corn June 26 4.08 -0.53 0'6 461'2 CN26
Corn July 26 4.08 -0.53 0'6 461'2 CN26
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.83 -0.73 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'6 574'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.64 -0.68 0'4 432'0 CZ25
Corn Dec 25 3.64 -0.68 0'4 432'0 CZ25
Corn Jan 26 3.82 -0.63 1'0 445'6 CH26
Corn Feb 26 3.87 -0.58 1'0 445'6 CH26
Corn Mar 26 3.87 -0.58 1'0 445'6 CH26
Corn Apr 26 3.96 -0.58 0'6 454'2 CK26
Corn May 26 3.96 -0.58 0'6 454'2 CK26
Corn June 26 4.03 -0.58 0'6 461'2 CN26
Corn July 26 4.03 -0.58 0'6 461'2 CN26
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.83 -0.73 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'6 574'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.83 -0.73 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'6 574'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.57 -0.75 0'4 432'0 CZ25
Corn Dec 25 3.67 -0.65 0'4 432'0 CZ25
Corn Jan 26 3.80 -0.65 1'0 445'6 CH26
Corn Feb 26 3.85 -0.60 1'0 445'6 CH26
Corn Mar 26 3.85 -0.60 1'0 445'6 CH26
Soybeans Nov 25 9.96 -1.35 9'6 1131'2 SF26
Soybeans Dec 25 10.06 -1.25 9'6 1131'2 SF26
Soybeans Jan 26 10.06 -1.25 9'6 1131'2 SF26
Soybeans Feb 26 10.17 -1.20 9'4 1137'2 SH26
Soybeans Mar 26 10.17 -1.20 9'4 1137'2 SH26
Wheat - HRS November 25 4.86 -0.70 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.91 -0.65 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.09 -0.65 0'6 574'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Dec 25 10.33 -0.98 9'6 1131'2 SF26
Soybeans Jan 26 10.33 -0.98 9'6 1131'2 SF26
Soybeans Feb 26 10.19 -1.18 9'4 1137'2 SH26
Soybeans Mar 26 10.24 -1.13 9'4 1137'2 SH26
Soybeans Apr 26 10.32 -1.13 8'6 1145'6 SK26
Soybeans May 26 10.42 -1.03 8'6 1145'6 SK26
Soybeans June 26 10.44 -1.08 8'0 1152'0 SN26
Soybeans July 26 10.44 -1.08 8'0 1152'0 SN26
Wheat - HRS November 25 4.91 -0.65 0'4 556'6 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'4 556'6 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'6 574'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755