Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.70 -2'4 444'6 CH26
Corn Jan 26 3.85 -0.60 -2'4 444'6 CH26
Corn Feb 26 3.95 -0.50 -2'4 444'6 CH26
Corn Mar 26 3.95 -0.50 -2'4 444'6 CH26
Corn Apr 26 4.02 -0.50 -2'2 452'2 CK26
Corn May 26 4.02 -0.50 -2'2 452'2 CK26
Corn June 26 4.08 -0.50 -1'2 457'6 CN26
Corn July 26 4.08 -0.50 -1'2 457'6 CN26
Corn New Crop 2026 4.04 -0.60 0'4 464'2 CZ26
Soybeans Dec 25 10.05 -1.00 -14'2 1105'2 SF26
Soybeans Jan 26 10.05 -1.00 -14'2 1105'2 SF26
Soybeans Feb 26 10.16 -1.00 -12'6 1116'0 SH26
Soybeans Mar 26 10.11 -1.05 -12'6 1116'0 SH26
Soybeans Apr 26 10.21 -1.05 -11'6 1125'4 SK26
Soybeans May 26 10.26 -1.00 -11'6 1125'4 SK26
Soybeans June 26 10.33 -1.00 -11'6 1133'0 SN26
Soybeans July 26 10.33 -1.00 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.19 -0.85 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -2'4 444'6 CH26
Corn Jan 26 3.73 -0.72 -2'4 444'6 CH26
Corn Feb 26 3.83 -0.62 -2'4 444'6 CH26
Corn Mar 26 3.83 -0.62 -2'4 444'6 CH26
Corn Apr 26 3.90 -0.62 -2'2 452'2 CK26
Corn May 26 3.90 -0.62 -2'2 452'2 CK26
Corn June 26 3.96 -0.62 -1'2 457'6 CN26
Corn July 26 3.96 -0.62 -1'2 457'6 CN26
Corn New Crop 2026 3.92 -0.72 0'4 464'2 CZ26
Soybeans Dec 25 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Jan 26 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Feb 26 10.04 -1.12 -12'6 1116'0 SH26
Soybeans Mar 26 9.99 -1.17 -12'6 1116'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'6 1125'4 SK26
Soybeans May 26 10.14 -1.12 -11'6 1125'4 SK26
Soybeans June 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans July 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.07 -0.97 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -2'4 444'6 CH26
Corn Jan 26 3.73 -0.72 -2'4 444'6 CH26
Corn Feb 26 3.83 -0.62 -2'4 444'6 CH26
Corn Mar 26 3.83 -0.62 -2'4 444'6 CH26
Corn Apr 26 3.90 -0.62 -2'2 452'2 CK26
Corn May 26 3.90 -0.62 -2'2 452'2 CK26
Corn June 26 3.96 -0.62 -1'2 457'6 CN26
Corn July 26 3.96 -0.62 -1'2 457'6 CN26
Corn New Crop 2026 3.92 -0.72 0'4 464'2 CZ26
Soybeans Dec 25 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Jan 26 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Feb 26 10.04 -1.12 -12'6 1116'0 SH26
Soybeans Mar 26 9.99 -1.17 -12'6 1116'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'6 1125'4 SK26
Soybeans May 26 10.14 -1.12 -11'6 1125'4 SK26
Soybeans June 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans July 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.07 -0.97 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.73 -2'4 444'6 CH26
Corn Jan 26 3.82 -0.63 -2'4 444'6 CH26
Corn Feb 26 3.92 -0.53 -2'4 444'6 CH26
Corn Mar 26 3.92 -0.53 -2'4 444'6 CH26
Corn Apr 26 3.99 -0.53 -2'2 452'2 CK26
Corn May 26 3.99 -0.53 -2'2 452'2 CK26
Corn June 26 4.05 -0.53 -1'2 457'6 CN26
Corn July 26 4.05 -0.53 -1'2 457'6 CN26
Corn New Crop 2026 4.01 -0.63 0'4 464'2 CZ26
Soybeans Dec 25 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Jan 26 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Feb 26 10.08 -1.08 -12'6 1116'0 SH26
Soybeans Mar 26 10.03 -1.13 -12'6 1116'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'6 1125'4 SK26
Soybeans May 26 10.18 -1.08 -11'6 1125'4 SK26
Soybeans June 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans July 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.11 -0.93 -10'6 1104'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Jan 26 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Feb 26 10.08 -1.08 -12'6 1116'0 SH26
Soybeans Mar 26 10.03 -1.13 -12'6 1116'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'6 1125'4 SK26
Soybeans May 26 10.18 -1.08 -11'6 1125'4 SK26
Soybeans June 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans July 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.11 -0.93 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.78 -2'4 444'6 CH26
Corn Jan 26 3.77 -0.68 -2'4 444'6 CH26
Corn Feb 26 3.87 -0.58 -2'4 444'6 CH26
Corn Mar 26 3.87 -0.58 -2'4 444'6 CH26
Corn Apr 26 3.94 -0.58 -2'2 452'2 CK26
Corn May 26 3.94 -0.58 -2'2 452'2 CK26
Corn June 26 4.00 -0.58 -1'2 457'6 CN26
Corn July 26 4.00 -0.58 -1'2 457'6 CN26
Corn New Crop 2026 3.96 -0.68 0'4 464'2 CZ26
Soybeans Dec 25 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Jan 26 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Feb 26 10.08 -1.08 -12'6 1116'0 SH26
Soybeans Mar 26 10.03 -1.13 -12'6 1116'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'6 1125'4 SK26
Soybeans May 26 10.18 -1.08 -11'6 1125'4 SK26
Soybeans June 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans July 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.11 -0.93 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Jan 26 9.97 -1.08 -14'2 1105'2 SF26
Soybeans Feb 26 10.08 -1.08 -12'6 1116'0 SH26
Soybeans Mar 26 10.03 -1.13 -12'6 1116'0 SH26
Soybeans Apr 26 10.13 -1.13 -11'6 1125'4 SK26
Soybeans May 26 10.18 -1.08 -11'6 1125'4 SK26
Soybeans June 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans July 26 10.25 -1.08 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.11 -0.93 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.53 0'0 573'0 MWEH26
Wheat - HRS March 26 5.20 -0.53 0'0 573'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.85 -2'4 444'6 CH26
Corn Jan 26 3.80 -0.65 -2'4 444'6 CH26
Corn Feb 26 3.85 -0.60 -2'4 444'6 CH26
Corn Mar 26 3.85 -0.60 -2'4 444'6 CH26
Corn New Crop 2026 3.89 -0.75 0'4 464'2 CZ26
Soybeans Dec 25 9.75 -1.30 -14'2 1105'2 SF26
Soybeans Jan 26 9.85 -1.20 -14'2 1105'2 SF26
Soybeans Feb 26 10.06 -1.10 -12'6 1116'0 SH26
Soybeans Mar 26 10.06 -1.10 -12'6 1116'0 SH26
Soybeans New Crop 2026 10.04 -1.00 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.13 -0.60 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.13 -0.60 0'0 573'0 MWEH26
Wheat - HRS March 26 5.18 -0.55 0'0 573'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Jan 26 9.93 -1.12 -14'2 1105'2 SF26
Soybeans Feb 26 10.04 -1.12 -12'6 1116'0 SH26
Soybeans Mar 26 9.99 -1.17 -12'6 1116'0 SH26
Soybeans Apr 26 10.09 -1.17 -11'6 1125'4 SK26
Soybeans May 26 10.14 -1.12 -11'6 1125'4 SK26
Soybeans June 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans July 26 10.21 -1.12 -11'6 1133'0 SN26
Soybeans New Crop 2026 10.11 -0.93 -10'6 1104'0 SX26
Wheat - HRS Dec 25 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS Jan 26 5.28 -0.45 0'0 573'0 MWEH26
Wheat - HRS March 26 5.28 -0.45 0'0 573'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755