Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.75 -0.70 -2'6 445'0 CH26
Corn Jan 26 3.85 -0.60 -2'6 445'0 CH26
Corn Feb 26 3.95 -0.50 -2'6 445'0 CH26
Corn Mar 26 3.95 -0.50 -2'6 445'0 CH26
Corn Apr 26 4.03 -0.50 -2'4 453'2 CK26
Corn May 26 4.03 -0.50 -2'4 453'2 CK26
Corn June 26 4.09 -0.50 -2'2 459'0 CN26
Corn July 26 4.09 -0.50 -2'2 459'0 CN26
Corn New Crop 2026 4.07 -0.60 -1'2 467'0 CZ26
Soybeans Dec 25 10.33 -0.95 -9'6 1128'0 SF26
Soybeans Jan 26 10.33 -0.95 -9'6 1128'0 SF26
Soybeans Feb 26 10.38 -1.00 -8'0 1138'0 SH26
Soybeans Mar 26 10.33 -1.05 -8'0 1138'0 SH26
Soybeans Apr 26 10.43 -1.05 -7'6 1147'4 SK26
Soybeans May 26 10.53 -0.95 -7'6 1147'4 SK26
Soybeans June 26 10.56 -1.00 -8'0 1155'4 SN26
Soybeans July 26 10.56 -1.00 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.40 -0.85 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -2'6 445'0 CH26
Corn Jan 26 3.73 -0.72 -2'6 445'0 CH26
Corn Feb 26 3.83 -0.62 -2'6 445'0 CH26
Corn Mar 26 3.83 -0.62 -2'6 445'0 CH26
Corn Apr 26 3.91 -0.62 -2'4 453'2 CK26
Corn May 26 3.91 -0.62 -2'4 453'2 CK26
Corn June 26 3.97 -0.62 -2'2 459'0 CN26
Corn July 26 3.97 -0.62 -2'2 459'0 CN26
Corn New Crop 2026 3.95 -0.72 -1'2 467'0 CZ26
Soybeans Dec 25 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Jan 26 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Feb 26 10.26 -1.12 -8'0 1138'0 SH26
Soybeans Mar 26 10.21 -1.17 -8'0 1138'0 SH26
Soybeans Apr 26 10.31 -1.17 -7'6 1147'4 SK26
Soybeans May 26 10.41 -1.07 -7'6 1147'4 SK26
Soybeans June 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans July 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.28 -0.97 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.82 -2'6 445'0 CH26
Corn Jan 26 3.73 -0.72 -2'6 445'0 CH26
Corn Feb 26 3.83 -0.62 -2'6 445'0 CH26
Corn Mar 26 3.83 -0.62 -2'6 445'0 CH26
Corn Apr 26 3.91 -0.62 -2'4 453'2 CK26
Corn May 26 3.91 -0.62 -2'4 453'2 CK26
Corn June 26 3.97 -0.62 -2'2 459'0 CN26
Corn July 26 3.97 -0.62 -2'2 459'0 CN26
Corn New Crop 2026 3.95 -0.72 -1'2 467'0 CZ26
Soybeans Dec 25 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Jan 26 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Feb 26 10.26 -1.12 -8'0 1138'0 SH26
Soybeans Mar 26 10.21 -1.17 -8'0 1138'0 SH26
Soybeans Apr 26 10.31 -1.17 -7'6 1147'4 SK26
Soybeans May 26 10.41 -1.07 -7'6 1147'4 SK26
Soybeans June 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans July 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.28 -0.97 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.73 -2'6 445'0 CH26
Corn Jan 26 3.82 -0.63 -2'6 445'0 CH26
Corn Feb 26 3.92 -0.53 -2'6 445'0 CH26
Corn Mar 26 3.92 -0.53 -2'6 445'0 CH26
Corn Apr 26 4.00 -0.53 -2'4 453'2 CK26
Corn May 26 4.00 -0.53 -2'4 453'2 CK26
Corn June 26 4.06 -0.53 -2'2 459'0 CN26
Corn July 26 4.06 -0.53 -2'2 459'0 CN26
Corn New Crop 2026 4.04 -0.63 -1'2 467'0 CZ26
Soybeans Dec 25 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Jan 26 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Feb 26 10.30 -1.08 -8'0 1138'0 SH26
Soybeans Mar 26 10.25 -1.13 -8'0 1138'0 SH26
Soybeans Apr 26 10.35 -1.13 -7'6 1147'4 SK26
Soybeans May 26 10.45 -1.03 -7'6 1147'4 SK26
Soybeans June 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans July 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.32 -0.93 -3'4 1125'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Jan 26 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Feb 26 10.30 -1.08 -8'0 1138'0 SH26
Soybeans Mar 26 10.25 -1.13 -8'0 1138'0 SH26
Soybeans Apr 26 10.35 -1.13 -7'6 1147'4 SK26
Soybeans May 26 10.45 -1.03 -7'6 1147'4 SK26
Soybeans June 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans July 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.32 -0.93 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.78 -2'6 445'0 CH26
Corn Jan 26 3.77 -0.68 -2'6 445'0 CH26
Corn Feb 26 3.87 -0.58 -2'6 445'0 CH26
Corn Mar 26 3.87 -0.58 -2'6 445'0 CH26
Corn Apr 26 3.95 -0.58 -2'4 453'2 CK26
Corn May 26 3.95 -0.58 -2'4 453'2 CK26
Corn June 26 4.01 -0.58 -2'2 459'0 CN26
Corn July 26 4.01 -0.58 -2'2 459'0 CN26
Corn New Crop 2026 3.99 -0.68 -1'2 467'0 CZ26
Soybeans Dec 25 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Jan 26 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Feb 26 10.30 -1.08 -8'0 1138'0 SH26
Soybeans Mar 26 10.25 -1.13 -8'0 1138'0 SH26
Soybeans Apr 26 10.35 -1.13 -7'6 1147'4 SK26
Soybeans May 26 10.45 -1.03 -7'6 1147'4 SK26
Soybeans June 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans July 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.32 -0.93 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Jan 26 10.25 -1.03 -9'6 1128'0 SF26
Soybeans Feb 26 10.30 -1.08 -8'0 1138'0 SH26
Soybeans Mar 26 10.25 -1.13 -8'0 1138'0 SH26
Soybeans Apr 26 10.35 -1.13 -7'6 1147'4 SK26
Soybeans May 26 10.45 -1.03 -7'6 1147'4 SK26
Soybeans June 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans July 26 10.48 -1.08 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.32 -0.93 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 576'0 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 576'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.85 -2'6 445'0 CH26
Corn Jan 26 3.80 -0.65 -2'6 445'0 CH26
Corn Feb 26 3.85 -0.60 -2'6 445'0 CH26
Corn Mar 26 3.85 -0.60 -2'6 445'0 CH26
Corn New Crop 2026 3.92 -0.75 -1'2 467'0 CZ26
Soybeans Dec 25 9.98 -1.30 -9'6 1128'0 SF26
Soybeans Jan 26 10.08 -1.20 -9'6 1128'0 SF26
Soybeans Feb 26 10.28 -1.10 -8'0 1138'0 SH26
Soybeans Mar 26 10.28 -1.10 -8'0 1138'0 SH26
Soybeans New Crop 2026 10.25 -1.00 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.16 -0.60 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.16 -0.60 0'0 576'0 MWEH26
Wheat - HRS March 26 5.21 -0.55 0'0 576'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Jan 26 10.21 -1.07 -9'6 1128'0 SF26
Soybeans Feb 26 10.26 -1.12 -8'0 1138'0 SH26
Soybeans Mar 26 10.21 -1.17 -8'0 1138'0 SH26
Soybeans Apr 26 10.31 -1.17 -7'6 1147'4 SK26
Soybeans May 26 10.41 -1.07 -7'6 1147'4 SK26
Soybeans June 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans July 26 10.44 -1.12 -8'0 1155'4 SN26
Soybeans New Crop 2026 10.32 -0.93 -3'4 1125'0 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 576'0 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 576'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755