Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.72 -0.60 0'4 432'4 CZ25
Corn Dec 25 3.72 -0.60 0'4 432'4 CZ25
Corn Jan 26 3.91 -0.55 0'2 446'6 CH26
Corn Feb 26 3.96 -0.50 0'2 446'6 CH26
Corn Mar 26 3.96 -0.50 0'2 446'6 CH26
Corn Apr 26 4.05 -0.50 0'6 455'2 CK26
Corn May 26 4.05 -0.50 0'6 455'2 CK26
Corn June 26 4.12 -0.50 0'4 462'2 CN26
Corn July 26 4.12 -0.50 0'4 462'2 CN26
Soybeans Nov 25 10.43 -0.90 6'0 1133'2 SF26
Soybeans Dec 25 10.43 -0.90 6'0 1133'2 SF26
Soybeans Jan 26 10.43 -0.90 6'0 1133'2 SF26
Soybeans Feb 26 10.33 -1.10 5'2 1143'2 SH26
Soybeans Mar 26 10.38 -1.05 5'2 1143'2 SH26
Soybeans Apr 26 10.48 -1.05 4'4 1153'6 SK26
Soybeans May 26 10.58 -0.95 4'4 1153'6 SK26
Soybeans June 26 10.61 -1.00 4'2 1161'2 SN26
Soybeans July 26 10.61 -1.00 4'2 1161'2 SN26
Wheat - HRS November 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 -1'2 582'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.72 0'4 432'4 CZ25
Corn Dec 25 3.60 -0.72 0'4 432'4 CZ25
Corn Jan 26 3.79 -0.67 0'2 446'6 CH26
Corn Feb 26 3.84 -0.62 0'2 446'6 CH26
Corn Mar 26 3.84 -0.62 0'2 446'6 CH26
Corn Apr 26 3.93 -0.62 0'6 455'2 CK26
Corn May 26 3.93 -0.62 0'6 455'2 CK26
Corn June 26 4.00 -0.62 0'4 462'2 CN26
Corn July 26 4.00 -0.62 0'4 462'2 CN26
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 -1'2 582'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.72 0'4 432'4 CZ25
Corn Dec 25 3.60 -0.72 0'4 432'4 CZ25
Corn Jan 26 3.79 -0.67 0'2 446'6 CH26
Corn Feb 26 3.84 -0.62 0'2 446'6 CH26
Corn Mar 26 3.84 -0.62 0'2 446'6 CH26
Corn Apr 26 3.93 -0.62 0'6 455'2 CK26
Corn May 26 3.93 -0.62 0'6 455'2 CK26
Corn June 26 4.00 -0.62 0'4 462'2 CN26
Corn July 26 4.00 -0.62 0'4 462'2 CN26
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 -1'2 582'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.72 -0.60 0'4 432'4 CZ25
Corn Dec 25 3.69 -0.63 0'4 432'4 CZ25
Corn Jan 26 3.88 -0.58 0'2 446'6 CH26
Corn Feb 26 3.93 -0.53 0'2 446'6 CH26
Corn Mar 26 3.93 -0.53 0'2 446'6 CH26
Corn Apr 26 4.02 -0.53 0'6 455'2 CK26
Corn May 26 4.02 -0.53 0'6 455'2 CK26
Corn June 26 4.09 -0.53 0'4 462'2 CN26
Corn July 26 4.09 -0.53 0'4 462'2 CN26
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 -1'2 582'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.64 -0.68 0'4 432'4 CZ25
Corn Dec 25 3.64 -0.68 0'4 432'4 CZ25
Corn Jan 26 3.83 -0.63 0'2 446'6 CH26
Corn Feb 26 3.88 -0.58 0'2 446'6 CH26
Corn Mar 26 3.88 -0.58 0'2 446'6 CH26
Corn Apr 26 3.97 -0.58 0'6 455'2 CK26
Corn May 26 3.97 -0.58 0'6 455'2 CK26
Corn June 26 4.04 -0.58 0'4 462'2 CN26
Corn July 26 4.04 -0.58 0'4 462'2 CN26
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 -1'2 582'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.09 -0.58 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 -1'2 582'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.52 -0.80 0'4 432'4 CZ25
Corn Dec 25 3.62 -0.70 0'4 432'4 CZ25
Corn Jan 26 3.81 -0.65 0'2 446'6 CH26
Corn Feb 26 3.86 -0.60 0'2 446'6 CH26
Corn Mar 26 3.86 -0.60 0'2 446'6 CH26
Soybeans Nov 25 10.08 -1.25 6'0 1133'2 SF26
Soybeans Dec 25 10.08 -1.25 6'0 1133'2 SF26
Soybeans Jan 26 10.08 -1.25 6'0 1133'2 SF26
Soybeans Feb 26 10.23 -1.20 5'2 1143'2 SH26
Soybeans Mar 26 10.23 -1.20 5'2 1143'2 SH26
Wheat - HRS November 25 5.02 -0.65 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.07 -0.60 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.22 -0.60 -1'2 582'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Dec 25 10.35 -0.98 6'0 1133'2 SF26
Soybeans Jan 26 10.35 -0.98 6'0 1133'2 SF26
Soybeans Feb 26 10.25 -1.18 5'2 1143'2 SH26
Soybeans Mar 26 10.30 -1.13 5'2 1143'2 SH26
Soybeans Apr 26 10.40 -1.13 4'4 1153'6 SK26
Soybeans May 26 10.50 -1.03 4'4 1153'6 SK26
Soybeans June 26 10.53 -1.08 4'2 1161'2 SN26
Soybeans July 26 10.53 -1.08 4'2 1161'2 SN26
Wheat - HRS November 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Dec 25 5.17 -0.50 -1'6 567'6 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 -1'2 582'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755