Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.70 0'0 444'2 CH26
Corn Jan 26 3.84 -0.60 0'0 444'2 CH26
Corn Feb 26 3.94 -0.50 0'0 444'2 CH26
Corn Mar 26 3.94 -0.50 0'0 444'2 CH26
Corn Apr 26 4.01 -0.50 0'2 451'4 CK26
Corn May 26 4.01 -0.50 0'2 451'4 CK26
Corn June 26 4.07 -0.50 0'4 457'0 CN26
Corn July 26 4.07 -0.50 0'4 457'0 CN26
Corn New Crop 2026 4.03 -0.60 0'6 463'0 CZ26
Soybeans Dec 25 9.89 -1.00 -1'6 1089'4 SF26
Soybeans Jan 26 9.89 -1.00 -1'6 1089'4 SF26
Soybeans Feb 26 9.99 -1.00 -1'2 1099'6 SH26
Soybeans Mar 26 9.94 -1.05 -1'2 1099'6 SH26
Soybeans Apr 26 10.04 -1.05 -1'2 1109'2 SK26
Soybeans May 26 10.09 -1.00 -1'2 1109'2 SK26
Soybeans June 26 10.18 -1.00 -1'2 1118'2 SN26
Soybeans July 26 10.18 -1.00 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.10 -0.85 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'4 577'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 0'0 444'2 CH26
Corn Jan 26 3.72 -0.72 0'0 444'2 CH26
Corn Feb 26 3.82 -0.62 0'0 444'2 CH26
Corn Mar 26 3.82 -0.62 0'0 444'2 CH26
Corn Apr 26 3.89 -0.62 0'2 451'4 CK26
Corn May 26 3.89 -0.62 0'2 451'4 CK26
Corn June 26 3.95 -0.62 0'4 457'0 CN26
Corn July 26 3.95 -0.62 0'4 457'0 CN26
Corn New Crop 2026 3.91 -0.72 0'6 463'0 CZ26
Soybeans Dec 25 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Jan 26 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Feb 26 9.87 -1.12 -1'2 1099'6 SH26
Soybeans Mar 26 9.82 -1.17 -1'2 1099'6 SH26
Soybeans Apr 26 9.92 -1.17 -1'2 1109'2 SK26
Soybeans May 26 9.97 -1.12 -1'2 1109'2 SK26
Soybeans June 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans July 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans New Crop 2026 9.98 -0.97 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'4 577'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 0'0 444'2 CH26
Corn Jan 26 3.72 -0.72 0'0 444'2 CH26
Corn Feb 26 3.82 -0.62 0'0 444'2 CH26
Corn Mar 26 3.82 -0.62 0'0 444'2 CH26
Corn Apr 26 3.89 -0.62 0'2 451'4 CK26
Corn May 26 3.89 -0.62 0'2 451'4 CK26
Corn June 26 3.95 -0.62 0'4 457'0 CN26
Corn July 26 3.95 -0.62 0'4 457'0 CN26
Corn New Crop 2026 3.91 -0.72 0'6 463'0 CZ26
Soybeans Dec 25 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Jan 26 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Feb 26 9.87 -1.12 -1'2 1099'6 SH26
Soybeans Mar 26 9.82 -1.17 -1'2 1099'6 SH26
Soybeans Apr 26 9.92 -1.17 -1'2 1109'2 SK26
Soybeans May 26 9.97 -1.12 -1'2 1109'2 SK26
Soybeans June 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans July 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans New Crop 2026 9.98 -0.97 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'4 577'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.73 0'0 444'2 CH26
Corn Jan 26 3.81 -0.63 0'0 444'2 CH26
Corn Feb 26 3.91 -0.53 0'0 444'2 CH26
Corn Mar 26 3.91 -0.53 0'0 444'2 CH26
Corn Apr 26 3.98 -0.53 0'2 451'4 CK26
Corn May 26 3.98 -0.53 0'2 451'4 CK26
Corn June 26 4.04 -0.53 0'4 457'0 CN26
Corn July 26 4.04 -0.53 0'4 457'0 CN26
Corn New Crop 2026 4.00 -0.63 0'6 463'0 CZ26
Soybeans Dec 25 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Jan 26 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Feb 26 9.91 -1.08 -1'2 1099'6 SH26
Soybeans Mar 26 9.86 -1.13 -1'2 1099'6 SH26
Soybeans Apr 26 9.96 -1.13 -1'2 1109'2 SK26
Soybeans May 26 10.01 -1.08 -1'2 1109'2 SK26
Soybeans June 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans July 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.02 -0.93 0'4 1095'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Jan 26 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Feb 26 9.91 -1.08 -1'2 1099'6 SH26
Soybeans Mar 26 9.86 -1.13 -1'2 1099'6 SH26
Soybeans Apr 26 9.96 -1.13 -1'2 1109'2 SK26
Soybeans May 26 10.01 -1.08 -1'2 1109'2 SK26
Soybeans June 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans July 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.02 -0.93 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'4 577'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.78 0'0 444'2 CH26
Corn Jan 26 3.76 -0.68 0'0 444'2 CH26
Corn Feb 26 3.86 -0.58 0'0 444'2 CH26
Corn Mar 26 3.86 -0.58 0'0 444'2 CH26
Corn Apr 26 3.93 -0.58 0'2 451'4 CK26
Corn May 26 3.93 -0.58 0'2 451'4 CK26
Corn June 26 3.99 -0.58 0'4 457'0 CN26
Corn July 26 3.99 -0.58 0'4 457'0 CN26
Corn New Crop 2026 3.95 -0.68 0'6 463'0 CZ26
Soybeans Dec 25 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Jan 26 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Feb 26 9.91 -1.08 -1'2 1099'6 SH26
Soybeans Mar 26 9.86 -1.13 -1'2 1099'6 SH26
Soybeans Apr 26 9.96 -1.13 -1'2 1109'2 SK26
Soybeans May 26 10.01 -1.08 -1'2 1109'2 SK26
Soybeans June 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans July 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.02 -0.93 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'4 577'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Jan 26 9.81 -1.08 -1'6 1089'4 SF26
Soybeans Feb 26 9.91 -1.08 -1'2 1099'6 SH26
Soybeans Mar 26 9.86 -1.13 -1'2 1099'6 SH26
Soybeans Apr 26 9.96 -1.13 -1'2 1109'2 SK26
Soybeans May 26 10.01 -1.08 -1'2 1109'2 SK26
Soybeans June 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans July 26 10.10 -1.08 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.02 -0.93 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'4 577'6 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'4 577'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.80 0'0 444'2 CH26
Corn Jan 26 3.79 -0.65 0'0 444'2 CH26
Corn Feb 26 3.84 -0.60 0'0 444'2 CH26
Corn Mar 26 3.84 -0.60 0'0 444'2 CH26
Corn New Crop 2026 3.88 -0.75 0'6 463'0 CZ26
Soybeans Dec 25 9.69 -1.20 -1'6 1089'4 SF26
Soybeans Jan 26 9.69 -1.20 -1'6 1089'4 SF26
Soybeans Feb 26 9.89 -1.10 -1'2 1099'6 SH26
Soybeans Mar 26 9.89 -1.10 -1'2 1099'6 SH26
Soybeans New Crop 2026 9.95 -1.00 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.17 -0.60 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 2'4 577'6 MWEH26
Wheat - HRS March 26 5.27 -0.50 2'4 577'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Jan 26 9.77 -1.12 -1'6 1089'4 SF26
Soybeans Feb 26 9.87 -1.12 -1'2 1099'6 SH26
Soybeans Mar 26 9.82 -1.17 -1'2 1099'6 SH26
Soybeans Apr 26 9.92 -1.17 -1'2 1109'2 SK26
Soybeans May 26 9.97 -1.12 -1'2 1109'2 SK26
Soybeans June 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans July 26 10.06 -1.12 -1'2 1118'2 SN26
Soybeans New Crop 2026 10.02 -0.93 0'4 1095'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'4 577'6 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'4 577'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755