Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.95 -0.50 6'0 444'4 CN25
Corn July 25 3.95 -0.50 6'0 444'4 CN25
Corn Aug 25 3.84 -0.45 2'2 428'4 CU25
Corn Sep 25 3.79 -0.50 2'2 428'4 CU25
Corn New Crop 2025 3.83 -0.60 2'4 443'0 CZ25
Corn Dec 25 3.93 -0.50 2'4 443'0 CZ25
Corn Jan 26 4.03 -0.55 2'0 457'6 CH26
Corn Feb 26 4.08 -0.50 2'0 457'6 CH26
Corn March 26 4.08 -0.50 2'0 457'6 CH26
Corn Apr 26 4.17 -0.50 1'6 467'0 CK26
Corn May 26 4.17 -0.50 1'6 467'0 CK26
Soybeans June 25 9.74 -0.95 28'0 1069'0 SQ25
Soybeans July 25 9.74 -0.95 28'0 1069'0 SQ25
Soybeans August 25 9.74 -0.95 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.75 -0.80 27'4 1054'6 SX25
Soybeans Dec 25 9.98 -0.70 26'4 1067'4 SF26
Soybeans Feb 26 10.08 -0.70 25'2 1077'6 SH26
Wheat - HRS June 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS July 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.95 -0.50 0'0 645'2 MWEU25
Wheat - HRS December 25 5.97 -0.65 0'0 662'0 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.83 -0.62 6'0 444'4 CN25
Corn July 25 3.83 -0.62 6'0 444'4 CN25
Corn Aug 25 3.72 -0.57 2'2 428'4 CU25
Corn Sep 25 3.67 -0.62 2'2 428'4 CU25
Corn New Crop 2025 3.71 -0.72 2'4 443'0 CZ25
Corn Dec 25 3.81 -0.62 2'4 443'0 CZ25
Corn Jan 26 3.91 -0.67 2'0 457'6 CH26
Corn Feb 26 3.96 -0.62 2'0 457'6 CH26
Corn March 26 3.96 -0.62 2'0 457'6 CH26
Corn Apr 26 4.05 -0.62 1'6 467'0 CK26
Corn May 26 4.05 -0.62 1'6 467'0 CK26
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS July 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.95 -0.50 0'0 645'2 MWEU25
Wheat - HRS December 25 5.97 -0.65 0'0 662'0 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.83 -0.62 6'0 444'4 CN25
Corn July 25 3.83 -0.62 6'0 444'4 CN25
Corn Aug 25 3.72 -0.57 2'2 428'4 CU25
Corn Sep 25 3.67 -0.62 2'2 428'4 CU25
Corn New Crop 2025 3.71 -0.72 2'4 443'0 CZ25
Corn Dec 25 3.81 -0.62 2'4 443'0 CZ25
Corn Jan 26 3.91 -0.67 2'0 457'6 CH26
Corn Feb 26 3.96 -0.62 2'0 457'6 CH26
Corn March 26 3.96 -0.62 2'0 457'6 CH26
Corn Apr 26 4.05 -0.62 1'6 467'0 CK26
Corn May 26 4.05 -0.62 1'6 467'0 CK26
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS July 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.95 -0.50 0'0 645'2 MWEU25
Wheat - HRS December 25 5.97 -0.65 0'0 662'0 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.92 -0.53 6'0 444'4 CN25
Corn July 25 3.92 -0.53 6'0 444'4 CN25
Corn Aug 25 3.81 -0.48 2'2 428'4 CU25
Corn Sep 25 3.76 -0.53 2'2 428'4 CU25
Corn New Crop 2025 3.80 -0.63 2'4 443'0 CZ25
Corn Dec 25 3.90 -0.53 2'4 443'0 CZ25
Corn Jan 26 4.00 -0.58 2'0 457'6 CH26
Corn Feb 26 4.05 -0.53 2'0 457'6 CH26
Corn March 26 4.05 -0.53 2'0 457'6 CH26
Corn Apr 26 4.14 -0.53 1'6 467'0 CK26
Corn May 26 4.14 -0.53 1'6 467'0 CK26
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS July 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.87 -0.58 0'0 645'2 MWEU25
Wheat - HRS December 25 5.89 -0.73 0'0 662'0 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.87 -0.58 6'0 444'4 CN25
Corn July 25 3.87 -0.58 6'0 444'4 CN25
Corn Aug 25 3.76 -0.53 2'2 428'4 CU25
Corn Sep 25 3.71 -0.58 2'2 428'4 CU25
Corn New Crop 2025 3.75 -0.68 2'4 443'0 CZ25
Corn Dec 25 3.85 -0.58 2'4 443'0 CZ25
Corn Jan 26 3.95 -0.63 2'0 457'6 CH26
Corn Feb 26 4.00 -0.58 2'0 457'6 CH26
Corn March 26 4.00 -0.58 2'0 457'6 CH26
Corn Apr 26 4.09 -0.58 1'6 467'0 CK26
Corn May 26 4.09 -0.58 1'6 467'0 CK26
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS July 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.87 -0.58 0'0 645'2 MWEU25
Wheat - HRS December 25 5.89 -0.73 0'0 662'0 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS July 25 5.76 -0.58 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.87 -0.58 0'0 645'2 MWEU25
Wheat - HRS December 25 5.89 -0.73 0'0 662'0 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 25 3.90 -0.55 6'0 444'4 CN25
Corn July 25 3.90 -0.55 6'0 444'4 CN25
Corn Aug 25 3.79 -0.50 2'2 428'4 CU25
Corn Sep 25 3.74 -0.55 2'2 428'4 CU25
Corn New Crop 2025 3.83 -0.60 2'4 443'0 CZ25
Corn Dec 25 3.83 -0.60 2'4 443'0 CZ25
Corn Jan 26 3.98 -0.60 2'0 457'6 CH26
Corn Feb 26 3.98 -0.60 2'0 457'6 CH26
Corn March 26 3.98 -0.60 2'0 457'6 CH26
Soybeans June 25 9.69 -1.00 28'0 1069'0 SQ25
Soybeans July 25 9.69 -1.00 28'0 1069'0 SQ25
Soybeans August 25 9.69 -1.00 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.75 -0.80 27'4 1054'6 SX25
Soybeans Dec 25 9.83 -0.85 26'4 1067'4 SF26
Wheat - HRS June 25 5.74 -0.60 0'0 634'2 MWEN25
Wheat - HRS July 25 5.74 -0.60 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.90 -0.55 0'0 645'2 MWEU25
Wheat - HRS December 25 5.97 -0.65 0'0 662'0 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans July 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans August 25 9.66 -1.03 28'0 1069'0 SQ25
Soybeans New Crop 2025 9.67 -0.88 27'4 1054'6 SX25
Soybeans Dec 25 9.90 -0.78 26'4 1067'4 SF26
Soybeans Feb 26 10.00 -0.78 25'2 1077'6 SH26
Wheat - HRS June 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS July 25 5.84 -0.50 0'0 634'2 MWEN25
Wheat - HRS New Crop 2025 5.95 -0.50 0'0 645'2 MWEU25
Wheat - HRS December 25 5.97 -0.65 0'0 662'0 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755