Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.70 -5'6 440'6 CH26
Corn Jan 26 3.81 -0.60 -5'6 440'6 CH26
Corn Feb 26 3.91 -0.50 -5'6 440'6 CH26
Corn Mar 26 3.91 -0.50 -5'6 440'6 CH26
Corn Apr 26 3.99 -0.50 -5'2 449'0 CK26
Corn May 26 3.99 -0.50 -5'2 449'0 CK26
Corn June 26 4.05 -0.50 -4'4 455'0 CN26
Corn July 26 4.05 -0.50 -4'4 455'0 CN26
Corn New Crop 2026 4.02 -0.60 -3'0 462'0 CZ26
Soybeans Dec 25 9.77 -1.00 -16'6 1076'6 SF26
Soybeans Jan 26 9.77 -1.00 -16'6 1076'6 SF26
Soybeans Feb 26 9.87 -1.00 -16'0 1086'6 SH26
Soybeans Mar 26 9.82 -1.05 -16'0 1086'6 SH26
Soybeans Apr 26 9.92 -1.05 -15'2 1097'0 SK26
Soybeans May 26 9.97 -1.00 -15'2 1097'0 SK26
Soybeans June 26 10.07 -1.00 -14'6 1106'4 SN26
Soybeans July 26 10.07 -1.00 -14'6 1106'4 SN26
Soybeans New Crop 2026 10.03 -0.85 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 575'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.59 -0.82 -5'6 440'6 CH26
Corn Jan 26 3.69 -0.72 -5'6 440'6 CH26
Corn Feb 26 3.79 -0.62 -5'6 440'6 CH26
Corn Mar 26 3.79 -0.62 -5'6 440'6 CH26
Corn Apr 26 3.87 -0.62 -5'2 449'0 CK26
Corn May 26 3.87 -0.62 -5'2 449'0 CK26
Corn June 26 3.93 -0.62 -4'4 455'0 CN26
Corn July 26 3.93 -0.62 -4'4 455'0 CN26
Corn New Crop 2026 3.90 -0.72 -3'0 462'0 CZ26
Soybeans Dec 25 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Jan 26 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Feb 26 9.75 -1.12 -16'0 1086'6 SH26
Soybeans Mar 26 9.70 -1.17 -16'0 1086'6 SH26
Soybeans Apr 26 9.80 -1.17 -15'2 1097'0 SK26
Soybeans May 26 9.85 -1.12 -15'2 1097'0 SK26
Soybeans June 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans July 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.91 -0.97 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 575'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.59 -0.82 -5'6 440'6 CH26
Corn Jan 26 3.69 -0.72 -5'6 440'6 CH26
Corn Feb 26 3.79 -0.62 -5'6 440'6 CH26
Corn Mar 26 3.79 -0.62 -5'6 440'6 CH26
Corn Apr 26 3.87 -0.62 -5'2 449'0 CK26
Corn May 26 3.87 -0.62 -5'2 449'0 CK26
Corn June 26 3.93 -0.62 -4'4 455'0 CN26
Corn July 26 3.93 -0.62 -4'4 455'0 CN26
Corn New Crop 2026 3.90 -0.72 -3'0 462'0 CZ26
Soybeans Dec 25 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Jan 26 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Feb 26 9.75 -1.12 -16'0 1086'6 SH26
Soybeans Mar 26 9.70 -1.17 -16'0 1086'6 SH26
Soybeans Apr 26 9.80 -1.17 -15'2 1097'0 SK26
Soybeans May 26 9.85 -1.12 -15'2 1097'0 SK26
Soybeans June 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans July 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.91 -0.97 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 575'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.73 -5'6 440'6 CH26
Corn Jan 26 3.78 -0.63 -5'6 440'6 CH26
Corn Feb 26 3.88 -0.53 -5'6 440'6 CH26
Corn Mar 26 3.88 -0.53 -5'6 440'6 CH26
Corn Apr 26 3.96 -0.53 -5'2 449'0 CK26
Corn May 26 3.96 -0.53 -5'2 449'0 CK26
Corn June 26 4.02 -0.53 -4'4 455'0 CN26
Corn July 26 4.02 -0.53 -4'4 455'0 CN26
Corn New Crop 2026 3.99 -0.63 -3'0 462'0 CZ26
Soybeans Dec 25 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Jan 26 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Feb 26 9.79 -1.08 -16'0 1086'6 SH26
Soybeans Mar 26 9.74 -1.13 -16'0 1086'6 SH26
Soybeans Apr 26 9.84 -1.13 -15'2 1097'0 SK26
Soybeans May 26 9.89 -1.08 -15'2 1097'0 SK26
Soybeans June 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans July 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.95 -0.93 -10'0 1088'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Jan 26 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Feb 26 9.79 -1.08 -16'0 1086'6 SH26
Soybeans Mar 26 9.74 -1.13 -16'0 1086'6 SH26
Soybeans Apr 26 9.84 -1.13 -15'2 1097'0 SK26
Soybeans May 26 9.89 -1.08 -15'2 1097'0 SK26
Soybeans June 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans July 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.95 -0.93 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 575'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.63 -0.78 -5'6 440'6 CH26
Corn Jan 26 3.73 -0.68 -5'6 440'6 CH26
Corn Feb 26 3.83 -0.58 -5'6 440'6 CH26
Corn Mar 26 3.83 -0.58 -5'6 440'6 CH26
Corn Apr 26 3.91 -0.58 -5'2 449'0 CK26
Corn May 26 3.91 -0.58 -5'2 449'0 CK26
Corn June 26 3.97 -0.58 -4'4 455'0 CN26
Corn July 26 3.97 -0.58 -4'4 455'0 CN26
Corn New Crop 2026 3.94 -0.68 -3'0 462'0 CZ26
Soybeans Dec 25 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Jan 26 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Feb 26 9.79 -1.08 -16'0 1086'6 SH26
Soybeans Mar 26 9.74 -1.13 -16'0 1086'6 SH26
Soybeans Apr 26 9.84 -1.13 -15'2 1097'0 SK26
Soybeans May 26 9.89 -1.08 -15'2 1097'0 SK26
Soybeans June 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans July 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.95 -0.93 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 575'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Jan 26 9.69 -1.08 -16'6 1076'6 SF26
Soybeans Feb 26 9.79 -1.08 -16'0 1086'6 SH26
Soybeans Mar 26 9.74 -1.13 -16'0 1086'6 SH26
Soybeans Apr 26 9.84 -1.13 -15'2 1097'0 SK26
Soybeans May 26 9.89 -1.08 -15'2 1097'0 SK26
Soybeans June 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans July 26 9.99 -1.08 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.95 -0.93 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.23 -0.53 0'0 575'6 MWEH26
Wheat - HRS March 26 5.23 -0.53 0'0 575'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.61 -0.80 -5'6 440'6 CH26
Corn Jan 26 3.76 -0.65 -5'6 440'6 CH26
Corn Feb 26 3.81 -0.60 -5'6 440'6 CH26
Corn Mar 26 3.81 -0.60 -5'6 440'6 CH26
Corn New Crop 2026 3.87 -0.75 -3'0 462'0 CZ26
Soybeans Dec 25 9.57 -1.20 -16'6 1076'6 SF26
Soybeans Jan 26 9.57 -1.20 -16'6 1076'6 SF26
Soybeans Feb 26 9.77 -1.10 -16'0 1086'6 SH26
Soybeans Mar 26 9.77 -1.10 -16'0 1086'6 SH26
Soybeans New Crop 2026 9.88 -1.00 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.16 -0.60 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.16 -0.60 0'0 575'6 MWEH26
Wheat - HRS March 26 5.26 -0.50 0'0 575'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Jan 26 9.65 -1.12 -16'6 1076'6 SF26
Soybeans Feb 26 9.75 -1.12 -16'0 1086'6 SH26
Soybeans Mar 26 9.70 -1.17 -16'0 1086'6 SH26
Soybeans Apr 26 9.80 -1.17 -15'2 1097'0 SK26
Soybeans May 26 9.85 -1.12 -15'2 1097'0 SK26
Soybeans June 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans July 26 9.95 -1.12 -14'6 1106'4 SN26
Soybeans New Crop 2026 9.95 -0.93 -10'0 1088'2 SX26
Wheat - HRS Dec 25 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS Jan 26 5.31 -0.45 0'0 575'6 MWEH26
Wheat - HRS March 26 5.31 -0.45 0'0 575'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755