Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.61 -0.65 0'0 426'4 CZ25
Corn Dec 25 3.66 -0.60 0'0 426'4 CZ25
Corn Jan 26 3.78 -0.60 0'2 438'0 CH26
Corn Feb 26 3.88 -0.50 0'2 438'0 CH26
Corn Mar 26 3.88 -0.50 0'2 438'0 CH26
Corn Apr 26 3.95 -0.50 0'0 445'2 CK26
Corn May 26 3.95 -0.50 0'0 445'2 CK26
Corn June 26 4.01 -0.50 0'0 451'0 CN26
Corn July 26 4.01 -0.50 0'0 451'0 CN26
Corn New Crop 2026 4.00 -0.60 0'2 460'6 CZ26
Soybeans Nov 25 10.35 -0.90 3'0 1125'4 SF26
Soybeans Dec 25 10.45 -0.80 3'0 1125'4 SF26
Soybeans Jan 26 10.45 -0.80 3'0 1125'4 SF26
Soybeans Feb 26 10.45 -0.90 3'2 1135'2 SH26
Soybeans Mar 26 10.30 -1.05 3'2 1135'2 SH26
Soybeans Apr 26 10.39 -1.05 3'0 1144'4 SK26
Soybeans May 26 10.49 -0.95 3'0 1144'4 SK26
Soybeans June 26 10.51 -1.00 3'0 1151'0 SN26
Soybeans July 26 10.51 -1.00 3'0 1151'0 SN26
Soybeans New Crop 2026 10.30 -0.85 1'6 1115'4 SX26
Wheat - HRS November 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.30 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.30 -0.50 0'0 580'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.49 -0.77 0'0 426'4 CZ25
Corn Dec 25 3.54 -0.72 0'0 426'4 CZ25
Corn Jan 26 3.66 -0.72 0'2 438'0 CH26
Corn Feb 26 3.76 -0.62 0'2 438'0 CH26
Corn Mar 26 3.76 -0.62 0'2 438'0 CH26
Corn Apr 26 3.83 -0.62 0'0 445'2 CK26
Corn May 26 3.83 -0.62 0'0 445'2 CK26
Corn June 26 3.89 -0.62 0'0 451'0 CN26
Corn July 26 3.89 -0.62 0'0 451'0 CN26
Corn New Crop 2026 3.88 -0.72 0'2 460'6 CZ26
Soybeans Nov 25 10.23 -1.02 3'0 1125'4 SF26
Soybeans Dec 25 10.33 -0.92 3'0 1125'4 SF26
Soybeans Jan 26 10.33 -0.92 3'0 1125'4 SF26
Soybeans Feb 26 10.33 -1.02 3'2 1135'2 SH26
Soybeans Mar 26 10.18 -1.17 3'2 1135'2 SH26
Soybeans Apr 26 10.27 -1.17 3'0 1144'4 SK26
Soybeans May 26 10.37 -1.07 3'0 1144'4 SK26
Soybeans June 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans July 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans New Crop 2026 10.18 -0.97 1'6 1115'4 SX26
Wheat - HRS November 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.30 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.30 -0.50 0'0 580'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.49 -0.77 0'0 426'4 CZ25
Corn Dec 25 3.54 -0.72 0'0 426'4 CZ25
Corn Jan 26 3.66 -0.72 0'2 438'0 CH26
Corn Feb 26 3.76 -0.62 0'2 438'0 CH26
Corn Mar 26 3.76 -0.62 0'2 438'0 CH26
Corn Apr 26 3.83 -0.62 0'0 445'2 CK26
Corn May 26 3.83 -0.62 0'0 445'2 CK26
Corn June 26 3.89 -0.62 0'0 451'0 CN26
Corn July 26 3.89 -0.62 0'0 451'0 CN26
Corn New Crop 2026 3.88 -0.72 0'2 460'6 CZ26
Soybeans Nov 25 10.23 -1.02 3'0 1125'4 SF26
Soybeans Dec 25 10.33 -0.92 3'0 1125'4 SF26
Soybeans Jan 26 10.33 -0.92 3'0 1125'4 SF26
Soybeans Feb 26 10.33 -1.02 3'2 1135'2 SH26
Soybeans Mar 26 10.18 -1.17 3'2 1135'2 SH26
Soybeans Apr 26 10.27 -1.17 3'0 1144'4 SK26
Soybeans May 26 10.37 -1.07 3'0 1144'4 SK26
Soybeans June 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans July 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans New Crop 2026 10.18 -0.97 1'6 1115'4 SX26
Wheat - HRS November 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.30 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.30 -0.50 0'0 580'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.61 -0.65 0'0 426'4 CZ25
Corn Dec 25 3.63 -0.63 0'0 426'4 CZ25
Corn Jan 26 3.75 -0.63 0'2 438'0 CH26
Corn Feb 26 3.85 -0.53 0'2 438'0 CH26
Corn Mar 26 3.85 -0.53 0'2 438'0 CH26
Corn Apr 26 3.92 -0.53 0'0 445'2 CK26
Corn May 26 3.92 -0.53 0'0 445'2 CK26
Corn June 26 3.98 -0.53 0'0 451'0 CN26
Corn July 26 3.98 -0.53 0'0 451'0 CN26
Corn New Crop 2026 3.97 -0.63 0'2 460'6 CZ26
Soybeans Nov 25 10.27 -0.98 3'0 1125'4 SF26
Soybeans Dec 25 10.37 -0.88 3'0 1125'4 SF26
Soybeans Jan 26 10.37 -0.88 3'0 1125'4 SF26
Soybeans Feb 26 10.37 -0.98 3'2 1135'2 SH26
Soybeans Mar 26 10.22 -1.13 3'2 1135'2 SH26
Soybeans Apr 26 10.31 -1.13 3'0 1144'4 SK26
Soybeans May 26 10.41 -1.03 3'0 1144'4 SK26
Soybeans June 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans July 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans New Crop 2026 10.22 -0.93 1'6 1115'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.27 -0.98 3'0 1125'4 SF26
Soybeans Dec 25 10.37 -0.88 3'0 1125'4 SF26
Soybeans Jan 26 10.37 -0.88 3'0 1125'4 SF26
Soybeans Feb 26 10.37 -0.98 3'2 1135'2 SH26
Soybeans Mar 26 10.22 -1.13 3'2 1135'2 SH26
Soybeans Apr 26 10.31 -1.13 3'0 1144'4 SK26
Soybeans May 26 10.41 -1.03 3'0 1144'4 SK26
Soybeans June 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans July 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans New Crop 2026 10.22 -0.93 1'6 1115'4 SX26
Wheat - HRS November 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.22 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.22 -0.58 0'0 580'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.53 -0.73 0'0 426'4 CZ25
Corn Dec 25 3.63 -0.63 0'0 426'4 CZ25
Corn Jan 26 3.70 -0.68 0'2 438'0 CH26
Corn Feb 26 3.80 -0.58 0'2 438'0 CH26
Corn Mar 26 3.80 -0.58 0'2 438'0 CH26
Corn Apr 26 3.87 -0.58 0'0 445'2 CK26
Corn May 26 3.87 -0.58 0'0 445'2 CK26
Corn June 26 3.93 -0.58 0'0 451'0 CN26
Corn July 26 3.93 -0.58 0'0 451'0 CN26
Corn New Crop 2026 3.92 -0.68 0'2 460'6 CZ26
Soybeans Nov 25 10.27 -0.98 3'0 1125'4 SF26
Soybeans Dec 25 10.37 -0.88 3'0 1125'4 SF26
Soybeans Jan 26 10.37 -0.88 3'0 1125'4 SF26
Soybeans Feb 26 10.37 -0.98 3'2 1135'2 SH26
Soybeans Mar 26 10.22 -1.13 3'2 1135'2 SH26
Soybeans Apr 26 10.31 -1.13 3'0 1144'4 SK26
Soybeans May 26 10.41 -1.03 3'0 1144'4 SK26
Soybeans June 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans July 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans New Crop 2026 10.22 -0.93 1'6 1115'4 SX26
Wheat - HRS November 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.22 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.22 -0.58 0'0 580'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.27 -0.98 3'0 1125'4 SF26
Soybeans Dec 25 10.37 -0.88 3'0 1125'4 SF26
Soybeans Jan 26 10.37 -0.88 3'0 1125'4 SF26
Soybeans Feb 26 10.37 -0.98 3'2 1135'2 SH26
Soybeans Mar 26 10.22 -1.13 3'2 1135'2 SH26
Soybeans Apr 26 10.31 -1.13 3'0 1144'4 SK26
Soybeans May 26 10.41 -1.03 3'0 1144'4 SK26
Soybeans June 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans July 26 10.43 -1.08 3'0 1151'0 SN26
Soybeans New Crop 2026 10.22 -0.93 1'6 1115'4 SX26
Wheat - HRS November 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.14 -0.58 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.22 -0.58 0'0 580'4 MWEH26
Wheat - HRS March 26 5.22 -0.58 0'0 580'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.46 -0.80 0'0 426'4 CZ25
Corn Dec 25 3.56 -0.70 0'0 426'4 CZ25
Corn Jan 26 3.73 -0.65 0'2 438'0 CH26
Corn Feb 26 3.78 -0.60 0'2 438'0 CH26
Corn Mar 26 3.78 -0.60 0'2 438'0 CH26
Corn New Crop 2026 3.85 -0.75 0'2 460'6 CZ26
Soybeans Nov 25 9.90 -1.35 3'0 1125'4 SF26
Soybeans Dec 25 9.90 -1.35 3'0 1125'4 SF26
Soybeans Jan 26 10.00 -1.25 3'0 1125'4 SF26
Soybeans Feb 26 10.15 -1.20 3'2 1135'2 SH26
Soybeans Mar 26 10.15 -1.20 3'2 1135'2 SH26
Soybeans New Crop 2026 10.15 -1.00 1'6 1115'4 SX26
Wheat - HRS November 25 5.12 -0.60 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.12 -0.60 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.20 -0.60 0'0 580'4 MWEH26
Wheat - HRS March 26 5.20 -0.60 0'0 580'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.23 -1.02 3'0 1125'4 SF26
Soybeans Dec 25 10.33 -0.92 3'0 1125'4 SF26
Soybeans Jan 26 10.33 -0.92 3'0 1125'4 SF26
Soybeans Feb 26 10.33 -1.02 3'2 1135'2 SH26
Soybeans Mar 26 10.18 -1.17 3'2 1135'2 SH26
Soybeans Apr 26 10.27 -1.17 3'0 1144'4 SK26
Soybeans May 26 10.37 -1.07 3'0 1144'4 SK26
Soybeans June 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans July 26 10.39 -1.12 3'0 1151'0 SN26
Soybeans New Crop 2026 10.22 -0.93 1'6 1115'4 SX26
Wheat - HRS November 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Dec 25 5.22 -0.50 0'6 572'0 MWEZ25
Wheat - HRS Jan 26 5.30 -0.50 0'0 580'4 MWEH26
Wheat - HRS March 26 5.30 -0.50 0'0 580'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755