Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.70 -4'0 444'0 CH26
Corn Jan 26 3.84 -0.60 -4'0 444'0 CH26
Corn Feb 26 3.94 -0.50 -4'0 444'0 CH26
Corn Mar 26 3.94 -0.50 -4'0 444'0 CH26
Corn Apr 26 4.01 -0.50 -3'6 451'6 CK26
Corn May 26 4.01 -0.50 -3'6 451'6 CK26
Corn June 26 4.07 -0.50 -3'6 457'2 CN26
Corn July 26 4.07 -0.50 -3'6 457'2 CN26
Corn New Crop 2026 4.03 -0.60 -2'4 463'2 CZ26
Soybeans Dec 25 9.91 -1.00 4'4 1091'6 SF26
Soybeans Jan 26 9.91 -1.00 4'4 1091'6 SF26
Soybeans Feb 26 10.01 -1.00 2'6 1101'0 SH26
Soybeans Mar 26 9.96 -1.05 2'6 1101'0 SH26
Soybeans Apr 26 10.05 -1.05 2'0 1110'6 SK26
Soybeans May 26 10.10 -1.00 2'0 1110'6 SK26
Soybeans June 26 10.19 -1.00 1'4 1119'4 SN26
Soybeans July 26 10.19 -1.00 1'4 1119'4 SN26
Soybeans New Crop 2026 10.09 -0.85 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'4 574'6 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 -4'0 444'0 CH26
Corn Jan 26 3.72 -0.72 -4'0 444'0 CH26
Corn Feb 26 3.82 -0.62 -4'0 444'0 CH26
Corn Mar 26 3.82 -0.62 -4'0 444'0 CH26
Corn Apr 26 3.89 -0.62 -3'6 451'6 CK26
Corn May 26 3.89 -0.62 -3'6 451'6 CK26
Corn June 26 3.95 -0.62 -3'6 457'2 CN26
Corn July 26 3.95 -0.62 -3'6 457'2 CN26
Corn New Crop 2026 3.91 -0.72 -2'4 463'2 CZ26
Soybeans Dec 25 9.79 -1.12 4'4 1091'6 SF26
Soybeans Jan 26 9.79 -1.12 4'4 1091'6 SF26
Soybeans Feb 26 9.89 -1.12 2'6 1101'0 SH26
Soybeans Mar 26 9.84 -1.17 2'6 1101'0 SH26
Soybeans Apr 26 9.93 -1.17 2'0 1110'6 SK26
Soybeans May 26 9.98 -1.12 2'0 1110'6 SK26
Soybeans June 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans July 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans New Crop 2026 9.97 -0.97 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'4 574'6 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.82 -4'0 444'0 CH26
Corn Jan 26 3.72 -0.72 -4'0 444'0 CH26
Corn Feb 26 3.82 -0.62 -4'0 444'0 CH26
Corn Mar 26 3.82 -0.62 -4'0 444'0 CH26
Corn Apr 26 3.89 -0.62 -3'6 451'6 CK26
Corn May 26 3.89 -0.62 -3'6 451'6 CK26
Corn June 26 3.95 -0.62 -3'6 457'2 CN26
Corn July 26 3.95 -0.62 -3'6 457'2 CN26
Corn New Crop 2026 3.91 -0.72 -2'4 463'2 CZ26
Soybeans Dec 25 9.79 -1.12 4'4 1091'6 SF26
Soybeans Jan 26 9.79 -1.12 4'4 1091'6 SF26
Soybeans Feb 26 9.89 -1.12 2'6 1101'0 SH26
Soybeans Mar 26 9.84 -1.17 2'6 1101'0 SH26
Soybeans Apr 26 9.93 -1.17 2'0 1110'6 SK26
Soybeans May 26 9.98 -1.12 2'0 1110'6 SK26
Soybeans June 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans July 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans New Crop 2026 9.97 -0.97 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'4 574'6 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.73 -4'0 444'0 CH26
Corn Jan 26 3.81 -0.63 -4'0 444'0 CH26
Corn Feb 26 3.91 -0.53 -4'0 444'0 CH26
Corn Mar 26 3.91 -0.53 -4'0 444'0 CH26
Corn Apr 26 3.98 -0.53 -3'6 451'6 CK26
Corn May 26 3.98 -0.53 -3'6 451'6 CK26
Corn June 26 4.04 -0.53 -3'6 457'2 CN26
Corn July 26 4.04 -0.53 -3'6 457'2 CN26
Corn New Crop 2026 4.00 -0.63 -2'4 463'2 CZ26
Soybeans Dec 25 9.83 -1.08 4'4 1091'6 SF26
Soybeans Jan 26 9.83 -1.08 4'4 1091'6 SF26
Soybeans Feb 26 9.93 -1.08 2'6 1101'0 SH26
Soybeans Mar 26 9.88 -1.13 2'6 1101'0 SH26
Soybeans Apr 26 9.97 -1.13 2'0 1110'6 SK26
Soybeans May 26 10.02 -1.08 2'0 1110'6 SK26
Soybeans June 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans July 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans New Crop 2026 10.01 -0.93 0'0 1094'6 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.83 -1.08 4'4 1091'6 SF26
Soybeans Jan 26 9.83 -1.08 4'4 1091'6 SF26
Soybeans Feb 26 9.93 -1.08 2'6 1101'0 SH26
Soybeans Mar 26 9.88 -1.13 2'6 1101'0 SH26
Soybeans Apr 26 9.97 -1.13 2'0 1110'6 SK26
Soybeans May 26 10.02 -1.08 2'0 1110'6 SK26
Soybeans June 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans July 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans New Crop 2026 10.01 -0.93 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'4 574'6 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.78 -4'0 444'0 CH26
Corn Jan 26 3.76 -0.68 -4'0 444'0 CH26
Corn Feb 26 3.86 -0.58 -4'0 444'0 CH26
Corn Mar 26 3.86 -0.58 -4'0 444'0 CH26
Corn Apr 26 3.93 -0.58 -3'6 451'6 CK26
Corn May 26 3.93 -0.58 -3'6 451'6 CK26
Corn June 26 3.99 -0.58 -3'6 457'2 CN26
Corn July 26 3.99 -0.58 -3'6 457'2 CN26
Corn New Crop 2026 3.95 -0.68 -2'4 463'2 CZ26
Soybeans Dec 25 9.83 -1.08 4'4 1091'6 SF26
Soybeans Jan 26 9.83 -1.08 4'4 1091'6 SF26
Soybeans Feb 26 9.93 -1.08 2'6 1101'0 SH26
Soybeans Mar 26 9.88 -1.13 2'6 1101'0 SH26
Soybeans Apr 26 9.97 -1.13 2'0 1110'6 SK26
Soybeans May 26 10.02 -1.08 2'0 1110'6 SK26
Soybeans June 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans July 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans New Crop 2026 10.01 -0.93 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'4 574'6 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.83 -1.08 4'4 1091'6 SF26
Soybeans Jan 26 9.83 -1.08 4'4 1091'6 SF26
Soybeans Feb 26 9.93 -1.08 2'6 1101'0 SH26
Soybeans Mar 26 9.88 -1.13 2'6 1101'0 SH26
Soybeans Apr 26 9.97 -1.13 2'0 1110'6 SK26
Soybeans May 26 10.02 -1.08 2'0 1110'6 SK26
Soybeans June 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans July 26 10.11 -1.08 1'4 1119'4 SN26
Soybeans New Crop 2026 10.01 -0.93 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.21 -0.53 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.21 -0.53 -1'4 574'6 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.59 -0.85 -4'0 444'0 CH26
Corn Jan 26 3.79 -0.65 -4'0 444'0 CH26
Corn Feb 26 3.84 -0.60 -4'0 444'0 CH26
Corn Mar 26 3.84 -0.60 -4'0 444'0 CH26
Corn New Crop 2026 3.88 -0.75 -2'4 463'2 CZ26
Soybeans Dec 25 9.61 -1.30 4'4 1091'6 SF26
Soybeans Jan 26 9.71 -1.20 4'4 1091'6 SF26
Soybeans Feb 26 9.91 -1.10 2'6 1101'0 SH26
Soybeans Mar 26 9.91 -1.10 2'6 1101'0 SH26
Soybeans New Crop 2026 9.94 -1.00 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.14 -0.60 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.14 -0.60 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.19 -0.55 -1'4 574'6 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.79 -1.12 4'4 1091'6 SF26
Soybeans Jan 26 9.79 -1.12 4'4 1091'6 SF26
Soybeans Feb 26 9.89 -1.12 2'6 1101'0 SH26
Soybeans Mar 26 9.84 -1.17 2'6 1101'0 SH26
Soybeans Apr 26 9.93 -1.17 2'0 1110'6 SK26
Soybeans May 26 9.98 -1.12 2'0 1110'6 SK26
Soybeans June 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans July 26 10.07 -1.12 1'4 1119'4 SN26
Soybeans New Crop 2026 10.01 -0.93 0'0 1094'6 SX26
Wheat - HRS Dec 25 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS Jan 26 5.29 -0.45 -1'4 574'6 MWEH26
Wheat - HRS March 26 5.29 -0.45 -1'4 574'6 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755