Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 -1'4 446'4 CH26
Corn Jan 26 3.86 -0.60 -1'4 446'4 CH26
Corn Feb 26 3.96 -0.50 -1'4 446'4 CH26
Corn Mar 26 3.96 -0.50 -1'4 446'4 CH26
Corn Apr 26 4.04 -0.50 -1'2 454'2 CK26
Corn May 26 4.04 -0.50 -1'2 454'2 CK26
Corn June 26 4.09 -0.50 -1'2 459'6 CN26
Corn July 26 4.09 -0.50 -1'2 459'6 CN26
Corn New Crop 2026 4.05 -0.60 0'0 465'6 CZ26
Soybeans Dec 25 9.82 -1.00 -4'6 1082'4 SF26
Soybeans Jan 26 9.82 -1.00 -4'6 1082'4 SF26
Soybeans Feb 26 9.94 -1.00 -4'0 1094'2 SH26
Soybeans Mar 26 9.89 -1.05 -4'0 1094'2 SH26
Soybeans Apr 26 10.00 -1.05 -3'4 1105'2 SK26
Soybeans May 26 10.05 -1.00 -3'4 1105'2 SK26
Soybeans June 26 10.15 -1.00 -3'0 1115'0 SN26
Soybeans July 26 10.15 -1.00 -3'0 1115'0 SN26
Soybeans New Crop 2026 10.07 -0.85 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'2 575'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -1'4 446'4 CH26
Corn Jan 26 3.74 -0.72 -1'4 446'4 CH26
Corn Feb 26 3.84 -0.62 -1'4 446'4 CH26
Corn Mar 26 3.84 -0.62 -1'4 446'4 CH26
Corn Apr 26 3.92 -0.62 -1'2 454'2 CK26
Corn May 26 3.92 -0.62 -1'2 454'2 CK26
Corn June 26 3.97 -0.62 -1'2 459'6 CN26
Corn July 26 3.97 -0.62 -1'2 459'6 CN26
Corn New Crop 2026 3.93 -0.72 0'0 465'6 CZ26
Soybeans Dec 25 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Jan 26 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Feb 26 9.82 -1.12 -4'0 1094'2 SH26
Soybeans Mar 26 9.77 -1.17 -4'0 1094'2 SH26
Soybeans Apr 26 9.88 -1.17 -3'4 1105'2 SK26
Soybeans May 26 9.93 -1.12 -3'4 1105'2 SK26
Soybeans June 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans July 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.95 -0.97 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'2 575'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 -1'4 446'4 CH26
Corn Jan 26 3.74 -0.72 -1'4 446'4 CH26
Corn Feb 26 3.84 -0.62 -1'4 446'4 CH26
Corn Mar 26 3.84 -0.62 -1'4 446'4 CH26
Corn Apr 26 3.92 -0.62 -1'2 454'2 CK26
Corn May 26 3.92 -0.62 -1'2 454'2 CK26
Corn June 26 3.97 -0.62 -1'2 459'6 CN26
Corn July 26 3.97 -0.62 -1'2 459'6 CN26
Corn New Crop 2026 3.93 -0.72 0'0 465'6 CZ26
Soybeans Dec 25 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Jan 26 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Feb 26 9.82 -1.12 -4'0 1094'2 SH26
Soybeans Mar 26 9.77 -1.17 -4'0 1094'2 SH26
Soybeans Apr 26 9.88 -1.17 -3'4 1105'2 SK26
Soybeans May 26 9.93 -1.12 -3'4 1105'2 SK26
Soybeans June 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans July 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.95 -0.97 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'2 575'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 -1'4 446'4 CH26
Corn Jan 26 3.83 -0.63 -1'4 446'4 CH26
Corn Feb 26 3.93 -0.53 -1'4 446'4 CH26
Corn Mar 26 3.93 -0.53 -1'4 446'4 CH26
Corn Apr 26 4.01 -0.53 -1'2 454'2 CK26
Corn May 26 4.01 -0.53 -1'2 454'2 CK26
Corn June 26 4.06 -0.53 -1'2 459'6 CN26
Corn July 26 4.06 -0.53 -1'2 459'6 CN26
Corn New Crop 2026 4.02 -0.63 0'0 465'6 CZ26
Soybeans Dec 25 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Jan 26 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Feb 26 9.86 -1.08 -4'0 1094'2 SH26
Soybeans Mar 26 9.81 -1.13 -4'0 1094'2 SH26
Soybeans Apr 26 9.92 -1.13 -3'4 1105'2 SK26
Soybeans May 26 9.97 -1.08 -3'4 1105'2 SK26
Soybeans June 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans July 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'4 1092'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Jan 26 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Feb 26 9.86 -1.08 -4'0 1094'2 SH26
Soybeans Mar 26 9.81 -1.13 -4'0 1094'2 SH26
Soybeans Apr 26 9.92 -1.13 -3'4 1105'2 SK26
Soybeans May 26 9.97 -1.08 -3'4 1105'2 SK26
Soybeans June 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans July 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'2 575'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 -1'4 446'4 CH26
Corn Jan 26 3.78 -0.68 -1'4 446'4 CH26
Corn Feb 26 3.88 -0.58 -1'4 446'4 CH26
Corn Mar 26 3.88 -0.58 -1'4 446'4 CH26
Corn Apr 26 3.96 -0.58 -1'2 454'2 CK26
Corn May 26 3.96 -0.58 -1'2 454'2 CK26
Corn June 26 4.01 -0.58 -1'2 459'6 CN26
Corn July 26 4.01 -0.58 -1'2 459'6 CN26
Corn New Crop 2026 3.97 -0.68 0'0 465'6 CZ26
Soybeans Dec 25 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Jan 26 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Feb 26 9.86 -1.08 -4'0 1094'2 SH26
Soybeans Mar 26 9.81 -1.13 -4'0 1094'2 SH26
Soybeans Apr 26 9.92 -1.13 -3'4 1105'2 SK26
Soybeans May 26 9.97 -1.08 -3'4 1105'2 SK26
Soybeans June 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans July 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'2 575'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Jan 26 9.74 -1.08 -4'6 1082'4 SF26
Soybeans Feb 26 9.86 -1.08 -4'0 1094'2 SH26
Soybeans Mar 26 9.81 -1.13 -4'0 1094'2 SH26
Soybeans Apr 26 9.92 -1.13 -3'4 1105'2 SK26
Soybeans May 26 9.97 -1.08 -3'4 1105'2 SK26
Soybeans June 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans July 26 10.07 -1.08 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'2 575'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.61 -0.85 -1'4 446'4 CH26
Corn Jan 26 3.81 -0.65 -1'4 446'4 CH26
Corn Feb 26 3.86 -0.60 -1'4 446'4 CH26
Corn Mar 26 3.86 -0.60 -1'4 446'4 CH26
Corn New Crop 2026 3.90 -0.75 0'0 465'6 CZ26
Soybeans Dec 25 9.52 -1.30 -4'6 1082'4 SF26
Soybeans Jan 26 9.62 -1.20 -4'6 1082'4 SF26
Soybeans Feb 26 9.84 -1.10 -4'0 1094'2 SH26
Soybeans Mar 26 9.84 -1.10 -4'0 1094'2 SH26
Soybeans New Crop 2026 9.92 -1.00 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.15 -0.60 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.15 -0.60 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.20 -0.55 -1'2 575'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Jan 26 9.70 -1.12 -4'6 1082'4 SF26
Soybeans Feb 26 9.82 -1.12 -4'0 1094'2 SH26
Soybeans Mar 26 9.77 -1.17 -4'0 1094'2 SH26
Soybeans Apr 26 9.88 -1.17 -3'4 1105'2 SK26
Soybeans May 26 9.93 -1.12 -3'4 1105'2 SK26
Soybeans June 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans July 26 10.03 -1.12 -3'0 1115'0 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'4 1092'2 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'2 575'0 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'2 575'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755