Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.72 -0.70 0'6 442'6 CH26
Corn Jan 26 3.82 -0.60 0'6 442'6 CH26
Corn Feb 26 3.92 -0.50 0'6 442'6 CH26
Corn Mar 26 3.92 -0.50 0'6 442'6 CH26
Corn Apr 26 3.99 -0.50 -1'0 449'6 CK26
Corn May 26 3.99 -0.50 -1'0 449'6 CK26
Corn June 26 4.05 -0.50 -1'0 455'0 CN26
Corn July 26 4.05 -0.50 -1'0 455'0 CN26
Corn New Crop 2026 4.02 -0.60 -1'0 462'4 CZ26
Soybeans Dec 25 10.21 -0.95 0'4 1116'2 SF26
Soybeans Jan 26 10.21 -0.95 0'4 1116'2 SF26
Soybeans Feb 26 10.26 -1.00 0'4 1126'0 SH26
Soybeans Mar 26 10.21 -1.05 0'4 1126'0 SH26
Soybeans Apr 26 10.30 -1.05 0'4 1135'2 SK26
Soybeans May 26 10.40 -0.95 0'4 1135'2 SK26
Soybeans June 26 10.43 -1.00 0'4 1143'2 SN26
Soybeans July 26 10.43 -1.00 0'4 1143'2 SN26
Soybeans New Crop 2026 10.29 -0.85 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 0'6 442'6 CH26
Corn Jan 26 3.70 -0.72 0'6 442'6 CH26
Corn Feb 26 3.80 -0.62 0'6 442'6 CH26
Corn Mar 26 3.80 -0.62 0'6 442'6 CH26
Corn Apr 26 3.87 -0.62 -1'0 449'6 CK26
Corn May 26 3.87 -0.62 -1'0 449'6 CK26
Corn June 26 3.93 -0.62 -1'0 455'0 CN26
Corn July 26 3.93 -0.62 -1'0 455'0 CN26
Corn New Crop 2026 3.90 -0.72 -1'0 462'4 CZ26
Soybeans Dec 25 10.09 -1.07 0'4 1116'2 SF26
Soybeans Jan 26 10.09 -1.07 0'4 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 0'4 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 0'4 1126'0 SH26
Soybeans Apr 26 10.18 -1.17 0'4 1135'2 SK26
Soybeans May 26 10.28 -1.07 0'4 1135'2 SK26
Soybeans June 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans July 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans New Crop 2026 10.17 -0.97 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.60 -0.82 0'6 442'6 CH26
Corn Jan 26 3.70 -0.72 0'6 442'6 CH26
Corn Feb 26 3.80 -0.62 0'6 442'6 CH26
Corn Mar 26 3.80 -0.62 0'6 442'6 CH26
Corn Apr 26 3.87 -0.62 -1'0 449'6 CK26
Corn May 26 3.87 -0.62 -1'0 449'6 CK26
Corn June 26 3.93 -0.62 -1'0 455'0 CN26
Corn July 26 3.93 -0.62 -1'0 455'0 CN26
Corn New Crop 2026 3.90 -0.72 -1'0 462'4 CZ26
Soybeans Dec 25 10.09 -1.07 0'4 1116'2 SF26
Soybeans Jan 26 10.09 -1.07 0'4 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 0'4 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 0'4 1126'0 SH26
Soybeans Apr 26 10.18 -1.17 0'4 1135'2 SK26
Soybeans May 26 10.28 -1.07 0'4 1135'2 SK26
Soybeans June 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans July 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans New Crop 2026 10.17 -0.97 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.73 0'6 442'6 CH26
Corn Jan 26 3.79 -0.63 0'6 442'6 CH26
Corn Feb 26 3.89 -0.53 0'6 442'6 CH26
Corn Mar 26 3.89 -0.53 0'6 442'6 CH26
Corn Apr 26 3.96 -0.53 -1'0 449'6 CK26
Corn May 26 3.96 -0.53 -1'0 449'6 CK26
Corn June 26 4.02 -0.53 -1'0 455'0 CN26
Corn July 26 4.02 -0.53 -1'0 455'0 CN26
Corn New Crop 2026 3.99 -0.63 -1'0 462'4 CZ26
Soybeans Dec 25 10.13 -1.03 0'4 1116'2 SF26
Soybeans Jan 26 10.13 -1.03 0'4 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 0'4 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 0'4 1126'0 SH26
Soybeans Apr 26 10.22 -1.13 0'4 1135'2 SK26
Soybeans May 26 10.32 -1.03 0'4 1135'2 SK26
Soybeans June 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans July 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'0 1114'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.13 -1.03 0'4 1116'2 SF26
Soybeans Jan 26 10.13 -1.03 0'4 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 0'4 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 0'4 1126'0 SH26
Soybeans Apr 26 10.22 -1.13 0'4 1135'2 SK26
Soybeans May 26 10.32 -1.03 0'4 1135'2 SK26
Soybeans June 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans July 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.78 0'6 442'6 CH26
Corn Jan 26 3.74 -0.68 0'6 442'6 CH26
Corn Feb 26 3.84 -0.58 0'6 442'6 CH26
Corn Mar 26 3.84 -0.58 0'6 442'6 CH26
Corn Apr 26 3.91 -0.58 -1'0 449'6 CK26
Corn May 26 3.91 -0.58 -1'0 449'6 CK26
Corn June 26 3.97 -0.58 -1'0 455'0 CN26
Corn July 26 3.97 -0.58 -1'0 455'0 CN26
Corn New Crop 2026 3.94 -0.68 -1'0 462'4 CZ26
Soybeans Dec 25 10.13 -1.03 0'4 1116'2 SF26
Soybeans Jan 26 10.13 -1.03 0'4 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 0'4 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 0'4 1126'0 SH26
Soybeans Apr 26 10.22 -1.13 0'4 1135'2 SK26
Soybeans May 26 10.32 -1.03 0'4 1135'2 SK26
Soybeans June 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans July 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.13 -1.03 0'4 1116'2 SF26
Soybeans Jan 26 10.13 -1.03 0'4 1116'2 SF26
Soybeans Feb 26 10.18 -1.08 0'4 1126'0 SH26
Soybeans Mar 26 10.13 -1.13 0'4 1126'0 SH26
Soybeans Apr 26 10.22 -1.13 0'4 1135'2 SK26
Soybeans May 26 10.32 -1.03 0'4 1135'2 SK26
Soybeans June 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans July 26 10.35 -1.08 0'4 1143'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 0'6 577'0 MWEH26
Wheat - HRS March 26 5.24 -0.53 0'6 577'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.57 -0.85 0'6 442'6 CH26
Corn Jan 26 3.77 -0.65 0'6 442'6 CH26
Corn Feb 26 3.82 -0.60 0'6 442'6 CH26
Corn Mar 26 3.82 -0.60 0'6 442'6 CH26
Corn New Crop 2026 3.87 -0.75 -1'0 462'4 CZ26
Soybeans Dec 25 9.86 -1.30 0'4 1116'2 SF26
Soybeans Jan 26 9.96 -1.20 0'4 1116'2 SF26
Soybeans Feb 26 10.16 -1.10 0'4 1126'0 SH26
Soybeans Mar 26 10.16 -1.10 0'4 1126'0 SH26
Soybeans New Crop 2026 10.14 -1.00 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 0'6 577'0 MWEH26
Wheat - HRS March 26 5.22 -0.55 0'6 577'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.09 -1.07 0'4 1116'2 SF26
Soybeans Jan 26 10.09 -1.07 0'4 1116'2 SF26
Soybeans Feb 26 10.14 -1.12 0'4 1126'0 SH26
Soybeans Mar 26 10.09 -1.17 0'4 1126'0 SH26
Soybeans Apr 26 10.18 -1.17 0'4 1135'2 SK26
Soybeans May 26 10.28 -1.07 0'4 1135'2 SK26
Soybeans June 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans July 26 10.31 -1.12 0'4 1143'2 SN26
Soybeans New Crop 2026 10.21 -0.93 0'0 1114'0 SX26
Wheat - HRS Dec 25 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 0'6 577'0 MWEH26
Wheat - HRS March 26 5.32 -0.45 0'6 577'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755