Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.77 -0.70 0'6 447'2 CH26
Corn Jan 26 3.87 -0.60 0'6 447'2 CH26
Corn Feb 26 3.97 -0.50 0'6 447'2 CH26
Corn Mar 26 3.97 -0.50 0'6 447'2 CH26
Corn Apr 26 4.05 -0.50 0'2 455'2 CK26
Corn May 26 4.05 -0.50 0'2 455'2 CK26
Corn June 26 4.10 -0.50 0'2 460'6 CN26
Corn July 26 4.10 -0.50 0'2 460'6 CN26
Corn New Crop 2026 4.05 -0.60 0'4 465'2 CZ26
Soybeans Dec 25 9.84 -1.00 -3'0 1084'2 SF26
Soybeans Jan 26 9.84 -1.00 -3'0 1084'2 SF26
Soybeans Feb 26 9.95 -1.00 -3'0 1095'2 SH26
Soybeans Mar 26 9.90 -1.05 -3'0 1095'2 SH26
Soybeans Apr 26 10.01 -1.05 -2'4 1106'2 SK26
Soybeans May 26 10.06 -1.00 -2'4 1106'2 SK26
Soybeans June 26 10.15 -1.00 -2'2 1115'6 SN26
Soybeans July 26 10.15 -1.00 -2'2 1115'6 SN26
Soybeans New Crop 2026 10.07 -0.85 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'0 575'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 0'6 447'2 CH26
Corn Jan 26 3.75 -0.72 0'6 447'2 CH26
Corn Feb 26 3.85 -0.62 0'6 447'2 CH26
Corn Mar 26 3.85 -0.62 0'6 447'2 CH26
Corn Apr 26 3.93 -0.62 0'2 455'2 CK26
Corn May 26 3.93 -0.62 0'2 455'2 CK26
Corn June 26 3.98 -0.62 0'2 460'6 CN26
Corn July 26 3.98 -0.62 0'2 460'6 CN26
Corn New Crop 2026 3.93 -0.72 0'4 465'2 CZ26
Soybeans Dec 25 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Feb 26 9.83 -1.12 -3'0 1095'2 SH26
Soybeans Mar 26 9.78 -1.17 -3'0 1095'2 SH26
Soybeans Apr 26 9.89 -1.17 -2'4 1106'2 SK26
Soybeans May 26 9.94 -1.12 -2'4 1106'2 SK26
Soybeans June 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans July 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.95 -0.97 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'0 575'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 0'6 447'2 CH26
Corn Jan 26 3.75 -0.72 0'6 447'2 CH26
Corn Feb 26 3.85 -0.62 0'6 447'2 CH26
Corn Mar 26 3.85 -0.62 0'6 447'2 CH26
Corn Apr 26 3.93 -0.62 0'2 455'2 CK26
Corn May 26 3.93 -0.62 0'2 455'2 CK26
Corn June 26 3.98 -0.62 0'2 460'6 CN26
Corn July 26 3.98 -0.62 0'2 460'6 CN26
Corn New Crop 2026 3.93 -0.72 0'4 465'2 CZ26
Soybeans Dec 25 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Feb 26 9.83 -1.12 -3'0 1095'2 SH26
Soybeans Mar 26 9.78 -1.17 -3'0 1095'2 SH26
Soybeans Apr 26 9.89 -1.17 -2'4 1106'2 SK26
Soybeans May 26 9.94 -1.12 -2'4 1106'2 SK26
Soybeans June 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans July 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.95 -0.97 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'0 575'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.73 0'6 447'2 CH26
Corn Jan 26 3.84 -0.63 0'6 447'2 CH26
Corn Feb 26 3.94 -0.53 0'6 447'2 CH26
Corn Mar 26 3.94 -0.53 0'6 447'2 CH26
Corn Apr 26 4.02 -0.53 0'2 455'2 CK26
Corn May 26 4.02 -0.53 0'2 455'2 CK26
Corn June 26 4.07 -0.53 0'2 460'6 CN26
Corn July 26 4.07 -0.53 0'2 460'6 CN26
Corn New Crop 2026 4.02 -0.63 0'4 465'2 CZ26
Soybeans Dec 25 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Feb 26 9.87 -1.08 -3'0 1095'2 SH26
Soybeans Mar 26 9.82 -1.13 -3'0 1095'2 SH26
Soybeans Apr 26 9.93 -1.13 -2'4 1106'2 SK26
Soybeans May 26 9.98 -1.08 -2'4 1106'2 SK26
Soybeans June 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans July 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'2 1092'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Feb 26 9.87 -1.08 -3'0 1095'2 SH26
Soybeans Mar 26 9.82 -1.13 -3'0 1095'2 SH26
Soybeans Apr 26 9.93 -1.13 -2'4 1106'2 SK26
Soybeans May 26 9.98 -1.08 -2'4 1106'2 SK26
Soybeans June 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans July 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'0 575'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.78 0'6 447'2 CH26
Corn Jan 26 3.79 -0.68 0'6 447'2 CH26
Corn Feb 26 3.89 -0.58 0'6 447'2 CH26
Corn Mar 26 3.89 -0.58 0'6 447'2 CH26
Corn Apr 26 3.97 -0.58 0'2 455'2 CK26
Corn May 26 3.97 -0.58 0'2 455'2 CK26
Corn June 26 4.02 -0.58 0'2 460'6 CN26
Corn July 26 4.02 -0.58 0'2 460'6 CN26
Corn New Crop 2026 3.97 -0.68 0'4 465'2 CZ26
Soybeans Dec 25 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Feb 26 9.87 -1.08 -3'0 1095'2 SH26
Soybeans Mar 26 9.82 -1.13 -3'0 1095'2 SH26
Soybeans Apr 26 9.93 -1.13 -2'4 1106'2 SK26
Soybeans May 26 9.98 -1.08 -2'4 1106'2 SK26
Soybeans June 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans July 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'0 575'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Jan 26 9.76 -1.08 -3'0 1084'2 SF26
Soybeans Feb 26 9.87 -1.08 -3'0 1095'2 SH26
Soybeans Mar 26 9.82 -1.13 -3'0 1095'2 SH26
Soybeans Apr 26 9.93 -1.13 -2'4 1106'2 SK26
Soybeans May 26 9.98 -1.08 -2'4 1106'2 SK26
Soybeans June 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans July 26 10.07 -1.08 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.22 -0.53 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.22 -0.53 -1'0 575'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.85 0'6 447'2 CH26
Corn Jan 26 3.82 -0.65 0'6 447'2 CH26
Corn Feb 26 3.87 -0.60 0'6 447'2 CH26
Corn Mar 26 3.87 -0.60 0'6 447'2 CH26
Corn New Crop 2026 3.90 -0.75 0'4 465'2 CZ26
Soybeans Dec 25 9.54 -1.30 -3'0 1084'2 SF26
Soybeans Jan 26 9.64 -1.20 -3'0 1084'2 SF26
Soybeans Feb 26 9.85 -1.10 -3'0 1095'2 SH26
Soybeans Mar 26 9.85 -1.10 -3'0 1095'2 SH26
Soybeans New Crop 2026 9.92 -1.00 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.15 -0.60 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.15 -0.60 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.20 -0.55 -1'0 575'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Jan 26 9.72 -1.12 -3'0 1084'2 SF26
Soybeans Feb 26 9.83 -1.12 -3'0 1095'2 SH26
Soybeans Mar 26 9.78 -1.17 -3'0 1095'2 SH26
Soybeans Apr 26 9.89 -1.17 -2'4 1106'2 SK26
Soybeans May 26 9.94 -1.12 -2'4 1106'2 SK26
Soybeans June 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans July 26 10.03 -1.12 -2'2 1115'6 SN26
Soybeans New Crop 2026 9.99 -0.93 -2'2 1092'4 SX26
Wheat - HRS Dec 25 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS Jan 26 5.30 -0.45 -1'0 575'2 MWEH26
Wheat - HRS March 26 5.30 -0.45 -1'0 575'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755