Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.70 2'4 446'6 CH26
Corn Jan 26 3.86 -0.60 2'4 446'6 CH26
Corn Feb 26 3.96 -0.50 2'4 446'6 CH26
Corn Mar 26 3.96 -0.50 2'4 446'6 CH26
Corn Apr 26 4.04 -0.50 2'4 454'2 CK26
Corn May 26 4.04 -0.50 2'4 454'2 CK26
Corn June 26 4.09 -0.50 2'0 459'4 CN26
Corn July 26 4.09 -0.50 2'0 459'4 CN26
Corn New Crop 2026 4.04 -0.60 0'6 464'4 CZ26
Soybeans Dec 25 9.94 -1.00 2'6 1094'0 SF26
Soybeans Jan 26 9.94 -1.00 2'6 1094'0 SF26
Soybeans Feb 26 10.02 -1.00 1'4 1102'4 SH26
Soybeans Mar 26 9.97 -1.05 1'4 1102'4 SH26
Soybeans Apr 26 10.07 -1.05 1'6 1112'2 SK26
Soybeans May 26 10.12 -1.00 1'6 1112'2 SK26
Soybeans June 26 10.20 -1.00 1'2 1120'6 SN26
Soybeans July 26 10.20 -1.00 1'2 1120'6 SN26
Soybeans New Crop 2026 10.11 -0.85 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'0 577'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 2'4 446'6 CH26
Corn Jan 26 3.74 -0.72 2'4 446'6 CH26
Corn Feb 26 3.84 -0.62 2'4 446'6 CH26
Corn Mar 26 3.84 -0.62 2'4 446'6 CH26
Corn Apr 26 3.92 -0.62 2'4 454'2 CK26
Corn May 26 3.92 -0.62 2'4 454'2 CK26
Corn June 26 3.97 -0.62 2'0 459'4 CN26
Corn July 26 3.97 -0.62 2'0 459'4 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'4 CZ26
Soybeans Dec 25 9.82 -1.12 2'6 1094'0 SF26
Soybeans Jan 26 9.82 -1.12 2'6 1094'0 SF26
Soybeans Feb 26 9.90 -1.12 1'4 1102'4 SH26
Soybeans Mar 26 9.85 -1.17 1'4 1102'4 SH26
Soybeans Apr 26 9.95 -1.17 1'6 1112'2 SK26
Soybeans May 26 10.00 -1.12 1'6 1112'2 SK26
Soybeans June 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans July 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans New Crop 2026 9.99 -0.97 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'0 577'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.82 2'4 446'6 CH26
Corn Jan 26 3.74 -0.72 2'4 446'6 CH26
Corn Feb 26 3.84 -0.62 2'4 446'6 CH26
Corn Mar 26 3.84 -0.62 2'4 446'6 CH26
Corn Apr 26 3.92 -0.62 2'4 454'2 CK26
Corn May 26 3.92 -0.62 2'4 454'2 CK26
Corn June 26 3.97 -0.62 2'0 459'4 CN26
Corn July 26 3.97 -0.62 2'0 459'4 CN26
Corn New Crop 2026 3.92 -0.72 0'6 464'4 CZ26
Soybeans Dec 25 9.82 -1.12 2'6 1094'0 SF26
Soybeans Jan 26 9.82 -1.12 2'6 1094'0 SF26
Soybeans Feb 26 9.90 -1.12 1'4 1102'4 SH26
Soybeans Mar 26 9.85 -1.17 1'4 1102'4 SH26
Soybeans Apr 26 9.95 -1.17 1'6 1112'2 SK26
Soybeans May 26 10.00 -1.12 1'6 1112'2 SK26
Soybeans June 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans July 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans New Crop 2026 9.99 -0.97 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'0 577'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.73 -0.73 2'4 446'6 CH26
Corn Jan 26 3.83 -0.63 2'4 446'6 CH26
Corn Feb 26 3.93 -0.53 2'4 446'6 CH26
Corn Mar 26 3.93 -0.53 2'4 446'6 CH26
Corn Apr 26 4.01 -0.53 2'4 454'2 CK26
Corn May 26 4.01 -0.53 2'4 454'2 CK26
Corn June 26 4.06 -0.53 2'0 459'4 CN26
Corn July 26 4.06 -0.53 2'0 459'4 CN26
Corn New Crop 2026 4.01 -0.63 0'6 464'4 CZ26
Soybeans Dec 25 9.86 -1.08 2'6 1094'0 SF26
Soybeans Jan 26 9.86 -1.08 2'6 1094'0 SF26
Soybeans Feb 26 9.94 -1.08 1'4 1102'4 SH26
Soybeans Mar 26 9.89 -1.13 1'4 1102'4 SH26
Soybeans Apr 26 9.99 -1.13 1'6 1112'2 SK26
Soybeans May 26 10.04 -1.08 1'6 1112'2 SK26
Soybeans June 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans July 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans New Crop 2026 10.03 -0.93 1'0 1096'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.86 -1.08 2'6 1094'0 SF26
Soybeans Jan 26 9.86 -1.08 2'6 1094'0 SF26
Soybeans Feb 26 9.94 -1.08 1'4 1102'4 SH26
Soybeans Mar 26 9.89 -1.13 1'4 1102'4 SH26
Soybeans Apr 26 9.99 -1.13 1'6 1112'2 SK26
Soybeans May 26 10.04 -1.08 1'6 1112'2 SK26
Soybeans June 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans July 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans New Crop 2026 10.03 -0.93 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'0 577'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.68 -0.78 2'4 446'6 CH26
Corn Jan 26 3.78 -0.68 2'4 446'6 CH26
Corn Feb 26 3.88 -0.58 2'4 446'6 CH26
Corn Mar 26 3.88 -0.58 2'4 446'6 CH26
Corn Apr 26 3.96 -0.58 2'4 454'2 CK26
Corn May 26 3.96 -0.58 2'4 454'2 CK26
Corn June 26 4.01 -0.58 2'0 459'4 CN26
Corn July 26 4.01 -0.58 2'0 459'4 CN26
Corn New Crop 2026 3.96 -0.68 0'6 464'4 CZ26
Soybeans Dec 25 9.86 -1.08 2'6 1094'0 SF26
Soybeans Jan 26 9.86 -1.08 2'6 1094'0 SF26
Soybeans Feb 26 9.94 -1.08 1'4 1102'4 SH26
Soybeans Mar 26 9.89 -1.13 1'4 1102'4 SH26
Soybeans Apr 26 9.99 -1.13 1'6 1112'2 SK26
Soybeans May 26 10.04 -1.08 1'6 1112'2 SK26
Soybeans June 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans July 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans New Crop 2026 10.03 -0.93 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'0 577'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.86 -1.08 2'6 1094'0 SF26
Soybeans Jan 26 9.86 -1.08 2'6 1094'0 SF26
Soybeans Feb 26 9.94 -1.08 1'4 1102'4 SH26
Soybeans Mar 26 9.89 -1.13 1'4 1102'4 SH26
Soybeans Apr 26 9.99 -1.13 1'6 1112'2 SK26
Soybeans May 26 10.04 -1.08 1'6 1112'2 SK26
Soybeans June 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans July 26 10.12 -1.08 1'2 1120'6 SN26
Soybeans New Crop 2026 10.03 -0.93 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.24 -0.53 2'0 577'2 MWEH26
Wheat - HRS March 26 5.24 -0.53 2'0 577'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.66 -0.80 2'4 446'6 CH26
Corn Jan 26 3.81 -0.65 2'4 446'6 CH26
Corn Feb 26 3.86 -0.60 2'4 446'6 CH26
Corn Mar 26 3.86 -0.60 2'4 446'6 CH26
Corn New Crop 2026 3.89 -0.75 0'6 464'4 CZ26
Soybeans Dec 25 9.74 -1.20 2'6 1094'0 SF26
Soybeans Jan 26 9.74 -1.20 2'6 1094'0 SF26
Soybeans Feb 26 9.92 -1.10 1'4 1102'4 SH26
Soybeans Mar 26 9.92 -1.10 1'4 1102'4 SH26
Soybeans New Crop 2026 9.96 -1.00 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.17 -0.60 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.17 -0.60 2'0 577'2 MWEH26
Wheat - HRS March 26 5.27 -0.50 2'0 577'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 9.82 -1.12 2'6 1094'0 SF26
Soybeans Jan 26 9.82 -1.12 2'6 1094'0 SF26
Soybeans Feb 26 9.90 -1.12 1'4 1102'4 SH26
Soybeans Mar 26 9.85 -1.17 1'4 1102'4 SH26
Soybeans Apr 26 9.95 -1.17 1'6 1112'2 SK26
Soybeans May 26 10.00 -1.12 1'6 1112'2 SK26
Soybeans June 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans July 26 10.08 -1.12 1'2 1120'6 SN26
Soybeans New Crop 2026 10.03 -0.93 1'0 1096'4 SX26
Wheat - HRS Dec 25 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS Jan 26 5.32 -0.45 2'0 577'2 MWEH26
Wheat - HRS March 26 5.32 -0.45 2'0 577'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755