Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.67 -0.65 0'0 431'6 CZ25
Corn Dec 25 3.72 -0.60 0'0 431'6 CZ25
Corn Jan 26 3.85 -0.60 0'0 445'2 CH26
Corn Feb 26 3.95 -0.50 0'0 445'2 CH26
Corn Mar 26 3.95 -0.50 0'0 445'2 CH26
Corn Apr 26 4.03 -0.50 0'0 453'0 CK26
Corn May 26 4.03 -0.50 0'0 453'0 CK26
Corn June 26 4.08 -0.50 0'0 458'0 CN26
Corn July 26 4.08 -0.50 0'0 458'0 CN26
Corn New Crop 2026 4.05 -0.60 0'0 465'2 CZ26
Soybeans Nov 25 10.42 -0.90 0'0 1131'4 SF26
Soybeans Dec 25 10.52 -0.80 0'0 1131'4 SF26
Soybeans Jan 26 10.52 -0.80 0'0 1131'4 SF26
Soybeans Feb 26 10.51 -0.90 0'0 1140'6 SH26
Soybeans Mar 26 10.36 -1.05 0'0 1140'6 SH26
Soybeans Apr 26 10.46 -1.05 0'0 1150'4 SK26
Soybeans May 26 10.56 -0.95 0'0 1150'4 SK26
Soybeans June 26 10.59 -1.00 0'0 1158'4 SN26
Soybeans July 26 10.59 -1.00 0'0 1158'4 SN26
Soybeans New Crop 2026 10.37 -0.85 0'0 1122'2 SX26
Wheat - HRS November 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.29 -0.50 0'0 578'4 MWEH26
Wheat - HRS March 26 5.29 -0.50 0'0 578'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.55 -0.77 0'0 431'6 CZ25
Corn Dec 25 3.60 -0.72 0'0 431'6 CZ25
Corn Jan 26 3.73 -0.72 0'0 445'2 CH26
Corn Feb 26 3.83 -0.62 0'0 445'2 CH26
Corn Mar 26 3.83 -0.62 0'0 445'2 CH26
Corn Apr 26 3.91 -0.62 0'0 453'0 CK26
Corn May 26 3.91 -0.62 0'0 453'0 CK26
Corn June 26 3.96 -0.62 0'0 458'0 CN26
Corn July 26 3.96 -0.62 0'0 458'0 CN26
Corn New Crop 2026 3.93 -0.72 0'0 465'2 CZ26
Soybeans Nov 25 10.30 -1.02 0'0 1131'4 SF26
Soybeans Dec 25 10.40 -0.92 0'0 1131'4 SF26
Soybeans Jan 26 10.40 -0.92 0'0 1131'4 SF26
Soybeans Feb 26 10.39 -1.02 0'0 1140'6 SH26
Soybeans Mar 26 10.24 -1.17 0'0 1140'6 SH26
Soybeans Apr 26 10.34 -1.17 0'0 1150'4 SK26
Soybeans May 26 10.44 -1.07 0'0 1150'4 SK26
Soybeans June 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans July 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans New Crop 2026 10.25 -0.97 0'0 1122'2 SX26
Wheat - HRS November 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.29 -0.50 0'0 578'4 MWEH26
Wheat - HRS March 26 5.29 -0.50 0'0 578'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.55 -0.77 0'0 431'6 CZ25
Corn Dec 25 3.60 -0.72 0'0 431'6 CZ25
Corn Jan 26 3.73 -0.72 0'0 445'2 CH26
Corn Feb 26 3.83 -0.62 0'0 445'2 CH26
Corn Mar 26 3.83 -0.62 0'0 445'2 CH26
Corn Apr 26 3.91 -0.62 0'0 453'0 CK26
Corn May 26 3.91 -0.62 0'0 453'0 CK26
Corn June 26 3.96 -0.62 0'0 458'0 CN26
Corn July 26 3.96 -0.62 0'0 458'0 CN26
Corn New Crop 2026 3.93 -0.72 0'0 465'2 CZ26
Soybeans Nov 25 10.30 -1.02 0'0 1131'4 SF26
Soybeans Dec 25 10.40 -0.92 0'0 1131'4 SF26
Soybeans Jan 26 10.40 -0.92 0'0 1131'4 SF26
Soybeans Feb 26 10.39 -1.02 0'0 1140'6 SH26
Soybeans Mar 26 10.24 -1.17 0'0 1140'6 SH26
Soybeans Apr 26 10.34 -1.17 0'0 1150'4 SK26
Soybeans May 26 10.44 -1.07 0'0 1150'4 SK26
Soybeans June 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans July 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans New Crop 2026 10.25 -0.97 0'0 1122'2 SX26
Wheat - HRS November 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.29 -0.50 0'0 578'4 MWEH26
Wheat - HRS March 26 5.29 -0.50 0'0 578'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.67 -0.65 0'0 431'6 CZ25
Corn Dec 25 3.69 -0.63 0'0 431'6 CZ25
Corn Jan 26 3.82 -0.63 0'0 445'2 CH26
Corn Feb 26 3.92 -0.53 0'0 445'2 CH26
Corn Mar 26 3.92 -0.53 0'0 445'2 CH26
Corn Apr 26 4.00 -0.53 0'0 453'0 CK26
Corn May 26 4.00 -0.53 0'0 453'0 CK26
Corn June 26 4.05 -0.53 0'0 458'0 CN26
Corn July 26 4.05 -0.53 0'0 458'0 CN26
Corn New Crop 2026 4.02 -0.63 0'0 465'2 CZ26
Soybeans Nov 25 10.34 -0.98 0'0 1131'4 SF26
Soybeans Dec 25 10.44 -0.88 0'0 1131'4 SF26
Soybeans Jan 26 10.44 -0.88 0'0 1131'4 SF26
Soybeans Feb 26 10.43 -0.98 0'0 1140'6 SH26
Soybeans Mar 26 10.28 -1.13 0'0 1140'6 SH26
Soybeans Apr 26 10.38 -1.13 0'0 1150'4 SK26
Soybeans May 26 10.48 -1.03 0'0 1150'4 SK26
Soybeans June 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans July 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans New Crop 2026 10.29 -0.93 0'0 1122'2 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.34 -0.98 0'0 1131'4 SF26
Soybeans Dec 25 10.44 -0.88 0'0 1131'4 SF26
Soybeans Jan 26 10.44 -0.88 0'0 1131'4 SF26
Soybeans Feb 26 10.43 -0.98 0'0 1140'6 SH26
Soybeans Mar 26 10.28 -1.13 0'0 1140'6 SH26
Soybeans Apr 26 10.38 -1.13 0'0 1150'4 SK26
Soybeans May 26 10.48 -1.03 0'0 1150'4 SK26
Soybeans June 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans July 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans New Crop 2026 10.29 -0.93 0'0 1122'2 SX26
Wheat - HRS November 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.21 -0.58 0'0 578'4 MWEH26
Wheat - HRS March 26 5.21 -0.58 0'0 578'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.59 -0.73 0'0 431'6 CZ25
Corn Dec 25 3.69 -0.63 0'0 431'6 CZ25
Corn Jan 26 3.77 -0.68 0'0 445'2 CH26
Corn Feb 26 3.87 -0.58 0'0 445'2 CH26
Corn Mar 26 3.87 -0.58 0'0 445'2 CH26
Corn Apr 26 3.95 -0.58 0'0 453'0 CK26
Corn May 26 3.95 -0.58 0'0 453'0 CK26
Corn June 26 4.00 -0.58 0'0 458'0 CN26
Corn July 26 4.00 -0.58 0'0 458'0 CN26
Corn New Crop 2026 3.97 -0.68 0'0 465'2 CZ26
Soybeans Nov 25 10.34 -0.98 0'0 1131'4 SF26
Soybeans Dec 25 10.44 -0.88 0'0 1131'4 SF26
Soybeans Jan 26 10.44 -0.88 0'0 1131'4 SF26
Soybeans Feb 26 10.43 -0.98 0'0 1140'6 SH26
Soybeans Mar 26 10.28 -1.13 0'0 1140'6 SH26
Soybeans Apr 26 10.38 -1.13 0'0 1150'4 SK26
Soybeans May 26 10.48 -1.03 0'0 1150'4 SK26
Soybeans June 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans July 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans New Crop 2026 10.29 -0.93 0'0 1122'2 SX26
Wheat - HRS November 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.21 -0.58 0'0 578'4 MWEH26
Wheat - HRS March 26 5.21 -0.58 0'0 578'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.34 -0.98 0'0 1131'4 SF26
Soybeans Dec 25 10.44 -0.88 0'0 1131'4 SF26
Soybeans Jan 26 10.44 -0.88 0'0 1131'4 SF26
Soybeans Feb 26 10.43 -0.98 0'0 1140'6 SH26
Soybeans Mar 26 10.28 -1.13 0'0 1140'6 SH26
Soybeans Apr 26 10.38 -1.13 0'0 1150'4 SK26
Soybeans May 26 10.48 -1.03 0'0 1150'4 SK26
Soybeans June 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans July 26 10.51 -1.08 0'0 1158'4 SN26
Soybeans New Crop 2026 10.29 -0.93 0'0 1122'2 SX26
Wheat - HRS November 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.58 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.21 -0.58 0'0 578'4 MWEH26
Wheat - HRS March 26 5.21 -0.58 0'0 578'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.52 -0.80 0'0 431'6 CZ25
Corn Dec 25 3.62 -0.70 0'0 431'6 CZ25
Corn Jan 26 3.80 -0.65 0'0 445'2 CH26
Corn Feb 26 3.85 -0.60 0'0 445'2 CH26
Corn Mar 26 3.85 -0.60 0'0 445'2 CH26
Corn New Crop 2026 3.90 -0.75 0'0 465'2 CZ26
Soybeans Nov 25 9.97 -1.35 0'0 1131'4 SF26
Soybeans Dec 25 9.97 -1.35 0'0 1131'4 SF26
Soybeans Jan 26 10.07 -1.25 0'0 1131'4 SF26
Soybeans Feb 26 10.21 -1.20 0'0 1140'6 SH26
Soybeans Mar 26 10.21 -1.20 0'0 1140'6 SH26
Soybeans New Crop 2026 10.22 -1.00 0'0 1122'2 SX26
Wheat - HRS November 25 5.17 -0.60 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.17 -0.60 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.19 -0.60 0'0 578'4 MWEH26
Wheat - HRS March 26 5.19 -0.60 0'0 578'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.30 -1.02 0'0 1131'4 SF26
Soybeans Dec 25 10.40 -0.92 0'0 1131'4 SF26
Soybeans Jan 26 10.40 -0.92 0'0 1131'4 SF26
Soybeans Feb 26 10.39 -1.02 0'0 1140'6 SH26
Soybeans Mar 26 10.24 -1.17 0'0 1140'6 SH26
Soybeans Apr 26 10.34 -1.17 0'0 1150'4 SK26
Soybeans May 26 10.44 -1.07 0'0 1150'4 SK26
Soybeans June 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans July 26 10.47 -1.12 0'0 1158'4 SN26
Soybeans New Crop 2026 10.29 -0.93 0'0 1122'2 SX26
Wheat - HRS November 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Dec 25 5.27 -0.50 0'0 576'4 MWEZ25
Wheat - HRS Jan 26 5.29 -0.50 0'0 578'4 MWEH26
Wheat - HRS March 26 5.29 -0.50 0'0 578'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755