Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.77 -0.70 -3'0 447'0 CH26
Corn Jan 26 3.87 -0.60 -3'0 447'0 CH26
Corn Feb 26 3.97 -0.50 -3'0 447'0 CH26
Corn Mar 26 3.97 -0.50 -3'0 447'0 CH26
Corn Apr 26 4.04 -0.50 -2'6 454'6 CK26
Corn May 26 4.04 -0.50 -2'6 454'6 CK26
Corn June 26 4.10 -0.50 -2'2 460'2 CN26
Corn July 26 4.10 -0.50 -2'2 460'2 CN26
Corn New Crop 2026 4.07 -0.60 -2'0 467'2 CZ26
Soybeans Dec 25 10.28 -0.95 -1'4 1123'2 SF26
Soybeans Jan 26 10.28 -0.95 -1'4 1123'2 SF26
Soybeans Feb 26 10.32 -1.00 -2'2 1132'6 SH26
Soybeans Mar 26 10.27 -1.05 -2'2 1132'6 SH26
Soybeans Apr 26 10.37 -1.05 -2'2 1142'4 SK26
Soybeans May 26 10.47 -0.95 -2'2 1142'4 SK26
Soybeans June 26 10.50 -1.00 -2'6 1150'4 SN26
Soybeans July 26 10.50 -1.00 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.35 -0.85 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'2 580'4 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 -3'0 447'0 CH26
Corn Jan 26 3.75 -0.72 -3'0 447'0 CH26
Corn Feb 26 3.85 -0.62 -3'0 447'0 CH26
Corn Mar 26 3.85 -0.62 -3'0 447'0 CH26
Corn Apr 26 3.92 -0.62 -2'6 454'6 CK26
Corn May 26 3.92 -0.62 -2'6 454'6 CK26
Corn June 26 3.98 -0.62 -2'2 460'2 CN26
Corn July 26 3.98 -0.62 -2'2 460'2 CN26
Corn New Crop 2026 3.95 -0.72 -2'0 467'2 CZ26
Soybeans Dec 25 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Jan 26 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Feb 26 10.20 -1.12 -2'2 1132'6 SH26
Soybeans Mar 26 10.15 -1.17 -2'2 1132'6 SH26
Soybeans Apr 26 10.25 -1.17 -2'2 1142'4 SK26
Soybeans May 26 10.35 -1.07 -2'2 1142'4 SK26
Soybeans June 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans July 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.23 -0.97 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'2 580'4 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.65 -0.82 -3'0 447'0 CH26
Corn Jan 26 3.75 -0.72 -3'0 447'0 CH26
Corn Feb 26 3.85 -0.62 -3'0 447'0 CH26
Corn Mar 26 3.85 -0.62 -3'0 447'0 CH26
Corn Apr 26 3.92 -0.62 -2'6 454'6 CK26
Corn May 26 3.92 -0.62 -2'6 454'6 CK26
Corn June 26 3.98 -0.62 -2'2 460'2 CN26
Corn July 26 3.98 -0.62 -2'2 460'2 CN26
Corn New Crop 2026 3.95 -0.72 -2'0 467'2 CZ26
Soybeans Dec 25 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Jan 26 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Feb 26 10.20 -1.12 -2'2 1132'6 SH26
Soybeans Mar 26 10.15 -1.17 -2'2 1132'6 SH26
Soybeans Apr 26 10.25 -1.17 -2'2 1142'4 SK26
Soybeans May 26 10.35 -1.07 -2'2 1142'4 SK26
Soybeans June 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans July 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.23 -0.97 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'2 580'4 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.74 -0.73 -3'0 447'0 CH26
Corn Jan 26 3.84 -0.63 -3'0 447'0 CH26
Corn Feb 26 3.94 -0.53 -3'0 447'0 CH26
Corn Mar 26 3.94 -0.53 -3'0 447'0 CH26
Corn Apr 26 4.01 -0.53 -2'6 454'6 CK26
Corn May 26 4.01 -0.53 -2'6 454'6 CK26
Corn June 26 4.07 -0.53 -2'2 460'2 CN26
Corn July 26 4.07 -0.53 -2'2 460'2 CN26
Corn New Crop 2026 4.04 -0.63 -2'0 467'2 CZ26
Soybeans Dec 25 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Jan 26 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Feb 26 10.24 -1.08 -2'2 1132'6 SH26
Soybeans Mar 26 10.19 -1.13 -2'2 1132'6 SH26
Soybeans Apr 26 10.29 -1.13 -2'2 1142'4 SK26
Soybeans May 26 10.39 -1.03 -2'2 1142'4 SK26
Soybeans June 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans July 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.27 -0.93 -3'0 1120'0 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Jan 26 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Feb 26 10.24 -1.08 -2'2 1132'6 SH26
Soybeans Mar 26 10.19 -1.13 -2'2 1132'6 SH26
Soybeans Apr 26 10.29 -1.13 -2'2 1142'4 SK26
Soybeans May 26 10.39 -1.03 -2'2 1142'4 SK26
Soybeans June 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans July 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.27 -0.93 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'2 580'4 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.69 -0.78 -3'0 447'0 CH26
Corn Jan 26 3.79 -0.68 -3'0 447'0 CH26
Corn Feb 26 3.89 -0.58 -3'0 447'0 CH26
Corn Mar 26 3.89 -0.58 -3'0 447'0 CH26
Corn Apr 26 3.96 -0.58 -2'6 454'6 CK26
Corn May 26 3.96 -0.58 -2'6 454'6 CK26
Corn June 26 4.02 -0.58 -2'2 460'2 CN26
Corn July 26 4.02 -0.58 -2'2 460'2 CN26
Corn New Crop 2026 3.99 -0.68 -2'0 467'2 CZ26
Soybeans Dec 25 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Jan 26 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Feb 26 10.24 -1.08 -2'2 1132'6 SH26
Soybeans Mar 26 10.19 -1.13 -2'2 1132'6 SH26
Soybeans Apr 26 10.29 -1.13 -2'2 1142'4 SK26
Soybeans May 26 10.39 -1.03 -2'2 1142'4 SK26
Soybeans June 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans July 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.27 -0.93 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'2 580'4 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Jan 26 10.20 -1.03 -1'4 1123'2 SF26
Soybeans Feb 26 10.24 -1.08 -2'2 1132'6 SH26
Soybeans Mar 26 10.19 -1.13 -2'2 1132'6 SH26
Soybeans Apr 26 10.29 -1.13 -2'2 1142'4 SK26
Soybeans May 26 10.39 -1.03 -2'2 1142'4 SK26
Soybeans June 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans July 26 10.42 -1.08 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.27 -0.93 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'2 580'4 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'2 580'4 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.62 -0.85 -3'0 447'0 CH26
Corn Jan 26 3.82 -0.65 -3'0 447'0 CH26
Corn Feb 26 3.87 -0.60 -3'0 447'0 CH26
Corn Mar 26 3.87 -0.60 -3'0 447'0 CH26
Corn New Crop 2026 3.92 -0.75 -2'0 467'2 CZ26
Soybeans Dec 25 9.93 -1.30 -1'4 1123'2 SF26
Soybeans Jan 26 10.03 -1.20 -1'4 1123'2 SF26
Soybeans Feb 26 10.22 -1.10 -2'2 1132'6 SH26
Soybeans Mar 26 10.22 -1.10 -2'2 1132'6 SH26
Soybeans New Crop 2026 10.20 -1.00 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.20 -0.60 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.20 -0.60 0'2 580'4 MWEH26
Wheat - HRS March 26 5.25 -0.55 0'2 580'4 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Jan 26 10.16 -1.07 -1'4 1123'2 SF26
Soybeans Feb 26 10.20 -1.12 -2'2 1132'6 SH26
Soybeans Mar 26 10.15 -1.17 -2'2 1132'6 SH26
Soybeans Apr 26 10.25 -1.17 -2'2 1142'4 SK26
Soybeans May 26 10.35 -1.07 -2'2 1142'4 SK26
Soybeans June 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans July 26 10.38 -1.12 -2'6 1150'4 SN26
Soybeans New Crop 2026 10.27 -0.93 -3'0 1120'0 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'2 580'4 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'2 580'4 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755