Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.79 -0.70 -1'0 449'0 CH26
Corn Jan 26 3.89 -0.60 -1'0 449'0 CH26
Corn Feb 26 3.99 -0.50 -1'0 449'0 CH26
Corn Mar 26 3.99 -0.50 -1'0 449'0 CH26
Corn Apr 26 4.07 -0.50 0'4 457'0 CK26
Corn May 26 4.07 -0.50 0'4 457'0 CK26
Corn June 26 4.12 -0.50 0'4 462'0 CN26
Corn July 26 4.12 -0.50 0'4 462'0 CN26
Corn New Crop 2026 4.09 -0.60 0'2 469'0 CZ26
Soybeans Dec 25 10.29 -0.95 0'2 1124'4 SF26
Soybeans Jan 26 10.29 -0.95 0'2 1124'4 SF26
Soybeans Feb 26 10.34 -1.00 0'6 1134'2 SH26
Soybeans Mar 26 10.29 -1.05 0'6 1134'2 SH26
Soybeans Apr 26 10.39 -1.05 0'6 1144'0 SK26
Soybeans May 26 10.49 -0.95 0'6 1144'0 SK26
Soybeans June 26 10.52 -1.00 -1'0 1152'2 SN26
Soybeans July 26 10.52 -1.00 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.36 -0.85 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 -1'0 449'0 CH26
Corn Jan 26 3.77 -0.72 -1'0 449'0 CH26
Corn Feb 26 3.87 -0.62 -1'0 449'0 CH26
Corn Mar 26 3.87 -0.62 -1'0 449'0 CH26
Corn Apr 26 3.95 -0.62 0'4 457'0 CK26
Corn May 26 3.95 -0.62 0'4 457'0 CK26
Corn June 26 4.00 -0.62 0'4 462'0 CN26
Corn July 26 4.00 -0.62 0'4 462'0 CN26
Corn New Crop 2026 3.97 -0.72 0'2 469'0 CZ26
Soybeans Dec 25 10.17 -1.07 0'2 1124'4 SF26
Soybeans Jan 26 10.17 -1.07 0'2 1124'4 SF26
Soybeans Feb 26 10.22 -1.12 0'6 1134'2 SH26
Soybeans Mar 26 10.17 -1.17 0'6 1134'2 SH26
Soybeans Apr 26 10.27 -1.17 0'6 1144'0 SK26
Soybeans May 26 10.37 -1.07 0'6 1144'0 SK26
Soybeans June 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans July 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.24 -0.97 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.67 -0.82 -1'0 449'0 CH26
Corn Jan 26 3.77 -0.72 -1'0 449'0 CH26
Corn Feb 26 3.87 -0.62 -1'0 449'0 CH26
Corn Mar 26 3.87 -0.62 -1'0 449'0 CH26
Corn Apr 26 3.95 -0.62 0'4 457'0 CK26
Corn May 26 3.95 -0.62 0'4 457'0 CK26
Corn June 26 4.00 -0.62 0'4 462'0 CN26
Corn July 26 4.00 -0.62 0'4 462'0 CN26
Corn New Crop 2026 3.97 -0.72 0'2 469'0 CZ26
Soybeans Dec 25 10.17 -1.07 0'2 1124'4 SF26
Soybeans Jan 26 10.17 -1.07 0'2 1124'4 SF26
Soybeans Feb 26 10.22 -1.12 0'6 1134'2 SH26
Soybeans Mar 26 10.17 -1.17 0'6 1134'2 SH26
Soybeans Apr 26 10.27 -1.17 0'6 1144'0 SK26
Soybeans May 26 10.37 -1.07 0'6 1144'0 SK26
Soybeans June 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans July 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.24 -0.97 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.76 -0.73 -1'0 449'0 CH26
Corn Jan 26 3.86 -0.63 -1'0 449'0 CH26
Corn Feb 26 3.96 -0.53 -1'0 449'0 CH26
Corn Mar 26 3.96 -0.53 -1'0 449'0 CH26
Corn Apr 26 4.04 -0.53 0'4 457'0 CK26
Corn May 26 4.04 -0.53 0'4 457'0 CK26
Corn June 26 4.09 -0.53 0'4 462'0 CN26
Corn July 26 4.09 -0.53 0'4 462'0 CN26
Corn New Crop 2026 4.06 -0.63 0'2 469'0 CZ26
Soybeans Dec 25 10.21 -1.03 0'2 1124'4 SF26
Soybeans Jan 26 10.21 -1.03 0'2 1124'4 SF26
Soybeans Feb 26 10.26 -1.08 0'6 1134'2 SH26
Soybeans Mar 26 10.21 -1.13 0'6 1134'2 SH26
Soybeans Apr 26 10.31 -1.13 0'6 1144'0 SK26
Soybeans May 26 10.41 -1.03 0'6 1144'0 SK26
Soybeans June 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans July 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.28 -0.93 -1'4 1121'4 SX26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.21 -1.03 0'2 1124'4 SF26
Soybeans Jan 26 10.21 -1.03 0'2 1124'4 SF26
Soybeans Feb 26 10.26 -1.08 0'6 1134'2 SH26
Soybeans Mar 26 10.21 -1.13 0'6 1134'2 SH26
Soybeans Apr 26 10.31 -1.13 0'6 1144'0 SK26
Soybeans May 26 10.41 -1.03 0'6 1144'0 SK26
Soybeans June 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans July 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.28 -0.93 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.71 -0.78 -1'0 449'0 CH26
Corn Jan 26 3.81 -0.68 -1'0 449'0 CH26
Corn Feb 26 3.91 -0.58 -1'0 449'0 CH26
Corn Mar 26 3.91 -0.58 -1'0 449'0 CH26
Corn Apr 26 3.99 -0.58 0'4 457'0 CK26
Corn May 26 3.99 -0.58 0'4 457'0 CK26
Corn June 26 4.04 -0.58 0'4 462'0 CN26
Corn July 26 4.04 -0.58 0'4 462'0 CN26
Corn New Crop 2026 4.01 -0.68 0'2 469'0 CZ26
Soybeans Dec 25 10.21 -1.03 0'2 1124'4 SF26
Soybeans Jan 26 10.21 -1.03 0'2 1124'4 SF26
Soybeans Feb 26 10.26 -1.08 0'6 1134'2 SH26
Soybeans Mar 26 10.21 -1.13 0'6 1134'2 SH26
Soybeans Apr 26 10.31 -1.13 0'6 1144'0 SK26
Soybeans May 26 10.41 -1.03 0'6 1144'0 SK26
Soybeans June 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans July 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.28 -0.93 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.21 -1.03 0'2 1124'4 SF26
Soybeans Jan 26 10.21 -1.03 0'2 1124'4 SF26
Soybeans Feb 26 10.26 -1.08 0'6 1134'2 SH26
Soybeans Mar 26 10.21 -1.13 0'6 1134'2 SH26
Soybeans Apr 26 10.31 -1.13 0'6 1144'0 SK26
Soybeans May 26 10.41 -1.03 0'6 1144'0 SK26
Soybeans June 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans July 26 10.44 -1.08 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.28 -0.93 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.27 -0.53 0'6 580'0 MWEH26
Wheat - HRS March 26 5.27 -0.53 0'6 580'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Dec 25 3.64 -0.85 -1'0 449'0 CH26
Corn Jan 26 3.84 -0.65 -1'0 449'0 CH26
Corn Feb 26 3.89 -0.60 -1'0 449'0 CH26
Corn Mar 26 3.89 -0.60 -1'0 449'0 CH26
Corn New Crop 2026 3.94 -0.75 0'2 469'0 CZ26
Soybeans Dec 25 9.94 -1.30 0'2 1124'4 SF26
Soybeans Jan 26 10.04 -1.20 0'2 1124'4 SF26
Soybeans Feb 26 10.24 -1.10 0'6 1134'2 SH26
Soybeans Mar 26 10.24 -1.10 0'6 1134'2 SH26
Soybeans New Crop 2026 10.21 -1.00 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.20 -0.60 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.20 -0.60 0'6 580'0 MWEH26
Wheat - HRS March 26 5.25 -0.55 0'6 580'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Dec 25 10.17 -1.07 0'2 1124'4 SF26
Soybeans Jan 26 10.17 -1.07 0'2 1124'4 SF26
Soybeans Feb 26 10.22 -1.12 0'6 1134'2 SH26
Soybeans Mar 26 10.17 -1.17 0'6 1134'2 SH26
Soybeans Apr 26 10.27 -1.17 0'6 1144'0 SK26
Soybeans May 26 10.37 -1.07 0'6 1144'0 SK26
Soybeans June 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans July 26 10.40 -1.12 -1'0 1152'2 SN26
Soybeans New Crop 2026 10.28 -0.93 -1'4 1121'4 SX26
Wheat - HRS Dec 25 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS Jan 26 5.35 -0.45 0'6 580'0 MWEH26
Wheat - HRS March 26 5.35 -0.45 0'6 580'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755