Cash Bids

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 0'0 435'2 CZ25
Corn Dec 25 3.75 -0.60 0'0 435'2 CZ25
Corn Jan 26 3.94 -0.55 0'0 449'2 CH26
Corn Feb 26 3.99 -0.50 0'0 449'2 CH26
Corn Mar 26 3.99 -0.50 0'0 449'2 CH26
Corn Apr 26 4.07 -0.50 0'0 457'2 CK26
Corn May 26 4.07 -0.50 0'0 457'2 CK26
Corn June 26 4.14 -0.50 0'0 463'6 CN26
Corn July 26 4.14 -0.50 0'0 463'6 CN26
Soybeans Nov 25 10.44 -0.90 0'0 1133'6 SF26
Soybeans Dec 25 10.44 -0.90 0'0 1133'6 SF26
Soybeans Jan 26 10.44 -0.90 0'0 1133'6 SF26
Soybeans Feb 26 10.34 -1.10 0'0 1144'0 SH26
Soybeans Mar 26 10.39 -1.05 0'0 1144'0 SH26
Soybeans Apr 26 10.50 -1.05 0'0 1155'0 SK26
Soybeans May 26 10.60 -0.95 0'0 1155'0 SK26
Soybeans June 26 10.62 -1.00 0'0 1162'2 SN26
Soybeans July 26 10.62 -1.00 0'0 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 0'0 435'2 CZ25
Corn Dec 25 3.63 -0.72 0'0 435'2 CZ25
Corn Jan 26 3.82 -0.67 0'0 449'2 CH26
Corn Feb 26 3.87 -0.62 0'0 449'2 CH26
Corn Mar 26 3.87 -0.62 0'0 449'2 CH26
Corn Apr 26 3.95 -0.62 0'0 457'2 CK26
Corn May 26 3.95 -0.62 0'0 457'2 CK26
Corn June 26 4.02 -0.62 0'0 463'6 CN26
Corn July 26 4.02 -0.62 0'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 0'0 435'2 CZ25
Corn Dec 25 3.63 -0.72 0'0 435'2 CZ25
Corn Jan 26 3.82 -0.67 0'0 449'2 CH26
Corn Feb 26 3.87 -0.62 0'0 449'2 CH26
Corn Mar 26 3.87 -0.62 0'0 449'2 CH26
Corn Apr 26 3.95 -0.62 0'0 457'2 CK26
Corn May 26 3.95 -0.62 0'0 457'2 CK26
Corn June 26 4.02 -0.62 0'0 463'6 CN26
Corn July 26 4.02 -0.62 0'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 0'0 435'2 CZ25
Corn Dec 25 3.72 -0.63 0'0 435'2 CZ25
Corn Jan 26 3.91 -0.58 0'0 449'2 CH26
Corn Feb 26 3.96 -0.53 0'0 449'2 CH26
Corn Mar 26 3.96 -0.53 0'0 449'2 CH26
Corn Apr 26 4.04 -0.53 0'0 457'2 CK26
Corn May 26 4.04 -0.53 0'0 457'2 CK26
Corn June 26 4.11 -0.53 0'0 463'6 CN26
Corn July 26 4.11 -0.53 0'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.67 -0.68 0'0 435'2 CZ25
Corn Dec 25 3.67 -0.68 0'0 435'2 CZ25
Corn Jan 26 3.86 -0.63 0'0 449'2 CH26
Corn Feb 26 3.91 -0.58 0'0 449'2 CH26
Corn Mar 26 3.91 -0.58 0'0 449'2 CH26
Corn Apr 26 3.99 -0.58 0'0 457'2 CK26
Corn May 26 3.99 -0.58 0'0 457'2 CK26
Corn June 26 4.06 -0.58 0'0 463'6 CN26
Corn July 26 4.06 -0.58 0'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.55 -0.80 0'0 435'2 CZ25
Corn Dec 25 3.65 -0.70 0'0 435'2 CZ25
Corn Jan 26 3.84 -0.65 0'0 449'2 CH26
Corn Feb 26 3.89 -0.60 0'0 449'2 CH26
Corn Mar 26 3.89 -0.60 0'0 449'2 CH26
Soybeans Nov 25 10.09 -1.25 0'0 1133'6 SF26
Soybeans Dec 25 10.09 -1.25 0'0 1133'6 SF26
Soybeans Jan 26 10.09 -1.25 0'0 1133'6 SF26
Soybeans Feb 26 10.24 -1.20 0'0 1144'0 SH26
Soybeans Mar 26 10.24 -1.20 0'0 1144'0 SH26
Wheat - HRS November 25 5.05 -0.65 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.10 -0.60 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.24 -0.60 0'0 584'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 0'0 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 0'0 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 0'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 0'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 0'0 1155'0 SK26
Soybeans May 26 10.52 -1.03 0'0 1155'0 SK26
Soybeans June 26 10.54 -1.08 0'0 1162'2 SN26
Soybeans July 26 10.54 -1.08 0'0 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Grain Merchandiser Line- (701) 347-2755