Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.63 -0.60 1'6 423'4 CZ25
Corn Nov 25 3.63 -0.60 1'6 423'4 CZ25
Corn Dec 25 3.68 -0.55 1'6 423'4 CZ25
Corn Jan 26 3.82 -0.55 1'4 437'0 CH26
Corn Feb 26 3.87 -0.50 1'4 437'0 CH26
Corn Mar 26 3.87 -0.50 1'4 437'0 CH26
Corn Apr 26 3.95 -0.50 1'6 445'4 CK26
Corn May 26 3.95 -0.50 1'6 445'4 CK26
Corn June 26 4.01 -0.50 1'6 451'2 CN26
Corn July 26 4.01 -0.50 1'6 451'2 CN26
Soybeans October 2025 8.94 -1.20 3'4 1014'2 SX25
Soybeans November 8.94 -1.20 3'4 1014'2 SX25
Soybeans Dec 25 9.11 -1.20 3'2 1031'6 SF26
Soybeans Jan 26 9.21 -1.10 3'2 1031'6 SF26
Soybeans Feb 26 9.37 -1.10 3'2 1047'0 SH26
Soybeans Mar 26 9.42 -1.05 3'2 1047'0 SH26
Soybeans Apr 26 9.56 -1.05 3'2 1061'6 SK26
Soybeans May 26 9.66 -0.95 3'2 1061'6 SK26
Soybeans June 26 9.73 -1.00 3'4 1073'4 SN26
Soybeans July 26 9.73 -1.00 3'4 1073'4 SN26
Wheat - HRS October 25 4.60 -0.90 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.80 -0.70 1'0 550'4 MWEZ25

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.51 -0.72 1'6 423'4 CZ25
Corn Nov 25 3.51 -0.72 1'6 423'4 CZ25
Corn Dec 25 3.56 -0.67 1'6 423'4 CZ25
Corn Jan 26 3.70 -0.67 1'4 437'0 CH26
Corn Feb 26 3.75 -0.62 1'4 437'0 CH26
Corn Mar 26 3.75 -0.62 1'4 437'0 CH26
Corn Apr 26 3.83 -0.62 1'6 445'4 CK26
Corn May 26 3.83 -0.62 1'6 445'4 CK26
Corn June 26 3.89 -0.62 1'6 451'2 CN26
Corn July 26 3.89 -0.62 1'6 451'2 CN26
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.60 -0.90 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.80 -0.70 1'0 550'4 MWEZ25

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.51 -0.72 1'6 423'4 CZ25
Corn Nov 25 3.51 -0.72 1'6 423'4 CZ25
Corn Dec 25 3.56 -0.67 1'6 423'4 CZ25
Corn Jan 26 3.70 -0.67 1'4 437'0 CH26
Corn Feb 26 3.75 -0.62 1'4 437'0 CH26
Corn Mar 26 3.75 -0.62 1'4 437'0 CH26
Corn Apr 26 3.83 -0.62 1'6 445'4 CK26
Corn May 26 3.83 -0.62 1'6 445'4 CK26
Corn June 26 3.89 -0.62 1'6 451'2 CN26
Corn July 26 3.89 -0.62 1'6 451'2 CN26
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.60 -0.90 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.80 -0.70 1'0 550'4 MWEZ25

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.60 -0.63 1'6 423'4 CZ25
Corn Nov 25 3.60 -0.63 1'6 423'4 CZ25
Corn Dec 25 3.65 -0.58 1'6 423'4 CZ25
Corn Jan 26 3.79 -0.58 1'4 437'0 CH26
Corn Feb 26 3.84 -0.53 1'4 437'0 CH26
Corn Mar 26 3.84 -0.53 1'4 437'0 CH26
Corn Apr 26 3.92 -0.53 1'6 445'4 CK26
Corn May 26 3.92 -0.53 1'6 445'4 CK26
Corn June 26 3.98 -0.53 1'6 451'2 CN26
Corn July 26 3.98 -0.53 1'6 451'2 CN26
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.52 -0.98 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.72 -0.78 1'0 550'4 MWEZ25

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.55 -0.68 1'6 423'4 CZ25
Corn Nov 25 3.55 -0.68 1'6 423'4 CZ25
Corn Dec 25 3.60 -0.63 1'6 423'4 CZ25
Corn Jan 26 3.74 -0.63 1'4 437'0 CH26
Corn Feb 26 3.79 -0.58 1'4 437'0 CH26
Corn Mar 26 3.79 -0.58 1'4 437'0 CH26
Corn Apr 26 3.87 -0.58 1'6 445'4 CK26
Corn May 26 3.87 -0.58 1'6 445'4 CK26
Corn June 26 3.93 -0.58 1'6 451'2 CN26
Corn July 26 3.93 -0.58 1'6 451'2 CN26
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.52 -0.98 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.72 -0.78 1'0 550'4 MWEZ25

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.52 -0.98 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.72 -0.78 1'0 550'4 MWEZ25

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn New Crop 2025 3.53 -0.70 1'6 423'4 CZ25
Corn Nov 25 3.53 -0.70 1'6 423'4 CZ25
Corn Dec 25 3.63 -0.60 1'6 423'4 CZ25
Corn Jan 26 3.77 -0.60 1'4 437'0 CH26
Corn Feb 26 3.77 -0.60 1'4 437'0 CH26
Corn Mar 26 3.77 -0.60 1'4 437'0 CH26
Soybeans October 2025 8.64 -1.50 3'4 1014'2 SX25
Soybeans November 8.64 -1.50 3'4 1014'2 SX25
Soybeans Dec 25 8.91 -1.40 3'2 1031'6 SF26
Soybeans Jan 26 8.91 -1.40 3'2 1031'6 SF26
Soybeans Feb 26 9.07 -1.40 3'2 1047'0 SH26
Soybeans Mar 26 9.12 -1.35 3'2 1047'0 SH26
Wheat - HRS October 25 4.55 -0.95 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.85 -0.65 1'0 550'4 MWEZ25

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans October 2025 8.86 -1.28 3'4 1014'2 SX25
Soybeans November 8.86 -1.28 3'4 1014'2 SX25
Soybeans Dec 25 9.03 -1.28 3'2 1031'6 SF26
Soybeans Jan 26 9.13 -1.18 3'2 1031'6 SF26
Soybeans Feb 26 9.29 -1.18 3'2 1047'0 SH26
Soybeans Mar 26 9.34 -1.13 3'2 1047'0 SH26
Soybeans Apr 26 9.48 -1.13 3'2 1061'6 SK26
Soybeans May 26 9.58 -1.03 3'2 1061'6 SK26
Soybeans June 26 9.65 -1.08 3'4 1073'4 SN26
Soybeans July 26 9.65 -1.08 3'4 1073'4 SN26
Wheat - HRS October 25 4.60 -0.90 1'0 550'4 MWEZ25
Wheat - HRS Dec 25 4.80 -0.70 1'0 550'4 MWEZ25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 423'4 1'6 423'6 421'0
March 26 CH26 437'0 1'4 437'2 435'0
May 26 CK26 445'4 1'6 445'4 443'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 291'0 0'4 292'4 291'0
March 26 OH26 313'4 0'0 313'4 312'4
May 26 OK26 330'4 0'0 330'4 330'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 279'9 3'0 280'0 277'0
January 26 SMF26 283'4 2'8 283'5 280'8
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 50'0 0'0 50'0 50'0
January 26 BOF26 50'0 0'0 51'0 50'6
March 26 BOH26 51'2 0'0 51'0 51'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1014'2 3'4 1014'2 1010'4
January 26 SF26 1031'6 3'2 1032'0 1028'0
March 26 SH26 1047'0 3'2 1047'4 1043'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 550'4 1'0 550'6 548'0
March 26 MWEH26 570'4 1'4 570'6 568'4
May 26 MWEK26 584'0 1'0 584'0 584'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 489'0 0'2 489'6 487'6
March 26 KWH26 509'0 0'0 509'6 508'0
May 26 KWK26 523'0 0'2 523'4 521'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 503'4 1'0 504'4 501'6
March 26 WH26 519'6 1'0 520'6 518'4
May 26 WK26 530'6 1'2 531'2 529'2
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo