Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 3'2 435'2 CZ25
Corn Dec 25 3.75 -0.60 3'2 435'2 CZ25
Corn Jan 26 3.94 -0.55 2'2 449'2 CH26
Corn Feb 26 3.99 -0.50 2'2 449'2 CH26
Corn Mar 26 3.99 -0.50 2'2 449'2 CH26
Corn Apr 26 4.07 -0.50 1'2 457'2 CK26
Corn May 26 4.07 -0.50 1'2 457'2 CK26
Corn June 26 4.14 -0.50 1'0 463'6 CN26
Corn July 26 4.14 -0.50 1'0 463'6 CN26
Soybeans Nov 25 10.44 -0.90 6'4 1133'6 SF26
Soybeans Dec 25 10.44 -0.90 6'4 1133'6 SF26
Soybeans Jan 26 10.44 -0.90 6'4 1133'6 SF26
Soybeans Feb 26 10.34 -1.10 6'0 1144'0 SH26
Soybeans Mar 26 10.39 -1.05 6'0 1144'0 SH26
Soybeans Apr 26 10.50 -1.05 5'6 1155'0 SK26
Soybeans May 26 10.60 -0.95 5'6 1155'0 SK26
Soybeans June 26 10.62 -1.00 5'2 1162'2 SN26
Soybeans July 26 10.62 -1.00 5'2 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 3'2 435'2 CZ25
Corn Dec 25 3.63 -0.72 3'2 435'2 CZ25
Corn Jan 26 3.82 -0.67 2'2 449'2 CH26
Corn Feb 26 3.87 -0.62 2'2 449'2 CH26
Corn Mar 26 3.87 -0.62 2'2 449'2 CH26
Corn Apr 26 3.95 -0.62 1'2 457'2 CK26
Corn May 26 3.95 -0.62 1'2 457'2 CK26
Corn June 26 4.02 -0.62 1'0 463'6 CN26
Corn July 26 4.02 -0.62 1'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 3'2 435'2 CZ25
Corn Dec 25 3.63 -0.72 3'2 435'2 CZ25
Corn Jan 26 3.82 -0.67 2'2 449'2 CH26
Corn Feb 26 3.87 -0.62 2'2 449'2 CH26
Corn Mar 26 3.87 -0.62 2'2 449'2 CH26
Corn Apr 26 3.95 -0.62 1'2 457'2 CK26
Corn May 26 3.95 -0.62 1'2 457'2 CK26
Corn June 26 4.02 -0.62 1'0 463'6 CN26
Corn July 26 4.02 -0.62 1'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 3'2 435'2 CZ25
Corn Dec 25 3.72 -0.63 3'2 435'2 CZ25
Corn Jan 26 3.91 -0.58 2'2 449'2 CH26
Corn Feb 26 3.96 -0.53 2'2 449'2 CH26
Corn Mar 26 3.96 -0.53 2'2 449'2 CH26
Corn Apr 26 4.04 -0.53 1'2 457'2 CK26
Corn May 26 4.04 -0.53 1'2 457'2 CK26
Corn June 26 4.11 -0.53 1'0 463'6 CN26
Corn July 26 4.11 -0.53 1'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.67 -0.68 3'2 435'2 CZ25
Corn Dec 25 3.67 -0.68 3'2 435'2 CZ25
Corn Jan 26 3.86 -0.63 2'2 449'2 CH26
Corn Feb 26 3.91 -0.58 2'2 449'2 CH26
Corn Mar 26 3.91 -0.58 2'2 449'2 CH26
Corn Apr 26 3.99 -0.58 1'2 457'2 CK26
Corn May 26 3.99 -0.58 1'2 457'2 CK26
Corn June 26 4.06 -0.58 1'0 463'6 CN26
Corn July 26 4.06 -0.58 1'0 463'6 CN26
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.12 -0.58 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.26 -0.58 0'0 584'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.55 -0.80 3'2 435'2 CZ25
Corn Dec 25 3.65 -0.70 3'2 435'2 CZ25
Corn Jan 26 3.84 -0.65 2'2 449'2 CH26
Corn Feb 26 3.89 -0.60 2'2 449'2 CH26
Corn Mar 26 3.89 -0.60 2'2 449'2 CH26
Soybeans Nov 25 10.09 -1.25 6'4 1133'6 SF26
Soybeans Dec 25 10.09 -1.25 6'4 1133'6 SF26
Soybeans Jan 26 10.09 -1.25 6'4 1133'6 SF26
Soybeans Feb 26 10.24 -1.20 6'0 1144'0 SH26
Soybeans Mar 26 10.24 -1.20 6'0 1144'0 SH26
Wheat - HRS November 25 5.05 -0.65 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.10 -0.60 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.24 -0.60 0'0 584'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Dec 25 10.36 -0.98 6'4 1133'6 SF26
Soybeans Jan 26 10.36 -0.98 6'4 1133'6 SF26
Soybeans Feb 26 10.26 -1.18 6'0 1144'0 SH26
Soybeans Mar 26 10.31 -1.13 6'0 1144'0 SH26
Soybeans Apr 26 10.42 -1.13 5'6 1155'0 SK26
Soybeans May 26 10.52 -1.03 5'6 1155'0 SK26
Soybeans June 26 10.54 -1.08 5'2 1162'2 SN26
Soybeans July 26 10.54 -1.08 5'2 1162'2 SN26
Wheat - HRS November 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Dec 25 5.20 -0.50 0'0 569'6 MWEZ25
Wheat - HRS Jan 26 5.34 -0.50 0'0 584'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 435'2 3'2 436'0 431'0
March 26 CH26 449'2 2'2 449'4 445'2
May 26 CK26 457'2 1'2 457'4 454'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 306'2 1'2 307'0 303'6
March 26 OH26 319'0 -1'6 323'2 317'6
May 26 OK26 325'0 -1'2 326'2 322'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 321'0 4'1 322'2 315'4
January 26 SMF26 323'4 4'5 324'3 317'7
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 50'0 0'0 51'0 50'0
January 26 BOF26 50'0 0'0 51'0 50'0
March 26 BOH26 51'4 0'0 52'0 51'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1120'4 7'2 1120'6 1110'0
January 26 SF26 1133'6 6'4 1134'4 1122'0
March 26 SH26 1144'0 6'0 1144'6 1132'6
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 569'6 0'0 572'4 565'4
March 26 MWEH26 584'2 0'0 587'0 580'2
May 26 MWEK26 595'6 0'0 598'2 592'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 525'4 1'6 527'0 516'2
March 26 KWH26 541'6 2'4 542'4 532'2
May 26 KWK26 554'4 3'0 555'0 545'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 536'0 0'0 536'6 527'4
March 26 WH26 552'4 0'6 553'0 543'4
May 26 WK26 564'0 1'6 564'4 554'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo