Read the Latest Newsletter Here!

Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 3'6 435'2 CZ25
Corn Dec 25 3.75 -0.60 3'6 435'2 CZ25
Corn Jan 26 3.95 -0.55 4'6 449'4 CH26
Corn Feb 26 4.00 -0.50 4'6 449'4 CH26
Corn Mar 26 4.00 -0.50 4'6 449'4 CH26
Corn Apr 26 4.08 -0.50 4'6 458'2 CK26
Corn May 26 4.08 -0.50 4'6 458'2 CK26
Corn June 26 4.15 -0.50 4'0 464'4 CN26
Corn July 26 4.15 -0.50 4'0 464'4 CN26
Soybeans Nov 25 10.44 -0.90 12'6 1134'2 SF26
Soybeans Dec 25 10.44 -0.90 12'6 1134'2 SF26
Soybeans Jan 26 10.44 -0.90 12'6 1134'2 SF26
Soybeans Feb 26 10.32 -1.10 14'2 1142'0 SH26
Soybeans Mar 26 10.37 -1.05 14'2 1142'0 SH26
Soybeans Apr 26 10.46 -1.05 13'6 1150'6 SK26
Soybeans May 26 10.56 -0.95 13'6 1150'6 SK26
Soybeans June 26 10.58 -1.00 13'4 1157'4 SN26
Soybeans July 26 10.58 -1.00 13'4 1157'4 SN26
Wheat - HRS November 25 4.91 -0.65 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'0 574'2 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 3'6 435'2 CZ25
Corn Dec 25 3.63 -0.72 3'6 435'2 CZ25
Corn Jan 26 3.83 -0.67 4'6 449'4 CH26
Corn Feb 26 3.88 -0.62 4'6 449'4 CH26
Corn Mar 26 3.88 -0.62 4'6 449'4 CH26
Corn Apr 26 3.96 -0.62 4'6 458'2 CK26
Corn May 26 3.96 -0.62 4'6 458'2 CK26
Corn June 26 4.03 -0.62 4'0 464'4 CN26
Corn July 26 4.03 -0.62 4'0 464'4 CN26
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.91 -0.65 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'0 574'2 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.63 -0.72 3'6 435'2 CZ25
Corn Dec 25 3.63 -0.72 3'6 435'2 CZ25
Corn Jan 26 3.83 -0.67 4'6 449'4 CH26
Corn Feb 26 3.88 -0.62 4'6 449'4 CH26
Corn Mar 26 3.88 -0.62 4'6 449'4 CH26
Corn Apr 26 3.96 -0.62 4'6 458'2 CK26
Corn May 26 3.96 -0.62 4'6 458'2 CK26
Corn June 26 4.03 -0.62 4'0 464'4 CN26
Corn July 26 4.03 -0.62 4'0 464'4 CN26
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.91 -0.65 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'0 574'2 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.75 -0.60 3'6 435'2 CZ25
Corn Dec 25 3.72 -0.63 3'6 435'2 CZ25
Corn Jan 26 3.92 -0.58 4'6 449'4 CH26
Corn Feb 26 3.97 -0.53 4'6 449'4 CH26
Corn Mar 26 3.97 -0.53 4'6 449'4 CH26
Corn Apr 26 4.05 -0.53 4'6 458'2 CK26
Corn May 26 4.05 -0.53 4'6 458'2 CK26
Corn June 26 4.12 -0.53 4'0 464'4 CN26
Corn July 26 4.12 -0.53 4'0 464'4 CN26
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.83 -0.73 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'0 574'2 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.67 -0.68 3'6 435'2 CZ25
Corn Dec 25 3.67 -0.68 3'6 435'2 CZ25
Corn Jan 26 3.87 -0.63 4'6 449'4 CH26
Corn Feb 26 3.92 -0.58 4'6 449'4 CH26
Corn Mar 26 3.92 -0.58 4'6 449'4 CH26
Corn Apr 26 4.00 -0.58 4'6 458'2 CK26
Corn May 26 4.00 -0.58 4'6 458'2 CK26
Corn June 26 4.07 -0.58 4'0 464'4 CN26
Corn July 26 4.07 -0.58 4'0 464'4 CN26
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.83 -0.73 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'0 574'2 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.83 -0.73 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.88 -0.68 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.06 -0.68 0'0 574'2 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.60 -0.75 3'6 435'2 CZ25
Corn Dec 25 3.70 -0.65 3'6 435'2 CZ25
Corn Jan 26 3.85 -0.65 4'6 449'4 CH26
Corn Feb 26 3.90 -0.60 4'6 449'4 CH26
Corn Mar 26 3.90 -0.60 4'6 449'4 CH26
Soybeans Nov 25 9.99 -1.35 12'6 1134'2 SF26
Soybeans Dec 25 10.09 -1.25 12'6 1134'2 SF26
Soybeans Jan 26 10.09 -1.25 12'6 1134'2 SF26
Soybeans Feb 26 10.22 -1.20 14'2 1142'0 SH26
Soybeans Mar 26 10.22 -1.20 14'2 1142'0 SH26
Wheat - HRS November 25 4.86 -0.70 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.91 -0.65 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.09 -0.65 0'0 574'2 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Dec 25 10.36 -0.98 12'6 1134'2 SF26
Soybeans Jan 26 10.36 -0.98 12'6 1134'2 SF26
Soybeans Feb 26 10.24 -1.18 14'2 1142'0 SH26
Soybeans Mar 26 10.29 -1.13 14'2 1142'0 SH26
Soybeans Apr 26 10.38 -1.13 13'6 1150'6 SK26
Soybeans May 26 10.48 -1.03 13'6 1150'6 SK26
Soybeans June 26 10.50 -1.08 13'4 1157'4 SN26
Soybeans July 26 10.50 -1.08 13'4 1157'4 SN26
Wheat - HRS November 25 4.91 -0.65 0'0 556'2 MWEZ25
Wheat - HRS Dec 25 4.96 -0.60 0'0 556'2 MWEZ25
Wheat - HRS Jan 26 5.14 -0.60 0'0 574'2 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 435'2 3'6 436'0 428'6
March 26 CH26 449'4 4'6 450'0 442'6
May 26 CK26 458'2 4'6 458'4 451'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 301'0 -1'0 302'2 298'2
March 26 OH26 319'2 -1'4 322'0 318'6
May 26 OK26 324'2 -1'4 326'4 323'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 324'8 7'4 325'1 316'1
January 26 SMF26 326'4 7'4 326'7 317'8
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 49'0 0'0 49'0 49'0
January 26 BOF26 50'0 0'0 50'0 49'0
March 26 BOH26 50'0 0'0 50'0 50'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
November 25 SX25 1119'6 11'4 1120'2 1106'2
January 26 SF26 1134'2 12'6 1137'0 1116'2
March 26 SH26 1142'0 14'2 1144'2 1123'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 556'2 0'0 558'0 554'2
March 26 MWEH26 574'2 0'0 575'6 573'4
May 26 MWEK26 586'0 0'0 588'2 585'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 540'0 3'4 540'0 531'4
March 26 KWH26 553'4 4'4 553'4 544'2
May 26 KWK26 564'0 4'6 564'0 555'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 554'6 4'4 555'0 546'2
March 26 WH26 568'0 5'2 568'0 558'6
May 26 WK26 576'4 5'0 576'4 567'4
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo