Soil Testing Pays Big Dividends

MRGA added soil sampling services in 2018, as more and more growers began taking a hard look at crop input expenses. Although grid and zone sampling offer a more complete picture of your soil’s nutrient and pH status, even whole field sampling can tell us a lot. 

MRGA News

MRGA And Ag Insights

Cash Bids Recap and Futures

Casselton - Terminal

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.66 -0.65 0'6 431'0 CZ25
Corn Dec 25 3.71 -0.60 0'6 431'0 CZ25
Corn Jan 26 3.84 -0.60 0'6 444'6 CH26
Corn Feb 26 3.94 -0.50 0'6 444'6 CH26
Corn Mar 26 3.94 -0.50 0'6 444'6 CH26
Corn Apr 26 4.02 -0.50 0'4 452'6 CK26
Corn May 26 4.02 -0.50 0'4 452'6 CK26
Corn June 26 4.08 -0.50 0'4 458'6 CN26
Corn July 26 4.08 -0.50 0'4 458'6 CN26
Corn New Crop 2026 4.07 -0.60 0'2 467'4 CZ26
Soybeans Nov 25 10.37 -1.00 13'2 1137'6 SF26
Soybeans Dec 25 10.42 -0.95 13'2 1137'6 SF26
Soybeans Jan 26 10.47 -0.90 13'2 1137'6 SF26
Soybeans Feb 26 10.38 -1.10 12'0 1148'0 SH26
Soybeans Mar 26 10.43 -1.05 12'0 1148'0 SH26
Soybeans Apr 26 10.51 -1.05 10'0 1156'4 SK26
Soybeans May 26 10.61 -0.95 10'0 1156'4 SK26
Soybeans June 26 10.62 -1.00 9'2 1162'4 SN26
Soybeans July 26 10.62 -1.00 9'2 1162'4 SN26
Wheat - HRS November 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 5'6 582'0 MWEH26

Dilworth

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.54 -0.77 0'6 431'0 CZ25
Corn Dec 25 3.59 -0.72 0'6 431'0 CZ25
Corn Jan 26 3.72 -0.72 0'6 444'6 CH26
Corn Feb 26 3.82 -0.62 0'6 444'6 CH26
Corn Mar 26 3.82 -0.62 0'6 444'6 CH26
Corn Apr 26 3.90 -0.62 0'4 452'6 CK26
Corn May 26 3.90 -0.62 0'4 452'6 CK26
Corn June 26 3.96 -0.62 0'4 458'6 CN26
Corn July 26 3.96 -0.62 0'4 458'6 CN26
Corn New Crop 2026 3.95 -0.72 0'2 467'4 CZ26
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 5'6 582'0 MWEH26

Kragnes

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.54 -0.77 0'6 431'0 CZ25
Corn Dec 25 3.59 -0.72 0'6 431'0 CZ25
Corn Jan 26 3.72 -0.72 0'6 444'6 CH26
Corn Feb 26 3.82 -0.62 0'6 444'6 CH26
Corn Mar 26 3.82 -0.62 0'6 444'6 CH26
Corn Apr 26 3.90 -0.62 0'4 452'6 CK26
Corn May 26 3.90 -0.62 0'4 452'6 CK26
Corn June 26 3.96 -0.62 0'4 458'6 CN26
Corn July 26 3.96 -0.62 0'4 458'6 CN26
Corn New Crop 2026 3.95 -0.72 0'2 467'4 CZ26
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 5'6 582'0 MWEH26

Leonard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.66 -0.65 0'6 431'0 CZ25
Corn Dec 25 3.68 -0.63 0'6 431'0 CZ25
Corn Jan 26 3.81 -0.63 0'6 444'6 CH26
Corn Feb 26 3.91 -0.53 0'6 444'6 CH26
Corn Mar 26 3.91 -0.53 0'6 444'6 CH26
Corn Apr 26 3.99 -0.53 0'4 452'6 CK26
Corn May 26 3.99 -0.53 0'4 452'6 CK26
Corn June 26 4.05 -0.53 0'4 458'6 CN26
Corn July 26 4.05 -0.53 0'4 458'6 CN26
Corn New Crop 2026 4.04 -0.63 0'2 467'4 CZ26
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26

Lynchburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 5'6 582'0 MWEH26

Peak

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.58 -0.73 0'6 431'0 CZ25
Corn Dec 25 3.68 -0.63 0'6 431'0 CZ25
Corn Jan 26 3.76 -0.68 0'6 444'6 CH26
Corn Feb 26 3.86 -0.58 0'6 444'6 CH26
Corn Mar 26 3.86 -0.58 0'6 444'6 CH26
Corn Apr 26 3.94 -0.58 0'4 452'6 CK26
Corn May 26 3.94 -0.58 0'4 452'6 CK26
Corn June 26 4.00 -0.58 0'4 458'6 CN26
Corn July 26 4.00 -0.58 0'4 458'6 CN26
Corn New Crop 2026 3.99 -0.68 0'2 467'4 CZ26
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 5'6 582'0 MWEH26

Prosper

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.11 -0.58 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.24 -0.58 5'6 582'0 MWEH26

Rothsay

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 25 3.51 -0.80 0'6 431'0 CZ25
Corn Dec 25 3.61 -0.70 0'6 431'0 CZ25
Corn Jan 26 3.79 -0.65 0'6 444'6 CH26
Corn Feb 26 3.84 -0.60 0'6 444'6 CH26
Corn Mar 26 3.84 -0.60 0'6 444'6 CH26
Corn New Crop 2026 3.87 -0.80 0'2 467'4 CZ26
Soybeans Nov 25 10.02 -1.35 13'2 1137'6 SF26
Soybeans Dec 25 10.02 -1.35 13'2 1137'6 SF26
Soybeans Jan 26 10.12 -1.25 13'2 1137'6 SF26
Soybeans Feb 26 10.28 -1.20 12'0 1148'0 SH26
Soybeans Mar 26 10.28 -1.20 12'0 1148'0 SH26
Wheat - HRS November 25 5.04 -0.65 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.09 -0.60 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.22 -0.60 5'6 582'0 MWEH26

Sabin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 25 10.29 -1.08 13'2 1137'6 SF26
Soybeans Dec 25 10.34 -1.03 13'2 1137'6 SF26
Soybeans Jan 26 10.39 -0.98 13'2 1137'6 SF26
Soybeans Feb 26 10.30 -1.18 12'0 1148'0 SH26
Soybeans Mar 26 10.35 -1.13 12'0 1148'0 SH26
Soybeans Apr 26 10.43 -1.13 10'0 1156'4 SK26
Soybeans May 26 10.53 -1.03 10'0 1156'4 SK26
Soybeans June 26 10.54 -1.08 9'2 1162'4 SN26
Soybeans July 26 10.54 -1.08 9'2 1162'4 SN26
Wheat - HRS November 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Dec 25 5.19 -0.50 4'6 569'4 MWEZ25
Wheat - HRS Jan 26 5.32 -0.50 5'6 582'0 MWEH26
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Corn
December 25 CZ25 431'0 0'6 432'0 428'4
March 26 CH26 444'6 0'6 446'0 442'2
May 26 CK26 452'6 0'4 454'0 450'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Oats
December 25 OZ25 305'2 -1'0 306'2 303'6
March 26 OH26 318'6 0'6 319'0 315'2
May 26 OK26 326'0 0'4 329'4 326'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Meal
December 25 SMZ25 325'5 3'0 326'2 319'8
January 26 SMF26 327'5 2'9 328'3 321'9
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybean Oil
December 25 BOZ25 50'0 0'0 50'0 49'0
January 26 BOF26 50'0 0'0 50'0 50'0
March 26 BOH26 51'0 0'0 51'0 50'0
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Soybeans
January 26 SF26 1137'6 13'2 1138'4 1114'2
March 26 SH26 1148'0 12'0 1148'6 1126'2
May 26 SK26 1156'4 10'0 1157'4 1136'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRS
December 25 MWEZ25 569'4 4'6 570'0 564'6
March 26 MWEH26 582'0 5'6 582'2 577'0
May 26 MWEK26 593'0 6'0 593'0 587'4
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat - HRW
December 25 KWZ25 519'2 4'0 520'4 514'0
March 26 KWH26 534'6 3'6 536'0 529'6
May 26 KWK26 547'0 3'4 548'2 542'2
FUTURES MONTH SYMBOL LAST CHANGE HIGH LOW
Wheat SRW
December 25 WZ25 532'0 4'6 533'4 525'6
March 26 WH26 547'2 5'6 548'6 540'4
May 26 WK26 557'2 5'2 558'6 551'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo