FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 2025 | CK25 | 440'0 | -1'4 | 447'4 | 438'4 |
Corn July 2025 | CN25 | 447'6 | -0'2 | 448'0 | 446'2 |
Corn September 2025 | CU25 | 433'6 | 1'0 | 434'0 | 432'4 |
Corn December 2025 | CZ25 | 446'2 | 0'6 | 446'4 | 445'0 |
Corn March 2026 | CH26 | 460'4 | 0'6 | 461'0 | 459'6 |
Corn May 2026 | CK26 | 469'2 | 0'6 | 469'4 | 468'2 |
Corn July 2026 | CN26 | 474'4 | 0'6 | 474'6 | 473'2 |
Corn September 2026 | CU26 | 458'4 | 0'6 | 458'4 | 458'4 |
Corn December 2026 | CZ26 | 461'6 | 0'4 | 462'0 | 461'2 |
Corn March 2027 | CH27 | 472'6 | 1'6 | 473'2 | 470'2 |
Corn May 2027 | CK27 | 483'2 | -3'6 | 483'2 | 483'2 |
Corn July 2027 | CN27 | 479'0 | 0'4 | 479'2 | 479'0 |
Corn September 2027 | CU27 | 461'2 | 5'0 | 461'2 | 451'6 |
Oats May 2025 | OK25 | 400'0 | 39'0 | 400'0 | 388'0 |
Oats July 2025 | ON25 | 342'2 | -3'6 | 342'2 | 342'0 |
Oats September 2025 | OU25 | 337'2 | 0'2 | 344'2 | 336'6 |
Oats December 2025 | OZ25 | 334'0 | -1'4 | 343'0 | 334'0 |
Oats March 2026 | OH26 | 337'4 | 0'2 | 337'4 | 337'4 |
Oats May 2026 | OK26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats July 2026 | ON26 | 354'0 | 0'0 | 354'0 | 354'0 |
Oats September 2026 | OU26 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats December 2026 | OZ26 | 345'0 | -0'4 | 345'0 | 345'0 |
Oats July 2027 | ON27 | 0'0 | 0'0 | 0'0 | 0'0 |
Oats September 2027 | OU27 | 345'0 | -36'0 | 345'0 | 345'0 |
Soybean Meal May 2025 | SMK25 | 291'8 | 4'6 | 291'8 | 289'8 |
Soybean Meal July 2025 | SMN25 | 298'7 | 0'6 | 299'0 | 298'0 |
Soybean Meal August 2025 | SMQ25 | 301'9 | 0'5 | 302'3 | 301'5 |
Soybean Meal September 2025 | SMU25 | 304'1 | 0'7 | 304'4 | 303'5 |
Soybean Meal October 2025 | SMV25 | 304'9 | 0'7 | 305'2 | 304'2 |
Soybean Meal December 2025 | SMZ25 | 308'5 | 0'7 | 308'9 | 307'8 |
Soybean Meal January 2026 | SMF26 | 310'5 | 0'6 | 311'0 | 310'0 |
Soybean Oil May 2025 | BOK25 | 49'0 | 1'0 | 49'0 | 49'0 |
Soybean Oil July 2025 | BON25 | 49'0 | -0'4 | 49'0 | 49'0 |
Soybean Oil August 2025 | BOQ25 | 49'0 | -0'0 | 50'0 | 49'0 |
Soybean Oil September 2025 | BOU25 | 49'0 | -0'0 | 50'0 | 49'0 |
Soybean Oil October 2025 | BOV25 | 49'0 | -0'0 | 50'0 | 49'0 |
Soybean Oil December 2025 | BOZ25 | 50'0 | -0'0 | 50'0 | 49'0 |
Soybean Oil January 2026 | BOF26 | 49'0 | -0'0 | 50'0 | 49'0 |
Soybean Oil March 2026 | BOH26 | 49'0 | -0'0 | 49'0 | 49'0 |
Soybean Oil May 2026 | BOK26 | 49'0 | -0'0 | 49'0 | 49'0 |
Soybean Oil July 2026 | BON26 | 50'0 | 1'0 | 50'0 | 49'0 |
Soybean Oil August 2026 | BOQ26 | 48'0 | 0'0 | 48'0 | 48'0 |
Soybean Oil September 2026 | BOU26 | 49'0 | -0'0 | 49'0 | 49'0 |
Soybean Oil October 2026 | BOV26 | 47'0 | -1'0 | 48'0 | 47'0 |
Soybeans May 2025 | SK25 | 1065'0 | 21'0 | 1065'0 | 1046'0 |
Soybeans July 2025 | SN25 | 1068'6 | -2'4 | 1070'0 | 1066'4 |
Soybeans August 2025 | SQ25 | 1066'0 | -2'2 | 1067'0 | 1064'2 |
Soybeans September 2025 | SU25 | 1048'6 | -3'6 | 1051'4 | 1046'6 |
Soybeans November 2025 | SX25 | 1054'6 | -2'6 | 1056'4 | 1052'4 |
Soybeans January 2026 | SF26 | 1065'4 | -3'0 | 1067'4 | 1063'6 |
Soybeans March 2026 | SH26 | 1068'0 | -5'0 | 1071'2 | 1068'0 |
Soybeans May 2026 | SK26 | 1077'2 | -3'0 | 1078'6 | 1076'2 |
Soybeans July 2026 | SN26 | 1086'0 | -3'0 | 1087'2 | 1085'0 |
Soybeans August 2026 | SQ26 | 1079'6 | -3'2 | 1079'6 | 1079'6 |
Soybeans September 2026 | SU26 | 1060'2 | -2'4 | 1060'4 | 1060'2 |
Soybeans November 2026 | SX26 | 1055'2 | -4'2 | 1059'6 | 1055'2 |
Soybeans January 2027 | SF27 | 1038'4 | -3'6 | 1045'0 | 1038'4 |
Soybeans March 2027 | SH27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRS May 2025 | MWEK25 | 616'4 | 2'4 | 616'4 | 613'0 |
Wheat - HRS July 2025 | MWEN25 | 583'2 | -0'6 | 583'4 | 582'0 |
Wheat - HRS September 2025 | MWEU25 | 596'6 | -0'6 | 597'2 | 595'2 |
Wheat - HRS December 2025 | MWEZ25 | 613'2 | -2'4 | 613'2 | 613'2 |
Wheat - HRS March 2026 | MWEH26 | 633'4 | -7'4 | 642'2 | 631'4 |
Wheat - HRS May 2026 | MWEK26 | 643'4 | -6'2 | 651'2 | 643'4 |
Wheat - HRS July 2026 | MWEN26 | 655'0 | -2'4 | 658'2 | 655'0 |
Wheat - HRS September 2026 | MWEU26 | 656'0 | -1'2 | 656'0 | 655'0 |
Wheat - HRS December 2026 | MWEZ26 | 665'0 | 5'0 | 665'0 | 665'0 |
Wheat - HRW May 2025 | KWK25 | 519'4 | 2'0 | 519'4 | 517'6 |
Wheat - HRW July 2025 | KWN25 | 507'6 | -0'2 | 510'0 | 506'0 |
Wheat - HRW September 2025 | KWU25 | 522'0 | -0'6 | 524'6 | 520'6 |
Wheat - HRW December 2025 | KWZ25 | 544'6 | -1'0 | 547'4 | 543'6 |
Wheat - HRW March 2026 | KWH26 | 565'2 | -0'6 | 567'0 | 564'0 |
Wheat - HRW May 2026 | KWK26 | 575'6 | -0'6 | 578'0 | 574'6 |
Wheat - HRW July 2026 | KWN26 | 583'2 | 0'0 | 583'2 | 583'2 |
Wheat - HRW September 2026 | KWU26 | 600'6 | -6'0 | 602'2 | 600'6 |
Wheat - HRW December 2026 | KWZ26 | 618'4 | -3'2 | 618'4 | 618'4 |
Wheat - HRW March 2027 | KWH27 | 688'4 | 9'2 | 688'4 | 680'0 |
Wheat - HRW May 2027 | KWK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW July 2027 | KWN27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW May 2025 | WK25 | 511'0 | -7'0 | 511'2 | 511'0 |
Wheat SRW July 2025 | WN25 | 513'0 | -2'2 | 515'0 | 511'6 |
Wheat SRW September 2025 | WU25 | 527'2 | -2'4 | 529'2 | 526'2 |
Wheat SRW December 2025 | WZ25 | 549'6 | -2'0 | 551'6 | 548'4 |
Wheat SRW March 2026 | WH26 | 568'4 | -2'4 | 571'6 | 568'0 |
Wheat SRW May 2026 | WK26 | 579'2 | -3'0 | 581'6 | 579'2 |
Wheat SRW July 2026 | WN26 | 586'6 | -2'4 | 590'0 | 586'6 |
Wheat SRW September 2026 | WU26 | 599'4 | -2'4 | 601'4 | 599'4 |
Wheat SRW December 2026 | WZ26 | 616'4 | -2'2 | 618'0 | 616'4 |
Wheat SRW March 2027 | WH27 | 642'2 | -0'4 | 642'2 | 642'2 |
Wheat SRW May 2027 | WK27 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat SRW July 2027 | WN27 | 634'2 | -7'6 | 634'2 | 634'2 |
Data provided by StoneX. All prices delayed 10 minutes.
