Cash Bids
Casselton - Terminal
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.36 |
Corn | Sep 25 | 3.36 |
Corn | New Crop 2025 | 3.38 |
Corn | Dec 25 | 3.48 |
Corn | Jan 26 | 3.60 |
Corn | Feb 26 | 3.65 |
Corn | Mar 26 | 3.65 |
Corn | Apr 26 | 3.76 |
Corn | May 26 | 3.76 |
Soybeans | Aug 25 | 9.12 |
Soybeans | New Crop 2025 | 9.12 |
Soybeans | Dec 25 | 9.56 |
Soybeans | Feb 26 | 9.72 |
Wheat - HRS | New Crop 2025 | 5.03 |
Wheat - HRS | Dec 25 | 5.28 |
Dilworth
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.24 |
Corn | Sep 25 | 3.24 |
Corn | New Crop 2025 | 3.26 |
Corn | Dec 25 | 3.36 |
Corn | Jan 26 | 3.48 |
Corn | Feb 26 | 3.53 |
Corn | Mar 26 | 3.53 |
Corn | Apr 26 | 3.64 |
Corn | May 26 | 3.64 |
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 5.03 |
Wheat - HRS | Dec 25 | 5.28 |
Kragnes
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.24 |
Corn | Sep 25 | 3.24 |
Corn | New Crop 2025 | 3.26 |
Corn | Dec 25 | 3.36 |
Corn | Jan 26 | 3.48 |
Corn | Feb 26 | 3.53 |
Corn | Mar 26 | 3.53 |
Corn | Apr 26 | 3.64 |
Corn | May 26 | 3.64 |
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 5.03 |
Wheat - HRS | Dec 25 | 5.28 |
Leonard
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.33 |
Corn | Sep 25 | 3.33 |
Corn | New Crop 2025 | 3.35 |
Corn | Dec 25 | 3.45 |
Corn | Jan 26 | 3.57 |
Corn | Feb 26 | 3.62 |
Corn | Mar 26 | 3.62 |
Corn | Apr 26 | 3.73 |
Corn | May 26 | 3.73 |
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Lynchburg
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 4.95 |
Wheat - HRS | Dec 25 | 5.20 |
Peak
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.28 |
Corn | Sep 25 | 3.28 |
Corn | New Crop 2025 | 3.30 |
Corn | Dec 25 | 3.40 |
Corn | Jan 26 | 3.52 |
Corn | Feb 26 | 3.57 |
Corn | Mar 26 | 3.57 |
Corn | Apr 26 | 3.68 |
Corn | May 26 | 3.68 |
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 4.95 |
Wheat - HRS | Dec 25 | 5.20 |
Prosper
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 4.95 |
Wheat - HRS | Dec 25 | 5.20 |
Rothsay
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Corn | Aug 25 | 3.31 |
Corn | Sep 25 | 3.21 |
Corn | New Crop 2025 | 3.38 |
Corn | Dec 25 | 3.38 |
Corn | Jan 26 | 3.55 |
Corn | Feb 26 | 3.55 |
Corn | Mar 26 | 3.55 |
Soybeans | Aug 25 | 9.12 |
Soybeans | New Crop 2025 | 9.12 |
Soybeans | Dec 25 | 9.31 |
Soybeans | Feb 26 | 9.57 |
Wheat - HRS | New Crop 2025 | 5.03 |
Wheat - HRS | Dec 25 | 5.28 |
Sabin
COMMODITY | DELIVERY PERIOD | CASH PRICE |
---|---|---|
Soybeans | Aug 25 | 9.04 |
Soybeans | New Crop 2025 | 9.04 |
Soybeans | Dec 25 | 9.48 |
Soybeans | Feb 26 | 9.64 |
Wheat - HRS | New Crop 2025 | 5.03 |
Wheat - HRS | Dec 25 | 5.28 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE |
Casselton - Terminal | Aug 25 | 3.36 |
Casselton - Terminal | Sep 25 | 3.36 |
Casselton - Terminal | New Crop 2025 | 3.38 |
Casselton - Terminal | Dec 25 | 3.48 |
Casselton - Terminal | Jan 26 | 3.60 |
Casselton - Terminal | Feb 26 | 3.65 |
Casselton - Terminal | Mar 26 | 3.65 |
Casselton - Terminal | Apr 26 | 3.76 |
Casselton - Terminal | May 26 | 3.76 |
Dilworth | Aug 25 | 3.24 |
Dilworth | Sep 25 | 3.24 |
Dilworth | New Crop 2025 | 3.26 |
Dilworth | Dec 25 | 3.36 |
Dilworth | Jan 26 | 3.48 |
Dilworth | Feb 26 | 3.53 |
Dilworth | Mar 26 | 3.53 |
Dilworth | Apr 26 | 3.64 |
Dilworth | May 26 | 3.64 |
Kragnes | Aug 25 | 3.24 |
Kragnes | Sep 25 | 3.24 |
Kragnes | New Crop 2025 | 3.26 |
Kragnes | Dec 25 | 3.36 |
Kragnes | Jan 26 | 3.48 |
Kragnes | Feb 26 | 3.53 |
Kragnes | Mar 26 | 3.53 |
Kragnes | Apr 26 | 3.64 |
Kragnes | May 26 | 3.64 |
Leonard | Aug 25 | 3.33 |
Leonard | Sep 25 | 3.33 |
Leonard | New Crop 2025 | 3.35 |
Leonard | Dec 25 | 3.45 |
Leonard | Jan 26 | 3.57 |
Leonard | Feb 26 | 3.62 |
Leonard | Mar 26 | 3.62 |
Leonard | Apr 26 | 3.73 |
Leonard | May 26 | 3.73 |
Peak | Aug 25 | 3.28 |
Peak | Sep 25 | 3.28 |
Peak | New Crop 2025 | 3.30 |
Peak | Dec 25 | 3.40 |
Peak | Jan 26 | 3.52 |
Peak | Feb 26 | 3.57 |
Peak | Mar 26 | 3.57 |
Peak | Apr 26 | 3.68 |
Peak | May 26 | 3.68 |
Rothsay | Aug 25 | 3.31 |
Rothsay | Sep 25 | 3.21 |
Rothsay | New Crop 2025 | 3.38 |
Rothsay | Dec 25 | 3.38 |
Rothsay | Jan 26 | 3.55 |
Rothsay | Feb 26 | 3.55 |
Rothsay | Mar 26 | 3.55 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE |
Casselton - Terminal | Aug 25 | 9.12 |
Casselton - Terminal | New Crop 2025 | 9.12 |
Casselton - Terminal | Dec 25 | 9.56 |
Casselton - Terminal | Feb 26 | 9.72 |
Dilworth | Aug 25 | 9.04 |
Dilworth | New Crop 2025 | 9.04 |
Dilworth | Dec 25 | 9.48 |
Dilworth | Feb 26 | 9.64 |
Kragnes | Aug 25 | 9.04 |
Kragnes | New Crop 2025 | 9.04 |
Kragnes | Dec 25 | 9.48 |
Kragnes | Feb 26 | 9.64 |
Leonard | Aug 25 | 9.04 |
Leonard | New Crop 2025 | 9.04 |
Leonard | Dec 25 | 9.48 |
Leonard | Feb 26 | 9.64 |
Lynchburg | Aug 25 | 9.04 |
Lynchburg | New Crop 2025 | 9.04 |
Lynchburg | Dec 25 | 9.48 |
Lynchburg | Feb 26 | 9.64 |
Peak | Aug 25 | 9.04 |
Peak | New Crop 2025 | 9.04 |
Peak | Dec 25 | 9.48 |
Peak | Feb 26 | 9.64 |
Prosper | Aug 25 | 9.04 |
Prosper | New Crop 2025 | 9.04 |
Prosper | Dec 25 | 9.48 |
Prosper | Feb 26 | 9.64 |
Rothsay | Aug 25 | 9.12 |
Rothsay | New Crop 2025 | 9.12 |
Rothsay | Dec 25 | 9.31 |
Rothsay | Feb 26 | 9.57 |
Sabin | Aug 25 | 9.04 |
Sabin | New Crop 2025 | 9.04 |
Sabin | Dec 25 | 9.48 |
Sabin | Feb 26 | 9.64 |
Wheat - HRS
LOCATION | DELIVERY PERIOD | CASH PRICE |
Casselton - Terminal | New Crop 2025 | 5.03 |
Casselton - Terminal | Dec 25 | 5.28 |
Dilworth | New Crop 2025 | 5.03 |
Dilworth | Dec 25 | 5.28 |
Kragnes | New Crop 2025 | 5.03 |
Kragnes | Dec 25 | 5.28 |
Lynchburg | New Crop 2025 | 4.95 |
Lynchburg | Dec 25 | 5.20 |
Peak | New Crop 2025 | 4.95 |
Peak | Dec 25 | 5.20 |
Prosper | New Crop 2025 | 4.95 |
Prosper | Dec 25 | 5.20 |
Rothsay | New Crop 2025 | 5.03 |
Rothsay | Dec 25 | 5.28 |
Sabin | New Crop 2025 | 5.03 |
Sabin | Dec 25 | 5.28 |
Data provided by StoneX. All prices delayed 10 minutes.


Alex Richard
CEO

Alex Richard
CEO
Ext. 1007

Kim Bender
Merchandiser

Kim Bender
Merchandiser

Tanner McDaniel
Grain Merchandiser

Darren Bjornson
Grain Merchandiser

Darren Bjornson
Grain Merchandiser

Joe Eberhardt
Dispatch/Custom Hauling

Joe Eberhardt
Dispatch/Custom Hauling
Extension 1051
Grain Merchandiser Line- (701) 347-2755